Sampath Bank
Group / conglomerate
Resolution confidence
9.5/10
Exact Name match
This is an organisation, not a person. Extraction and entity-resolution sometimes store organisations under the person route — the board footprint and connections below still apply. Listed companies have their own company home page.
Timeline
Move the slider to view this page as of a past year. Segment colours show the worst risk band among companies this person was associated with that year; grey segments have no data.
Board footprint
Roles held at listed companies, current roles first, then by company risk score.
| Company | Role | Period | Risk band |
|---|---|---|---|
| No board roles recorded for this person. | |||
Risk-relevant connections
Extracted relationships involving this person, with the risk bands of connected companies.
| Related entity | Relationship | Direction | Year | Amount (LKR) | Connected companies |
|---|---|---|---|---|---|
| ABL.N0000 Group / conglomerate | Related | To this person | 2026 | — | — |
| PARQ.N0000 Group / conglomerate | Related | To this person | 2026 | — | — |
| CARS.N0000 Group / conglomerate | Related | To this person | 2026 | — | — |
| MC Urban Developers Ltd. Group / conglomerate | Loan | From this person | 2026 | 286,960,000 | — |
| Ambeon Holdings PLC Listed company | Loan | From this person | 2025 | 240,000,000 | AMBEON HOLDINGS PLC None (0) |
| Singer (Sri Lanka) PLC Listed company | Loan | From this person | 2025 | 1,219,000,000 | SINGER (SRI LANKA) PLC None (0) |
| Lexinton Holdings (Pvt) Ltd Group / conglomerate | Guarantee | To this person | 2025 | 240,000,000 | — |
| JKW Group / conglomerate | Loan | From this person | 2025 | 100,000,000 | — |
| Wildlife Nature Protection Society Private company | Donation | From this person | 2024 | — | — |
| EDEN.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| Sun & Fun Resorts Ltd Private company | Loan | To this person | 2024 | 250,000,000 | — |
| NEH.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| AINS.N0000 Group / conglomerate | Loan | To this person | 2024 | — | — |
| Singer (Sri Lanka) PLC Listed company | Loan | From this person | 2024 | 750,000,000 | SINGER (SRI LANKA) PLC None (0) |
| AINS.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| Singer Finance (Lanka) Group / conglomerate | Loan | From this person | 2024 | — | — |
| KHL.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| CTC.N0000 Group / conglomerate | Loan Repayment | To this person | 2024 | 335,860,504 | — |
| Symphony Orchestra of Sri Lanka Private company | Sponsorship | From this person | 2024 | — | — |
| Hilton Private company | Sponsorship | From this person | 2024 | — | — |
| MasterCard International Private company | License | To this person | 2024 | — | — |
| SLISB Private company | Restructuring | From this person | 2024 | 7,400,000,000 | — |
| IBSL Private company | Mou | From this person | 2024 | — | — |
| Mahaweli Authority Private company | Mou | From this person | 2024 | — | — |
| Farmers’ Association Private company | Mou | From this person | 2024 | — | — |
| Punarjeewa Production Farmers’ Association Private company | Grant | From this person | 2024 | — | — |
| Department of Agrarian Development Private company | Sponsorship | From this person | 2024 | — | — |
| Nallur Kandaswamy Temple Private company | Sponsorship | From this person | 2024 | — | — |
| Sasnaka Sansada Foundation Private company | Partnership | From this person | 2024 | — | — |
| Zero Plastic Society at the University of Peradeniya Private company | Collaboration | From this person | 2024 | — | — |
| SAMP.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| Neptune Papers (Pvt) Limited Private company | Recycling | From this person | 2024 | — | — |
| Infinity Green Lanka (Pvt) Limited Private company | Waste Disposal | From this person | 2024 | — | — |
| Safepac Lanka (Pvt) Ltd Private company | Recycling | From this person | 2024 | — | — |
| SAMP.N0000 Group / conglomerate | Parent | To this person | 2024 | — | — |
| M/s. Ernst & Young Private company | Procurement | From this person | 2024 | — | — |
| Colombo International Book Fair Private company | Partnership | From this person | 2024 | — | — |
| Royal Colombo Golf Club Private company | Sponsorship | From this person | 2024 | — | — |
| Hilton Colombo Private company | Sponsorship | From this person | 2024 | — | — |
| Symphony Orchestra of Sri Lanka Private company | Partnership | From this person | 2024 | — | — |
| Sri Lanka Institute of Directors Private company | Partnership | From this person | 2024 | — | — |
| EDEX Expo 2024 Private company | Partnership | From this person | 2024 | — | — |
| Future Minds Educational Exhibition Private company | Partnership | From this person | 2024 | — | — |
| DS Rugby Private company | Sponsorship | From this person | 2024 | — | — |
| Government of Sri Lanka Private company | Debt Restructuring | From this person | 2024 | 8,365,000,000 | — |
| shareholders Person / director | Dividend | From this person | 2024 | — | — |
| ABL.N0000 Group / conglomerate | Related | To this person | 2023 | — | — |
| Mr. Nishan Fernando Person / director | Ex Gratia Payment | From this person | 2023 | 10,000,000 | HAYCARB PLC None (0) FIRST CAPITAL HOLDINGS PLC None (0) HATTON NATIONAL BANK PLC None (0) C I C HOLDINGS PLC None (0) C I C HOLDINGS PLC None (0) SAMPATH BANK PLC None (0) HATTON NATIONAL BANK PLC None (0) |
| SAMP.N0000 Group / conglomerate | Parent | To this person | 2023 | — | — |
| SAMP.N0000 Group / conglomerate | Related | To this person | 2023 | — | — |
| ALLI.N0000 Group / conglomerate | Related | To this person | 2023 | — | — |
| Mr. Nishan Fernando Person / director | Sale Of Asset | From this person | 2023 | — | HAYCARB PLC None (0) FIRST CAPITAL HOLDINGS PLC None (0) HATTON NATIONAL BANK PLC None (0) C I C HOLDINGS PLC None (0) C I C HOLDINGS PLC None (0) SAMPATH BANK PLC None (0) HATTON NATIONAL BANK PLC None (0) |
| CTC.N0000 Group / conglomerate | Related | To this person | 2023 | — | — |
| Company Group / conglomerate | Loan | To this person | 2023 | — | — |
| ALUM.N0000 Group / conglomerate | Related | To this person | 2023 | — | — |
| AINS.N0000 Group / conglomerate | Related | To this person | 2023 | — | — |
| CCS Group Group / conglomerate | Strategic Alliance | To this person | 2023 | — | — |
| CCS Group Group / conglomerate | Strategic Alliance | To this person | 2023 | — | — |
| AGAL.N0000 Group / conglomerate | Related | To this person | 2023 | — | — |
| SAMP.N0000 Group / conglomerate | Related | To this person | 2022 | — | — |
| CTC.N0000 Group / conglomerate | Related | To this person | 2022 | — | — |
| CTC.N0000 Group / conglomerate | Related | To this person | 2022 | — | — |
| PMB.N0000 Group / conglomerate | Parent | To this person | 2022 | — | — |
| ABL.N0000 Group / conglomerate | Rpt Counterparty | To this person | 2022 | — | — |
| Sun & Fun Resorts Ltd Private company | Loan | From this person | 2022 | 250,000,000 | — |
| ALLI.N0000 Group / conglomerate | Related | To this person | 2022 | — | — |
| SAMP.N0000 Group / conglomerate | Related | To this person | 2021 | — | — |
| Aitken Spence Plantation Managements PLC Private company | Guarantee | To this person | 2021 | 100,000,000 | — |
| LVL Energy Fund PLC Group / conglomerate | Investment | From this person | 2021 | — | — |
| HAPU.N0000 Group / conglomerate | Related Party | To this person | 2021 | — | — |
| Singer (Sri Lanka) PLC Listed company | Loan | From this person | 2021 | 2,773,000,000 | SINGER (SRI LANKA) PLC None (0) |
| EDEN.N0000 Group / conglomerate | Related | To this person | 2021 | — | — |
| EBCR.N0000 Group / conglomerate | Rpt Counterparty | To this person | 2020 | — | — |
| ALUM.N0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| SAMP.N0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| AINS.N0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| EDEN.N0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| Sun & Fun Resorts Ltd Private company | Loan | To this person | 2020 | 250,000,000 | — |
| YORK.N0000 Group / conglomerate | Related Party | To this person | 2020 | 7,414,720 | — |
| Singer Finance (Lanka) Group / conglomerate | Loan | From this person | 2020 | — | — |
| shareholders Person / director | Dividend | From this person | 2020 | 4,500,000,000 | — |
| SAMP.N0000 Group / conglomerate | Parent | To this person | 2020 | — | — |
| AINS.N0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| REEF.N0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| Sun & Fun Resorts Ltd Private company | Loan | From this person | 2020 | 250,000,000 | — |
| AINS.N0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| ELPL.N0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| MRH.N0000 Group / conglomerate | Related Party | To this person | 2019 | — | — |
| Citrus Leisure PLC Listed company | Loan Repayment | To this person | 2019 | 264,020 | CITRUS LEISURE PLC None (0) |
| CARS.N0000 Group / conglomerate | Related | To this person | 2018 | — | — |
| DOCK.N0000 Group / conglomerate | Related Party | To this person | 2016 | — | — |
| MRH.N0000 Group / conglomerate | Related Party | To this person | 2015 | — | — |
| MRH.N0000 Group / conglomerate | Related Party | To this person | 2014 | — | — |
Role history
Appointments, resignations and re-elections disclosed in annual reports.
| Event | Company | Role | Period |
|---|---|---|---|
| No role-change events recorded. | |||