CARS.N0000
Group / conglomerate
Resolution confidence
10.0/10
Cse Ticker match
This is an organisation, not a person. Extraction and entity-resolution sometimes store organisations under the person route — the board footprint and connections below still apply. Listed companies have their own company home page.
Timeline
Move the slider to view this page as of a past year. Segment colours show the worst risk band among companies this person was associated with that year; grey segments have no data.
Board footprint
Roles held at listed companies, current roles first, then by company risk score.
| Company | Role | Period | Risk band |
|---|---|---|---|
| No board roles recorded for this person. | |||
Risk-relevant connections
Extracted relationships involving this person, with the risk bands of connected companies.
| Related entity | Relationship | Direction | Year | Amount (LKR) | Connected companies |
|---|---|---|---|---|---|
| HPWR.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| SIRA.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| MRH.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| WAPO.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| PARQ.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CALF.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| ELPL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| HPWR.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| SEMB.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| SIRA.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| BOGA.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| BREW.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| BUKI.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| KCAB.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| CARS.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CERA.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| AINS.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| CIND.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| DIPD.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| ETWO.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| SIGV.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AINS.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| LGIL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| LFIN.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| PLC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| PEG.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| RPBH.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| PLC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| WAPO.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ALLI.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| ALLI.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| CERA.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ELPL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| HPWR.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| KAHA.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| MRH.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| RPBH.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| SAMP.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| STAF.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| PLC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| PEG.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AINS.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AINS.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| TSML.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CERA.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| SAMP.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| SAMP.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| RPBH.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| BOGA.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| DIPD.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| DIPD.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| SAMP.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CALF.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| TAJ.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| TSML.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ETWO.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| BREW.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| SIRA.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| BOGA.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| BREW.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| BUKI.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| CERA.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AINS.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| DIPD.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ETWO.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CARS.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| SIGV.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| LFIN.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| PARQ.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| PEG.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| MRH.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| SEMB.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| TAJ.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| WAPO.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CIND.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| AINS.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| LFIN.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| TAJ.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| BUKI.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| KAHA.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| SIGV.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| STAF.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| TAJ.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ASPH.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| GREG.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CIND.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| MULL.N0000 Private company | Shared Director | To this person | 2026 | — | — |
| ETWO.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| ETWO.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CIND.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| AHUN.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| KCAB.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| AINS.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AINS.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| HNB.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| VPEL.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| VONE.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| PLC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| STAF.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| SAMP.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| RPBH.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| MRH.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| KAHA.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| HPWR.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ELPL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| DIPD.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CERA.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| SIRA.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| AFSL.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| Auditor Private company | Audit Flag | To this person | 2026 | — | — |
| Printcare Secure Limited Private company | Subsidiary | From this person | 2026 | — | — |
| Messrs Ernst and Young, Chartered Accountants Private company | Related | From this person | 2026 | — | — |
| Primary Mortgage for Loans and Borrowings Private company | Related Party | From this person | 2026 | — | — |
| 270,819,111 Private company | Related Party | From this person | 2026 | — | — |
| 90,116,077 Private company | Related Party | From this person | 2026 | — | — |
| 180,703,034 Private company | Related Party | From this person | 2026 | — | — |
| 2026 Private company | Related Party | From this person | 2026 | — | — |
| 56,134,355 Private company | Related Party | From this person | 2026 | — | — |
| (1,066,438,012) Private company | Related Party | From this person | 2026 | — | — |
| (876,760) Private company | Related Party | From this person | 2026 | — | — |
| 1,055,051,776 Private company | Related Party | From this person | 2026 | — | — |
| 68,397,350 Private company | Related Party | From this person | 2026 | — | — |
| 119,390,741 Private company | Related Party | From this person | 2026 | — | — |
| (1,947,480,109) Private company | Related Party | From this person | 2026 | — | — |
| (204,345,001) Private company | Related Party | From this person | 2026 | — | — |
| 2,044,326,916 Private company | Related Party | From this person | 2026 | — | — |
| 226,888,934 Private company | Related Party | From this person | 2026 | — | — |
| 218,692,448 Private company | Related Party | From this person | 2026 | — | — |
| 10,000,126 Private company | Related Party | From this person | 2026 | — | — |
| 51,793,200 Private company | Related Party | From this person | 2026 | — | — |
| (901,250) Private company | Related Party | From this person | 2026 | — | — |
| (813,997,064) Private company | Related Party | From this person | 2026 | — | — |
| 12,440,827 Private company | Related Party | From this person | 2026 | — | — |
| (14,179,097) Private company | Related Party | From this person | 2026 | — | — |
| 55,320,689 Private company | Related Party | From this person | 2026 | — | — |
| 833,830,310 Private company | Related Party | From this person | 2026 | — | — |
| 31,857,725 Private company | Related Party | From this person | 2026 | — | — |
| 618,513 Private company | Related Party | From this person | 2026 | — | — |
| 540,000,000 Group / conglomerate | Related Party | From this person | 2026 | — | — |
| (130,260,000) Private company | Related Party | From this person | 2026 | — | — |
| (2,340,363) Private company | Related Party | From this person | 2026 | — | — |
| (146,322,127) Private company | Related Party | From this person | 2026 | — | — |
| 158,680,386 Private company | Related Party | From this person | 2026 | — | — |
| 35,091,399 Private company | Related Party | From this person | 2026 | — | — |
| Rs. Private company | Related Party | From this person | 2026 | — | — |
| Colombo Stock Exchange Private company | Related | From this person | 2026 | — | — |
| Midaya Group of Companies Private company | Related | From this person | 2026 | — | — |
| Engineering PLC Private company | Related | From this person | 2026 | — | — |
| Sampath Bank Group / conglomerate | Related | From this person | 2026 | — | — |
| Saboor Chatoor (Private) Limited Private company | Related | From this person | 2026 | — | — |
| Hemas Holdings PLC Listed company | Related | From this person | 2026 | — | HEMAS HOLDINGS PLC None (0) |
| Printcare India Private company | Subsidiary | From this person | 2026 | — | — |
| Printcare PLC Listed company | Parent | From this person | 2026 | — | PRINTCARE PLC None (0) |
| MRH.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| KCAB.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| ETWO.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| LGIL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CFVF.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| CFVF.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| DIPD.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| DIPD.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| DIMO.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| EBCR.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| WAPO.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CDB.X0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ELPL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ELPL.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| TAJ.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CERA.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CERA.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CERA.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| SIRA.N0000 Group / conglomerate | Shared Director | To this person | 2025 | — | — |
| SEMB.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| SEMB.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| BOGA.N0000 Group / conglomerate | Shared Director | To this person | 2025 | — | — |
| COMB.X0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| HPWR.N0000 Private company | Shared Director | From this person | 2025 | — | — |
| ALLI.N0000 Group / conglomerate | Shared Director | To this person | 2025 | — | — |
| Krish Investment Company (Pvt) Ltd. Fund / institutional | Related | From this person | 2024 | — | — |
| SISIRA INVESTORS LIMITED. Private company | Related | From this person | 2024 | — | — |
| KPMG Private company | Related | From this person | 2024 | — | — |
| Carson Cumberbatch PLC Group Group / conglomerate | Rpt Counterparty | From this person | 2024 | — | — |
| Millers Private company | Related | From this person | 2024 | — | — |
| Leechman and Company (Private) Limited Private company | Subsidiary | From this person | 2024 | — | — |
| PT Nabire Baru Group / conglomerate | Associate | From this person | 2024 | — | — |
| Plasma Corporative Private company | Related | From this person | 2024 | — | — |
| GAHL Private company | Related | From this person | 2024 | — | — |
| PT Nabire Baru Group / conglomerate | Related | From this person | 2024 | — | — |
| PT Agro Wana Lestari Group / conglomerate | Related | From this person | 2024 | — | — |
| PT Bank Mandiri Private company | Related | From this person | 2024 | — | — |
| MRH.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| KAHA.N0000 Private company | Shared Director | From this person | 2024 | — | — |
| AHUN.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| HPWR.N0000 Private company | Shared Director | From this person | 2024 | — | — |
| Ceylon Guardian Investment Trust PLC Listed company | Related | From this person | 2024 | — | CEYLON GUARDIAN INVESTMENT TRUST PLC None (0) |
| Guardian Value Fund LLC Group / conglomerate | Related | From this person | 2024 | — | — |
| Guardian Fund Management Ltd Group / conglomerate | Related | From this person | 2024 | — | — |
| Guardian Fund Management Ltd Group / conglomerate | Rpt Counterparty | From this person | 2024 | — | — |
| LFIN.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| WAPO.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| PLC.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| TILE.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| TANG.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| CIND.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| Carson Cumberbatch PLC Group Group / conglomerate | Parent | From this person | 2024 | — | — |
| CHMX.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| Bukit Darah PLC Listed company | Parent | From this person | 2024 | — | BUKIT DARAH PLC None (0) |
| TAJ.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| SUN.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| SEMB.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| SERV.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| ASPH.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| CARS.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| ELPL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| ETWO.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| ETWO.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| CARS.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| ELPL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| UDPL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| DIPD.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| DIMO.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| CIND.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| COMB.X0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| AINS.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| CERA.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| (2) If both parent subsidiary are Listed Entities, N/A the RPTRC of the parent company may function as the RPTRC of the subsidiary. Private company | Related Party | From this person | 2024 | — | — |
| (2) Quorum comprising majority of Compliant Independent Directors. Private company | Related Party | From this person | 2024 | — | — |
| SIGV.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| LGIL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| BUKI.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| DIPD.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| DIPD.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| DIPD.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| TAJ.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| PLC.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| AHUN.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| SEMB.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| HPWR.N0000 Private company | Shared Director | From this person | 2024 | — | — |
| KAHA.N0000 Private company | Shared Director | From this person | 2024 | — | — |
| SIGV.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| AHUN.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| SAMP.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| BOGA.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| WAPO.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| HNB.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| ELPL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| AINS.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| AINS.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| TAJ.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| SEMB.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| DIAL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| ETWO.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| Colombo Stock Exchange Private company | Related | From this person | 2024 | — | — |
| PARQ.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| PEG.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| RPBH.N0000 Private company | Shared Director | From this person | 2024 | — | — |
| KCAB.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| PARQ.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| LFIN.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| WAPO.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| AINS.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| VPEL.N0000 Private company | Shared Director | From this person | 2024 | — | — |
| PEG.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| CHMX.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| VONE.N0000 Private company | Shared Director | From this person | 2024 | — | — |
| PLC.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| CERA.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| ALLI.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| MRH.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| Loans and Borrowings Loans and Borrowings Loans and Borrowings Private company | Related Party | From this person | 2024 | — | — |
| Loans and Borrowings Private company | Related Party | From this person | 2024 | — | — |
| Primary Mortgage for Loans and Borrowings Private company | Related Party | From this person | 2024 | — | — |
| TKYO.N0000 Private company | Shared Director | From this person | 2024 | — | — |
| 306,135,281 Private company | Related Party | From this person | 2024 | — | — |
| Premium Fats Sdn Bhd Group / conglomerate | Loan | From this person | 2024 | 90,770,000 | — |
| 80,017,115 Private company | Related Party | From this person | 2024 | — | — |
| CERA.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| Good Hope Asia Group (GAHL) Private company | Related | From this person | 2024 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| CERA.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| 226,118,166 Private company | Related Party | From this person | 2024 | — | — |
| 2025 Private company | Related Party | From this person | 2024 | — | — |
| 68,397,350 Private company | Related Party | From this person | 2024 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| 3/3 Private company | Related Party | From this person | 2024 | — | — |
| As at 31 March Private company | Related Party | From this person | 2024 | — | — |
| 30.1 Private company | Related Party | From this person | 2024 | — | — |
| 100.00% Private company | Related Party | From this person | 2024 | — | — |
| For the Year Ended 31 March Private company | Related Party | From this person | 2024 | — | — |
| 1,101 Private company | Related Party | From this person | 2024 | — | — |
| 240 Private company | Related Party | From this person | 2024 | — | — |
| 103,385 Private company | Related Party | From this person | 2024 | — | — |
| Name of the Company Private company | Related Party | From this person | 2024 | — | — |
| 353,618 Private company | Related Party | From this person | 2024 | — | — |
| 21,281 Private company | Related Party | From this person | 2024 | — | — |
| 2,714 Private company | Related Party | From this person | 2024 | — | — |
| 95,992 Private company | Related Party | From this person | 2024 | — | — |
| 6,834 Private company | Related Party | From this person | 2024 | — | — |
| (962,389,428) Private company | Related Party | From this person | 2024 | — | — |
| CGIT Group Private company | Related | From this person | 2024 | — | — |
| CMSL Private company | Rpt Counterparty | From this person | 2024 | — | — |
| Premium Fats Sdn Bhd Group / conglomerate | Rpt Counterparty | From this person | 2024 | — | — |
| CT CLSA Asset Management (Pvt) Ltd Group / conglomerate | Related | From this person | 2024 | — | — |
| Trust PLC Group / conglomerate | Subsidiary | From this person | 2024 | — | — |
| Ceylon Guardian Investment Trust PLC Listed company | Subsidiary | From this person | 2024 | — | CEYLON GUARDIAN INVESTMENT TRUST PLC None (0) |
| Ceylon Beverage Holdings PLC Listed company | Subsidiary | From this person | 2024 | — | CEYLON BEVERAGE HOLDINGS PLC None (0) |
| Perera Sivaskantha & Company Private company | Related | From this person | 2024 | — | — |
| Equity Two PLC Listed company | Related | From this person | 2024 | — | EQUITY TWO PLC None (0) |
