ASIY.N0000
Group / conglomerate
Resolution confidence
10.0/10
Cse Ticker match
This is an organisation, not a person. Extraction and entity-resolution sometimes store organisations under the person route — the board footprint and connections below still apply. Listed companies have their own company home page.
Timeline
Move the slider to view this page as of a past year. Segment colours show the worst risk band among companies this person was associated with that year; grey segments have no data.
Board footprint
Roles held at listed companies, current roles first, then by company risk score.
| Company | Role | Period | Risk band |
|---|---|---|---|
| No board roles recorded for this person. | |||
Risk-relevant connections
Extracted relationships involving this person, with the risk bands of connected companies.
| Related entity | Relationship | Direction | Year | Amount (LKR) | Connected companies |
|---|---|---|---|---|---|
| AFSL.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| EXT.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| MASK.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| MERC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| HNB.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AFSL.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| ACME.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| BOGA.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| SEMB.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ODEL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| SEMB.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| SUN.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| TAJ.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| MASK.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| HNB.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| SUN.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ACME.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| BOGA.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| HNB.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| HNB.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| EXT.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| MERC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| GHLL.N0000 Private company | Shared Director | From this person | 2025 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| MERC.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| HAPU.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| Asia Siyaka Commodities PLC Private company | Related | From this person | 2024 | — | — |
| Asia Ltd Private company | Subsidiary | From this person | 2024 | — | — |
| Asia Siyaka Warehousing (Private) Limited Group / conglomerate | Subsidiary | From this person | 2024 | — | — |
| Siyaka Produce Brokers (Pvt) Ltd Group / conglomerate | Subsidiary | From this person | 2024 | — | — |
| Cable Solutions (Private) Limited Group / conglomerate | Subsidiary | From this person | 2024 | — | — |
| Lanka Commodity Brokers Ltd Group / conglomerate | Related | From this person | 2024 | — | — |
| Auditor Private company | Audit Flag | To this person | 2024 | — | — |
| Agrione Solutions (Pvt) Ltd Group / conglomerate | Subsidiary | From this person | 2024 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| SLND.N0000 Private company | Shared Director | From this person | 2024 | — | — |
| Lanka Commodity Brokers Ltd Group / conglomerate | Parent | From this person | 2024 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| GHLL.N0000 Private company | Shared Director | From this person | 2024 | — | — |
| MERC.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| ODEL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| GHLL.N0000 Private company | Shared Director | From this person | 2023 | — | — |
| MERC.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| Kolonna Divisional Secretariat Private company | Related | From this person | 2023 | — | — |
| Sri Lanka Land Reclamation and Development Corporation Private company | Related | From this person | 2023 | — | — |
| Asia Siyaka Warehousing (Pvt) Ltd Group / conglomerate | Related | From this person | 2023 | — | — |
| Siyaka Produce Brokers (Pvt) Ltd Group / conglomerate | Subsidiary | From this person | 2023 | — | — |
| Auditor Private company | Audit Flag | To this person | 2023 | — | — |
| Rubber Commodities PLC Private company | Subsidiary | From this person | 2023 | — | — |
| Lanka Commodity Brokers Ltd Group / conglomerate | Parent | From this person | 2023 | — | — |
| Brokers (Private) Limited Private company | Subsidiary | From this person | 2023 | — | — |
| Asia Siyaka Commodities PLC Private company | Related | From this person | 2023 | — | — |
| CTTA Private company | Related | From this person | 2023 | — | — |
| Colombo Brokers Association Private company | Related | From this person | 2023 | — | — |
| Asiya Siyaka Group Private company | Related | From this person | 2023 | — | — |
| Messrs Ernst and Young, Chartered Accountants Private company | Related | From this person | 2023 | — | — |
| PW Corporate Secretarial (Pvt) Ltd. Private company | Related | From this person | 2023 | — | — |
| SLND.N0000 Private company | Shared Director | From this person | 2023 | — | — |
| HAPU.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| SLND.N0000 Private company | Shared Director | From this person | 2023 | — | — |
| TAJ.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| ODEL.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| HAPU.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| SLND.N0000 Private company | Shared Director | From this person | 2022 | — | — |
| Provision for Impairment of Loans & Advances As at 31 March 2023, loans and advances given to Tea clients, as detailed in note 12 amounted to Rs 1,662 Mn net of an impairment provision of Rs 175 Mn. This represents 41% of total assets of the Group. Provis Private company | Related Party | From this person | 2022 | — | — |
| Auditor Private company | Audit Flag | To this person | 2022 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| Sri Lanka Tea Board Private company | Related | From this person | 2022 | — | — |
| ASCO Private company | Related | From this person | 2022 | — | — |
| Kolonna Divisional Secretariat Private company | Related | From this person | 2022 | — | — |
| Lanka Commodity Brokers Ltd Group / conglomerate | Related | From this person | 2022 | — | — |
| Sri Lanka Land Reclamation and Development Corporation Private company | Related | From this person | 2022 | — | — |
| Asia Siyaka Private company | Parent | From this person | 2022 | — | — |
| Asia Siyaka Warehousing (Private) Limited Group / conglomerate | Related | From this person | 2022 | — | — |
| SLND.N0000 Private company | Shared Director | From this person | 2022 | — | — |
| Lanka Commodity Brokers Ltd Group / conglomerate | Parent | From this person | 2022 | — | — |
| Ernst & Young Private company | Related | From this person | 2022 | — | — |
| Siyaka Produce Brokers (Pvt) Ltd Group / conglomerate | Subsidiary | From this person | 2022 | — | — |
| Asia Siyaka Commodities PLC Private company | Related | From this person | 2022 | — | — |
| TAJ.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| 920,700 Private company | Related Party | From this person | 2021 | — | — |
| Mr. A Vaithylingam Private company | Related Party | From this person | 2021 | — | — |
| Mr. T Someswaran Private company | Related Party | From this person | 2021 | — | — |
| Mr. H R V Caldera Private company | Related Party | From this person | 2021 | — | — |
| Mr. S T Gunatillke Private company | Related Party | From this person | 2021 | — | — |
| Mr. M R Morris* Private company | Related Party | From this person | 2021 | — | — |
| 1st Quarter Private company | Related Party | From this person | 2021 | — | — |
| 2nd Quarter Private company | Related Party | From this person | 2021 | — | — |
| 3rd Quarter Private company | Related Party | From this person | 2021 | — | — |
| 4th Quarter Private company | Related Party | From this person | 2021 | — | — |
| Asia Siyaka Warehousing (Private) Limited Group / conglomerate | Subsidiary | From this person | 2021 | — | — |
| Siyaka Produce Brokers (Pvt) Ltd Group / conglomerate | Subsidiary | From this person | 2021 | — | — |
| Lanka Commodity Brokers Ltd Group / conglomerate | Related | From this person | 2021 | — | — |
| Asia Siyaka Private company | Related | From this person | 2021 | — | — |
| A R Cooke Secretaries Private company | Related | From this person | 2021 | — | — |
| Lanka Commodity Brokers Ltd Group / conglomerate | Parent | From this person | 2021 | — | — |
| Asia Siyaka Commodities PLC Private company | Parent | From this person | 2021 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| TAJ.N0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| SLND.N0000 Private company | Shared Director | From this person | 2021 | — | — |
| Provision for impairment of loans & advances given to tea clients As at 31 March 2022, the Group loans and advances given to Tea clients, as detailed in note 10 amounted to LKR 950 Mn net of an impairment provision of LKR 115 Mn and represent 29% of total Private company | Related Party | From this person | 2021 | — | — |
| 989,907,798 Private company | Related Party | From this person | 2021 | — | — |
| 35,906,282 Private company | Related Party | From this person | 2021 | — | — |
| 559,727 Private company | Related Party | From this person | 2021 | — | — |
| 26,092,076 Private company | Related Party | From this person | 2021 | — | — |
| 1,052,752,583 Private company | Related Party | From this person | 2021 | — | — |
| 4,533,024 Private company | Related Party | From this person | 2021 | — | — |
| 758,353,030 Private company | Related Party | From this person | 2021 | — | — |
| 862,293,083 Private company | Related Party | From this person | 2021 | — | — |
| 24,289,925 Private company | Related Party | From this person | 2021 | — | — |
| 6,573,995 Private company | Related Party | From this person | 2021 | — | — |
| 33,009,245 Private company | Related Party | From this person | 2021 | — | — |
| 105,591,799 Private company | Related Party | From this person | 2021 | — | — |
| 1,794,644,101 Private company | Related Party | From this person | 2021 | — | — |
| 2,847,396,684 Private company | Related Party | From this person | 2021 | — | — |
| 1,200,000,000 Group / conglomerate | Related Party | From this person | 2021 | — | — |
| 425,679,440 Private company | Related Party | From this person | 2021 | — | — |
| 414,843,317 Private company | Related Party | From this person | 2021 | — | — |
| 940,522,757 Private company | Related Party | From this person | 2021 | — | — |
| 61,911,306 Private company | Related Party | From this person | 2021 | — | — |
| 2,058,216 Private company | Related Party | From this person | 2021 | — | — |
| 170,228,258 Private company | Related Party | From this person | 2021 | — | — |
| 750,000,000 Private company | Related Party | From this person | 2021 | — | — |
| 309,197,786 Private company | Related Party | From this person | 2021 | — | — |
| Auditor Private company | Audit Flag | To this person | 2021 | — | — |
| Asia Siyaka Commodities PLC Private company | Related | From this person | 2021 | — | — |
| fully owned (Private) Limited Private company | Subsidiary | From this person | 2021 | — | — |
| Deloitte Private company | Associate | From this person | 2021 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| 307,164,394 Private company | Related Party | From this person | 2020 | — | — |
| 878,435,423 Private company | Related Party | From this person | 2020 | — | — |
| 75,289,764 Private company | Related Party | From this person | 2020 | — | — |
| 13,685,550 Private company | Related Party | From this person | 2020 | — | — |
| 122,398,326 Private company | Related Party | From this person | 2020 | — | — |
| 139,285,720 Private company | Related Party | From this person | 2020 | — | — |
| 350,659,359 Private company | Related Party | From this person | 2020 | — | — |
| Lanka Commodity Brokers Ltd Group / conglomerate | Related | From this person | 2020 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | From this person | 2020 | — | — |
| 1,397,957,425 Private company | Related Party | From this person | 2020 | — | — |
| Remuneration Committee Private company | Related Party | From this person | 2020 | — | — |
| 160,921,844 Private company | Related Party | From this person | 2020 | — | — |
| 31,437,377 Private company | Related Party | From this person | 2020 | — | — |
| 36,198,907 Private company | Related Party | From this person | 2020 | — | — |
| 26,799,937 Private company | Related Party | From this person | 2020 | — | — |
| 581,224,807 Private company | Related Party | From this person | 2020 | — | — |
| Nominations Committee Private company | Related Party | From this person | 2020 | — | — |
| 556,887,225 Private company | Related Party | From this person | 2020 | — | — |
| 4,487,328 Private company | Related Party | From this person | 2020 | — | — |
| 1,102,020,154 Private company | Related Party | From this person | 2020 | — | — |
| 39,464,733 Private company | Related Party | From this person | 2020 | — | — |
| 559,727 Private company | Related Party | From this person | 2020 | — | — |
| 151,726 Private company | Related Party | From this person | 2020 | — | — |
| 45,767,598 Private company | Related Party | From this person | 2020 | — | — |
| 1,015,880,370 Private company | Related Party | From this person | 2020 | — | — |
| Provision for Impairment of Loans and Advances Loans and advance balance as at 31 March 2021, amounting to Rs. 581,224,807/=, represents 36% of the Group’s total assets. The Group’s impairment assessment process is described in Note 2.3.11 (e) to these fi Private company | Related Party | From this person | 2020 | — | — |
| 4th Quarter Private company | Related Party | From this person | 2020 | — | — |
| 3rd Quarter Private company | Related Party | From this person | 2020 | — | — |
| 2nd Quarter Private company | Related Party | From this person | 2020 | — | — |
| 1st Quarter Private company | Related Party | From this person | 2020 | — | — |
| Mr. M R Morris* Private company | Related Party | From this person | 2020 | — | — |
| Siyaka Produce Brokers (Pvt) Ltd Group / conglomerate | Subsidiary | From this person | 2020 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | From this person | 2020 | — | — |
| Asia Siyaka Commodities PLC Private company | Related | From this person | 2020 | — | — |
| Lanka Commodity Brokers Ltd Group / conglomerate | Parent | From this person | 2020 | — | — |
| ASCO Private company | Related | From this person | 2020 | — | — |
| Auditor Private company | Audit Flag | To this person | 2020 | — | — |
| Mr. S T Gunatillke Private company | Related Party | From this person | 2020 | — | — |
| Mr. H R V Caldera Private company | Related Party | From this person | 2020 | — | — |
| Mr. T Someswaran Private company | Related Party | From this person | 2020 | — | — |
| Mr. A Vaithylingam Private company | Related Party | From this person | 2020 | — | — |
| Audit Committee Private company | Related Party | From this person | 2020 | — | — |
| Related Party Transactions Committee Report Private company | Related Party | From this person | 2020 | — | — |
| 2,499,977,579 Private company | Related Party | From this person | 2020 | — | — |
| 1,200,000,000 Group / conglomerate | Related Party | From this person | 2020 | — | — |
| 471,271,029 Private company | Related Party | From this person | 2020 | — | — |
| 2012 / 13 – Annu Private company | Related Party | From this person | 2018 | — | — |
| Asia Siyaka Commodities PLC Private company | Related | From this person | 2018 | — | — |
| Asia Siyaka Brokers (Pvt) Ltd Private company | Subsidiary | From this person | 2018 | — | — |
| Asia Siyaka Warehousing (Pvt) Ltd Group / conglomerate | Subsidiary | From this person | 2018 | — | — |
| Siyaka Produce Brokers (Pvt) Ltd Group / conglomerate | Subsidiary | From this person | 2018 | — | — |
| Auditor Private company | Audit Flag | To this person | 2018 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | From this person | 2018 | — | — |
| TAJ.N0000 Group / conglomerate | Shared Director | From this person | 2018 | — | — |
| SLND.N0000 Private company | Shared Director | From this person | 2018 | — | — |
| Related Party Transactions Committee Report Private company | Related Party | From this person | 2018 | — | — |
| Environment Private company | Related Party | From this person | 2018 | — | — |
| Social Private company | Related Party | From this person | 2018 | — | — |
| 7.10 Compliance Private company | Related Party | From this person | 2018 | — | — |
| (a) – (c) Private company | Related Party | From this person | 2018 | — | — |
| 7.10.1 (a) Non- Executive Directors Private company | Related Party | From this person | 2018 | — | — |
| 7.10.2 (a) Independent Directors Private company | Related Party | From this person | 2018 | — | — |
| (a) (b) Private company | Related Party | From this person | 2018 | — | — |
| 7.10.3 Disclosure relating to Directors Private company | Related Party | From this person | 2018 | — | — |
| (a) (b) (c) (d) Private company | Related Party | From this person | 2018 | — | — |
| 7.10.4 Criteria for Defining Independence Private company | Related Party | From this person | 2018 | — | — |
| Dr. I A Ismail Private company | Related Party | From this person | 2018 | — | — |
| Mr. H R V Caldera Private company | Related Party | From this person | 2018 | — | — |
| Mr. T Someswaran Private company | Related Party | From this person | 2018 | — | — |
| Mr. B A Hulangamuwa** Private company | Related Party | From this person | 2018 | — | — |
| Mr. S T Gunatillke Private company | Related Party | From this person | 2018 | — | — |
| Dr. s. a. B. Ekanayake Private company | Related Party | From this person | 2018 | — | — |
| 1st Quarter Private company | Related Party | From this person | 2018 | — | — |
| 2nd Quarter Private company | Related Party | From this person | 2018 | — | — |
| 3rd Quarter Private company | Related Party | From this person | 2018 | — | — |
| 4th Quarter Private company | Related Party | From this person | 2018 | — | — |
| 23rd Annual General Meeting Private company | Related Party | From this person | 2018 | — | — |
| 2013 / 14 – Annual Report Published on 19th August 2014 and 02nd Annual General Meeting held on 15th September 2014 Private company | Related Party | From this person | 2018 | — | — |
| 2014 / 15 – Annual Report Published on 22nd July 2015 and 03rd Annual General Meeting held on 24th August 2015 Private company | Related Party | From this person | 2018 | — | — |
| 2015 / 16 – Annual Report Published on 28th June 2016 and 04th Annual General Meeting held on 28th July 2016 Private company | Related Party | From this person | 2018 | — | — |
| Lanka Commodity Brokers Ltd Group / conglomerate | Parent | From this person | 2018 | — | — |
| Kolonna Divisional Secretariat Private company | Related | From this person | 2018 | — | — |
| Audit Committee Private company | Related Party | From this person | 2018 | — | — |
| Nominations Committee Private company | Related Party | From this person | 2018 | — | — |
| Remuneration Committee Private company | Related Party | From this person | 2018 | — | — |
| Mr. B A Hulangamuwa Private company | Related Party | From this person | 2016 | — | — |
| Dr. I A Ismail Private company | Related Party | From this person | 2016 | — | — |
| Mr. H R V Caldera Private company | Related Party | From this person | 2016 | — | — |
| Mr. J.N. Dambawinne *** Private company | Related Party | From this person | 2016 | — | — |
| ASCO Private company | Related | From this person | 2016 | — | — |
| Mr. S T Gunatillke Private company | Related Party | From this person | 2016 | — | — |
| Mr. S Sirisena ** Private company | Related Party | From this person | 2016 | — | — |
| Each NED to submit a signed and dated declaration of his/her independence or non-independence in the prescribed format Private company | Related Party | From this person | 2016 | — | — |
| Mr. M Murath * Private company | Related Party | From this person | 2016 | — | — |
| Mr. Y Kuruneru Private company | Related Party | From this person | 2016 | — | — |
| Mr. S G Amarasuriya Private company | Related Party | From this person | 2016 | — | — |
| Mr. D J Wedande Private company | Related Party | From this person | 2016 | — | — |
| Mr. A R Cooke Private company | Related Party | From this person | 2016 | — | — |
| Dr. s. a. B. Ekanayake Private company | Related Party | From this person | 2016 | — | — |
| Development of a related party transactions policy, updating the Board on any relevant related party transactions and ensuring that appropriate disclosures are made on relevant related party transactions Private company | Related Party | From this person | 2016 | — | — |
| Make recommendations to the Board on the Company’s framework of Executive Directors’ remuneration, regularly review the Company’s remuneration policy Private company | Related Party | From this person | 2016 | — | — |
| To implement procedures to select / appoint new Directors, CEO, Key Management Personnel Private company | Related Party | From this person | 2016 | — | — |
| Ensure that effective systems are in place to secure the integrity of information and internal controls Private company | Related Party | From this person | 2016 | — | — |
| Warehousing (Pvt) Ltd Private company | Related | From this person | 2016 | — | — |
| Auditor Private company | Audit Flag | To this person | 2016 | — | — |
| Sri Lanka Land Reclamation and Development Corporation Private company | Related | From this person | 2016 | — | — |
| Kolonna Divisional Secretariat Private company | Related | From this person | 2016 | — | — |
| Asia Siyaka Commodities PLC Private company | Related | From this person | 2016 | — | — |
| Ernst & Young Private company | Related | From this person | 2016 | — | — |
| Lanka Commodity Brokers Ltd Group / conglomerate | Parent | From this person | 2016 | — | — |
| Asia Siyaka Warehousing (Pvt) Ltd Group / conglomerate | Subsidiary | From this person | 2016 | — | — |
| Siyaka Produce Brokers (Pvt) Ltd Group / conglomerate | Subsidiary | From this person | 2016 | — | — |
Role history
Appointments, resignations and re-elections disclosed in annual reports.
| Event | Company | Role | Period |
|---|---|---|---|
| No role-change events recorded. | |||