ALLI.N0000
Group / conglomerate
Resolution confidence
10.0/10
Cse Ticker match
This is an organisation, not a person. Extraction and entity-resolution sometimes store organisations under the person route — the board footprint and connections below still apply. Listed companies have their own company home page.
Timeline
Move the slider to view this page as of a past year. Segment colours show the worst risk band among companies this person was associated with that year; grey segments have no data.
Board footprint
Roles held at listed companies, current roles first, then by company risk score.
| Company | Role | Period | Risk band |
|---|---|---|---|
| No board roles recorded for this person. | |||
Risk-relevant connections
Extracted relationships involving this person, with the risk bands of connected companies.
| Related entity | Relationship | Direction | Year | Amount (LKR) | Connected companies |
|---|---|---|---|---|---|
| Capital Reserves Fund / institutional | Related Party | From this person | 2026 | — | — |
| Inventory Days Private company | Related Party | From this person | 2026 | — | — |
| Quick asset ratio (%) Private company | Related Party | From this person | 2026 | — | — |
| Liquidity Ratio Private company | Related Party | From this person | 2026 | — | — |
| Current Ratio Private company | Related Party | From this person | 2026 | — | — |
| D.2.1 Private company | Related Party | From this person | 2026 | — | — |
| D.2 Private company | Related Party | From this person | 2026 | — | — |
| D.1.8 Private company | Related Party | From this person | 2026 | — | — |
| D.1.7 Private company | Related Party | From this person | 2026 | — | — |
| D.1.6 Private company | Related Party | From this person | 2026 | — | — |
| D.1.5 Private company | Related Party | From this person | 2026 | — | — |
| Customer privacy Private company | Related Party | From this person | 2026 | — | — |
| Water and effluents Private company | Related Party | From this person | 2026 | — | — |
| GRI 302: Energy 2016 Private company | Related Party | From this person | 2026 | — | — |
| Energy Private company | Related Party | From this person | 2026 | — | — |
| Mr. Devaka Cooray - Chairman Private company | Related Party | From this person | 2026 | — | — |
| GRI 207: Tax 2019 Private company | Related Party | From this person | 2026 | — | — |
| GRI 416: Customer Health and Safety Private company | Related Party | From this person | 2026 | — | — |
| Tax Private company | Related Party | From this person | 2026 | — | — |
| LVEN.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| GRI 206: Anti- competitive Behaviour 2016 Private company | Related Party | From this person | 2026 | — | — |
| Anti-competitive behaviour Private company | Related Party | From this person | 2026 | — | — |
| GRI 205: Anti- corruption 2016 Private company | Related Party | From this person | 2026 | — | — |
| GRI 415: Public Policy 2016 Private company | Related Party | From this person | 2026 | — | — |
| Anti-corruption Private company | Related Party | From this person | 2026 | — | — |
| Public policy Private company | Related Party | From this person | 2026 | — | — |
| CFVF.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| GRI 204: Procurement Practices 2016 Private company | Related Party | From this person | 2026 | — | — |
| Procurement practices Private company | Related Party | From this person | 2026 | — | — |
| GRI 203: Indirect Economic Impacts Private company | Related Party | From this person | 2026 | — | — |
| Indirect economic impacts Private company | Related Party | From this person | 2026 | — | — |
| GRI 201: Economic Performance 2016 Private company | Related Party | From this person | 2026 | — | — |
| Economic performance Private company | Related Party | From this person | 2026 | — | — |
| JETS.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| GRI 2-10 Private company | Related Party | From this person | 2026 | — | — |
| Exercise Price Private company | Related Party | From this person | 2026 | — | — |
| GRI 3: Material Topics 2021 Private company | Related Party | From this person | 2026 | — | — |
| Options cancelled during the year Private company | Related Party | From this person | 2026 | — | — |
| Forced or compulsory labour Private company | Related Party | From this person | 2026 | — | — |
| Material topics Private company | Related Party | From this person | 2026 | — | — |
| Shares arising from options exercised Private company | Related Party | From this person | 2026 | — | — |
| Options exercised during the year Private company | Related Party | From this person | 2026 | — | — |
| GRI 408: Child Labour 2016 Private company | Related Party | From this person | 2026 | — | — |
| Loans granted during the year Private company | Related Party | From this person | 2026 | — | — |
| GRI 2: General Disclosures 2021 Private company | Related Party | From this person | 2026 | — | — |
| Dr. Sivakumar Selliah Member/NEID Private company | Related Party | From this person | 2026 | — | — |
| Hussain Akbarally Chairman/NEID Private company | Related Party | From this person | 2026 | — | — |
| Child labour Private company | Related Party | From this person | 2026 | — | — |
| Freedom of association and collective bargaining Private company | Related Party | From this person | 2026 | — | — |
| Code of Best Practice, on remuneration functions issued by the Institute of Chartered Accountants of Sri Lanka in 2023 Private company | Related Party | From this person | 2026 | — | — |
| Section 9.12 of the Listing Rules of the Colombo Stock Exchange Private company | Related Party | From this person | 2026 | — | — |
| Hussain Akbarally Member/NEID Private company | Related Party | From this person | 2026 | — | — |
| GRI 406: Non- discrimination 2016 Private company | Related Party | From this person | 2026 | — | — |
| Devaka Cooray Member/NEID Private company | Related Party | From this person | 2026 | — | — |
| Anika Williamson Chairman/NENID Private company | Related Party | From this person | 2026 | — | — |
| Profits after dividends Private company | Related Party | From this person | 2026 | — | — |
| Amortization Private company | Related Party | From this person | 2026 | — | — |
| Depreciation Private company | Related Party | From this person | 2026 | — | — |
| Value retained for expansion and growth Private company | Related Party | From this person | 2026 | — | — |
| Value distributed Private company | Related Party | From this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| HNB.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| Value generated Private company | Related Party | From this person | 2026 | — | — |
| JETS.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| General Disclosures Private company | Related Party | From this person | 2026 | — | — |
| Cash and cash equivalents at the end of the year - i.e. 31 March 2026 Private company | Related Party | From this person | 2026 | — | — |
| Effect of movement in exchange rates Private company | Related Party | From this person | 2026 | — | — |
| Net Increase/(decrease) in cash and cash equivalents Private company | Related Party | From this person | 2026 | — | — |
| Net cash flows used in financing activities Private company | Related Party | From this person | 2026 | — | — |
| Net cash used in investing activities Private company | Related Party | From this person | 2026 | — | — |
| Net cash generated from operating activities Private company | Related Party | From this person | 2026 | — | — |
| Cash and cash equivalents at the beginning of the year – i.e. 1 April 2025 Private company | Related Party | From this person | 2026 | — | — |
| Total shareholder return Private company | Related Party | From this person | 2026 | — | — |
| Dividend per share (Rs.) Private company | Related Party | From this person | 2026 | — | — |
| Share price (Rs.) Private company | Related Party | From this person | 2026 | — | — |
| Net assets value per share (Rs.) Private company | Related Party | From this person | 2026 | — | — |
| ROE Private company | Related Party | From this person | 2026 | — | — |
| COMB.X0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| CERA.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| Earnings per share (Rs.) Private company | Related Party | From this person | 2026 | — | — |
| SIRA.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| AFSL.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| SIRA.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| CERA.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| COMB.X0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| HNB.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| JETS.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ODEL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| PARQ.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| TILE.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AFSL.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| ALUM.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| HNB.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| LFIN.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| PARQ.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| DIMO.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| TILE.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| LVEN.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| SEMB.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| LVEN.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| SOY.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| AFSL.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| SIRA.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| ALLI.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| BREW.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CARS.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| HAYC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| HNB.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| TILE.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CARS.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CFVF.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AGST.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| ODEL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| COMB.X0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| COMB.X0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| CSLK.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CIND.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| MERC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| HAYC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| TYRE.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| HNB.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| CBNK.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| ALLI.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| MERC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ABAN.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| AGST.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| ALUM.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| BOPL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| BREW.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CBNK.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| HNB.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CDB.X0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CFVF.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CIND.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CSLK.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| DIMO.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| MERC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| LOFC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| Total Liabilities Private company | Related Party | From this person | 2026 | — | — |
| Current liabilities Private company | Related Party | From this person | 2026 | — | — |
| Bank overdrafts Private company | Related Party | From this person | 2026 | — | — |
| Income tax payable Private company | Related Party | From this person | 2026 | — | — |
| Amounts due to related parties Private company | Related Party | From this person | 2026 | — | — |
| Trade and other payables * Private company | Related Party | From this person | 2026 | — | — |
| Current Liabilities Private company | Related Party | From this person | 2026 | — | — |
| Retirement Benefit Obligation Private company | Related Party | From this person | 2026 | — | — |
| Interest bearing loans and borrowings Private company | Related Party | From this person | 2026 | — | — |
| Noncurrent liabilities Private company | Related Party | From this person | 2026 | — | — |
| LVEN.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| GRI 413: Local Communities 2016 Private company | Related Party | From this person | 2026 | — | — |
| Total Equity Private company | Related Party | From this person | 2026 | — | — |
| CONN.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| Non-controlling interests Private company | Related Party | From this person | 2026 | — | — |
| Equity attributable to equity holders of the parent Private company | Related Party | From this person | 2026 | — | — |
| Foreign currency translation reserve Private company | Related Party | From this person | 2026 | — | — |
| Retained earnings Private company | Related Party | From this person | 2026 | — | — |
| Stated Capital Fund / institutional | Related Party | From this person | 2026 | — | — |
| Debtor Days Private company | Related Party | From this person | 2026 | — | — |
| D.1.4 Private company | Related Party | From this person | 2026 | — | — |
| ODEL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| SEMB.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| Richard Gunawardene Private company | Related Party | From this person | 2026 | — | — |
| Anika Williamson Private company | Related Party | From this person | 2026 | — | — |
| Joycelyn Gunawardene Private company | Related Party | From this person | 2026 | — | — |
| Eng. Manju Haththotuwa Private company | Related Party | From this person | 2026 | — | — |
| Mr. Devaka Cooray Private company | Related Party | From this person | 2026 | — | — |
| Mr. Hussain Akbarally Private company | Related Party | From this person | 2026 | — | — |
| Mr. Sheran Fernando Private company | Related Party | From this person | 2026 | — | — |
| LFIN.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| Aelian Gunawardene Private company | Related Party | From this person | 2026 | — | — |
| SOY.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| Dr. S Selliah Private company | Related Party | From this person | 2026 | — | — |
| Employees Private company | Related Party | From this person | 2026 | — | — |
| MANAGEMENT TEAM Private company | Related Party | From this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| TYRE.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| Corporate Management Committees Private company | Related Party | From this person | 2026 | — | — |
| LOFC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ABAN.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| CSLK.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AFSL.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| SIRA.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| PARQ.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AHUN.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AFSL.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| LOFC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| GRI STANDARD/ OTHER SOURCE Private company | Related Party | From this person | 2026 | — | — |
| ALUM.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| BREW.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| BOPL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| MERC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| LVEN.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| HNB.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ABAN.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| ASPH.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ODEL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| Non-discrimination Private company | Related Party | From this person | 2026 | — | — |
| PMB.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CDB.X0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| GRI 1 used Private company | Related Party | From this person | 2026 | — | — |
| Lease liabilities Private company | Related Party | From this person | 2026 | — | — |
| DIMO.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| DIPD.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| Bank loans Private company | Related Party | From this person | 2026 | — | — |
| Financial liabilities Private company | Related Party | From this person | 2026 | — | — |
| 2026 Private company | Related Party | From this person | 2026 | — | — |
| As at 31 March Private company | Related Party | From this person | 2026 | — | — |
| Mr. Hussain Akbarally Private company | - | From this person | 2026 | — | — |
| Mr. Devaka Cooray Private company | - | From this person | 2026 | — | — |
| Joycelyn Gunawardene Member/NENID Private company | Related Party | From this person | 2026 | — | — |
| local communities Private company | Related Party | From this person | 2026 | — | — |
| GRI 409: Forced or Compulsory Labour 2016 Private company | Related Party | From this person | 2026 | — | — |
| SERV.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| GRI 405: Diversity and Equal Opportunity 2016 Private company | Related Party | From this person | 2026 | — | — |
| HAYC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| Diversity and equal opportunity Private company | Related Party | From this person | 2026 | — | — |
| GRI 404: Training and Education 2016 Private company | Related Party | From this person | 2026 | — | — |
| Training and education Private company | Related Party | From this person | 2026 | — | — |
| GRI 403: Occupational Health and Safety 2018 Private company | Related Party | From this person | 2026 | — | — |
| Occupational health and safety Private company | Related Party | From this person | 2026 | — | — |
| GRI 402: Labour/ Management Relations 2016 Private company | Related Party | From this person | 2026 | — | — |
| Labour/management relations Private company | Related Party | From this person | 2026 | — | — |
| GRI 401: Employment 2016 Private company | Related Party | From this person | 2026 | — | — |
| Employment Private company | Related Party | From this person | 2026 | — | — |
| GRI 306: Waste 2020 Private company | Related Party | From this person | 2026 | — | — |
| Waste Private company | Related Party | From this person | 2026 | — | — |
| GRI 305: Emissions 2016 Private company | Related Party | From this person | 2026 | — | — |
| Emissions Private company | Related Party | From this person | 2026 | — | — |
| GRI 303: Water and Effluents 2018 Private company | Related Party | From this person | 2026 | — | — |
| ALUM.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| HNB.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| GRI 418: Customer Privacy 2016 Private company | Related Party | From this person | 2026 | — | — |
| MERC.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| AFSL.N0000 Group / conglomerate | Shared Director | To this person | 2025 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| ASPH.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| SEMB.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| PACK.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| MERC.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| LVEN.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| SIGV.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| CIND.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| ALLI.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| AGST.N0000 Group / conglomerate | Shared Director | To this person | 2025 | — | — |
| Life PLC Private company | Subsidiary | From this person | 2025 | — | — |
| Uzbekistan Private company | Subsidiary | From this person | 2025 | — | — |
| Maldives Insurance Private company | Subsidiary | From this person | 2025 | — | — |
| Limited Group / conglomerate | Subsidiary | From this person | 2025 | — | — |
| PwC Sri Lanka Private company | Subsidiary | From this person | 2025 | — | — |
| Auditor Private company | Audit Flag | To this person | 2025 | — | — |
| Amana Sugurta LLC Group / conglomerate | Subsidiary | From this person | 2025 | — | — |
| Amãna Takaful Life PLC Group / conglomerate | Subsidiary | From this person | 2025 | — | — |
| Amãna Global Ltd. Group / conglomerate | Subsidiary | From this person | 2025 | — | — |
| Corporate Managers & Secretaries (Pvt) Ltd Private company | Related | From this person | 2025 | — | — |
| Ernst & Young Private company | Related | From this person | 2025 | — | — |
| Amãna Takaful Life PLC Group / conglomerate | Related | From this person | 2025 | — | — |
| JETS.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| CARS.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| SAMP.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| CBNK.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| CIND.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| AFSL.N0000 Group / conglomerate | Shared Director | To this person | 2025 | — | — |
| Amana Life PLC Private company | Related | From this person | 2025 | — | — |
| CFVF.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| ALLI.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| SIRA.N0000 Group / conglomerate | Shared Director | To this person | 2025 | — | — |
| HAYC.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| CIND.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| KPMG Private company | Related | From this person | 2025 | — | — |
| HDFC.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| CFVF.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| LVEN.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| AAF.N0000 Group / conglomerate | Shared Director | To this person | 2025 | — | — |
| AGST.N0000 Group / conglomerate | Shared Director | To this person | 2025 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| SIGV.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| HNB.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| SIRA.N0000 Group / conglomerate | Shared Director | To this person | 2025 | — | — |
| DIPD.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| ALLI.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| SOY.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| CIND.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| Key products manufactured • PU, UV and water-based coatings that meet international standards under the renowned Sayerlack and JChem brands Private company | Related Party | From this person | 2024 | — | — |
| GRI 1 used Private company | Related Party | From this person | 2024 | — | — |
| SEMB.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| ASPH.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| SIGV.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| SERV.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| SEMB.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| General Disclosures Private company | Related Party | From this person | 2024 | — | — |
| MERC.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| PACK.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| AGST.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| Noncurrent liabilities Private company | Related Party | From this person | 2024 | — | — |
| SEMB.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| PMB.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| MERC.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| MERC.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| DIPD.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| SEMB.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| ASPH.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| Alkyd Resin Manufacturing Plant in Bangladesh Core operations: Manufacture of alkyd resin Year established: In 2024 Book value: Rs. 142 Mn Plant extent: 910 sq ft Production capacity: 90,000 kg per month Private company | Related Party | From this person | 2024 | — | — |
| CDB.X0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| GRI 2: General Disclosures 2021 Private company | Related Party | From this person | 2024 | — | — |
| STAF.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| TILE.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| ALUM.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| ALUM.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| CARS.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| HNB.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| SAMP.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| Material topics Private company | Related Party | From this person | 2024 | — | — |
| GRI 3: Material Topics 2021 Private company | Related Party | From this person | 2024 | — | — |
| Economic performance Private company | Related Party | From this person | 2024 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| /dleH elbacilppA Private company | Related Party | From this person | 2024 | — | — |
| Amãna Takaful Life PLC Group / conglomerate | Parent | From this person | 2024 | — | — |
| Corporate Managers & Secretaries (Pvt) Ltd Private company | Related | From this person | 2024 | — | — |
| HNB.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| Wood Coating Manufacturing Plant in Bangladesh Core operations: Manufacture of wood coating products Year established: In 2022 Book value: Rs. 308 Mn Plant extent: 7,321 sq ft Production capacity: 225,000 Liters per month Private company | Related Party | From this person | 2024 | — | — |
| Capacity utilisation: 80% Private company | Related Party | From this person | 2024 | — | — |
| PACK.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| GRI 201: Economic Performance 2016 Private company | Related Party | From this person | 2024 | — | — |
| Holidings PLC Group / conglomerate | Acquirer | From this person | 2024 | — | — |
| Harris Private company | Acquiree | From this person | 2024 | — | — |
| Capabilities: ISO 9001:2015, ISO 14001:2015, and ISO 45001:2018 Private company | Related Party | From this person | 2024 | — | — |
| Holidings PLC Group / conglomerate | Related | From this person | 2024 | — | — |
| Auditor Private company | Audit Flag | To this person | 2024 | — | — |
| JAT Private company | Related | From this person | 2024 | — | — |
| Messrs Ernst and Young, Chartered Accountants Private company | Related | From this person | 2024 | — | — |
| JAT Exports DMCC Private company | Subsidiary | From this person | 2024 | — | — |
| Seaform Bangladesh (Pvt) Ltd Private company | Acquiree | From this person | 2024 | — | — |
| AAF.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| Sea Perth PTY Ltd Private company | Related | From this person | 2024 | — | — |
