BOGA.N0000
Group / conglomerate
Resolution confidence
10.0/10
Cse Ticker match
This is an organisation, not a person. Extraction and entity-resolution sometimes store organisations under the person route — the board footprint and connections below still apply. Listed companies have their own company home page.
Timeline
Move the slider to view this page as of a past year. Segment colours show the worst risk band among companies this person was associated with that year; grey segments have no data.
Board footprint
Roles held at listed companies, current roles first, then by company risk score.
| Company | Role | Period | Risk band |
|---|---|---|---|
| No board roles recorded for this person. | |||
Risk-relevant connections
Extracted relationships involving this person, with the risk bands of connected companies.
| Related entity | Relationship | Direction | Year | Amount (LKR) | Connected companies |
|---|---|---|---|---|---|
| HDFC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| HDFC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ASIY.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| ALUM.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ETWO.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AINS.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AAF.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| MASK.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ACME.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| MCPL.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| HNB.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| REXP.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AFSL.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| SUN.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| HNB.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| WAPO.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ALUM.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| MASK.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| SEMB.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| MCPL.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| CARS.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| TAJ.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AINS.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| PLC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| REXP.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| SEMB.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| SUN.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| WAPO.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AAF.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| HNB.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| BREW.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CARS.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| HNB.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| PLC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| TAJ.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AGST.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ACME.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| AFSL.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| ASIY.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| BOPL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| BREW.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CARS.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| BREW.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| WAPO.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| COMB.X0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| BOPL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AGST.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| EXT.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| EXT.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| SEMB.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| PLC.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| Colombo Stock Exchange Private company | Related | From this person | 2025 | — | — |
| TAJ.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| Bogala Graphite Lanka PLC Listed company | Related | From this person | 2025 | — | BOGALA GRAPHITE LANKA PLC None (0) |
| ALUM.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| HDFC.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| CARS.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| Messrs. B. R. Private company | Related | From this person | 2025 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | To this person | 2025 | — | — |
| M/S KPMG, Chartered Accountants Private company | Related | From this person | 2025 | — | — |
| Incorporated Trustees of the Church of Ceylon Private company | Related | From this person | 2025 | — | — |
| Central Depository Systems (Pvt) Ltd. Private company | Related | From this person | 2025 | — | — |
| Corporate Services (Private) Limited Group / conglomerate | Related | From this person | 2025 | — | — |
| Securities and Exchange Commission of Sri Lanka Private company | Related | From this person | 2025 | — | — |
| SEMB.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| SEMB.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| ETWO.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| Institute of Chartered Accountants of Sri Lanka Private company | Related | From this person | 2025 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | To this person | 2025 | — | — |
| WAPO.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| AINS.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| CARS.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| AFSL.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| pihsnoitaler sti dna ynapmoc eht fo emaN Private company | Related Party | From this person | 2024 | — | — |
| SNOITCASNART FO ERUTAN Private company | Related Party | From this person | 2024 | — | — |
| snoitcasnart snoitcasnarT tnerrucer-non tnerruceR-noN eht on fo era erutaN erehT Private company | Related Party | From this person | 2024 | — | — |
| 625,493,25 )853,367,61( )125,020,9( 4202 .sR - latoT Private company | Related Party | From this person | 2024 | — | — |
| - - - 3202 .sR Private company | Related Party | From this person | 2024 | — | — |
| - )132,393,2( )892,870,6( 3202 .sR Private company | Related Party | From this person | 2024 | — | — |
| ni dedulcni selbaviecer ecnalab selbayap selbayap evobA edarT edarT rehtO Private company | Related Party | From this person | 2024 | — | — |
| snoitcasnarT fo euneveR eulav etagerggA ytraP fo % detaleR sa Private company | Related Party | From this person | 2024 | — | — |
| YTRAP SNOITCASNART OT RAEY ETAGERGGA EHT FO NI EULAV DETALER DERETNE GNIRUD LAICNANIF Private company | Related Party | From this person | 2024 | — | — |
| pihsnoitaleR Private company | Related Party | From this person | 2024 | — | — |
| Bogala Graphite Lanka PLC Listed company | Related | From this person | 2024 | — | BOGALA GRAPHITE LANKA PLC None (0) |
| YNAPMOC Private company | Related Party | From this person | 2024 | — | — |
| 272,205,426 918,229,885 Private company | Related Party | From this person | 2024 | — | — |
| 1,190,435,311 Private company | Related Party | From this person | 2024 | — | — |
| - 22,218,673 9,020,521 Private company | Related Party | From this person | 2024 | — | — |
| 31,239,194 Private company | Related Party | From this person | 2024 | — | — |
| Graphit Kropfmühl Group / conglomerate | Parent | From this person | 2024 | — | — |
| National Apprentice and Industrial Training Authority (NAITA) Private company | Related | From this person | 2024 | — | — |
| M/S KPMG, Chartered Accountants Private company | Related | From this person | 2024 | — | — |
| Messrs. B. R. Private company | Related | From this person | 2024 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| AFSL.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| BOPL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| BREW.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| CARS.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| AAF.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| TAJ.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| PLC.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| HNB.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| SEMB.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| SUN.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| WAPO.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| WAPO.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| SEMB.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| PLC.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| SUN.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| CARS.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| Balance brought forward from the previous year Private company | Related Party | From this person | 2023 | — | — |
| BREW.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| AINS.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| BREW.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| Graphit Kropfmühl Group / conglomerate | Parent | From this person | 2023 | — | — |
| M/S KPMG, Chartered Accountants Private company | Related | From this person | 2023 | — | — |
| AFSL.N0000 Group / conglomerate | Shared Director | To this person | 2023 | — | — |
| BOPL.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| BREW.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| CARS.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| AAF.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| TAJ.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| PLC.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| HNB.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| Mohamed Adamaly (Chairperson) - resigned w.e.f. 08th December 2023 Private company | Related Party | From this person | 2023 | — | — |
| Coralie Pietersz - resigned w.e.f. 01st December 2023 Private company | Related Party | From this person | 2023 | — | — |
| Shivan Coorey (Chairperson) - appointed w.e.f. 01st December 2023 Private company | Related Party | From this person | 2023 | — | — |
| Averil Ludowyke - appointed w.e.f. 01st December 2023 Private company | Related Party | From this person | 2023 | — | — |
| Thomas Junker Private company | Related Party | From this person | 2023 | — | — |
| Amila Jayasinghe - appointed w.e.f. 01st December 2023 Private company | Related Party | From this person | 2023 | — | — |
| Profit from operations after providing for all expenses, known liabilities, depreciation on property, plant, and equipment, and slow-moving stock Private company | Related Party | From this person | 2023 | — | — |
| Net finance cost Private company | Related Party | From this person | 2023 | — | — |
| Finance income Private company | Related Party | From this person | 2023 | — | — |
| Profit before tax Private company | Related Party | From this person | 2023 | — | — |
| Provision for taxation including deferred tax Private company | Related Party | From this person | 2023 | — | — |
| Profit after taxation Private company | Related Party | From this person | 2023 | — | — |
| Other comprehensive income/(expense) net of tax Private company | Related Party | From this person | 2023 | — | — |
| Total Comprehensive Income attributable to shareholders Private company | Related Party | From this person | 2023 | — | — |
| Amount available for appropriation Private company | Related Party | From this person | 2023 | — | — |
| Final Dividend Paid Private company | Related Party | From this person | 2023 | — | — |
| Balance to be carried forward to next year Private company | Related Party | From this person | 2023 | — | — |
| pihsnoitaler sti dna ynapmoc eht fo emaN Private company | Related Party | From this person | 2023 | — | — |
| SNOITCASNART FO ERUTAN Private company | Related Party | From this person | 2023 | — | — |
| snoitcasnarT fo euneveR eulav etagerggA ytraP fo % detaleR sa Private company | Related Party | From this person | 2023 | — | — |
| YTRAP SNOITCASNART OT RAEY ETAGERGGA EHT FO NI EULAV DETALER DERETNE GNIRUD LAICNANIF Private company | Related Party | From this person | 2023 | — | — |
| pihsnoitaleR Private company | Related Party | From this person | 2023 | — | — |
| YNAPMOC Private company | Related Party | From this person | 2023 | — | — |
| 171,188,718 828,346,441 Private company | Related Party | From this person | 2023 | — | — |
| 999,535,159 Private company | Related Party | From this person | 2023 | — | — |
| 2,008,882 25,037,762 6,078,298 Private company | Related Party | From this person | 2023 | — | — |
| 33,124,942 Private company | Related Party | From this person | 2023 | — | — |
| Qingdao Kropfmul Private company | Rpt Counterparty | From this person | 2023 | — | — |
| Auditor Private company | Audit Flag | To this person | 2023 | — | — |
| SUN.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| WAPO.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| CARS.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| HNB.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| CARS.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| WAPO.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| PLC.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| SEMB.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| SEMB.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| CARS.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| HNB.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| SEMB.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| BREW.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| PLC.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| WAPO.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| BREW.N0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| SEMB.N0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| HNB.N0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| CARS.N0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| WAPO.N0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| Auditor Private company | Audit Flag | To this person | 2020 | — | — |
| M/S KPMG, Chartered Accountants Private company | Related | From this person | 2020 | — | — |
| CARS.N0000 Group / conglomerate | Shared Director | From this person | 2020 | — | — |
| PLC.N0000 Group / conglomerate | Shared Director | From this person | 2020 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2020 | — | — |
| BREW.N0000 Group / conglomerate | Shared Director | From this person | 2020 | — | — |
| SEMB.N0000 Group / conglomerate | Shared Director | From this person | 2020 | — | — |
| CARS.N0000 Group / conglomerate | Shared Director | From this person | 2020 | — | — |
| WAPO.N0000 Group / conglomerate | Shared Director | From this person | 2020 | — | — |
| SEMB.N0000 Group / conglomerate | Shared Director | From this person | 2020 | — | — |
| WAPO.N0000 Group / conglomerate | Shared Director | From this person | 2020 | — | — |
| HNB.N0000 Group / conglomerate | Shared Director | From this person | 2020 | — | — |
| BREW.N0000 Group / conglomerate | Shared Director | From this person | 2020 | — | — |
| BOPL.N0000 Group / conglomerate | Shared Director | From this person | 2020 | — | — |
| AFSL.N0000 Group / conglomerate | Shared Director | To this person | 2020 | — | — |
| WAPO.N0000 Group / conglomerate | Shared Director | From this person | 2019 | — | — |
| Bogala Private company | Related | From this person | 2019 | — | — |
| CARS.N0000 Group / conglomerate | Shared Director | From this person | 2019 | — | — |
| WAPO.N0000 Group / conglomerate | Shared Director | From this person | 2019 | — | — |
| ETWO.N0000 Group / conglomerate | Shared Director | From this person | 2019 | — | — |
| M/S KPMG, Chartered Accountants Private company | Related | From this person | 2019 | — | — |
| ETWO.N0000 Group / conglomerate | Shared Director | From this person | 2019 | — | — |
| CARS.N0000 Group / conglomerate | Shared Director | From this person | 2019 | — | — |
| SEMB.N0000 Group / conglomerate | Shared Director | From this person | 2019 | — | — |
| SEMB.N0000 Group / conglomerate | Shared Director | From this person | 2018 | — | — |
| ETWO.N0000 Group / conglomerate | Shared Director | From this person | 2018 | — | — |
| 9.3.2 (a) Private company | Related Party | From this person | 2018 | — | — |
| 9.3.2. (c) Private company | Related Party | From this person | 2018 | — | — |
| 168.(1) (a) Private company | Related Party | From this person | 2018 | — | — |
| Chairman Private company | Related Party | From this person | 2018 | — | — |
| Member Private company | Related Party | From this person | 2018 | — | — |
| N/A Private company | Related Party | From this person | 2018 | — | — |
| Graphit Kropfmühl Group / conglomerate | Parent Entity | From this person | 2018 | 124,308,351 | — |
| Qingdao Kropfmühl Graphite Co. Ltd. Private company | Affiliate | From this person | 2018 | 18,631,482 | — |
| Graphite Tyn spol. s r.o. Private company | Affiliate | From this person | 2018 | 87,024,315 | — |
| Graphit Kropfmühl Group / conglomerate | Parent | From this person | 2018 | — | — |
| Alterna Capital Partners Fund / institutional | Related | From this person | 2018 | — | — |
| Qingdao Kropfmühl Graphite Co. Ltd. Private company | Associate | From this person | 2018 | — | — |
| Graphite co. Ltd. Private company | Associate | From this person | 2018 | — | — |
| Graphite Tyn spol. s r.o. Private company | Associate | From this person | 2018 | — | — |
| Bogala Graphite Lanka PLC Listed company | Related | From this person | 2018 | — | BOGALA GRAPHITE LANKA PLC None (0) |
| Auditor Private company | Audit Flag | To this person | 2018 | — | — |
| B R & De Silva Company Private company | Related | From this person | 2018 | — | — |
| M/S KPMG, Chartered Accountants Private company | Related | From this person | 2018 | — | — |
| KPMG Private company | Related | From this person | 2018 | — | — |
| CARS.N0000 Group / conglomerate | Shared Director | From this person | 2018 | — | — |
| ETWO.N0000 Group / conglomerate | Shared Director | From this person | 2018 | — | — |
| WAPO.N0000 Group / conglomerate | Shared Director | From this person | 2018 | — | — |
| WAPO.N0000 Group / conglomerate | Shared Director | From this person | 2017 | — | — |
| ETWO.N0000 Group / conglomerate | Shared Director | From this person | 2017 | — | — |
| CARS.N0000 Group / conglomerate | Shared Director | From this person | 2017 | — | — |
| ETWO.N0000 Group / conglomerate | Shared Director | From this person | 2017 | — | — |
| Auditor Private company | Audit Flag | To this person | 2016 | — | — |
| ETWO.N0000 Group / conglomerate | Shared Director | From this person | 2016 | — | — |
| ETWO.N0000 Group / conglomerate | Shared Director | From this person | 2016 | — | — |
Role history
Appointments, resignations and re-elections disclosed in annual reports.
| Event | Company | Role | Period |
|---|---|---|---|
| No role-change events recorded. | |||