Pegasus Hotels of Ceylon PLC (PRH)
Group / conglomerate
Resolution confidence
9.5/10
Exact Name match
This is an organisation, not a person. Extraction and entity-resolution sometimes store organisations under the person route — the board footprint and connections below still apply. Listed companies have their own company home page.
Timeline
Move the slider to view this page as of a past year. Segment colours show the worst risk band among companies this person was associated with that year; grey segments have no data.
Board footprint
Roles held at listed companies, current roles first, then by company risk score.
| Company | Role | Period | Risk band |
|---|---|---|---|
| No board roles recorded for this person. | |||
Risk-relevant connections
Extracted relationships involving this person, with the risk bands of connected companies.
| Related entity | Relationship | Direction | Year | Amount (LKR) | Connected companies |
|---|---|---|---|---|---|
| Carson Cumberbatch PLC Group Group / conglomerate | Loan | To this person | 2025 | -8,500,000 | — |
| Lavendish Hotels and Resorts (Private) Limited Private company | Disposal | From this person | 2025 | 243,464,041 | — |
| Carsons Management Services (Private) Limited Group / conglomerate | Procurement | From this person | 2025 | 8,782,000 | — |
| Carsons Management Services (Private) Limited Group / conglomerate | Hotel Services | To this person | 2025 | 9,759,000 | — |
| Lavendish Hotels and Resorts (Private) Limited Private company | Disposal | From this person | 2025 | 243,464,041 | — |
| Carsons Management Services (Private) Limited Group / conglomerate | Management Services | From this person | 2025 | 10,299,000 | — |
| CARS.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| BUKI.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| PEG.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| Carson Cumberbatch PLC Group Group / conglomerate | Loan | To this person | 2024 | -14,000,000 | — |
| Carson Cumberbatch PLC Group Group / conglomerate | Rights Issue | To this person | 2024 | 144,334,000 | — |
| Equity Hotels Limited Group / conglomerate | Rights Issue | From this person | 2024 | 120,406,000 | — |
| Carsons Management Services (Private) Limited Group / conglomerate | Management Services | From this person | 2024 | 10,326,000 | — |
| Carsons Management Services (Private) Limited Group / conglomerate | Hotel Services | To this person | 2024 | 8,554,000 | — |
| Carsons Management Services (Private) Limited Group / conglomerate | Procurement | From this person | 2024 | 5,935,000 | — |
| Carson Cumberbatch PLC Group Group / conglomerate | Guarantee | To this person | 2024 | 176,500,000 | — |
| BUKI.N0000 Group / conglomerate | Subsidiary | To this person | 2024 | — | — |
| CARS.N0000 Group / conglomerate | Subsidiary | To this person | 2024 | — | — |
| LFIN.N0000 Group / conglomerate | Rpt Counterparty | To this person | 2023 | — | — |
| BUKI.N0000 Group / conglomerate | Related | To this person | 2023 | — | — |
| CARS.N0000 Group / conglomerate | Related | To this person | 2023 | — | — |
| PEG.N0000 Group / conglomerate | Related | To this person | 2023 | — | — |
| KPMG Private company | Audit Fees | From this person | 2023 | 434,500 | — |
| BUKI.N0000 Group / conglomerate | Subsidiary | To this person | 2023 | — | — |
| PEG.N0000 Group / conglomerate | Related | To this person | 2022 | — | — |
| KPMG Private company | Audit Fees | From this person | 2022 | 435,000 | — |
| Carson Private company | Management Services | From this person | 2022 | 150 | — |
| PEG.N0000 Group / conglomerate | Related | To this person | 2021 | — | — |
| BUKI.N0000 Group / conglomerate | Subsidiary | To this person | 2020 | — | — |
| Government of Sri Lanka Private company | Acquisition | To this person | 2020 | 5,459,500 | — |
| BUKI.N0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| PEG.N0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| Asiri Group of Hospitals Private company | Rental | From this person | 2020 | — | — |
| WAPO.N0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| Government of Sri Lanka Private company | Land Compensation | To this person | 2019 | 5,459,500 | — |
| BUKI.N0000 Group / conglomerate | Related | To this person | 2016 | — | — |
| PEG.N0000 Group / conglomerate | Parent | To this person | 2011 | 4,690 | — |
| Commercial Bank of Ceylon Group / conglomerate | Guarantee | From this person | 2005 | — | — |
| Commercial Bank of Ceylon Group / conglomerate | Guarantee | From this person | 2005 | — | — |
Role history
Appointments, resignations and re-elections disclosed in annual reports.
| Event | Company | Role | Period |
|---|---|---|---|
| No role-change events recorded. | |||