ABAN.N0000
Group / conglomerate
Resolution confidence
10.0/10
Cse Ticker match
This is an organisation, not a person. Extraction and entity-resolution sometimes store organisations under the person route — the board footprint and connections below still apply. Listed companies have their own company home page.
Timeline
Move the slider to view this page as of a past year. Segment colours show the worst risk band among companies this person was associated with that year; grey segments have no data.
Board footprint
Roles held at listed companies, current roles first, then by company risk score.
| Company | Role | Period | Risk band |
|---|---|---|---|
| No board roles recorded for this person. | |||
Risk-relevant connections
Extracted relationships involving this person, with the risk bands of connected companies.
| Related entity | Relationship | Direction | Year | Amount (LKR) | Connected companies |
|---|---|---|---|---|---|
| ODEL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| HNB.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| PARQ.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ASPH.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| SLTL.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| RHL.X0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CDB.X0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| DIMO.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ODEL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CDB.X0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| LOFC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| PMB.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| LFIN.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| LFIN.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| LOFC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ODEL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| PARQ.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| DIMO.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CDB.X0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| HNB.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ALLI.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| Auditor Private company | Audit Flag | To this person | 2026 | — | — |
| 431,567,272 Private company | Related Party | From this person | 2026 | — | — |
| 305,028,946 Private company | Related Party | From this person | 2026 | — | — |
| As at 31.03.2023 Private company | Related Party | From this person | 2026 | — | — |
| 2,613,369,730 Private company | Related Party | From this person | 2026 | — | — |
| 2,287,596,603 Private company | Related Party | From this person | 2026 | — | — |
| 82,737,229 Private company | Related Party | From this person | 2026 | — | — |
| 222,391,776 Private company | Related Party | From this person | 2026 | — | — |
| 235,111,562 Private company | Related Party | From this person | 2026 | — | — |
| 312,515,313 Private company | Related Party | From this person | 2026 | — | — |
| 1,434,840,723 Private company | Related Party | From this person | 2026 | — | — |
| 325,773,127 Private company | Related Party | From this person | 2026 | — | — |
| 70,680,351 Private company | Related Party | From this person | 2026 | — | — |
| 147,280,264 Private company | Related Party | From this person | 2026 | — | — |
| 59,584,815 Private company | Related Party | From this person | 2026 | — | — |
| 48,227,697 Private company | Related Party | From this person | 2026 | — | — |
| 3,352,060,611 Private company | Related Party | From this person | 2026 | — | — |
| 2,567,360,423 Private company | Related Party | From this person | 2026 | — | — |
| 597,968,188 Private company | Related Party | From this person | 2026 | — | — |
| 186,732,000 Private company | Related Party | From this person | 2026 | — | — |
| 5,965,430,341 Private company | Related Party | From this person | 2026 | — | — |
| 4,331,235,423 Private company | Related Party | From this person | 2026 | — | — |
| 308,333,254 Private company | Related Party | From this person | 2026 | — | — |
| 1,099,560,762 Private company | Related Party | From this person | 2026 | — | — |
| 1,224,206,243 Private company | Related Party | From this person | 2026 | — | — |
| 310,790,971 Private company | Related Party | From this person | 2026 | — | — |
| 305,247,322 Private company | Related Party | From this person | 2026 | — | — |
| 1,083,096,871 Private company | Related Party | From this person | 2026 | — | — |
| 1,634,194,918 Private company | Related Party | From this person | 2026 | — | — |
| 3,000,000 Group / conglomerate | Related Party | From this person | 2026 | — | — |
| 57,151,889 Private company | Related Party | From this person | 2026 | — | — |
| Abans Private company | Related | From this person | 2026 | — | — |
| Abans Electricals PLC Listed company | Related | From this person | 2026 | — | ABANS ELECTRICALS PLC None (0) |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| HNB.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| MULL.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| LFIN.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| LFIN.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ODEL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| LOFC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ALLI.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ALLI.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| 10,176,067 Private company | Related Party | From this person | 2025 | — | — |
| 15,612,610 Private company | Related Party | From this person | 2025 | — | — |
| 2,423,938,317 Private company | Related Party | From this person | 2025 | — | — |
| 11,768,430 Private company | Related Party | From this person | 2025 | — | — |
| 2,412,169,887 Private company | Related Party | From this person | 2025 | — | — |
| 1,816,121,054 Private company | Related Party | From this person | 2025 | — | — |
| 7,502,820 Private company | Related Party | From this person | 2025 | — | — |
| 391,272,423 Private company | Related Party | From this person | 2025 | — | — |
| 2,294,977,425 Private company | Related Party | From this person | 2025 | — | — |
| 1,991,023,334 Private company | Related Party | From this person | 2025 | — | — |
| 111,736,774 Private company | Related Party | From this person | 2025 | — | — |
| 115,637,439 Private company | Related Party | From this person | 2025 | — | — |
| 174,902,280 Private company | Related Party | From this person | 2025 | — | — |
| 215,863,918 Private company | Related Party | From this person | 2025 | — | — |
| 1,372,882,923 Private company | Related Party | From this person | 2025 | — | — |
| 303,954,091 Private company | Related Party | From this person | 2025 | — | — |
| 108,219,832 Private company | Related Party | From this person | 2025 | — | — |
| 128,787,364 Private company | Related Party | From this person | 2025 | — | — |
| 46,334,285 Private company | Related Party | From this person | 2025 | — | — |
| 20,612,610 Private company | Related Party | From this person | 2025 | — | — |
| 2,710,294,164 Private company | Related Party | From this person | 2025 | — | — |
| 2,055,802,541 Private company | Related Party | From this person | 2025 | — | — |
| 467,759,623 Private company | Related Party | From this person | 2025 | — | — |
| 186,732,000 Private company | Related Party | From this person | 2025 | — | — |
| 5,005,271,589 Private company | Related Party | From this person | 2025 | — | — |
| 3,539,029,875 Private company | Related Party | From this person | 2025 | — | — |
| 360,420,850 Private company | Related Party | From this person | 2025 | — | — |
| 361,183,286 Private company | Related Party | From this person | 2025 | — | — |
| 571,781,464 Private company | Related Party | From this person | 2025 | — | — |
| 444,834,511 Private company | Related Party | From this person | 2025 | — | — |
| 363,319,446 Private company | Related Party | From this person | 2025 | — | — |
| 1,437,490,318 Private company | Related Party | From this person | 2025 | — | — |
| 1,466,241,714 Private company | Related Party | From this person | 2025 | — | — |
| (5,250,000) Group / conglomerate | Related Party | From this person | 2025 | — | — |
| 19,958,005 Private company | Related Party | From this person | 2025 | — | — |
| 1,394,533,709 Private company | Related Party | From this person | 2025 | — | — |
| Mr. Rajaratnam Selvaskandan NIL NIL Private company | Related Party | From this person | 2025 | — | — |
| Mr. D M R Phillips NIL NIL Private company | Related Party | From this person | 2025 | — | — |
| Mr. Kumar De Silva NIL NIL Private company | Related Party | From this person | 2025 | — | — |
| Panadura - 44.90 51,750,000 31.03.2025 Private company | Related Party | From this person | 2025 | — | — |
| Negombo 1 31.10 46,100,000 31.03.2023 Private company | Related Party | From this person | 2025 | — | — |
| Boralesgamuwa - 83.10 75,800,000 31.03.2023 Private company | Related Party | From this person | 2025 | — | — |
| Kandy 1 18.70 92,000,000 31.03.2023 Private company | Related Party | From this person | 2025 | — | — |
| F.2. Private company | Related Party | From this person | 2025 | — | — |
| Matters relating to governance are E.2 Evaluation of Corporate Governance initiatives communicated effectively to all shareholders via the Annual Report and through AGM. Views and other material matter of shareholders are subsequently taken up at Board Private company | Related Party | From this person | 2025 | — | — |
| E.1.1 Private company | Related Party | From this person | 2025 | — | — |
| D.6.1 Disclosure of Corporate Governance Refer page no 30 - 48 E. Institutional Investors Institutional shareholders are E.1 Shareholders’ voting required to make considered use of their votes and are encouraged to ensure their voting intentions are t Private company | Related Party | From this person | 2025 | — | — |
| D.6 Private company | Related Party | From this person | 2025 | — | — |
| D.5.4 Private company | Related Party | From this person | 2025 | — | — |
| D.5 Code of Business Conduct and Ethics D.5.1/ Code of Business Conduct and Ethics High standards in business conduct 5.2/5.3 and ethics are an integral part of Abans Group’ culture. In keeping with Group’s practiced value system, an organization-wide h Private company | Related Party | From this person | 2025 | — | — |
| D.4.3. Private company | Related Party | From this person | 2025 | — | — |
| D.4 Private company | Related Party | From this person | 2025 | — | — |
| D.3.4 Disclosures of the Audit Committee Refer page no 50 - 51 D.4 Related Party Transactions Review Committee D.4.1 Definition of Related Parties & Related Party Transactions Refer page no 53 Private company | Related Party | From this person | 2025 | — | — |
| D.3.3 Private company | Related Party | From this person | 2025 | — | — |
| D.3.2 Private company | Related Party | From this person | 2025 | — | — |
| Tranz Dominion, L.L.c. Private company | Related | From this person | 2025 | — | — |
| SIGV.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| RHL.X0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| Auditor Private company | Audit Flag | To this person | 2025 | — | — |
| Abans PLC Group / conglomerate | Parent | From this person | 2025 | — | — |
| 12. Private company | Related Party | From this person | 2025 | — | — |
| 18.45 Private company | Related Party | From this person | 2025 | — | — |
| 530.33 Private company | Related Party | From this person | 2025 | — | — |
| 40.66 Private company | Related Party | From this person | 2025 | — | — |
| 17.78 Private company | Related Party | From this person | 2025 | — | — |
| 3.90 Private company | Related Party | From this person | 2025 | — | — |
| 100.00% Private company | Related Party | From this person | 2025 | — | — |
| 97.87 Private company | Related Party | From this person | 2025 | — | — |
| 29,481 Private company | Related Party | From this person | 2025 | — | — |
| (815,856) Private company | Related Party | From this person | 2025 | — | — |
| (133,454) Private company | Related Party | From this person | 2025 | — | — |
| 1,179,082 Private company | Related Party | From this person | 2025 | — | — |
| 132,349 Private company | Related Party | From this person | 2025 | — | — |
| 2,710,294 Private company | Related Party | From this person | 2025 | — | — |
| 373,954 Private company | Related Party | From this person | 2025 | — | — |
| 1,991,023 Private company | Related Party | From this person | 2025 | — | — |
| 3,539,030 Private company | Related Party | From this person | 2025 | — | — |
| 71,708 Private company | Related Party | From this person | 2025 | — | — |
| 1,394,154 Private company | Related Party | From this person | 2025 | — | — |
| 500,175 Private company | Related Party | From this person | 2025 | — | — |
| 144,755 Private company | Related Party | From this person | 2025 | — | — |
| 754,914 Private company | Related Party | From this person | 2025 | — | — |
| 55,440 Private company | Related Party | From this person | 2025 | — | — |
| 787,354 Private company | Related Party | From this person | 2025 | — | — |
| 1,605,269 Private company | Related Party | From this person | 2025 | — | — |
| 543,905,192 Private company | Related Party | From this person | 2025 | — | — |
| 449,053,628 Private company | Related Party | From this person | 2025 | — | — |
| 94,851,564 Private company | Related Party | From this person | 2025 | — | — |
| 6,280,623,596 Private company | Related Party | From this person | 2025 | — | — |
| 185,452,434 Private company | Related Party | From this person | 2025 | — | — |
| 55,438,641 Private company | Related Party | From this person | 2025 | — | — |
| 51,105,600 Private company | Related Party | From this person | 2025 | — | — |
| 909,613,982 Private company | Related Party | From this person | 2025 | — | — |
| 5,079,012,939 Private company | Related Party | From this person | 2025 | — | — |
| D. Accountability and Audit D.1 Financial Reporting D.1.1 Statutory and Regulatory Reporting The Board should present a balance & understandable assessment of the Company's financial position, performance & prospects Private company | Related Party | From this person | 2025 | — | — |
| D.1.2 Private company | Related Party | From this person | 2025 | — | — |
| D.1.3 Private company | Related Party | From this person | 2025 | — | — |
| D.1.4 Private company | Related Party | From this person | 2025 | — | — |
| D.1.5 Private company | Related Party | From this person | 2025 | — | — |
| D.1.6 Private company | Related Party | From this person | 2025 | — | — |
| D.1.7 D.2 D.2.1 Private company | Related Party | From this person | 2025 | — | — |
| D.2.2 Private company | Related Party | From this person | 2025 | — | — |
| D.2.3 Private company | Related Party | From this person | 2025 | — | — |
| D.2.4 Responsibilities of Directors in maintaining a sound system of internal control Refer page no 66 D.3 Audit Committee D.3.1 Composition of the Audit Committee Refer page no 50 Private company | Related Party | From this person | 2025 | — | — |
| 6,824,528,788 Private company | Related Party | From this person | 2025 | — | — |
| 1,200,000 Private company | Related Party | From this person | 2025 | — | — |
| 72,648,910 Private company | Related Party | From this person | 2025 | — | — |
| 7,720,803 Private company | Related Party | From this person | 2025 | — | — |
| 34,495,482 Private company | Related Party | From this person | 2025 | — | — |
| 5,110,560 100.00 Private company | Related Party | From this person | 2025 | — | — |
| 760,445 14.88 Private company | Related Party | From this person | 2025 | — | — |
| 21,732 0.43 Private company | Related Party | From this person | 2025 | — | — |
| 21,960 0.43 Private company | Related Party | From this person | 2025 | — | — |
| 23,344 0.46 Private company | Related Party | From this person | 2025 | — | — |
| 23,868 0.47 Private company | Related Party | From this person | 2025 | — | — |
| 27,876 0.55 Private company | Related Party | From this person | 2025 | — | — |
| 31,611 0.62 Private company | Related Party | From this person | 2025 | — | — |
| 38,281 0.75 Private company | Related Party | From this person | 2025 | — | — |
| 43,680 0.85 Private company | Related Party | From this person | 2025 | — | — |
| 46,475 0.91 Private company | Related Party | From this person | 2025 | — | — |
| 51,436 1.01 Private company | Related Party | From this person | 2025 | — | — |
| 71,200 1.39 Private company | Related Party | From this person | 2025 | — | — |
| 72,076 1.41 Private company | Related Party | From this person | 2025 | — | — |
| 79,437 1.55 Private company | Related Party | From this person | 2025 | — | — |
| 94,895 1.86 Private company | Related Party | From this person | 2025 | — | — |
| 133,000 2.60 Private company | Related Party | From this person | 2025 | — | — |
| 171,475 3.36 Private company | Related Party | From this person | 2025 | — | — |
| 293,438 5.74 Private company | Related Party | From this person | 2025 | — | — |
| 316,636 6.20 Private company | Related Party | From this person | 2025 | — | — |
| 334,628 6.55 Private company | Related Party | From this person | 2025 | — | — |
| 12 79,264 1.55 Private company | Related Party | From this person | 2025 | — | — |
| 64 2,846,960 55.71 Private company | Related Party | From this person | 2025 | — | — |
| 1,573 5,110,560 100.00 Private company | Related Party | From this person | 2025 | — | — |
| 1 2,453,067 48.00 Private company | Related Party | From this person | 2025 | — | — |
| 5 1,249,177 24.44 Private company | Related Party | From this person | 2025 | — | — |
| 24 794,308 15.54 Private company | Related Party | From this person | 2025 | — | — |
| 138 434,635 8.50 Private company | Related Party | From this person | 2025 | — | — |
| 1,567 Private company | Related Party | From this person | 2025 | — | — |
| 37.64% Private company | Related Party | From this person | 2025 | — | — |
| 1,923,671 Private company | Related Party | From this person | 2025 | — | — |
| 743,979,759 Private company | Related Party | From this person | 2025 | — | — |
| 36.75 Private company | Related Party | From this person | 2025 | — | — |
| 0.00% Private company | Related Party | From this person | 2025 | — | — |
| 1,200,000,000 Group / conglomerate | Related Party | From this person | 2025 | — | — |
| MULL.N0000 Private company | Shared Director | From this person | 2025 | — | — |
| MARA.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| LITE.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| AGST.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| EBCR.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| CFLB.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| BERU.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| Abans Electricals PLC Listed company | Related | From this person | 2025 | — | ABANS ELECTRICALS PLC None (0) |
| Abans PLC Group / conglomerate | Rpt Counterparty | From this person | 2025 | — | — |
| CDB.X0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| PARQ.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| ASPH.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| LOFC.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| LFIN.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| DIMO.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| CDB.X0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| HNB.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| ALLI.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| SLTL.N0000 Private company | Shared Director | From this person | 2023 | — | — |
| ODEL.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| Abans Group Private company | Related | From this person | 2023 | — | — |
| Abans PLC Group / conglomerate | Rpt Counterparty | From this person | 2023 | — | — |
| Auditor Private company | Audit Flag | To this person | 2023 | — | — |
| Abans PLC Group / conglomerate | Parent | From this person | 2023 | — | — |
| Abans Electricals PLC Listed company | Related | From this person | 2023 | — | ABANS ELECTRICALS PLC None (0) |
| 364,693,439 Private company | Related Party | From this person | 2023 | — | — |
| 692,025,828 Private company | Related Party | From this person | 2023 | — | — |
| 791,351,485 Private company | Related Party | From this person | 2023 | — | — |
| 135,324,071 Private company | Related Party | From this person | 2023 | — | — |
| 2,539,123,855 2,881,814,442 Private company | Related Party | From this person | 2023 | — | — |
| 342,690,587 1,350,529,953 132,612,595 115,185,538 84,088,702 856,707,067 Private company | Related Party | From this person | 2023 | — | — |
| 2,266,453,967 30,176,067 41,906,545 106,204,862 164,403,113 Private company | Related Party | From this person | 2023 | — | — |
| 186,732,000 467,759,623 1,611,962,344 Private company | Related Party | From this person | 2023 | — | — |
| 5,148,268,409 Private company | Related Party | From this person | 2023 | — | — |
| 3,786,228,869 Private company | Related Party | From this person | 2023 | — | — |
| 1,362,039,540 1,503,252,489 720,829,904 266,260,746 791,351,485 364,693,439 139,840,806 Private company | Related Party | From this person | 2023 | — | — |
| 1,297,921,235 14,818,305 49,300,000 - Private company | Related Party | From this person | 2023 | — | — |
| D.2.1 Private company | Related Party | From this person | 2023 | — | — |
| D.1.7 Private company | Related Party | From this person | 2023 | — | — |
| D.1.6 Private company | Related Party | From this person | 2023 | — | — |
| D.1.5 Private company | Related Party | From this person | 2023 | — | — |
| D.1.4 Private company | Related Party | From this person | 2023 | — | — |
| D.1.3 Private company | Related Party | From this person | 2023 | — | — |
| D.1.2 Private company | Related Party | From this person | 2023 | — | — |
| C.1.5 Private company | Related Party | From this person | 2023 | — | — |
| XVI Private company | Related Party | From this person | 2023 | — | — |
| XIV Private company | Related Party | From this person | 2023 | — | — |
| ii. Private company | Related Party | From this person | 2023 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| Ernst & Young Private company | Related | From this person | 2023 | — | — |
| C.2 Private company | Related Party | From this person | 2023 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| HNB.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| C.2.1 Private company | Related Party | From this person | 2023 | — | — |
| PARQ.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| LOFC.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| ODEL.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| C.2.4 / Private company | Related Party | From this person | 2023 | — | — |
| LOFC.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| ALLI.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| DIMO.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| D.1.1 Private company | Related Party | From this person | 2023 | — | — |
| D.1 Private company | Related Party | From this person | 2023 | — | — |
| C.3.1 Private company | Related Party | From this person | 2023 | — | — |
| C.3 Private company | Related Party | From this person | 2023 | — | — |
| CDB.X0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| Messrs Ernst and Young, Chartered Accountants Private company | Related | From this person | 2022 | — | — |
| Abans PLC Group / conglomerate | Related | From this person | 2022 | — | — |
| Auditor Private company | Audit Flag | To this person | 2022 | — | — |
| HNB.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| ODEL.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| LFIN.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| CDB.X0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| CDB.X0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| LOFC.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| SLTL.N0000 Private company | Shared Director | From this person | 2022 | — | — |
| ODEL.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| A B Manufacturing (Pvt) Ltd. Group / conglomerate | Rpt Counterparty | From this person | 2022 | — | — |
| AGST.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| ALLI.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| LOFC.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| Abans Electricals PLC Listed company | Related | From this person | 2022 | — | ABANS ELECTRICALS PLC None (0) |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| Abans PLC Group / conglomerate | Parent | From this person | 2022 | — | — |
| Varners International (Private) Limited Private company | Related | From this person | 2022 | — | — |
| 1,116,879,035 Private company | Related Party | From this person | 2021 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| ODEL.N0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| 293,438 182,127 Nil Nil Nil Nil Private company | Related Party | From this person | 2021 | — | — |
| 1,393,953,962 48,930,812 42,550,000 - 366,918,697 Private company | Related Party | From this person | 2021 | — | — |
| 1,852,353,471 2,162,729,011 297,295,263 294,707,987 529,811,645 200,200,653 Private company | Related Party | From this person | 2021 | — | — |
| 3,484,744,559 Private company | Related Party | From this person | 2021 | — | — |
| 5,337,098,030 Private company | Related Party | From this person | 2021 | — | — |
| 186,732,000 483,333,111 1,088,536,765 Private company | Related Party | From this person | 2021 | — | — |
| 1,758,601,876 107,308,251 44,665,254 81,964,076 112,342,000 Private company | Related Party | From this person | 2021 | — | — |
| 346,279,581 1,838,713,698 38,803,615 181,569,117 56,251,108 1,116,879,035 Private company | Related Party | From this person | 2021 | — | — |
| 3,232,216,573 3,578,496,154 Private company | Related Party | From this person | 2021 | — | — |
| 266,757,211 14,359,515 13,591,261 Private company | Related Party | From this person | 2021 | — | — |
| 294,707,987 Private company | Related Party | From this person | 2021 | — | — |
| 527,816,391 21,442 591,501 - 1,142,109 109,721 130,481 Private company | Related Party | From this person | 2021 | — | — |
| 529,811,645 Private company | Related Party | From this person | 2021 | — | — |
| 1,097,234 199,103,419 Private company | Related Party | From this person | 2021 | — | — |
| 200,200,653 Private company | Related Party | From this person | 2021 | — | — |
| Number of Shares held Private company | Related Party | From this person | 2021 | — | — |
| 5,110,560 5,110,560 Private company | Related Party | From this person | 2021 | — | — |
| 31.03.2022 Rs. Private company | Related Party | From this person | 2021 | — | — |
| 483,333,111 - - Private company | Related Party | From this person | 2021 | — | — |
| 483,333,111 Private company | Related Party | From this person | 2021 | — | — |
| 89,694,005 17,614,246 Private company | Related Party | From this person | 2021 | — | — |
| 107,308,251 Private company | Related Party | From this person | 2021 | — | — |
| 37,187,567 52,921,488 859,228,172 - 6,329,520 161,212,288 Private company | Related Party | From this person | 2021 | — | — |
| 116,325,289 75,000,000 (48,709,796) Private company | Related Party | From this person | 2021 | — | — |
| 142,615,493 Private company | Related Party | From this person | 2021 | — | — |
| 52,921,488 89,694,005 67,868,354 16,568,931 6,805,849 (36,441,321) Private company | Related Party | From this person | 2021 | — | — |
| 54,801,813 Private company | Related Party | From this person | 2021 | — | — |
| 37,187,567 17,614,246 69,265,958 28,505,190 26,816,842 319,460 19,381,887 16,922,951 Private company | Related Party | From this person | 2021 | — | — |
| 161,212,288 Private company | Related Party | From this person | 2021 | — | — |
| 923,114 8,518,116 63,176 5,035,657 258,272 794,991 3,281,374 852,303 36,524,105 - Private company | Related Party | From this person | 2021 | — | — |
| 56,251,108 Private company | Related Party | From this person | 2021 | — | — |
| 1,800,000 12,922,200 Private company | Related Party | From this person | 2021 | — | — |
| 14,722,200 Private company | Related Party | From this person | 2021 | — | — |
| Abans PLC Group / conglomerate | Related | From this person | 2021 | — | — |
| Abans Electricals PLC Listed company | Related | From this person | 2021 | — | ABANS ELECTRICALS PLC None (0) |
| Abans PLC Group / conglomerate | Rpt Counterparty | From this person | 2021 | — | — |
| SJMS Associates Chartered accountants Private company | Related | From this person | 2021 | — | — |
| Varners International (Private) Limited Private company | Related | From this person | 2021 | — | — |
| Auditor Private company | Audit Flag | To this person | 2021 | — | — |
| ALLI.N0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| HNB.N0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| CDB.X0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| LFIN.N0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| LOFC.N0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| ODEL.N0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| SLTL.N0000 Private company | Shared Director | From this person | 2021 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| CDB.X0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| LOFC.N0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| ALLI.N0000 Group / conglomerate | Shared Director | From this person | 2020 | — | — |
| HNB.N0000 Group / conglomerate | Shared Director | From this person | 2020 | — | — |
| LOFC.N0000 Group / conglomerate | Shared Director | From this person | 2020 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2020 | — | — |
| ODEL.N0000 Group / conglomerate | Shared Director | From this person | 2020 | — | — |
