CPRT.N0000
Group / conglomerate
Resolution confidence
10.0/10
Cse Ticker match
This is an organisation, not a person. Extraction and entity-resolution sometimes store organisations under the person route — the board footprint and connections below still apply. Listed companies have their own company home page.
Timeline
Move the slider to view this page as of a past year. Segment colours show the worst risk band among companies this person was associated with that year; grey segments have no data.
Board footprint
Roles held at listed companies, current roles first, then by company risk score.
| Company | Role | Period | Risk band |
|---|---|---|---|
| No board roles recorded for this person. | |||
Risk-relevant connections
Extracted relationships involving this person, with the risk bands of connected companies.
| Related entity | Relationship | Direction | Year | Amount (LKR) | Connected companies |
|---|---|---|---|---|---|
| AINS.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| MERC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| SWAD.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| MARA.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| OSEA.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| REXP.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| WAPO.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| SWAD.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| KZOO.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| MERC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AINS.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| OFEQ.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| PARQ.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AHUN.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| MARA.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| COCO.X0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| Ekta Global Pte. Ltd Group / conglomerate | Rpt Counterparty | From this person | 2026 | — | — |
| M/s. Jayasinghe and Company, Chartered Accountants Private company | Related | From this person | 2026 | — | — |
| Auditor Private company | Audit Flag | To this person | 2026 | — | — |
| TANG.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AINS.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| RPBH.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| MARA.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| OFEQ.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| COCO.X0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| Messrs. Jayasinghe & Company Private company | Related | From this person | 2026 | — | — |
| Services (Pvt) Ltd Group / conglomerate | Related | From this person | 2026 | — | — |
| Ekta Global Pte. Ltd Group / conglomerate | Parent | From this person | 2026 | — | — |
| Kalamazoo Industries (Private) Ltd Private company | Subsidiary | From this person | 2026 | — | — |
| C.P. Group Investments (Pvt) Ltd. Fund / institutional | Subsidiary | From this person | 2026 | — | — |
| Kerner 1 (Pvt) Ltd Private company | Subsidiary | From this person | 2026 | — | — |
| Nawaloka Holdings (Pvt) Ltd. Private company | Rpt Counterparty | From this person | 2026 | — | — |
| Kerner Haus 2203 (Pvt) Ltd Private company | Rpt Counterparty | From this person | 2026 | — | — |
| Services (Pvt) Ltd Group / conglomerate | Rpt Counterparty | From this person | 2026 | — | — |
| Kerner Haus Global Solutions (KHGS) PLC Private company | Related | From this person | 2026 | — | — |
| Kalamazoo Industries (Private) Ltd Private company | Related Party | From this person | 2026 | — | — |
| 168 (1) (a) Private company | Related Party | From this person | 2026 | — | — |
| Audit Committee Private company | Related Party | From this person | 2026 | — | — |
| Mr. S E C Gardiner Private company | Related Party | From this person | 2026 | — | — |
| Energy and operating cost inflation; client concentration. Private company | Related Party | From this person | 2026 | — | — |
| LFIN.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| MERC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| COCO.X0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| OFEQ.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| KFP.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| MARA.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| RPBH.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| AINS.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| TANG.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| RPBH.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| TANG.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| REXP.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| OSEA.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| LFIN.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | To this person | 2025 | — | — |
| TANG.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| RPBH.N0000 Private company | Shared Director | From this person | 2024 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| MARA.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| OFEQ.N0000 Private company | Shared Director | From this person | 2024 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| SWAD.N0000 Private company | Shared Director | From this person | 2024 | — | — |
| AINS.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| RPBH.N0000 Private company | Shared Director | From this person | 2024 | — | — |
| LFIN.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| PLC.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| PARQ.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| AGST.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| OSEA.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| OFEQ.N0000 Private company | Shared Director | From this person | 2024 | — | — |
| KFP.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| AGST.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| Ekta Global Pte. Ltd Group / conglomerate | Rpt Counterparty | From this person | 2024 | — | — |
| D. L. M. S. Chandrasekara Private company | Related Party | From this person | 2024 | — | — |
| A.5.10 Recording of concerns which cannot be unanimously resolved in Board minutes. Private company | Related Party | From this person | 2024 | — | — |
| A.7.4 Disclosure of details of new Directors to Shareholders Private company | Related Party | From this person | 2024 | — | — |
| 9.1 Private company | Related Party | From this person | 2024 | — | — |
| 9.2.3 Private company | Related Party | From this person | 2024 | — | — |
| 9.2 Private company | Related Party | From this person | 2024 | — | — |
| 9.2.1 Private company | Related Party | From this person | 2024 | — | — |
| 9.3 Private company | Related Party | From this person | 2024 | — | — |
| 9.3.1 Private company | Related Party | From this person | 2024 | — | — |
| 9.5 Private company | Policy On Matters Relating To The Board Of Directo | From this person | 2024 | — | — |
| 9.5.1 Private company | Establish And Maintain A Formal Policy Governing M | From this person | 2024 | — | — |
| Kerner Haus Global Solutions (KHGS) PLC Private company | Related | From this person | 2024 | — | — |
| Ekta Global Pte. Ltd Group / conglomerate | Parent | From this person | 2024 | — | — |
| ShoreTree Holdings group Private company | Related | From this person | 2024 | — | — |
| Messrs. Pope & Co. Chartered Accountants Private company | Related | From this person | 2024 | — | — |
| Messrs Edirisinghe & Co., Chartered Accountants Private company | Related | From this person | 2024 | — | — |
| Auditor Private company | Audit Flag | To this person | 2024 | — | — |
| Ceylon Printers PLC Private company | Related | From this person | 2024 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| COCO.X0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| AINS.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| TANG.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| OSEA.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| KFP.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| PARQ.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| REXP.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| COCO.X0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| AINS.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| OFEQ.N0000 Private company | Shared Director | From this person | 2023 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| AGST.N0000 Group / conglomerate | Shared Director | To this person | 2023 | — | — |
| OFEQ.N0000 Private company | Shared Director | From this person | 2023 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| COCO.X0000 Group / conglomerate | Shared Director | To this person | 2023 | — | — |
| RPBH.N0000 Private company | Shared Director | From this person | 2023 | — | — |
| REXP.N0000 Group / conglomerate | Shared Director | To this person | 2023 | — | — |
| PARQ.N0000 Group / conglomerate | Shared Director | To this person | 2023 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | To this person | 2023 | — | — |
| KFP.N0000 Group / conglomerate | Shared Director | To this person | 2023 | — | — |
| PLC.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| TANG.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| AINS.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| Businessmate (Private) Limited Private company | Related | From this person | 2023 | — | — |
| COCO.X0000 Group / conglomerate | Shared Director | To this person | 2023 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| KZOO.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| MARA.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| RPBH.N0000 Private company | Shared Director | From this person | 2023 | — | — |
| TANG.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| Audit Committee Private company | Related Party | From this person | 2023 | — | — |
| Remuneration Committee Private company | Related Party | From this person | 2023 | — | — |
| Related Party Transactions Committee Report Private company | Related Party | From this person | 2023 | — | — |
| Nominations and Governance Committee Private company | Related Party | From this person | 2023 | — | — |
| L I Ratnasabapathy Private company | Related Party | From this person | 2023 | — | — |
| A.M. De Alwis Private company | Related Party | From this person | 2023 | — | — |
| Anthony A. Page Private company | Related Party | From this person | 2023 | — | — |
| Mr. P.S.R. Casie Chitty Private company | Related Party | From this person | 2023 | — | — |
| M. M. Marzook Private company | Related Party | From this person | 2023 | — | — |
| Mr. M. R. Y. Riffai Private company | Related Party | From this person | 2023 | — | — |
| D. T. De Alwis Private company | Related Party | From this person | 2023 | — | — |
| Rajiv Casie Chitty, Chairman Private company | Related Party | From this person | 2023 | — | — |
| M. Riyad Y. Riffai Private company | Related Party | From this person | 2023 | — | — |
| Revenue Recognition For the year ended 31st march 2022, the company reported revenue amounting to Rs.163.45Mn as detailed in Note 05 for the financial statements. The company derived its revenue primarily from Commercial printings. Revenue Recognition was Private company | Related Party | From this person | 2023 | — | — |
| Roswell Investments (Private) Ltd. Fund / institutional | Related | From this person | 2023 | — | — |
| MGI SL Assurance Partners Private company | Related | From this person | 2023 | — | — |
| Auditor Private company | Audit Flag | To this person | 2023 | — | — |
| PARQ.N0000 Group / conglomerate | Shared Director | To this person | 2023 | — | — |
| KFP.N0000 Group / conglomerate | Shared Director | To this person | 2023 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| OSEA.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| PLC.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| SWAD.N0000 Private company | Shared Director | From this person | 2023 | — | — |
| AGST.N0000 Group / conglomerate | Shared Director | To this person | 2023 | — | — |
| MARA.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| accordance with SLAuSs will always detect a material misstatement when it exists. Misstatements can Private company | Related Party | From this person | 2022 | — | — |
| Reasonable assurance is a high level of assurance, but is not a guarantee that an audit conducted in Private company | Related Party | From this person | 2022 | — | — |
| includes our opinion. Private company | Related Party | From this person | 2022 | — | — |
| free from material misstatement, whether due to fraud or error, and to issue an auditor's report that Private company | Related Party | From this person | 2022 | — | — |
| Our objectives are to obtain reasonable assurance about whether the financial statements as a whole are Private company | Related Party | From this person | 2022 | — | — |
| Auditor's Responsibilities for the Audit of the Financial Statements Private company | Related Party | From this person | 2022 | — | — |
| reporting process. Private company | Related Party | From this person | 2022 | — | — |
| Those charged with governance are responsible for overseeing the Company's and the Group's financial Private company | Related Party | From this person | 2022 | — | — |
| operations, or has no realistic alternative but to do so. Private company | Related Party | From this person | 2022 | — | — |
| going concern basis of accounting unless management either intends to liquidate the Group or to cease Private company | Related Party | From this person | 2022 | — | — |
| continue as a going concern, disclosing, as applicable, matters related to going concern and using the Private company | Related Party | From this person | 2022 | — | — |
| In preparing the financial statements, management is responsible for assessing the Group's ability to Private company | Related Party | From this person | 2022 | — | — |
| misstatement, whether due to fraud or error. Private company | Related Party | From this person | 2022 | — | — |
| determines is necessary to enable the preparation of financial statements that are free from material Private company | Related Party | From this person | 2022 | — | — |
| accordance with Sri Lanka Accounting Standards, and for such internal control as management Private company | Related Party | From this person | 2022 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | To this person | 2022 | — | — |
| Management is responsible for the preparation of financial statements that give a true and fair view in Private company | Related Party | From this person | 2022 | — | — |
| Responsibilities of Management and Those Charged with Governance for the Financial Statements Private company | Related Party | From this person | 2022 | — | — |
| required to Communicate the matter to those charged with governance. Private company | Related Party | From this person | 2022 | — | — |
| When we read the annual report, if we conclude that there is a material misstatement therein, we are Private company | Related Party | From this person | 2022 | — | — |
| TANG.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| audit, or otherwise appears to be materially misstated. Private company | Related Party | From this person | 2022 | — | — |
| information is materially inconsistent with the financial statements or our knowledge obtained in the Private company | Related Party | From this person | 2022 | — | — |
| AGST.N0000 Group / conglomerate | Shared Director | To this person | 2022 | — | — |
| information identified above when it becomes available and, in doing so, consider whether the other Private company | Related Party | From this person | 2022 | — | — |
| In connection with our audit of the financial statements, our responsibility is to read the other Private company | Related Party | From this person | 2022 | — | — |
| report and we will not, express any form of assurance conclusion thereon. Private company | Related Party | From this person | 2022 | — | — |
| REXP.N0000 Group / conglomerate | Shared Director | To this person | 2022 | — | — |
| Our opinion on the financial statements does not cover the other information included in the annual Private company | Related Party | From this person | 2022 | — | — |
| COCO.X0000 Group / conglomerate | Shared Director | To this person | 2022 | — | — |
| LFIN.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| thereon. The annual report is expected to be made available to us after the date of this auditor's report. Private company | Related Party | From this person | 2022 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | To this person | 2022 | — | — |
| included in the annual report, but does not include the financial statements and our auditor's report Private company | Related Party | From this person | 2022 | — | — |
| Management is responsible for the other information. The other information comprises the information Private company | Related Party | From this person | 2022 | — | — |
| AINS.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| Voluntary Retirememt Scheme The company’s recognition of VRS Cost (Rs.18.79Mn) and Payment of retirement benefits (Rs. 7.1Mn) in the 2022/2023 financial year constituted a key audit matter due to the following reasons. - The combined value of Rs.25.89 Mn Private company | Related Party | From this person | 2022 | — | — |
| PW Corporate Secretarial (Pvt) Ltd. Private company | Related | From this person | 2022 | — | — |
| Ceylon Printers PLC Private company | Related | From this person | 2022 | — | — |
| REXP.N0000 Group / conglomerate | Shared Director | To this person | 2022 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| OSEA.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| LFIN.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| AINS.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| SWAD.N0000 Private company | Shared Director | From this person | 2022 | — | — |
| AGST.N0000 Group / conglomerate | Shared Director | To this person | 2022 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| OFEQ.N0000 Private company | Shared Director | From this person | 2022 | — | — |
| OSEA.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| RPBH.N0000 Private company | Shared Director | From this person | 2022 | — | — |
| MARA.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| requirements in accordance with the Code of Ethics regarding independence, and to communicate with Private company | Related Party | From this person | 2022 | — | — |
| TANG.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| RPBH.N0000 Private company | Shared Director | From this person | 2022 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| MARA.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| OFEQ.N0000 Private company | Shared Director | From this person | 2022 | — | — |
| COCO.X0000 Group / conglomerate | Shared Director | To this person | 2022 | — | — |
| Auditor Private company | Audit Flag | To this person | 2022 | — | — |
| Roswell Investments (Private) Ltd. Fund / institutional | Related | From this person | 2022 | — | — |
| and where applicable, related safeguards. Private company | Related Party | From this person | 2022 | — | — |
| them all relationships and other matters that may reasonably be thought to bear on our independence, Private company | Related Party | From this person | 2022 | — | — |
| We also provide these charged with governance with a statement that we have complied with ethical Private company | Related Party | From this person | 2022 | — | — |
| internal control that we identify during our audit. Private company | Related Party | From this person | 2022 | — | — |
| scope and timing of the audit and significant audit findings, including any significant deficiencies in Private company | Related Party | From this person | 2022 | — | — |
| professional scepticism throughout the audit. We also: Private company | Related Party | From this person | 2022 | — | — |
| As part of an audit in accordance with SLAuSs, we exercise professional judgement and maintain Private company | Related Party | From this person | 2022 | — | — |
| statements. Private company | Related Party | From this person | 2022 | — | — |
| reasonably be expected to influence the economic decisions of users taken on the basis of these financial Private company | Related Party | From this person | 2022 | — | — |
| arise from fraud or error and are considered material if, individually or in the aggregate, they could Private company | Related Party | From this person | 2022 | — | — |
| TANG.N0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| RPBH.N0000 Private company | Shared Director | From this person | 2021 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| MARA.N0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| LFIN.N0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| AGST.N0000 Group / conglomerate | Shared Director | To this person | 2021 | — | — |
| RPBH.N0000 Private company | Shared Director | From this person | 2021 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| Roswell Investments (Private) Ltd. Fund / institutional | Related | From this person | 2021 | — | — |
| COCO.X0000 Group / conglomerate | Shared Director | To this person | 2021 | — | — |
| OFEQ.N0000 Private company | Shared Director | From this person | 2021 | — | — |
| OFEQ.N0000 Private company | Shared Director | From this person | 2021 | — | — |
| Auditor Private company | Audit Flag | To this person | 2021 | — | — |
| TANG.N0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| PW Corporate Secretarial (Pvt) Ltd. Private company | Related | From this person | 2021 | — | — |
| Ceylon Printers PLC Private company | Related | From this person | 2021 | — | — |
| Revenue Recognition For the year ended 31st march 2022, the company reported revenue amounting to Rs.163.45Mn as detailed in Note 05 for the financial statements. The company derived its revenue primarily from Commercial printings. Revenue Recognition was Private company | Related Party | From this person | 2021 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| AINS.N0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| OFEQ.N0000 Private company | Shared Director | From this person | 2020 | — | — |
| MARA.N0000 Group / conglomerate | Shared Director | From this person | 2020 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2020 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | To this person | 2020 | — | — |
| TANG.N0000 Group / conglomerate | Shared Director | From this person | 2020 | — | — |
| RPBH.N0000 Private company | Shared Director | From this person | 2020 | — | — |
| RPBH.N0000 Private company | Shared Director | From this person | 2020 | — | — |
| TANG.N0000 Group / conglomerate | Shared Director | From this person | 2020 | — | — |
| Trade Receivables The trade receivables are stated in the financial position at their fair value less any provision for irrecoverable amounts. As at 31 March 2021 net of trade receivables were LKR 18.86 Mn. After provisions of LKR 9.66 Mn. Impairment allo Private company | Related Party | From this person | 2020 | — | — |
| AGST.N0000 Group / conglomerate | Shared Director | To this person | 2020 | — | — |
| Ceylon Printers PLC Private company | Related | From this person | 2020 | — | — |
| PW Corporate Secretarial (Pvt) Ltd. Private company | Related | From this person | 2020 | — | — |
| OFEQ.N0000 Private company | Shared Director | From this person | 2020 | — | — |
| Auditor Private company | Audit Flag | To this person | 2020 | — | — |
| COCO.X0000 Group / conglomerate | Shared Director | To this person | 2020 | — | — |
| OFEQ.N0000 Private company | Shared Director | From this person | 2019 | — | — |
| Revenue Recognition For the year ended 31st march 2022, the company reported revenue amounting to Rs.163.45Mn as detailed in Note 05 for the financial statements. The company derived its revenue primarily from Commercial printings. Revenue Recognition was Private company | Related Party | From this person | 2019 | — | — |
| MARA.N0000 Group / conglomerate | Shared Director | From this person | 2019 | — | — |
| SWAD.N0000 Private company | Shared Director | From this person | 2019 | — | — |
| AGST.N0000 Group / conglomerate | Shared Director | To this person | 2019 | — | — |
| COCO.X0000 Group / conglomerate | Shared Director | To this person | 2019 | — | — |
| TANG.N0000 Group / conglomerate | Shared Director | From this person | 2019 | — | — |
| RPBH.N0000 Private company | Shared Director | From this person | 2019 | — | — |
| MARA.N0000 Group / conglomerate | Shared Director | From this person | 2019 | — | — |
| OFEQ.N0000 Private company | Shared Director | From this person | 2019 | — | — |
| COCO.X0000 Group / conglomerate | Shared Director | To this person | 2019 | — | — |
| Auditor Private company | Audit Flag | To this person | 2019 | — | — |
| COCO.X0000 Group / conglomerate | Shared Director | To this person | 2018 | — | — |
| AGST.N0000 Group / conglomerate | Shared Director | To this person | 2018 | — | — |
| Ceylon Printers PLC Private company | Related | From this person | 2017 | — | — |
| OFEQ.N0000 Private company | Shared Director | From this person | 2017 | — | — |
| MARA.N0000 Group / conglomerate | Shared Director | From this person | 2017 | — | — |
| TANG.N0000 Group / conglomerate | Shared Director | From this person | 2017 | — | — |
| AGST.N0000 Group / conglomerate | Shared Director | To this person | 2017 | — | — |
| COCO.X0000 Group / conglomerate | Shared Director | To this person | 2017 | — | — |
| Auditor Private company | Audit Flag | To this person | 2017 | — | — |
| COCO.X0000 Group / conglomerate | Shared Director | To this person | 2017 | — | — |
| RPBH.N0000 Private company | Shared Director | From this person | 2017 | — | — |
| COCO.X0000 Group / conglomerate | Shared Director | To this person | 2016 | — | — |
Role history
Appointments, resignations and re-elections disclosed in annual reports.
| Event | Company | Role | Period |
|---|---|---|---|
| No role-change events recorded. | |||