BFN.N0000
Group / conglomerate
Resolution confidence
10.0/10
Cse Ticker match
This is an organisation, not a person. Extraction and entity-resolution sometimes store organisations under the person route — the board footprint and connections below still apply. Listed companies have their own company home page.
Timeline
Move the slider to view this page as of a past year. Segment colours show the worst risk band among companies this person was associated with that year; grey segments have no data.
Board footprint
Roles held at listed companies, current roles first, then by company risk score.
| Company | Role | Period | Risk band |
|---|---|---|---|
| No board roles recorded for this person. | |||
Risk-relevant connections
Extracted relationships involving this person, with the risk bands of connected companies.
| Related entity | Relationship | Direction | Year | Amount (LKR) | Connected companies |
|---|---|---|---|---|---|
| The nature of the business of the Company Private company | Related Party | From this person | 2026 | — | — |
| Signed Financial Statements of the Company for the accounting period under review Private company | Related Party | From this person | 2026 | — | — |
| COCO.X0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| HNB.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| DIMO.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| CERA.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CFVF.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AINS.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AGST.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| UBC.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| AFSL.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| SOY.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| KPMG (Chartered Accountants) Private company | Related | From this person | 2026 | — | — |
| Prime Finance PLC Group / conglomerate | Related | From this person | 2026 | — | — |
| KPMG Sri Lanka Private company | Related | From this person | 2026 | — | — |
| Union Bank Private company | Related | From this person | 2026 | — | — |
| Culture Financial Holding Limited Private company | Acquiree | From this person | 2026 | — | — |
| CG Corp Global Group / conglomerate | Parent | From this person | 2026 | — | — |
| CG Capital Partners Global Pte. Ltd. Fund / institutional | Parent | From this person | 2026 | — | — |
| Union Bank of Colombo PLC Listed company | Related | From this person | 2026 | — | UNION BANK OF COLOMBO PLC None (0) |
| Annual Report of the Board of Directors on the affairs of the Company to be signed on behalf of the Board by two Directors and the Company Secretary Private company | Related Party | From this person | 2026 | — | — |
| CFVF.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| X) The auditors’ relationship with, or any interest in the Company Private company | Related Party | From this person | 2026 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| Amounts payable to the Auditors as audit fees and fees for other services rendered during the accounting period as a separate disclosure. Private company | Related Party | From this person | 2026 | — | — |
| VIII) Information on Directors of the Company during and at the end of the accounting period Private company | Related Party | From this person | 2026 | — | — |
| Total amount of donations made by the Company during the accounting period. Private company | Related Party | From this person | 2026 | — | — |
| Remuneration and other benefits of the Directors during the accounting period. Private company | Related Party | From this person | 2026 | — | — |
| Particulars of the entries in the interest register made during the accounting period. Private company | Related Party | From this person | 2026 | — | — |
| Changes in Accounting Policies made during the accounting period. Private company | Related Party | From this person | 2026 | — | — |
| KAHA.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| AINS.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| KAHA.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| 9.14.3 Private company | Related Party | From this person | 2026 | — | — |
| 9.14.4 Private company | Related Party | From this person | 2026 | — | — |
| 9.14.5 (1) to (6) Private company | Related Party | From this person | 2026 | — | — |
| 9.14.7 1(a) to 1 (b) Private company | Related Party | From this person | 2026 | — | — |
| 9.14.8 Private company | Related Party | From this person | 2026 | — | — |
| 9.14.9 Private company | Related Party | From this person | 2026 | — | — |
| 9.13.5 Private company | Related Party | From this person | 2026 | — | — |
| Auditor’s report on Financial Statements of the Company and the Group. Private company | Related Party | From this person | 2026 | — | — |
| AINS.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| HNB.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| UBC.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| UBC.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| CFVF.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CERA.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| Union Bank of Colombo PLC Listed company | Parent | From this person | 2026 | — | UNION BANK OF COLOMBO PLC None (0) |
| Auditor Private company | Audit Flag | To this person | 2026 | — | — |
| 9.2.4 Private company | Related Party | From this person | 2026 | — | — |
| 9.2.3 Private company | Related Party | From this person | 2026 | — | — |
| 9.3 Private company | Related Party | From this person | 2026 | — | — |
| 9.3.1 Private company | Related Party | From this person | 2026 | — | — |
| 9.2.2 Private company | Related Party | From this person | 2026 | — | — |
| 9.3.2 Private company | Related Party | From this person | 2026 | — | — |
| 9.4 Private company | Related Party | From this person | 2026 | — | — |
| 9.14.1 Private company | Related Party | From this person | 2026 | — | — |
| 9.14.2 Private company | Related Party | From this person | 2026 | — | — |
| 9.5 Private company | Related Party | From this person | 2026 | — | — |
| 9.5.1 (a) and (b) Private company | Related Party | From this person | 2026 | — | — |
| 9.5.2 Private company | Related Party | From this person | 2026 | — | — |
| 9.6 Private company | Related Party | From this person | 2026 | — | — |
| 9.6.1 Private company | Related Party | From this person | 2026 | — | — |
| 9.6.2 Private company | Related Party | From this person | 2026 | — | — |
| 9.6.3 (a) to (e) Private company | Related Party | From this person | 2026 | — | — |
| 9.6.4 Private company | Related Party | From this person | 2026 | — | — |
| 9.7 Private company | Related Party | From this person | 2026 | — | — |
| 9.7.1 Private company | Related Party | From this person | 2026 | — | — |
| 9.7.2 Private company | Related Party | From this person | 2026 | — | — |
| 9.7.3 (a), (b) and (c) Private company | Related Party | From this person | 2026 | — | — |
| 9.7.4 Private company | Related Party | From this person | 2026 | — | — |
| 9.8 Private company | Related Party | From this person | 2026 | — | — |
| 9.8.1 Private company | Related Party | From this person | 2026 | — | — |
| 9.8.3 (i) to (ix) /9.8.4 Private company | Related Party | From this person | 2026 | — | — |
| 9.1 Private company | Related Party | From this person | 2026 | — | — |
| 9.10.1 Private company | Related Party | From this person | 2026 | — | — |
| 9.10.2 (i), (ii) and (iii) Private company | Related Party | From this person | 2026 | — | — |
| 9.10.3 Private company | Related Party | From this person | 2026 | — | — |
| 9.10.4 (a) to (i) Private company | Related Party | From this person | 2026 | — | — |
| 9.11.1 Private company | Related Party | From this person | 2026 | — | — |
| 9.11.2 Private company | Related Party | From this person | 2026 | — | — |
| 9.11.3 Private company | Related Party | From this person | 2026 | — | — |
| 9.11.4 (1), (2) and (3) Private company | Related Party | From this person | 2026 | — | — |
| 9.11.5 (i) to (x) Private company | Related Party | From this person | 2026 | — | — |
| 9.11.6 (a) to (m) Private company | Related Party | From this person | 2026 | — | — |
| 9.1.1/ 9.1.2 Private company | Related Party | From this person | 2026 | — | — |
| 9.12.5 Private company | Related Party | From this person | 2026 | — | — |
| 9.12.6 Private company | Related Party | From this person | 2026 | — | — |
| 9.12.6 (1) and (2) Private company | Related Party | From this person | 2026 | — | — |
| 9.12.8 Private company | Related Party | From this person | 2026 | — | — |
| 9.13.4 Private company | Related Party | From this person | 2026 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| AINS.N0000 Group / conglomerate | Shared Director | To this person | 2025 | — | — |
| CFVF.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| CFVF.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| AINS.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| COCO.X0000 Group / conglomerate | Shared Director | To this person | 2025 | — | — |
| CALF.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| Ceylon Biscuits Limited (CBL) Group Private company | Related | From this person | 2024 | — | — |
| Ceylon Biscuits Bangladesh Pvt Ltd. Private company | Related | From this person | 2024 | — | — |
| John Stockbrokers (Pvt) Ltd Private company | Related | From this person | 2024 | — | — |
| NDB PLC Group / conglomerate | Related | From this person | 2024 | — | — |
| BDO Partners Private company | Related | From this person | 2024 | — | — |
| KPMG Private company | Related | From this person | 2024 | — | — |
| Auditor Private company | Audit Flag | To this person | 2024 | — | — |
| CFVF.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| 9.5 Private company | Related Party | From this person | 2024 | — | — |
| CERA.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| AINS.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| KAHA.N0000 Private company | Shared Director | From this person | 2024 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| HNB.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| 9.5.1 (a) and (b) Private company | Related Party | From this person | 2024 | — | — |
| 9.5.2 Private company | Related Party | From this person | 2024 | — | — |
| 9.6 Private company | Related Party | From this person | 2024 | — | — |
| 9.6.1 Private company | Related Party | From this person | 2024 | — | — |
| 9.6.2 Private company | Related Party | From this person | 2024 | — | — |
| 9.6.3 (a) to (e) Private company | Related Party | From this person | 2024 | — | — |
| 9.6.4 Private company | Related Party | From this person | 2024 | — | — |
| 9.7 Private company | Related Party | From this person | 2024 | — | — |
| 9.7.1 Private company | Related Party | From this person | 2024 | — | — |
| 9.7.2 Private company | Related Party | From this person | 2024 | — | — |
| 9.7.3 (a), (b) and (c) Private company | Related Party | From this person | 2024 | — | — |
| 9.7.4 Private company | Related Party | From this person | 2024 | — | — |
| 9.8 Private company | Related Party | From this person | 2024 | — | — |
| 9.8.1 Private company | Related Party | From this person | 2024 | — | — |
| 9.8.3 (i) to (ix) /9.8.4 Private company | Related Party | From this person | 2024 | — | — |
| 9.1 Private company | Related Party | From this person | 2024 | — | — |
| 9.10.1 Private company | Related Party | From this person | 2024 | — | — |
| 9.10.2 (i), (ii) and (iii) Private company | Related Party | From this person | 2024 | — | — |
| 9.10.3 Private company | Related Party | From this person | 2024 | — | — |
| 9.10.4 (a) to (i) Private company | Related Party | From this person | 2024 | — | — |
| 9.11.1 Private company | Related Party | From this person | 2024 | — | — |
| 9.11.2 Private company | Related Party | From this person | 2024 | — | — |
| 9.11.3 Private company | Related Party | From this person | 2024 | — | — |
| 9.11.4 (1), (2) and (3) Private company | Related Party | From this person | 2024 | — | — |
| 9.11.5 (i) to (x) Private company | Related Party | From this person | 2024 | — | — |
| 9.11.6 (a) to (m) Private company | Related Party | From this person | 2024 | — | — |
| 9.1.1/ 9.1.2 Private company | Related Party | From this person | 2024 | — | — |
| 9.12.5 Private company | Related Party | From this person | 2024 | — | — |
| 9.12.6 Private company | Related Party | From this person | 2024 | — | — |
| 9.12.6 (1) and (2) Private company | Related Party | From this person | 2024 | — | — |
| 9.12.8 Private company | Related Party | From this person | 2024 | — | — |
| 9.13.4 Private company | Related Party | From this person | 2024 | — | — |
| 9.14.3 Private company | Related Party | From this person | 2024 | — | — |
| 9.14.4 Private company | Related Party | From this person | 2024 | — | — |
| 9.14.5 (1) to (6) Private company | Related Party | From this person | 2024 | — | — |
| 9.14.7 1(a) to 1 (b) Private company | Related Party | From this person | 2024 | — | — |
| 9.14.8 Private company | Related Party | From this person | 2024 | — | — |
| 9.14.9 Private company | Related Party | From this person | 2024 | — | — |
| 9.13.5 Private company | Related Party | From this person | 2024 | — | — |
| The nature of the business of the Company Private company | Related Party | From this person | 2024 | — | — |
| Signed Financial Statements of the Company for the accounting period under review Private company | Related Party | From this person | 2024 | — | — |
| Auditor’s report on Financial Statements of the Company and the Group. Private company | Related Party | From this person | 2024 | — | — |
| Changes in Accounting Policies made during the accounting period. Private company | Related Party | From this person | 2024 | — | — |
| Particulars of the entries in the interest register made during the accounting period. Private company | Related Party | From this person | 2024 | — | — |
| Remuneration and other benefits of the Directors during the accounting period. Private company | Related Party | From this person | 2024 | — | — |
| Total amount of donations made by the Company during the accounting period. Private company | Related Party | From this person | 2024 | — | — |
| VIII) Information on Directors of the Company during and at the end of the accounting period Private company | Related Party | From this person | 2024 | — | — |
| Amounts payable to the Auditors as audit fees and fees for other services rendered during the accounting period as a separate disclosure. Private company | Related Party | From this person | 2024 | — | — |
| X) The auditors’ relationship with, or any interest in the Company Private company | Related Party | From this person | 2024 | — | — |
| Annual Report of the Board of Directors on the affairs of the Company to be signed on behalf of the Board by two Directors and the Company Secretary Private company | Related Party | From this person | 2024 | — | — |
| Prime Finance PLC Group / conglomerate | Related | From this person | 2024 | — | — |
| Union Bank of Colombo PLC Listed company | Related | From this person | 2024 | — | UNION BANK OF COLOMBO PLC None (0) |
| Colombo PLC Private company | Related | From this person | 2024 | — | — |
| M/S KPMG, Chartered Accountants Private company | Related | From this person | 2024 | — | — |
| Union Bank of Colombo PLC Listed company | Parent | From this person | 2024 | — | UNION BANK OF COLOMBO PLC None (0) |
| Auditor Private company | Audit Flag | To this person | 2024 | — | — |
| AGST.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| COCO.X0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| AINS.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| SOY.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| SOY.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| UBC.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| COCO.X0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| KAHA.N0000 Private company | Shared Director | From this person | 2024 | — | — |
| AGST.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| AGST.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| CFVF.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| HNB.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| CERA.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| 11. Private company | Related Party | From this person | 2024 | — | — |
| 12. Private company | Related Party | From this person | 2024 | — | — |
| 12.41 Private company | Related Party | From this person | 2024 | — | — |
| Related Party transactions Private company | Related Party | From this person | 2024 | — | — |
| Avoiding conflicts of interest from List of identified related parties Private company | Related Party | From this person | 2024 | — | — |
| Avoiding more favorable treatments at the time of engaging in business transactions with related parties Private company | Related Party | From this person | 2024 | — | — |
| Group Governance Private company | Related Party | From this person | 2024 | — | — |
| Responsibilities of the FC as a Holding Company Private company | Related Party | From this person | 2024 | — | — |
| 13.81 Private company | Related Party | From this person | 2024 | — | — |
| 13. Private company | Related Party | From this person | 2024 | — | — |
| M. D.A. Perera Private company | Related Party | From this person | 2024 | — | — |
| N. I. Goonesekara Private company | Related Party | From this person | 2024 | — | — |
| N. S. S. Cooray Private company | Related Party | From this person | 2024 | — | — |
| R. M. D. J. Ratnayake Private company | Related Party | From this person | 2024 | — | — |
| Mr. K.M.M. Jabir Private company | Related Party | From this person | 2024 | — | — |
| N. B. Karunaratne Private company | Related Party | From this person | 2024 | — | — |
| M. P. Abeyesekara Private company | Related Party | From this person | 2024 | — | — |
| D. L. M. S. Chandrasekara Private company | Related Party | From this person | 2024 | — | — |
| D, N, Alphonsus Private company | Related Party | From this person | 2024 | — | — |
| Janashakthi Finance PLC (Formerly known as Orient Finance PLC) Private company | Related | From this person | 2024 | — | — |
| JFP Private company | Related | From this person | 2024 | — | — |
| Janashakthi Insurance PLC Listed company | Related | From this person | 2024 | — | JANASHAKTHI INSURANCE PLC None (0) |
| Acland Insurance Services Ltd. Private company | Related | From this person | 2024 | — | — |
| Janashakthi Capital Ltd. Fund / institutional | Related | From this person | 2024 | — | — |
| Loland Holdings Ltd. Private company | Related | From this person | 2024 | — | — |
| Pan Nippon Development (Pvt) Ltd. Private company | Related | From this person | 2024 | — | — |
| Janashakthi Business Services (Pvt) Ltd. Private company | Related | From this person | 2024 | — | — |
| Beckett Capital Pvt Ltd. Fund / institutional | Related | From this person | 2024 | — | — |
| Messrs. BDO Partners Private company | External Auditor | From this person | 2024 | — | — |
| M/s. KPMG Private company | Proposed External Auditor | From this person | 2024 | — | — |
| Janashakthi Foundation (Gtee) Ltd. Private company | Related | From this person | 2024 | — | — |
| Idal Estates Pvt Ltd. Private company | Related | From this person | 2024 | — | — |
| KFP.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| 9.2.4 Private company | Related Party | From this person | 2024 | — | — |
| 9.2.3 Private company | Related Party | From this person | 2024 | — | — |
| 9.3 Private company | Related Party | From this person | 2024 | — | — |
| 9.3.1 Private company | Related Party | From this person | 2024 | — | — |
| 9.2.2 Private company | Related Party | From this person | 2024 | — | — |
| 9.3.2 Private company | Related Party | From this person | 2024 | — | — |
| 9.4 Private company | Related Party | From this person | 2024 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| 9.14.1 Private company | Related Party | From this person | 2024 | — | — |
| 9.14.2 Private company | Related Party | From this person | 2024 | — | — |
| Messrs. BDO Partners Private company | Related | From this person | 2023 | — | — |
| Sri Lanka Accounting Standards and Monitoring Board Private company | Related | From this person | 2023 | — | — |
| NDB PLC Group / conglomerate | Related | From this person | 2023 | — | — |
| Forbes and Walkers Pvt Ltd Private company | Related | From this person | 2023 | — | — |
| Habitat for Humanity Pvt Ltd Private company | Related | From this person | 2023 | — | — |
| Janashakthi Limited Group / conglomerate | Related | From this person | 2023 | — | — |
| SOFP Private company | Related | From this person | 2023 | — | — |
| Janashakthi Corporate Services Limited Private company | Related | From this person | 2023 | — | — |
| Janashakthi Limited Group / conglomerate | Parent | From this person | 2023 | — | — |
| Bartleet Finance PLC Private company | Related | From this person | 2023 | — | — |
| Orient Finance PLC Private company | Related | From this person | 2023 | — | — |
| CERA.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| AINS.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| CFVF.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| AGST.N0000 Group / conglomerate | Shared Director | To this person | 2023 | — | — |
| HNB.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| HNB.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| KAHA.N0000 Private company | Shared Director | From this person | 2023 | — | — |
| AINS.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| CERA.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| KAHA.N0000 Private company | Shared Director | From this person | 2023 | — | — |
| CFVF.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| Auditor Private company | Audit Flag | To this person | 2023 | — | — |
| International Monetary Fund Fund / institutional | Related | From this person | 2022 | — | — |
| Executive Directors Mr. Ransith Nishantha Karunaratne Non-Executive Directors Mr. Atul Malik (Chairman) Mr. Mohamed Hisham Sabry Ghouse (Senior Director)* Mr. Indrajit Asela Wickramasinghe Ms. Lisa Gayle Thomas Mr. Michael John O’Hanlon Mr. Raj Moahan Bal Private company | Related Party | From this person | 2022 | — | — |
| Mr. Atul Malik Private company | Related Party | From this person | 2022 | — | — |
| Mr. Sabry Ghouse Private company | Related Party | From this person | 2022 | — | — |
| Mr. Indrajit Asela Wickremasinghe Private company | Related Party | From this person | 2022 | — | — |
| 02. Private company | Related Party | From this person | 2022 | — | — |
| 9.1 Private company | Related Party | From this person | 2022 | — | — |
| 03. Private company | Related Party | From this person | 2022 | — | — |
| Union Bank Private company | Parent | From this person | 2022 | — | — |
| SOY.N0000 Group / conglomerate | Shared Director | To this person | 2022 | — | — |
| UBC.N0000 Group / conglomerate | Shared Director | To this person | 2022 | — | — |
| 30.1 Private company | Related Party | From this person | 2022 | — | — |
| 30.2 Private company | Related Party | From this person | 2022 | — | — |
| 31.2 Private company | Related Party | From this person | 2022 | — | — |
| 34. Private company | Related Party | From this person | 2022 | — | — |
| 3.06 Private company | Related Party | From this person | 2022 | — | — |
| 3.7 Private company | Related Party | From this person | 2022 | — | — |
| 3.58 Private company | Related Party | From this person | 2022 | — | — |
| 3.29 Private company | Related Party | From this person | 2022 | — | — |
| 3.10 Private company | Related Party | From this person | 2022 | — | — |
| 04. Private company | Related Party | From this person | 2022 | — | — |
| 14. Private company | Related Party | From this person | 2022 | — | — |
| 05. Private company | Related Party | From this person | 2022 | — | — |
| 5.17 Private company | Related Party | From this person | 2022 | — | — |
| 06. Private company | Related Party | From this person | 2022 | — | — |
| 16. Private company | Related Party | From this person | 2022 | — | — |
| 46. Private company | Related Party | From this person | 2022 | — | — |
| 6.3 Private company | Related Party | From this person | 2022 | — | — |
| 6.4 Private company | Related Party | From this person | 2022 | — | — |
| 650 Private company | Related Party | From this person | 2022 | — | — |
| 07. Private company | Related Party | From this person | 2022 | — | — |
| 7.10 Private company | Related Party | From this person | 2022 | — | — |
| 7.2 Private company | Related Party | From this person | 2022 | — | — |
| 7.53 Private company | Related Party | From this person | 2022 | — | — |
| 57. Private company | Related Party | From this person | 2022 | — | — |
| 7.66 Private company | Related Party | From this person | 2022 | — | — |
| 17.78 Private company | Related Party | From this person | 2022 | — | — |
| 7.8 Private company | Related Party | From this person | 2022 | — | — |
| 792 Private company | Related Party | From this person | 2022 | — | — |
| 08. Private company | Related Party | From this person | 2022 | — | — |
| 18. Private company | Related Party | From this person | 2022 | — | — |
| 8.3 Private company | Related Party | From this person | 2022 | — | — |
| 8.4 Private company | Related Party | From this person | 2022 | — | — |
| 8.5 Private company | Related Party | From this person | 2022 | — | — |
| 8.16 Private company | Related Party | From this person | 2022 | — | — |
| 8.7% Private company | Related Party | From this person | 2022 | — | — |
| 09. Private company | Related Party | From this person | 2022 | — | — |
| 9.2 Private company | Related Party | From this person | 2022 | — | — |
| 9.3 Private company | Related Party | From this person | 2022 | — | — |
| 9.4 Private company | Related Party | From this person | 2022 | — | — |
| 9.5 Private company | Related Party | From this person | 2022 | — | — |
| 10. Private company | Related Party | From this person | 2022 | — | — |
| 7.10.2 (a) Private company | Related Party | From this person | 2022 | — | — |
| 7.10.6 (b) Private company | Related Party | From this person | 2022 | — | — |
| 10.23 Private company | Related Party | From this person | 2022 | — | — |
| 10.2 (d) (I) Private company | Related Party | From this person | 2022 | — | — |
| 10.83 Private company | Related Party | From this person | 2022 | — | — |
| 10.3.(a) Private company | Related Party | From this person | 2022 | — | — |
| 11. Private company | Related Party | From this person | 2022 | — | — |
| 12. Private company | Related Party | From this person | 2022 | — | — |
| 12.1 12.1.(a) Private company | Related Party | From this person | 2022 | — | — |
| 12.1.b Private company | Related Party | From this person | 2022 | — | — |
| 12.1.(c) (I) Private company | Related Party | From this person | 2022 | — | — |
| 13. Private company | Related Party | From this person | 2022 | — | — |
| 13.81 Private company | Related Party | From this person | 2022 | — | — |
| Finance Plc. Private company | Related | From this person | 2022 | — | — |
| Union Bank of Colombo PLC Listed company | Parent | From this person | 2022 | — | UNION BANK OF COLOMBO PLC None (0) |
| Central Bank of Sri Lanka Private company | Related | From this person | 2022 | — | — |
| Securities Exchange Commission Private company | Related | From this person | 2022 | — | — |
| Colombo Stock Exchange Private company | Related | From this person | 2022 | — | — |
| Auditor Private company | Audit Flag | To this person | 2022 | — | — |
| Continental Insurance lanka Ltd Private company | Related | From this person | 2022 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| AINS.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| SOY.N0000 Group / conglomerate | Shared Director | To this person | 2022 | — | — |
| KAHA.N0000 Private company | Shared Director | From this person | 2022 | — | — |
| CFVF.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| CERA.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| AGST.N0000 Group / conglomerate | Shared Director | To this person | 2022 | — | — |
| 16. Disclosures Private company | Related Party | From this person | 2022 | — | — |
| 16. Private company | Related Party | From this person | 2022 | — | — |
| i ) Private company | Related Party | From this person | 2022 | — | — |
| (i) Private company | Related Party | From this person | 2022 | — | — |
| Janashakthi Corporate Services Limited Private company | Related | From this person | 2022 | — | — |
| Messrs. BDO Partners Private company | Related | From this person | 2022 | — | — |
| Orient Finance PLC Private company | Related | From this person | 2022 | — | — |
| Auditor Private company | Audit Flag | To this person | 2022 | — | — |
| CFVF.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| CERA.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| AINS.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| KAHA.N0000 Private company | Shared Director | From this person | 2022 | — | — |
| HNB.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| CFVF.N0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| CERA.N0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| AINS.N0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| AINS.N0000 Group / conglomerate | Shared Director | From this person | 2020 | — | — |
| KAHA.N0000 Private company | Shared Director | From this person | 2020 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2020 | — | — |
| AINS.N0000 Group / conglomerate | Shared Director | From this person | 2020 | — | — |
| BDO Partners Private company | Related | From this person | 2020 | — | — |
| CFVF.N0000 Group / conglomerate | Shared Director | From this person | 2020 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2020 | — | — |
| CERA.N0000 Group / conglomerate | Shared Director | From this person | 2020 | — | — |
| CERA.N0000 Group / conglomerate | Shared Director | From this person | 2020 | — | — |
| Legal Treasury Leasing & Marketing Private company | Related Party | From this person | 2020 | — | — |
| Orient Finance PLC Private company | Related | From this person | 2020 | — | — |
| Auditor Private company | Audit Flag | To this person | 2020 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2019 | — | — |
| KAHA.N0000 Private company | Shared Director | From this person | 2019 | — | — |
| KAHA.N0000 Private company | Shared Director | From this person | 2019 | — | — |
| AINS.N0000 Group / conglomerate | Shared Director | From this person | 2019 | — | — |
| HR & Admin Credit & Operations Recovery Private company | Related Party | From this person | 2019 | — | — |
