Dr. R. A. Fernando
Person / director
Sits on 23 boards — 0 Elevated, 1 High
Resolution confidence
9.5/10
Exact Name match
Timeline
Move the slider to view this page as of a past year. Segment colours show the worst risk band among companies this person was associated with that year; grey segments have no data.
2008
2026
None
Elevated
No data
Board footprint
Roles held at listed companies, current roles first, then by company risk score.
| Company | Role | Period | Risk band |
|---|---|---|---|
| NAMUNUKULA PLANTATIONS PLC NAMU.N0000 | Non-Executive Director | 2023–Present | High (20.1) |
| CEYLON TEA BROKERS PLC CTBL.N0000 | Chief Operating Officer | Jun 2021–Present | None (0) |
| KAHAWATTE PLANTATIONS PLC KAHA.N0000 | Director | 2023–Present | None (0) |
| KAHAWATTE PLANTATIONS PLC KAHA.N0000 | Chairman | Jul 2023–Present | None (0) |
| TALAWAKELLE TEA ESTATES PLC TPL.N0000 | Non-Executive Director | 2024–Present | None (0) |
| TALAWAKELLE TEA ESTATES PLC TPL.N0000 | Director | 2024–Present | None (0) |
| TALAWAKELLE TEA ESTATES PLC TPL.N0000 | Director | Aug 2023–Present | None (0) |
| TALAWAKELLE TEA ESTATES PLC TPL.N0000 | Alternate Director | Aug 2023–Present | None (0) |
| AITKEN SPENCE HOTEL HOLDINGS PLC AHUN.N0000 | Director | 2024–Present | None (0) |
| AITKEN SPENCE HOTEL HOLDINGS PLC AHUN.N0000 | Independent Director | 2024–Present | None (0) |
| MELSTACORP PLC MELS.N0000 | Director | 2023–Present | None (0) |
| L O L C HOLDINGS PLC LOLC.N0000 | Non-Executive Director | 2021–Present | None (0) |
| L O L C HOLDINGS PLC LOLC.N0000 | Independent Director | 2021–Present | None (0) |
| L O L C HOLDINGS PLC LOLC.N0000 | Audit Committee Member | 2021–Present | None (0) |
| MELSTACORP PLC MELS.N0000 | Independent Non-Executive Director | Feb 2024–Present | None (0) |
| MELSTACORP PLC MELS.N0000 | Director | Feb 2024–Present | None (0) |
| CENTRAL FINANCE COMPANY PLC CFIN.N0000 | Member of Related Party Transactions Review Committee (until 30.06.2020) | 2020–Present | None (0) |
| AITKEN SPENCE PLC SPEN.N0000 | Director | 2021–Present | None (0) |
| AITKEN SPENCE PLC SPEN.N0000 | Director | 2023–Present | None (0) |
| AITKEN SPENCE PLC SPEN.N0000 | Director | Dec 2024–Present | None (0) |
| DILMAH CEYLON TEA COMPANY PLC CTEA.N0000 | CEO | Jul 2023–Present | None (0) |
| AITKEN SPENCE PLC SPEN.N0000 | Director | 2022–Present | None (0) |
| SATHOSA MOTORS PLC SMOT.N0000 | Director | 2023–Present | None (0) |
| EQUITY TWO PLC ETWO.N0000 | Non-Executive / Independent Director | 2017–Present | None (0) |
| EQUITY TWO PLC ETWO.N0000 | Director of Equity One Limited | 2017–Present | None (0) |
| EQUITY TWO PLC ETWO.N0000 | Independent Non-Executive Director | 2018–Present | None (0) |
| SATHOSA MOTORS PLC SMOT.N0000 | Director | 2024–Present | None (0) |
| EQUITY TWO PLC ETWO.N0000 | Director | 2017–Present | None (0) |
| ELPITIYA PLANTATIONS PLC ELPL.N0000 | Independent Director | 2026–Present | None (0) |
| ELPITIYA PLANTATIONS PLC ELPL.N0000 | Non-Executive Director | 2026–Present | None (0) |
| ELPITIYA PLANTATIONS PLC ELPL.N0000 | Chairman of Related Party Transactions Review Committee | 2026–Present | None (0) |
| E - CHANNELLING PLC ECL.N0000 | Director | 2019–Present | None (0) |
| MYLAND DEVELOPMENTS PLC MDL.N0000 | Director | 2026–Present | None (0) |
| DILMAH CEYLON TEA COMPANY PLC CTEA.N0000 | Executive Director | 2020–Present | None (0) |
| BALANGODA PLANTATIONS PLC BALA.N0000 | Independent Non-Executive Director | Oct 2024–Present | None (0) |
| BALANGODA PLANTATIONS PLC BALA.N0000 | Member of the Audit Committee | Oct 2024–Present | None (0) |
| BALANGODA PLANTATIONS PLC BALA.N0000 | Chairman of the Nominations and Governance Committee | Oct 2024–Present | None (0) |
| KAHAWATTE PLANTATIONS PLC KAHA.N0000 | Non-Executive Director | 2008–Present | None (0) |
| KAHAWATTE PLANTATIONS PLC KAHA.N0000 | CEO of Dilmah Tea | 2008–Present | None (0) |
| KAHAWATTE PLANTATIONS PLC KAHA.N0000 | Director | 2022–Present | None (0) |
| DILMAH CEYLON TEA COMPANY PLC CTEA.N0000 | Chairman | Jul 2023–Present | None (0) |
| KAHAWATTE PLANTATIONS PLC KAHA.N0000 | Board Sub Committee Member | 2022–Present | None (0) |
| MADULSIMA PLANTATIONS PLC MADU.N0000 | Chief Executive Officer | 2023–Present | None (0) |
| DILMAH CEYLON TEA COMPANY PLC CTEA.N0000 | Director | 2022–Present | None (0) |
| L O L C HOLDINGS PLC LOLC.N0000 | Non-Executive Director | 2022–Present | None (0) |
| L O L C HOLDINGS PLC LOLC.N0000 | Independent Director | 2022–Present | None (0) |
| L O L C HOLDINGS PLC LOLC.N0000 | Member of Audit Committee | 2022–Present | None (0) |
| COMMERCIAL DEVELOPMENT COMPANY PLC COMD.N0000 | Chairman | 2016–Present | None (0) |
| COMMERCIAL DEVELOPMENT COMPANY PLC COMD.N0000 | Non-Executive Director | 2016–Present | None (0) |
| COMMERCIAL DEVELOPMENT COMPANY PLC COMD.N0000 | Independent Director | 2016–Present | None (0) |
| COMMERCIAL DEVELOPMENT COMPANY PLC COMD.N0000 | Chairman of the Audit Committee | 2016–Present | None (0) |
| COMMERCIAL DEVELOPMENT COMPANY PLC COMD.N0000 | Chairman of the Remuneration Committee | 2016–Present | None (0) |
| SINGER (SRI LANKA) PLC SINS.N0000 | Director | 2020–Present | None (0) |
| DILMAH CEYLON TEA COMPANY PLC CTEA.N0000 | Non-Executive Director | Feb 2022–Present | None (0) |
| DILMAH CEYLON TEA COMPANY PLC CTEA.N0000 | Chairman of Remuneration Committee (from 11th February 2022) | Feb 2022–Present | None (0) |
| DILMAH CEYLON TEA COMPANY PLC CTEA.N0000 | Director | 2024–Present | None (0) |
| DILMAH CEYLON TEA COMPANY PLC CTEA.N0000 | Executive Chairman | 2023–Present | None (0) |
| DILMAH CEYLON TEA COMPANY PLC CTEA.N0000 | Chief Executive Officer | 2023–Present | None (0) |
| DILMAH CEYLON TEA COMPANY PLC CTEA.N0000 | Director | Jul 2023–Present | None (0) |
| L O L C HOLDINGS PLC LOLC.N0000 | Director | 2023–Present | None (0) |
| L O L C HOLDINGS PLC LOLC.N0000 | Independent Director | 2023–Present | None (0) |
| L O L C HOLDINGS PLC LOLC.N0000 | Member of Audit Committee | 2023–Present | None (0) |
| L O L C HOLDINGS PLC LOLC.N0000 | Chairperson - Board Sustainability Committee | 2024–Present | None (0) |
| L O L C HOLDINGS PLC LOLC.N0000 | Chairperson of Remuneration Committee | 2023–Present | None (0) |
| L O L C HOLDINGS PLC LOLC.N0000 | Independent Director | 2024–Present | None (0) |
| EQUITY TWO PLC ETWO.N0000 | Non-Executive/Independent Director | Sep 2020–Present | None (0) |
| CENTRAL FINANCE COMPANY PLC CFIN.N0000 | Independent Non-Executive Director | Jul 2020–Present | None (0) |
| CENTRAL FINANCE COMPANY PLC CFIN.N0000 | Member of the Remuneration Committee | Jul 2020–Present | None (0) |
| DISTILLERIES COMPANY OF SRI LANKA PLC DIST.N0000 | Independent Non-Executive Director | 2024–Present | None (0) |
| DISTILLERIES COMPANY OF SRI LANKA PLC DIST.N0000 | Chairman | 2024–Present | None (0) |
| DISTILLERIES COMPANY OF SRI LANKA PLC DIST.N0000 | Chairman of Related Party Transactions Committee | 2024–Present | None (0) |
| CENTRAL FINANCE COMPANY PLC CFIN.N0000 | Non-Executive Director | Jul 2020–Present | None (0) |
| CENTRAL FINANCE COMPANY PLC CFIN.N0000 | Member of Related Party Transactions Review Committee | Jul 2020–Present | None (0) |
| L O L C HOLDINGS PLC LOLC.N0000 | Director | 2020–Present | None (0) |
| AITKEN SPENCE HOTEL HOLDINGS PLC AHUN.N0000 | Independent Non-Executive Director | 2023–Present | None (0) |
| SATHOSA MOTORS PLC SMOT.N0000 | Director | 2022–Present | None (0) |
| MADULSIMA PLANTATIONS PLC MADU.N0000 | Independent Non-Executive Director | Oct 2024–Present | None (0) |
| MADULSIMA PLANTATIONS PLC MADU.N0000 | Member of the Audit Committee | Oct 2024–Present | None (0) |
| MADULSIMA PLANTATIONS PLC MADU.N0000 | Chairman of the Nominations and Governance Committee | Oct 2024–Present | None (0) |
| HNB LIFE PLC HASU.N0000 | Non-Independent/Non-Executive Director | 2023–Present | None (0) |
| DILMAH CEYLON TEA COMPANY PLC CTEA.N0000 | Executive Director | 2018–Present | None (0) |
| COMMERCIAL DEVELOPMENT COMPANY PLC COMD.N0000 | Chairman | 2018–Present | None (0) |
| COMMERCIAL DEVELOPMENT COMPANY PLC COMD.N0000 | Non-Executive Director | 2018–Present | None (0) |
| COMMERCIAL DEVELOPMENT COMPANY PLC COMD.N0000 | Independent Director | 2018–Present | None (0) |
| COMMERCIAL DEVELOPMENT COMPANY PLC COMD.N0000 | Chairman of Board Audit Committee | 2018–Present | None (0) |
| CENTRAL FINANCE COMPANY PLC CFIN.N0000 | Independent Non-executive Director | 2016–2016 | None (0) |
| CENTRAL FINANCE COMPANY PLC CFIN.N0000 | Director | 2016–2017 | None (0) |
| HVA FOODS PLC HVA.N0000 | Non-Independent Non-Executive Director | 2020–Feb 2021 | None (0) |
| HVA FOODS PLC HVA.N0000 | Chairman of HVA Holdings (Private) Limited | 2020–Feb 2021 | None (0) |
| CENTRAL FINANCE COMPANY PLC CFIN.N0000 | Independent Non-Executive Director | 2021–Jun 2020 | None (0) |
| THE FORTRESS RESORTS PLC RHTL.N0000 | Non-Executive Director | 2024–Aug 2024 | None (0) |
Risk-relevant connections
Extracted relationships involving this person, with the risk bands of connected companies.
Co-directors
People who sit on the same boards as Dr. R. A. Fernando.
- Mr. Malik J. Fernando Person / director CTEA.N0000, KAHA.N0000, TPL.N0000, ELPL.N0000, SINS.N0000, RHTL.N0000
- Mr. D Hasitha S Jayawardena Person / director MELS.N0000, BALA.N0000, ELPL.N0000, MADU.N0000, DIST.N0000, AHUN.N0000
- Mr. D.H.S. Jayawardene Person / director AHUN.N0000, MELS.N0000, SPEN.N0000, BALA.N0000, DIST.N0000, MADU.N0000
- C S Fernando Person / director TPL.N0000, LOLC.N0000, CTBL.N0000, HASU.N0000, RHTL.N0000
- Mr. L. U. D. Fernando Person / director MELS.N0000, HASU.N0000, ELPL.N0000, MDL.N0000, HVA.N0000
- Mr. Merril J. Fernando Person / director CTEA.N0000, TPL.N0000, KAHA.N0000, ELPL.N0000
- Mr. A. L. Gooneratne Person / director AHUN.N0000, MELS.N0000, SPEN.N0000, COMD.N0000
- Mr. N.J. de S. Deva Aditya Person / director AHUN.N0000, MELS.N0000, SPEN.N0000, DIST.N0000
Role history
Appointments, resignations and re-elections disclosed in annual reports.
| Event | Company | Role | Period |
|---|---|---|---|
| re-elected | AITKEN SPENCE PLC | Director | Dec 2024–Present |
| appointed | BALANGODA PLANTATIONS PLC | Independent Non-Executive Director | Oct 2024–Present |
| appointed | BALANGODA PLANTATIONS PLC | Member of the Audit Committee | Oct 2024–Present |
| appointed | BALANGODA PLANTATIONS PLC | Chairman of the Nominations and Governance Committee | Oct 2024–Present |
| appointed | MADULSIMA PLANTATIONS PLC | Independent Non-Executive Director | Oct 2024–Present |
| appointed | MADULSIMA PLANTATIONS PLC | Member of the Audit Committee | Oct 2024–Present |
| appointed | MADULSIMA PLANTATIONS PLC | Chairman of the Nominations and Governance Committee | Oct 2024–Present |
| appointed | MELSTACORP PLC | Independent Non-Executive Director | Feb 2024–Present |
| re-elected | MELSTACORP PLC | Director | Feb 2024–Present |
| resigned | TALAWAKELLE TEA ESTATES PLC | Non-Executive Director | 2024–Present |
| resigned | TALAWAKELLE TEA ESTATES PLC | Director | 2024–Present |
| appointed | L O L C HOLDINGS PLC | Chairperson - Board Sustainability Committee | 2024–Present |
| resigned | THE FORTRESS RESORTS PLC | Non-Executive Director | 2024–Aug 2024 |
| appointed | TALAWAKELLE TEA ESTATES PLC | Alternate Director | Aug 2023–Present |
| re-elected | TALAWAKELLE TEA ESTATES PLC | Director | Aug 2023–Present |
| appointed | KAHAWATTE PLANTATIONS PLC | Chairman | Jul 2023–Present |
| appointed | DILMAH CEYLON TEA COMPANY PLC | CEO | Jul 2023–Present |
| appointed | DILMAH CEYLON TEA COMPANY PLC | Chairman | Jul 2023–Present |
| appointed | DILMAH CEYLON TEA COMPANY PLC | Director | Jul 2023–Present |
| appointed | MELSTACORP PLC | Director | 2023–Present |
| re-elected | AITKEN SPENCE PLC | Director | 2023–Present |
| appointed | AITKEN SPENCE HOTEL HOLDINGS PLC | Independent Non-Executive Director | 2023–Present |
| appointed | DILMAH CEYLON TEA COMPANY PLC | Non-Executive Director | Feb 2022–Present |
| appointed | DILMAH CEYLON TEA COMPANY PLC | Chairman of Remuneration Committee (from 11th February 2022) | Feb 2022–Present |
| appointed | CEYLON TEA BROKERS PLC | Chief Operating Officer | Jun 2021–Present |
| re-elected | AITKEN SPENCE PLC | Director | 2021–Present |
| appointed | EQUITY TWO PLC | Non-Executive/Independent Director | Sep 2020–Present |
| appointed | CENTRAL FINANCE COMPANY PLC | Independent Non-Executive Director | Jul 2020–Present |
| appointed | CENTRAL FINANCE COMPANY PLC | Member of the Remuneration Committee | Jul 2020–Present |
| appointed | CENTRAL FINANCE COMPANY PLC | Non-Executive Director | Jul 2020–Present |
| appointed | CENTRAL FINANCE COMPANY PLC | Member of Related Party Transactions Review Committee | Jul 2020–Present |
| re-elected | SINGER (SRI LANKA) PLC | Director | 2020–Present |
| resigned | HVA FOODS PLC | Non-Independent Non-Executive Director | 2020–Feb 2021 |
| resigned | HVA FOODS PLC | Chairman of HVA Holdings (Private) Limited | 2020–Feb 2021 |
| appointed | E - CHANNELLING PLC | Director | 2019–Present |
| re-elected | EQUITY TWO PLC | Director | 2017–Present |
| resigned | CENTRAL FINANCE COMPANY PLC | Independent Non-executive Director | 2016–2016 |
| resigned | CENTRAL FINANCE COMPANY PLC | Director | 2016–2017 |
| appointed | KAHAWATTE PLANTATIONS PLC | Non-Executive Director | 2008–Present |
| appointed | KAHAWATTE PLANTATIONS PLC | CEO of Dilmah Tea | 2008–Present |