Mr D C R Gunawardena
Person / director
Sits on 15 boards — 1 Elevated, 0 High
Resolution confidence
9.5/10
Exact Name match
Timeline
Move the slider to view this page as of a past year. Segment colours show the worst risk band among companies this person was associated with that year; grey segments have no data.
2011
2026
Moderate
Elevated
No data
Board footprint
Roles held at listed companies, current roles first, then by company risk score.
| Company | Role | Period | Risk band |
|---|---|---|---|
| PEGASUS HOTELS OF CEYLON PLC PEG.N0000 | Non-Executive Director of CCPLC | 2023–Present | Elevated (35.3) |
| PEGASUS HOTELS OF CEYLON PLC PEG.N0000 | Member of Related Party Transactions Review Committee | 2023–Present | Elevated (35.3) |
| PEGASUS HOTELS OF CEYLON PLC PEG.N0000 | Non-Executive Director | 2024–Present | Elevated (35.3) |
| PEGASUS HOTELS OF CEYLON PLC PEG.N0000 | Director of CCPLC | 2024–Present | Elevated (35.3) |
| PEGASUS HOTELS OF CEYLON PLC PEG.N0000 | Member of Remuneration Committee | 2024–Present | Elevated (35.3) |
| PEGASUS HOTELS OF CEYLON PLC PEG.N0000 | Non-Executive Director of CCPLC (until 30/06/2021) | 2021–Present | Elevated (35.3) |
| PEGASUS HOTELS OF CEYLON PLC PEG.N0000 | Non-Executive/Independent Director of CCPLC (from 01/07/2021) | 2021–Present | Elevated (35.3) |
| GALLE FACE CAPITAL PARTNERS PLC WAPO.N0000 | Non-Executive Director of CCPLC | 2020–Present | None (0) |
| GALLE FACE CAPITAL PARTNERS PLC WAPO.N0000 | Non-Executive Director of most of its Group Companies | 2020–Present | None (0) |
| CEYLINCO HOLDINGS PLC CINS.X0000 | Senior Independent Director | 2021–Present | None (0) |
| CEYLINCO HOLDINGS PLC CINS.X0000 | Director | 2021–Present | None (0) |
| CEYLON GUARDIAN INVESTMENT TRUST PLC GUAR.N0000 | Chairperson | 2016–Present | None (0) |
| CEYLON GUARDIAN INVESTMENT TRUST PLC GUAR.N0000 | Non-Executive Director of CCPLC | 2018–Present | None (0) |
| CEYLON GUARDIAN INVESTMENT TRUST PLC GUAR.N0000 | Director in most of its Group Companies | 2018–Present | None (0) |
| CEYLON GUARDIAN INVESTMENT TRUST PLC GUAR.N0000 | Fellow of the Chartered Institute of Management Accountants, U.K. | 2018–Present | None (0) |
| MELSTACORP PLC MELS.N0000 | Secretary to the Audit Committee | 2023–Present | None (0) |
| MELSTACORP PLC MELS.N0000 | Secretary to the Remuneration Committee | 2023–Present | None (0) |
| BUKIT DARAH PLC BUKI.N0000 | Director | 2020–Present | None (0) |
| BUKIT DARAH PLC BUKI.N0000 | Key Management Personnel | 2024–Present | None (0) |
| BUKIT DARAH PLC BUKI.N0000 | Director | 2024–Present | None (0) |
| ASIRI SURGICAL HOSPITAL PLC AMSL.N0000 | Director | 2026–Present | None (0) |
| ASIRI HOSPITAL HOLDINGS PLC ASIR.N0000 | Director | 2026–Present | None (0) |
| BUKIT DARAH PLC BUKI.N0000 | Director | Aug 2025–Present | None (0) |
| BUKIT DARAH PLC BUKI.N0000 | Member of Nominations and Governance Committee | Aug 2025–Present | None (0) |
| BUKIT DARAH PLC BUKI.N0000 | Member of Transactions Review Committee | Aug 2025–Present | None (0) |
| BUKIT DARAH PLC BUKI.N0000 | Member of Audit Committee | Aug 2025–Present | None (0) |
| BUKIT DARAH PLC BUKI.N0000 | Non-Executive Director | 2024–Present | None (0) |
| EQUITY TWO PLC ETWO.N0000 | Director | 2017–Present | None (0) |
| ASIRI HOSPITAL HOLDINGS PLC ASIR.N0000 | Director | 2025–Present | None (0) |
| EQUITY TWO PLC ETWO.N0000 | Chairman of the Audit Committee | 2021–Present | None (0) |
| LION BREWERY (CEYLON) PLC LION.N0000 | Non-Executive Director | 2023–Present | None (0) |
| LION BREWERY (CEYLON) PLC LION.N0000 | Key Management Personnel | 2023–Present | None (0) |
| EQUITY TWO PLC ETWO.N0000 | Member of the Remuneration Committee | 2021–Present | None (0) |
| EQUITY TWO PLC ETWO.N0000 | Member of the Nomination Committee | 2021–Present | None (0) |
| EQUITY TWO PLC ETWO.N0000 | Chairman of the Related Party Transactions Review Committee | 2021–Present | None (0) |
| EQUITY TWO PLC ETWO.N0000 | Non-Executive Director of CCPLC | 2021–Present | None (0) |
| LION BREWERY (CEYLON) PLC LION.N0000 | Non-Executive Director | 2022–Present | None (0) |
| LION BREWERY (CEYLON) PLC LION.N0000 | Member of Audit Committee | 2022–Present | None (0) |
| LION BREWERY (CEYLON) PLC LION.N0000 | Member of Remuneration Committee | 2022–Present | None (0) |
| LION BREWERY (CEYLON) PLC LION.N0000 | Member of Nomination Committee | 2022–Present | None (0) |
| CARSON CUMBERBATCH PLC CARS.N0000 | Non-Executive Director | 2023–Present | None (0) |
| CARSON CUMBERBATCH PLC CARS.N0000 | Key Management Personnel | 2023–Present | None (0) |
| CARSON CUMBERBATCH PLC CARS.N0000 | Director | Aug 2023–Present | None (0) |
| CARSON CUMBERBATCH PLC CARS.N0000 | Member of Audit Committee | 2023–Present | None (0) |
| CARSON CUMBERBATCH PLC CARS.N0000 | Member of Nomination Committee | 2023–Present | None (0) |
| CARSON CUMBERBATCH PLC CARS.N0000 | Member of Related Party Transactions Review Committee | 2023–Present | None (0) |
| CEYLON GUARDIAN INVESTMENT TRUST PLC GUAR.N0000 | Non-Executive Director of CCPLC | 2020–Present | None (0) |
| EQUITY TWO PLC ETWO.N0000 | Non-Executive Director of CCPLC | 2022–Present | None (0) |
| EQUITY TWO PLC ETWO.N0000 | Chairman of Audit Committee | 2022–Present | None (0) |
| EQUITY TWO PLC ETWO.N0000 | Member of Remuneration Committee | 2022–Present | None (0) |
| EQUITY TWO PLC ETWO.N0000 | Member of Nomination Committee | 2022–Present | None (0) |
| EQUITY TWO PLC ETWO.N0000 | Chairman of Related Party Transactions Review Committee | 2022–Present | None (0) |
| BUKIT DARAH PLC BUKI.N0000 | Director | 2017–Present | None (0) |
| CEYLON BEVERAGE HOLDINGS PLC BREW.N0000 | Non-Executive Director of CCPLC | 2020–Present | None (0) |
| CEYLON BEVERAGE HOLDINGS PLC BREW.N0000 | Member of Remuneration Committee | 2020–Present | None (0) |
| CEYLON BEVERAGE HOLDINGS PLC BREW.N0000 | Member of Nomination Committee | 2020–Present | None (0) |
| CEYLON BEVERAGE HOLDINGS PLC BREW.N0000 | Member of Audit Committee | 2020–Present | None (0) |
| EQUITY TWO PLC ETWO.N0000 | Non-Executive Director of CCPLC | 2024–Present | None (0) |
| EQUITY TWO PLC ETWO.N0000 | Member of Remuneration Committee of CCPLC | 2024–Present | None (0) |
| EQUITY TWO PLC ETWO.N0000 | Non-Executive Director | 2023–Present | None (0) |
| EQUITY TWO PLC ETWO.N0000 | Non-Executive Director of CCPLC | 2023–Present | None (0) |
| EQUITY TWO PLC ETWO.N0000 | Member of Audit Committee | 2023–Present | None (0) |
| EQUITY TWO PLC ETWO.N0000 | Member of Remuneration Committee | 2023–Present | None (0) |
| EQUITY TWO PLC ETWO.N0000 | Member of Nomination Committee | 2023–Present | None (0) |
| EQUITY TWO PLC ETWO.N0000 | Member of Related Party Transactions Review Committee | 2023–Present | None (0) |
| EQUITY TWO PLC ETWO.N0000 | Non-Executive Director of CCPLC | 2020–Present | None (0) |
| EQUITY TWO PLC ETWO.N0000 | Member of Audit Committee | 2020–Present | None (0) |
| EQUITY TWO PLC ETWO.N0000 | Member of Nomination Committee | 2020–Present | None (0) |
| EQUITY TWO PLC ETWO.N0000 | Member of Related Party Transactions Review Committee | 2020–Present | None (0) |
| EQUITY TWO PLC ETWO.N0000 | Chairman of Audit Committee (w.e.f. 01/01/2021) | 2020–Present | None (0) |
| BUKIT DARAH PLC BUKI.N0000 | Non-Executive Director | 2017–Present | None (0) |
| BUKIT DARAH PLC BUKI.N0000 | Independent Director | 2017–Present | None (0) |
| BUKIT DARAH PLC BUKI.N0000 | Chairman of Remuneration Committee | 2017–Present | None (0) |
| BUKIT DARAH PLC BUKI.N0000 | Chairman of Audit Committee | 2017–Present | None (0) |
| BUKIT DARAH PLC BUKI.N0000 | Chairman of Nomination Committee | 2017–Present | None (0) |
| CEYLON BEVERAGE HOLDINGS PLC BREW.N0000 | Non-Executive Director | 2023–Present | None (0) |
| CEYLON BEVERAGE HOLDINGS PLC BREW.N0000 | Non-Executive Director of CCPLC | 2023–Present | None (0) |
| CEYLON BEVERAGE HOLDINGS PLC BREW.N0000 | Audit Committee Member | 2023–Present | None (0) |
| CEYLON BEVERAGE HOLDINGS PLC BREW.N0000 | Remuneration Committee Member | 2023–Present | None (0) |
| R I L PROPERTY PLC RIL.N0000 | Independent Non-Executive Director | 2024–Present | None (0) |
| CARSON CUMBERBATCH PLC CARS.N0000 | Non-Executive Director | 2024–Present | None (0) |
| CARSON CUMBERBATCH PLC CARS.N0000 | Audit Committee Member | 2024–Present | None (0) |
| CARSON CUMBERBATCH PLC CARS.N0000 | Remuneration Committee Member | 2024–Present | None (0) |
| CARSON CUMBERBATCH PLC CARS.N0000 | Key Management Personnel | 2024–Present | None (0) |
| CARSON CUMBERBATCH PLC CARS.N0000 | Director | Aug 2025–Present | None (0) |
| CARSON CUMBERBATCH PLC CARS.N0000 | Member of Remuneration Committee | Aug 2025–Present | None (0) |
| CEYLON GUARDIAN INVESTMENT TRUST PLC GUAR.N0000 | Non-Executive Director of CCPLC | 2024–Present | None (0) |
| CEYLON INVESTMENT PLC CINV.N0000 | Non-Executive Director of CCPLC | 2024–Present | None (0) |
| CEYLON GUARDIAN INVESTMENT TRUST PLC GUAR.N0000 | Non-Executive Director of CCPLC | 2021–Present | None (0) |
| CEYLINCO HOLDINGS PLC CINS.N0000 | Senior Independent Director | 2020–Present | None (0) |
| CEYLINCO HOLDINGS PLC CINS.N0000 | Chairman of the Audit Committee | 2020–Present | None (0) |
| CEYLINCO HOLDINGS PLC CINS.N0000 | Director | 2020–Present | None (0) |
| CEYLINCO HOLDINGS PLC CINS.X0000 | Senior Independent Director | 2020–Present | None (0) |
| CEYLINCO HOLDINGS PLC CINS.X0000 | Chairman of the Audit Committee | 2020–Present | None (0) |
| CEYLINCO HOLDINGS PLC CINS.X0000 | Independent Non-Executive Director | 2020–Present | None (0) |
| CEYLINCO HOLDINGS PLC CINS.X0000 | Director | 2020–Present | None (0) |
| CEYLINCO HOLDINGS PLC CINS.X0000 | Shareholder | 2020–Present | None (0) |
| R I L PROPERTY PLC RIL.N0000 | Non-Executive Director | 2021–Present | None (0) |
| R I L PROPERTY PLC RIL.N0000 | Independent Director | 2021–Present | None (0) |
| R I L PROPERTY PLC RIL.N0000 | Director | Nov 2018–Present | None (0) |
| R I L PROPERTY PLC RIL.N0000 | Director | 2021–Present | None (0) |
| R I L PROPERTY PLC RIL.N0000 | Director | 2023–Present | None (0) |
| CEYLINCO HOLDINGS PLC CINS.N0000 | Senior Independent Director | 2021–Present | None (0) |
| CEYLINCO HOLDINGS PLC CINS.N0000 | Director | 2021–Present | None (0) |
| CEYLON INVESTMENT PLC CINV.N0000 | Non-Executive Director of CCPLC | 2016–Present | None (0) |
| PEGASUS HOTELS OF CEYLON PLC PEG.N0000 | Non-Executive Director of CCPLC | 2024–Sep 2024 | Elevated (35.3) |
| PEGASUS HOTELS OF CEYLON PLC PEG.N0000 | Member of RPTRC of CCPLC | 2024–Sep 2024 | Elevated (35.3) |
| CARSON CUMBERBATCH PLC CARS.N0000 | Alternate Director | 2023–Dec 2023 | None (0) |
Risk-relevant connections
Extracted relationships involving this person, with the risk bands of connected companies.
| Related entity | Relationship | Direction | Year | Amount (LKR) | Connected companies |
|---|---|---|---|---|---|
| Mrs. K.S. Gunawardena Person / director | Family | From this person | 2020 | — | CEYLINCO HOLDINGS PLC None (0) |
| Mrs. K.S. Gunawardena Person / director | Family | To this person | 2020 | — | CEYLINCO HOLDINGS PLC None (0) |
Co-directors
People who sit on the same boards as Mr D C R Gunawardena.
- Mr. A. S. Amaratunga Person / director WAPO.N0000, GUAR.N0000, BUKI.N0000, CARS.N0000, BREW.N0000, ETWO.N0000, CINV.N0000, PEG.N0000
- Mr. R. Theagarajah Person / director WAPO.N0000, CARS.N0000, GUAR.N0000, BREW.N0000, CINV.N0000, PEG.N0000
- H. Selvanathan Person / director BUKI.N0000, LION.N0000, CARS.N0000, BREW.N0000, GUAR.N0000, PEG.N0000
- T de Zoysa Person / director ETWO.N0000, CARS.N0000, BREW.N0000, CINV.N0000, PEG.N0000
- V. Malalasekera Person / director WAPO.N0000, GUAR.N0000, BREW.N0000, CINV.N0000
- F. Mohideen Person / director WAPO.N0000, GUAR.N0000, BREW.N0000, CINV.N0000
- Chandima Gunawardena Person / director GUAR.N0000, ETWO.N0000, BUKI.N0000, BREW.N0000
- Mr. T. de Zoysa Person / director ETWO.N0000, CARS.N0000, LION.N0000, CINV.N0000
Role history
Appointments, resignations and re-elections disclosed in annual reports.
| Event | Company | Role | Period |
|---|---|---|---|
| re-elected | BUKIT DARAH PLC | Director | Aug 2025–Present |
| re-elected | BUKIT DARAH PLC | Member of Nominations and Governance Committee | Aug 2025–Present |
| re-elected | BUKIT DARAH PLC | Member of Transactions Review Committee | Aug 2025–Present |
| re-elected | BUKIT DARAH PLC | Member of Audit Committee | Aug 2025–Present |
| re-elected | CARSON CUMBERBATCH PLC | Director | Aug 2025–Present |
| re-elected | CARSON CUMBERBATCH PLC | Member of Remuneration Committee | Aug 2025–Present |
| appointed | ASIRI HOSPITAL HOLDINGS PLC | Director | 2025–Present |
| appointed | CARSON CUMBERBATCH PLC | Director | Aug 2023–Present |
| resigned | EQUITY TWO PLC | Non-Executive Director | 2023–Present |
| resigned | EQUITY TWO PLC | Non-Executive Director of CCPLC | 2023–Present |
| resigned | EQUITY TWO PLC | Member of Audit Committee | 2023–Present |
| resigned | EQUITY TWO PLC | Member of Remuneration Committee | 2023–Present |
| resigned | EQUITY TWO PLC | Member of Nomination Committee | 2023–Present |
| resigned | EQUITY TWO PLC | Member of Related Party Transactions Review Committee | 2023–Present |
| resigned | CARSON CUMBERBATCH PLC | Alternate Director | 2023–Dec 2023 |
| appointed | R I L PROPERTY PLC | Director | Nov 2018–Present |
| re-elected | EQUITY TWO PLC | Director | 2017–Present |