Mr. I C Nanayakkara
Person / director
Sits on 14 boards — 0 Elevated, 0 High
Resolution confidence
9.5/10
Exact Name match
Timeline
Move the slider to view this page as of a past year. Segment colours show the worst risk band among companies this person was associated with that year; grey segments have no data.
2016
2026
High
Elevated
No data
Board footprint
Roles held at listed companies, current roles first, then by company risk score.
| Company | Role | Period | Risk band |
|---|---|---|---|
| BOGAWANTALAWA TEA ESTATES PLC BOPL.N0000 | Independent Non-Executive Director | 2016–Present | None (0) |
| BOGAWANTALAWA TEA ESTATES PLC BOPL.N0000 | Director of Metropolitan Resource Holdings PLC | 2016–Present | None (0) |
| BOGAWANTALAWA TEA ESTATES PLC BOPL.N0000 | Director | 2016–Present | None (0) |
| BOGAWANTALAWA TEA ESTATES PLC BOPL.N0000 | Director | 2018–Present | None (0) |
| BOGAWANTALAWA TEA ESTATES PLC BOPL.N0000 | Director | 2019–Present | None (0) |
| TRANS ASIA HOTELS PLC TRAN.N0000 | Independent Non-Executive Director of Asian Hotels and Properties PLC | Jun 2021–Present | None (0) |
| KEELLS FOOD PRODUCTS PLC KFP.N0000 | Independent, Non-Executive Director | May 2025–Present | None (0) |
| KEELLS FOOD PRODUCTS PLC KFP.N0000 | Director | May 2025–Present | None (0) |
| ASSOCIATED MOTOR FINANCE COMPANY PLC AMF.N0000 | Non-Independent Non-Executive Director | 2021–Present | None (0) |
| CONVENIENCE FOODS LANKA PLC SOY.N0000 | Director | 2020–Present | None (0) |
| CONVENIENCE FOODS LANKA PLC SOY.N0000 | Non-Executive Director | 2020–Present | None (0) |
| CONVENIENCE FOODS LANKA PLC SOY.N0000 | Chairman of the Audit Committee | 2020–Present | None (0) |
| ASIAN HOTELS AND PROPERTIES PLC AHPL.N0000 | Director | 2021–Present | None (0) |
| CONVENIENCE FOODS LANKA PLC SOY.N0000 | Director | 2022–Present | None (0) |
| AGSTAR PLC AGST.X0000 | Non-Executive Chairman | 2024–Present | None (0) |
| ASSOCIATED MOTOR FINANCE COMPANY PLC AMF.N0000 | Chairman | 2018–Present | None (0) |
| ASSOCIATED MOTOR FINANCE COMPANY PLC AMF.N0000 | Independent Non-Executive Director | 2018–Present | None (0) |
| ASSOCIATED MOTOR FINANCE COMPANY PLC AMF.N0000 | Member of Risk Committee | 2018–Present | None (0) |
| ASSOCIATED MOTOR FINANCE COMPANY PLC AMF.N0000 | Member of Related Party Committee | 2018–Present | None (0) |
| LANKA CREDIT AND BUSINESS FINANCE PLC LCBF.N0000 | Director | 2023–Present | None (0) |
| BOGAWANTALAWA TEA ESTATES PLC BOPL.N0000 | Director | 2022–Present | None (0) |
| BOGAWANTALAWA TEA ESTATES PLC BOPL.N0000 | Director | 2020–Present | None (0) |
| EASTERN MERCHANTS PLC EMER.N0000 | Non-Executive Director | 2022–Present | None (0) |
| EASTERN MERCHANTS PLC EMER.N0000 | Non-Executive Director | 2023–Present | None (0) |
| AGSTAR PLC AGST.N0000 | Non-Executive Director | Oct 2023–Present | None (0) |
| AGSTAR PLC AGST.N0000 | Chairman | Oct 2023–Present | None (0) |
| AGSTAR PLC AGST.X0000 | Chairman | Oct 2023–Present | None (0) |
| AGSTAR PLC AGST.X0000 | Non-Executive Director | Oct 2023–Present | None (0) |
| AGSTAR PLC AGST.X0000 | Director | 2023–Present | None (0) |
| L O L C HOLDINGS PLC LOLC.N0000 | Director | 2020–Present | None (0) |
| BOGAWANTALAWA TEA ESTATES PLC BOPL.N0000 | Director | 2021–Present | None (0) |
| ASSOCIATED MOTOR FINANCE COMPANY PLC AMF.N0000 | Non-Independent Non-Executive Director | 2022–Present | None (0) |
| ASSOCIATED MOTOR FINANCE COMPANY PLC AMF.N0000 | Member of the Nomination Committee | 2022–Present | None (0) |
| BROWNS INVESTMENTS PLC BIL.N0000 | Director | 2023–Present | None (0) |
| BROWNS INVESTMENTS PLC BIL.N0000 | Chairman | 2023–Present | None (0) |
| BROWNS INVESTMENTS PLC BIL.N0000 | Executive Director | 2023–Present | None (0) |
| RENUKA HOTELS PLC RCH.N0000 | Non-Executive Director | 2020–Present | None (0) |
| RENUKA HOTELS PLC RCH.N0000 | Chairman | 2020–Present | None (0) |
| RENUKA HOTELS PLC RCH.N0000 | Non-Executive Director | 2022–Present | None (0) |
| RENUKA HOTELS PLC RCH.N0000 | Member of Audit Committee | 2022–Present | None (0) |
| RENUKA HOTELS PLC RCH.N0000 | Member of Remuneration Committee | 2022–Present | None (0) |
| RENUKA HOTELS PLC RCH.N0000 | Chairman | 2022–Present | None (0) |
| RENUKA HOTELS PLC RCH.N0000 | Non-Executive Director | 2021–Present | None (0) |
| RENUKA HOTELS PLC RCH.N0000 | Member of Remuneration Committee | 2021–Present | None (0) |
| RENUKA HOTELS PLC RCH.N0000 | Chairman of Related Party Transaction Review Committee | 2021–Present | None (0) |
| BOGAWANTALAWA TEA ESTATES PLC BOPL.N0000 | Non-Executive Director | 2018–Present | None (0) |
| BOGAWANTALAWA TEA ESTATES PLC BOPL.N0000 | Independent Director | 2018–Present | None (0) |
| BOGAWANTALAWA TEA ESTATES PLC BOPL.N0000 | Director of Metropolitan Resource Holdings PLC | 2018–Present | None (0) |
| ASSOCIATED MOTOR FINANCE COMPANY PLC AMF.N0000 | Director | 2016–Present | None (0) |
| ASSOCIATED MOTOR FINANCE COMPANY PLC AMF.N0000 | Director | 2018–Present | None (0) |
| ASSOCIATED MOTOR FINANCE COMPANY PLC AMF.N0000 | Independent Non-Executive Director | May 2020–Present | None (0) |
| ASSOCIATED MOTOR FINANCE COMPANY PLC AMF.N0000 | Chairman | May 2020–Present | None (0) |
| ASSOCIATED MOTOR FINANCE COMPANY PLC AMF.N0000 | Director | 2019–Present | None (0) |
| AGSTAR PLC AGST.X0000 | Director | 2016–Present | None (0) |
| AGSTAR PLC AGST.N0000 | Director | 2017–Present | None (0) |
| ABANS FINANCE PLC AFSL.N0000 | Chief Executive Officer | Sep 2017–Present | None (0) |
| ABANS FINANCE PLC AFSL.N0000 | Managing Director | Sep 2017–Present | None (0) |
| BROWNS INVESTMENTS PLC BIL.N0000 | Non-Executive Director | 2016–Mar 2017 | None (0) |
| CONVENIENCE FOODS LANKA PLC SOY.N0000 | Independent Non-Executive Director | 2023–Mar 2024 | None (0) |
| CONVENIENCE FOODS LANKA PLC SOY.N0000 | Chairperson of Audit Committee | 2023–Mar 2024 | None (0) |
| CONVENIENCE FOODS LANKA PLC SOY.N0000 | Audit Committee Member | 2023–Mar 2024 | None (0) |
| CONVENIENCE FOODS LANKA PLC SOY.N0000 | Director | 2023–Mar 2024 | None (0) |
| CONVENIENCE FOODS LANKA PLC SOY.N0000 | Member, Related Party Transactions Review Committee | 2023–Mar 2024 | None (0) |
| CONVENIENCE FOODS LANKA PLC SOY.N0000 | Member, Nominations and Governance Committee | 2023–Mar 2024 | None (0) |
| ABANS FINANCE PLC AFSL.N0000 | Executive Director | 2019–Dec 2019 | None (0) |
Risk-relevant connections
Extracted relationships involving this person, with the risk bands of connected companies.
| Related entity | Relationship | Direction | Year | Amount (LKR) | Connected companies |
|---|---|---|---|---|---|
| No connections recorded for this person. | |||||
Co-directors
People who sit on the same boards as Mr. I C Nanayakkara.
- Mrs. K.U.Amarasinghe Person / director AGST.N0000, BIL.N0000, AGST.X0000, LOLC.N0000
- Nanayakkara Person / director KFP.N0000, AHPL.N0000, LOLC.N0000, AGST.X0000
- Mr. L. J. H. de Silva Person / director SOY.N0000, EMER.N0000, AGST.X0000, AGST.N0000
- A Cabraal Person / director TRAN.N0000, AHPL.N0000, KFP.N0000
- P Perera Person / director TRAN.N0000, KFP.N0000, AHPL.N0000
- S Coorey Person / director TRAN.N0000, KFP.N0000, AHPL.N0000
- Janaka de Silva Person / director BIL.N0000, AGST.X0000, AGST.N0000
- S Wickramasinghe Person / director SOY.N0000, AGST.N0000, AGST.X0000
Role history
Appointments, resignations and re-elections disclosed in annual reports.
| Event | Company | Role | Period |
|---|---|---|---|
| appointed | KEELLS FOOD PRODUCTS PLC | Independent, Non-Executive Director | May 2025–Present |
| appointed | KEELLS FOOD PRODUCTS PLC | Director | May 2025–Present |
| appointed | AGSTAR PLC | Non-Executive Director | Oct 2023–Present |
| appointed | AGSTAR PLC | Chairman | Oct 2023–Present |
| appointed | AGSTAR PLC | Chairman | Oct 2023–Present |
| appointed | AGSTAR PLC | Non-Executive Director | Oct 2023–Present |
| resigned | CONVENIENCE FOODS LANKA PLC | Independent Non-Executive Director | 2023–Mar 2024 |
| resigned | CONVENIENCE FOODS LANKA PLC | Chairperson of Audit Committee | 2023–Mar 2024 |
| resigned | CONVENIENCE FOODS LANKA PLC | Audit Committee Member | 2023–Mar 2024 |
| resigned | CONVENIENCE FOODS LANKA PLC | Member, Related Party Transactions Review Committee | 2023–Mar 2024 |
| resigned | CONVENIENCE FOODS LANKA PLC | Member, Nominations and Governance Committee | 2023–Mar 2024 |
| re-elected | BOGAWANTALAWA TEA ESTATES PLC | Director | 2022–Present |
| appointed | TRANS ASIA HOTELS PLC | Independent Non-Executive Director of Asian Hotels and Properties PLC | Jun 2021–Present |
| appointed | BOGAWANTALAWA TEA ESTATES PLC | Director | 2021–Present |
| appointed | ASSOCIATED MOTOR FINANCE COMPANY PLC | Independent Non-Executive Director | May 2020–Present |
| appointed | ASSOCIATED MOTOR FINANCE COMPANY PLC | Chairman | May 2020–Present |
| re-elected | BOGAWANTALAWA TEA ESTATES PLC | Director | 2020–Present |
| re-elected | L O L C HOLDINGS PLC | Director | 2020–Present |
| re-elected | BOGAWANTALAWA TEA ESTATES PLC | Director | 2019–Present |
| resigned | ABANS FINANCE PLC | Executive Director | 2019–Dec 2019 |
| re-elected | BOGAWANTALAWA TEA ESTATES PLC | Director | 2018–Present |
| re-elected | ASSOCIATED MOTOR FINANCE COMPANY PLC | Director | 2018–Present |
| appointed | ABANS FINANCE PLC | Chief Executive Officer | Sep 2017–Present |
| appointed | ABANS FINANCE PLC | Managing Director | Sep 2017–Present |
| re-elected | BOGAWANTALAWA TEA ESTATES PLC | Director | 2016–Present |