Janaka de Silva
Person / director
Sits on 5 boards — 0 Elevated, 0 High
Resolution confidence
9.5/10
Exact Name match
Timeline
Move the slider to view this page as of a past year. Segment colours show the worst risk band among companies this person was associated with that year; grey segments have no data.
1987
2026
None
High
Elevated
No data
Board footprint
Roles held at listed companies, current roles first, then by company risk score.
| Company | Role | Period | Risk band |
|---|---|---|---|
| BROWN & COMPANY PLC BRWN.N0000 | Director | Jan 2023–Present | Low (0.5) |
| BROWN & COMPANY PLC BRWN.N0000 | Director | 2018–Present | Low (0.5) |
| BROWN & COMPANY PLC BRWN.N0000 | Independent Non-Executive Director | 2018–Present | Low (0.5) |
| BROWN & COMPANY PLC BRWN.N0000 | Independent Non-Executive Director | 2023–Present | Low (0.5) |
| BROWN & COMPANY PLC BRWN.N0000 | Non-Executive Director | 2023–Present | Low (0.5) |
| BROWN & COMPANY PLC BRWN.N0000 | Independent Director | 2023–Present | Low (0.5) |
| BROWN & COMPANY PLC BRWN.N0000 | Director | 2020–Present | Low (0.5) |
| BROWN & COMPANY PLC BRWN.N0000 | Audit Committee Member | 2020–Present | Low (0.5) |
| BROWN & COMPANY PLC BRWN.N0000 | Related Party Transactions Review Committee Member | 2020–Present | Low (0.5) |
| BROWN & COMPANY PLC BRWN.N0000 | Independent Non-Executive Director | 2020–Present | Low (0.5) |
| BROWN & COMPANY PLC BRWN.N0000 | Independent Non-Executive Director | 2016–Present | Low (0.5) |
| BROWN & COMPANY PLC BRWN.N0000 | Non-Executive Director | 2022–Present | Low (0.5) |
| BROWN & COMPANY PLC BRWN.N0000 | Independent Director | 2022–Present | Low (0.5) |
| BROWN & COMPANY PLC BRWN.N0000 | Independent Non-Executive Director | 2022–Present | Low (0.5) |
| BROWN & COMPANY PLC BRWN.N0000 | Director | 2022–Present | Low (0.5) |
| BROWN & COMPANY PLC BRWN.N0000 | Non-Executive Independent Director | 2016–Present | Low (0.5) |
| BROWN & COMPANY PLC BRWN.N0000 | Director | 2016–Present | Low (0.5) |
| BROWN & COMPANY PLC BRWN.N0000 | Related Party Transactions Committee Member | 2021–Present | Low (0.5) |
| BROWN & COMPANY PLC BRWN.N0000 | Non-Executive Director | 2021–Present | Low (0.5) |
| BROWN & COMPANY PLC BRWN.N0000 | Independent Director | 2021–Present | Low (0.5) |
| BROWN & COMPANY PLC BRWN.N0000 | Independent Non-Executive Director | 2021–Present | Low (0.5) |
| BROWN & COMPANY PLC BRWN.N0000 | Director | 2021–Present | Low (0.5) |
| BROWNS INVESTMENTS PLC BIL.N0000 | Director | 2016–Present | None (0) |
| AGSTAR PLC AGST.X0000 | Independent Non-Executive Director | 2016–Present | None (0) |
| AGSTAR PLC AGST.N0000 | Audit Committee Chairman | 2017–Present | None (0) |
| BROWNS INVESTMENTS PLC BIL.N0000 | Director | 2021–Present | None (0) |
| SAMPATH BANK PLC SAMP.N0000 | General Manager | May 1987–Present | None (0) |
| AGSTAR PLC AGST.X0000 | Independent Non-Executive Director | 2017–Present | None (0) |
| AGSTAR PLC AGST.X0000 | Remuneration Committee Chairman | 2017–Present | None (0) |
| AGSTAR PLC AGST.X0000 | Audit Committee Chairman | 2017–Present | None (0) |
| AGSTAR PLC AGST.X0000 | Non-Executive Director | 2018–Present | None (0) |
| AGSTAR PLC AGST.X0000 | Chairman of Remuneration Committee | 2018–Present | None (0) |
| AGSTAR PLC AGST.X0000 | Chairman of the Remuneration Committee | 2016–Present | None (0) |
| AGSTAR PLC AGST.X0000 | Chairman of the committee | 2016–Present | None (0) |
| AGSTAR PLC AGST.N0000 | Independent Non-Executive Director | 2018–Present | None (0) |
| AGSTAR PLC AGST.N0000 | Audit Committee Chairman | 2018–Present | None (0) |
| AGSTAR PLC AGST.X0000 | Chairman of Audit Committee | 2018–Present | None (0) |
| AGSTAR PLC AGST.X0000 | Independent Non-Executive Director | 2018–Present | None (0) |
| AGSTAR PLC AGST.N0000 | Independent Non-Executive Director | 2017–Present | None (0) |
| AGSTAR PLC AGST.N0000 | Chairman of Remuneration Committee | 2017–Present | None (0) |
| AGSTAR PLC AGST.N0000 | Non-Executive Director | 2018–Present | None (0) |
| AGSTAR PLC AGST.N0000 | Chairman of Remuneration Committee | 2018–Present | None (0) |
Risk-relevant connections
Extracted relationships involving this person, with the risk bands of connected companies.
| Related entity | Relationship | Direction | Year | Amount (LKR) | Connected companies |
|---|---|---|---|---|---|
| No connections recorded for this person. | |||||
Co-directors
People who sit on the same boards as Janaka de Silva.
- Mrs. K.U.Amarasinghe Person / director AGST.N0000, BIL.N0000, AGST.X0000, BRWN.N0000
- Mr D S K Amarasekera Person / director AGST.X0000, AGST.N0000, SAMP.N0000, BIL.N0000
- Mr. I C Nanayakkara Person / director BIL.N0000, AGST.X0000, AGST.N0000
- Mr. Ishara Nanayakkara Person / director BRWN.N0000, BIL.N0000, AGST.X0000
- Mr. L. J. H. de Silva Person / director BRWN.N0000, AGST.X0000, AGST.N0000
- Mr. I.C.Nanayakkara Person / director AGST.N0000, AGST.X0000
- Dr. (Mrs.) A.D.N. de Zoysa Person / director AGST.X0000, AGST.N0000
- Mr. Kapila Jayawardena Person / director BIL.N0000, BRWN.N0000
Role history
Appointments, resignations and re-elections disclosed in annual reports.
| Event | Company | Role | Period |
|---|---|---|---|
| appointed | BROWN & COMPANY PLC | Director | Jan 2023–Present |
| re-elected | BROWN & COMPANY PLC | Independent Non-Executive Director | 2022–Present |
| re-elected | BROWN & COMPANY PLC | Independent Non-Executive Director | 2021–Present |
| re-elected | BROWN & COMPANY PLC | Independent Non-Executive Director | 2020–Present |
| re-elected | BROWN & COMPANY PLC | Independent Non-Executive Director | 2018–Present |
| re-elected | BROWN & COMPANY PLC | Independent Non-Executive Director | 2016–Present |
| appointed | SAMPATH BANK PLC | General Manager | May 1987–Present |