P Perera
Person / director
Sits on 11 boards — 0 Elevated, 0 High
Resolution confidence
9.5/10
Exact Name match
Timeline
Move the slider to view this page as of a past year. Segment colours show the worst risk band among companies this person was associated with that year; grey segments have no data.
2014
2026
Low
Elevated
No data
Board footprint
Roles held at listed companies, current roles first, then by company risk score.
| Company | Role | Period | Risk band |
|---|---|---|---|
| JOHN KEELLS HOLDINGS PLC JKH.N0000 | Director | 2021–Present | Low (0.5) |
| JOHN KEELLS HOLDINGS PLC JKH.N0000 | Member of the Related Party Transaction Review Committee | 2021–Present | Low (0.5) |
| JOHN KEELLS HOLDINGS PLC JKH.N0000 | Member of the Nominations Committee | 2021–Present | Low (0.5) |
| JOHN KEELLS HOLDINGS PLC JKH.N0000 | Director | 2014–Present | Low (0.5) |
| JOHN KEELLS HOLDINGS PLC JKH.N0000 | Independent Non-Executive Director | 2014–Present | Low (0.5) |
| AITKEN SPENCE PLC SPEN.N0000 | Director | 2022–Present | None (0) |
| KEELLS FOOD PRODUCTS PLC KFP.N0000 | Member of Nominations Committee | 2022–Present | None (0) |
| CEYLON COLD STORES PLC CCS.N0000 | Member of the Project Risk Assessment Committee | 2020–Present | None (0) |
| CEYLON COLD STORES PLC CCS.N0000 | Director | 2022–Present | None (0) |
| CEYLON COLD STORES PLC CCS.N0000 | Member of the Nominations Committee | 2022–Present | None (0) |
| CEYLON COLD STORES PLC CCS.N0000 | Chairperson of the Related Party Transaction Review Committee | 2022–Present | None (0) |
| CEYLON COLD STORES PLC CCS.N0000 | Member of the Project Risk Assessment Committee | 2022–Present | None (0) |
| SENKADAGALA FINANCE COMPANY PLC SFCL.N0000 | GM – Foreign Currency | 2023–Present | None (0) |
| SENKADAGALA FINANCE COMPANY PLC SFCL.N0000 | Senior Management Representative | 2023–Present | None (0) |
| R I L PROPERTY PLC RIL.N0000 | Director | 2020–Present | None (0) |
| JOHN KEELLS HOLDINGS PLC JKH.N0000 | Independent Non-Executive Director | 2023–Jul 2023 | Low (0.5) |
| TRANS ASIA HOTELS PLC TRAN.N0000 | Director | 2023–2023 | None (0) |
| TRANS ASIA HOTELS PLC TRAN.N0000 | former Chairperson of Related Party Transactions Committee | 2023–2023 | None (0) |
| TEA SMALLHOLDER FACTORIES PLC TSML.N0000 | Director | 2023–Jul 2023 | None (0) |
| TEA SMALLHOLDER FACTORIES PLC TSML.N0000 | Former Chairperson of Related Party Transactions Review Committee | 2023–Jul 2023 | None (0) |
| TEA SMALLHOLDER FACTORIES PLC TSML.N0000 | Member of Nominations Committee | 2023–Jul 2023 | None (0) |
| JOHN KEELLS HOTELS PLC KHL.N0000 | Member of Nominations Committee | 2023–Jul 2023 | None (0) |
| JOHN KEELLS HOTELS PLC KHL.N0000 | Director of John Keells Holdings PLC | 2023–Jul 2023 | None (0) |
| JOHN KEELLS HOTELS PLC KHL.N0000 | Chairperson of Related Party Transactions Review Committee | 2023–Jul 2023 | None (0) |
| KEELLS FOOD PRODUCTS PLC KFP.N0000 | Director of John Keells Holdings PLC | 2023–Jul 2023 | None (0) |
| KEELLS FOOD PRODUCTS PLC KFP.N0000 | Member of Nominations Committee | 2023–Jul 2023 | None (0) |
| KEELLS FOOD PRODUCTS PLC KFP.N0000 | Chairperson of Related Party Transactions Review Committee | 2023–Jul 2023 | None (0) |
| KEELLS FOOD PRODUCTS PLC KFP.N0000 | Member of Related Party Transactions Review Committee | 2023–Jul 2023 | None (0) |
| ASIAN HOTELS AND PROPERTIES PLC AHPL.N0000 | Director | 2023–Jul 2023 | None (0) |
| ASIAN HOTELS AND PROPERTIES PLC AHPL.N0000 | RPT Committee Member | 2023–Jul 2023 | None (0) |
| ASIAN HOTELS AND PROPERTIES PLC AHPL.N0000 | Former Chairperson of RPT Committee | 2023–Jul 2023 | None (0) |
| CEYLON COLD STORES PLC CCS.N0000 | Member of Nominations Committee | 2019–May 2019 | None (0) |
| BERUWALA RESORTS PLC BERU.N0000 | Independent Non-Executive Director | 2024–Dec 2024 | None (0) |
| KEELLS FOOD PRODUCTS PLC KFP.N0000 | Nominations Committee member | 2020–May 2019 | None (0) |
Risk-relevant connections
Extracted relationships involving this person, with the risk bands of connected companies.
| Related entity | Relationship | Direction | Year | Amount (LKR) | Connected companies |
|---|---|---|---|---|---|
| No connections recorded for this person. | |||||
Co-directors
People who sit on the same boards as P Perera.
- A Cabraal Person / director TRAN.N0000, TSML.N0000, KHL.N0000, AHPL.N0000, CCS.N0000, JKH.N0000, KFP.N0000
- S Coorey Person / director JKH.N0000, TRAN.N0000, TSML.N0000, KHL.N0000, KFP.N0000, AHPL.N0000
- Mr. J G A Cooray Person / director TRAN.N0000, KHL.N0000, TSML.N0000, AHPL.N0000, CCS.N0000, JKH.N0000
- Fonseka Person / director TRAN.N0000, TSML.N0000, AHPL.N0000, JKH.N0000, CCS.N0000
- G Cooray Person / director KHL.N0000, AHPL.N0000, JKH.N0000, KFP.N0000, CCS.N0000
- A Omar Person / director KFP.N0000, AHPL.N0000, KHL.N0000, JKH.N0000, CCS.N0000
- Krishan Balendra Person / director TRAN.N0000, KHL.N0000, AHPL.N0000, JKH.N0000
- Gihan Cooray Person / director TRAN.N0000, KHL.N0000, AHPL.N0000, JKH.N0000
Role history
Appointments, resignations and re-elections disclosed in annual reports.
| Event | Company | Role | Period |
|---|---|---|---|
| resigned | BERUWALA RESORTS PLC | Independent Non-Executive Director | 2024–Dec 2024 |
| resigned | JOHN KEELLS HOLDINGS PLC | Independent Non-Executive Director | 2023–Jul 2023 |
| resigned | TRANS ASIA HOTELS PLC | Director | 2023–2023 |
| resigned | TRANS ASIA HOTELS PLC | former Chairperson of Related Party Transactions Committee | 2023–2023 |
| resigned | TEA SMALLHOLDER FACTORIES PLC | Director | 2023–Jul 2023 |
| resigned | TEA SMALLHOLDER FACTORIES PLC | Former Chairperson of Related Party Transactions Review Committee | 2023–Jul 2023 |
| resigned | TEA SMALLHOLDER FACTORIES PLC | Member of Nominations Committee | 2023–Jul 2023 |
| resigned | JOHN KEELLS HOTELS PLC | Member of Nominations Committee | 2023–Jul 2023 |
| resigned | JOHN KEELLS HOTELS PLC | Director of John Keells Holdings PLC | 2023–Jul 2023 |
| resigned | JOHN KEELLS HOTELS PLC | Chairperson of Related Party Transactions Review Committee | 2023–Jul 2023 |
| resigned | KEELLS FOOD PRODUCTS PLC | Director of John Keells Holdings PLC | 2023–Jul 2023 |
| resigned | KEELLS FOOD PRODUCTS PLC | Member of Nominations Committee | 2023–Jul 2023 |
| resigned | KEELLS FOOD PRODUCTS PLC | Chairperson of Related Party Transactions Review Committee | 2023–Jul 2023 |
| resigned | KEELLS FOOD PRODUCTS PLC | Member of Related Party Transactions Review Committee | 2023–Jul 2023 |
| resigned | ASIAN HOTELS AND PROPERTIES PLC | Director | 2023–Jul 2023 |
| resigned | ASIAN HOTELS AND PROPERTIES PLC | RPT Committee Member | 2023–Jul 2023 |
| resigned | ASIAN HOTELS AND PROPERTIES PLC | Former Chairperson of RPT Committee | 2023–Jul 2023 |
| resigned | KEELLS FOOD PRODUCTS PLC | Nominations Committee member | 2020–May 2019 |
| resigned | CEYLON COLD STORES PLC | Member of Nominations Committee | 2019–May 2019 |