S Wickramasinghe
Person / director
Sits on 10 boards — 1 Elevated, 0 High
Resolution confidence
9.5/10
Exact Name match
Timeline
Move the slider to view this page as of a past year. Segment colours show the worst risk band among companies this person was associated with that year; grey segments have no data.
2015
2026
Elevated
No data
Board footprint
Roles held at listed companies, current roles first, then by company risk score.
| Company | Role | Period | Risk band |
|---|---|---|---|
| PEOPLE'S INSURANCE PLC PINS.N0000 | Board Audit Committee Member | 2023–Present | Elevated (38.3) |
| PEOPLE'S INSURANCE PLC PINS.N0000 | Non-Executive Independent Director | 2024–Present | Elevated (38.3) |
| PEOPLE'S INSURANCE PLC PINS.N0000 | Chairperson of Board Audit Committee | 2024–Present | Elevated (38.3) |
| THREE ACRE FARMS PLC TAFL.N0000 | Independent Non-Executive Director | Jan 2025–Present | None (0) |
| SUNSHINE HOLDINGS PLC SUN.N0000 | Valuation Specialist | 2023–Present | None (0) |
| CONVENIENCE FOODS LANKA PLC SOY.N0000 | Non-Executive Director | 2020–Present | None (0) |
| CONVENIENCE FOODS LANKA PLC SOY.N0000 | Chairman of the Remuneration Committee | 2020–Present | None (0) |
| CONVENIENCE FOODS LANKA PLC SOY.N0000 | Director | 2020–Present | None (0) |
| CONVENIENCE FOODS LANKA PLC SOY.N0000 | Non-Executive Director | 2022–Present | None (0) |
| CONVENIENCE FOODS LANKA PLC SOY.N0000 | Remuneration Committee Chairperson | 2022–Present | None (0) |
| CONVENIENCE FOODS LANKA PLC SOY.N0000 | Director | 2022–Present | None (0) |
| CONVENIENCE FOODS LANKA PLC SOY.N0000 | Director of CBL Investments Limited | 2022–Present | None (0) |
| COMMERCIAL CREDIT AND FINANCE PLC COCR.N0000 | Director | 2024–Present | None (0) |
| CONVENIENCE FOODS LANKA PLC SOY.N0000 | Director | 2024–Present | None (0) |
| Co-operative Insurance Company PLC COOP.N0000 | Director | Mar 2024–Present | None (0) |
| DIESEL & MOTOR ENGINEERING PLC DIMO.N0000 | Independent Non-Executive Director | Aug 2025–Present | None (0) |
| DIESEL & MOTOR ENGINEERING PLC DIMO.N0000 | Senior Independent Director | Aug 2025–Present | None (0) |
| DIESEL & MOTOR ENGINEERING PLC DIMO.N0000 | Chairman of all Board Committees other than the Audit Committee | Aug 2025–Present | None (0) |
| DIESEL & MOTOR ENGINEERING PLC DIMO.N0000 | Director | 2026–Present | None (0) |
| UB FINANCE PLC UBF.N0000 | Director / CEO of Union Bank of Colombo PLC | 2022–Present | None (0) |
| AGSTAR PLC AGST.N0000 | Independent Non-Executive Director | 2020–Present | None (0) |
| AGSTAR PLC AGST.X0000 | Independent Non-Executive Director | 2020–Present | None (0) |
| AGSTAR PLC AGST.N0000 | Independent Non-Executive Director | 2023–Present | None (0) |
| AGSTAR PLC AGST.N0000 | Chairperson of the Related Party Transactions Review Committee | 2023–Present | None (0) |
| CONVENIENCE FOODS LANKA PLC SOY.N0000 | Member, Nominations and Governance Committee | Apr 2024–Present | None (0) |
| CONVENIENCE FOODS LANKA PLC SOY.N0000 | Director | 2023–Present | None (0) |
| AGSTAR PLC AGST.X0000 | Non-Executive Director | 2018–Present | None (0) |
| AGSTAR PLC AGST.X0000 | Independent Director | 2018–Present | None (0) |
| AGSTAR PLC AGST.X0000 | Independent Non-Executive Director | 2019–Present | None (0) |
| AGSTAR PLC AGST.N0000 | Independent Non-Executive Director | 2018–Present | None (0) |
| AGSTAR PLC AGST.N0000 | Audit Committee Member | 2018–Present | None (0) |
| AGSTAR PLC AGST.X0000 | Member of Audit Committee | 2018–Present | None (0) |
| AGSTAR PLC AGST.X0000 | Independent Non-Executive Director | 2018–Present | None (0) |
| AGSTAR PLC AGST.N0000 | Independent Non-Executive Director | 2019–Present | None (0) |
| AGSTAR PLC AGST.N0000 | Independent Director | 2018–Present | None (0) |
| AGSTAR PLC AGST.N0000 | Non-Executive Director | 2018–Present | None (0) |
Risk-relevant connections
Extracted relationships involving this person, with the risk bands of connected companies.
| Related entity | Relationship | Direction | Year | Amount (LKR) | Connected companies |
|---|---|---|---|---|---|
| No connections recorded for this person. | |||||
Co-directors
People who sit on the same boards as S Wickramasinghe.
- Mr. L. J. H. de Silva Person / director SOY.N0000, DIMO.N0000, AGST.X0000, AGST.N0000
- Mr. I C Nanayakkara Person / director SOY.N0000, AGST.X0000, AGST.N0000
- Mrs. S. N. Wickramasinghe Person / director AGST.X0000, SOY.N0000, AGST.N0000
- Mr. N. P. Karunarathne Person / director PINS.N0000, AGST.X0000, AGST.N0000
- Mr. I.C.Nanayakkara Person / director AGST.N0000, AGST.X0000
- Mrs. K.U.Amarasinghe Person / director AGST.N0000, AGST.X0000
- C S Fernando Person / director PINS.N0000, DIMO.N0000
- Dr. (Mrs.) A.D.N. de Zoysa Person / director AGST.X0000, AGST.N0000
Role history
Appointments, resignations and re-elections disclosed in annual reports.
| Event | Company | Role | Period |
|---|---|---|---|
| appointed | DIESEL & MOTOR ENGINEERING PLC | Independent Non-Executive Director | Aug 2025–Present |
| appointed | DIESEL & MOTOR ENGINEERING PLC | Senior Independent Director | Aug 2025–Present |
| appointed | DIESEL & MOTOR ENGINEERING PLC | Chairman of all Board Committees other than the Audit Committee | Aug 2025–Present |
| appointed | THREE ACRE FARMS PLC | Independent Non-Executive Director | Jan 2025–Present |
| appointed | CONVENIENCE FOODS LANKA PLC | Member, Nominations and Governance Committee | Apr 2024–Present |
| appointed | Co-operative Insurance Company PLC | Director | Mar 2024–Present |
| re-elected | COMMERCIAL CREDIT AND FINANCE PLC | Director | 2024–Present |
| re-elected | CONVENIENCE FOODS LANKA PLC | Director | 2024–Present |
| re-elected | CONVENIENCE FOODS LANKA PLC | Director | 2022–Present |
| re-elected | CONVENIENCE FOODS LANKA PLC | Director | 2020–Present |