A Cabraal
Person / director
Sits on 13 boards — 0 Elevated, 0 High
Resolution confidence
9.5/10
Exact Name match
Timeline
Move the slider to view this page as of a past year. Segment colours show the worst risk band among companies this person was associated with that year; grey segments have no data.
2013
2026
None
Low
Elevated
No data
Board footprint
Roles held at listed companies, current roles first, then by company risk score.
| Company | Role | Period | Risk band |
|---|---|---|---|
| JOHN KEELLS HOLDINGS PLC JKH.N0000 | Independent Non-Executive Director | 2022–Present | Low (0.5) |
| JOHN KEELLS HOLDINGS PLC JKH.N0000 | Director | 2022–Present | Low (0.5) |
| JOHN KEELLS HOLDINGS PLC JKH.N0000 | Non-Executive Director | 2013–Present | Low (0.5) |
| JOHN KEELLS HOLDINGS PLC JKH.N0000 | Non-Independent Non-Executive Director | 2013–Present | Low (0.5) |
| JOHN KEELLS HOLDINGS PLC JKH.N0000 | Independent Non-Executive Director | 2013–Present | Low (0.5) |
| TRANS ASIA HOTELS PLC TRAN.N0000 | Director | 2023–Present | None (0) |
| TRANS ASIA HOTELS PLC TRAN.N0000 | Member of Related Party Transactions Committee | 2023–Present | None (0) |
| TEA SMALLHOLDER FACTORIES PLC TSML.N0000 | Director | 2023–Present | None (0) |
| TEA SMALLHOLDER FACTORIES PLC TSML.N0000 | Chairperson of Nominations Committee | 2023–Present | None (0) |
| TEA SMALLHOLDER FACTORIES PLC TSML.N0000 | Chairperson of Human Resources and Compensation Committee | 2023–Present | None (0) |
| TEA SMALLHOLDER FACTORIES PLC TSML.N0000 | Member of Related Party Transactions Review Committee | 2023–Present | None (0) |
| UNION ASSURANCE PLC UAL.N0000 | Independent Non-Executive Director | Jan 2014–Present | None (0) |
| UNION ASSURANCE PLC UAL.N0000 | Member of Related Party Transactions Committee | Jan 2014–Present | None (0) |
| TRANS ASIA HOTELS PLC TRAN.N0000 | Chairperson of the Human Resources and Compensation Committee | 2022–Present | None (0) |
| JOHN KEELLS HOTELS PLC KHL.N0000 | Director | 2024–Present | None (0) |
| JOHN KEELLS HOTELS PLC KHL.N0000 | Member of the Related Party Transactions Committee | 2024–Present | None (0) |
| SUNSHINE HOLDINGS PLC SUN.N0000 | Chairman | 2021–Present | None (0) |
| SUNSHINE HOLDINGS PLC SUN.N0000 | Director | 2021–Present | None (0) |
| SUNSHINE HOLDINGS PLC SUN.N0000 | Member of Nominations and Remuneration Committee | 2021–Present | None (0) |
| SUNSHINE HOLDINGS PLC SUN.N0000 | Member, Related Party Transactions Review Committee | 2021–Present | None (0) |
| ASIAN HOTELS AND PROPERTIES PLC AHPL.N0000 | Director | 2023–Present | None (0) |
| ASIAN HOTELS AND PROPERTIES PLC AHPL.N0000 | RPT Committee Member | 2023–Present | None (0) |
| CEYLON COLD STORES PLC CCS.N0000 | Member of JKH Project Risk Assessment Committee | 2026–Present | None (0) |
| LION BREWERY (CEYLON) PLC LION.N0000 | Non-Executive Director | 2024–Present | None (0) |
| LION BREWERY (CEYLON) PLC LION.N0000 | Key Management Personnel | 2024–Present | None (0) |
| JOHN KEELLS PLC JKL.N0000 | Chairperson of the Nominations Committee | 2023–Present | None (0) |
| JOHN KEELLS PLC JKL.N0000 | Chairperson of the Human Resources and Compensation Committee | 2023–Present | None (0) |
| JOHN KEELLS PLC JKL.N0000 | Director | Oct 2024–Present | None (0) |
| SUNSHINE HOLDINGS PLC SUN.N0000 | Director | 2024–Present | None (0) |
| CEYLON BEVERAGE HOLDINGS PLC BREW.N0000 | Non-Executive Independent Director | 2020–Present | None (0) |
| KEELLS FOOD PRODUCTS PLC KFP.N0000 | Chairperson of Nominations Committee | 2022–Present | None (0) |
| CEYLON COLD STORES PLC CCS.N0000 | Chairman of the Human Resources and Compensation Committee | 2020–Present | None (0) |
| CEYLON COLD STORES PLC CCS.N0000 | Chairperson of the Human Resources and Compensation Committee | 2022–Present | None (0) |
| CEYLON COLD STORES PLC CCS.N0000 | Director | 2022–Present | None (0) |
| CEYLON COLD STORES PLC CCS.N0000 | Chairperson of the Nominations Committee | 2022–Present | None (0) |
| CEYLON COLD STORES PLC CCS.N0000 | Member of the Related Party Transaction Review Committee | 2022–Present | None (0) |
| SUNSHINE HOLDINGS PLC SUN.N0000 | Independent Non-Executive Director | May 2017–Present | None (0) |
| SUNSHINE HOLDINGS PLC SUN.N0000 | Director | 2022–Present | None (0) |
| SUNSHINE HOLDINGS PLC SUN.N0000 | Member, Nominations and Remuneration Committee | 2022–Present | None (0) |
| THE FORTRESS RESORTS PLC RHTL.N0000 | Non-Executive Director | 2023–Present | None (0) |
| THE FORTRESS RESORTS PLC RHTL.N0000 | Member of Related Party Transactions Review Committee | 2023–Present | None (0) |
| THE FORTRESS RESORTS PLC RHTL.N0000 | Audit Committee Member | 2021–Present | None (0) |
| THE FORTRESS RESORTS PLC RHTL.N0000 | Non-Executive Director | 2021–Present | None (0) |
| JOHN KEELLS PLC JKL.N0000 | Member of the Nominations and Governance Committee | 2024–Oct 2024 | None (0) |
Risk-relevant connections
Extracted relationships involving this person, with the risk bands of connected companies.
| Related entity | Relationship | Direction | Year | Amount (LKR) | Connected companies |
|---|---|---|---|---|---|
| No connections recorded for this person. | |||||
Co-directors
People who sit on the same boards as A Cabraal.
- S Coorey Person / director JKH.N0000, TRAN.N0000, TSML.N0000, KHL.N0000, KFP.N0000, AHPL.N0000, JKL.N0000
- P Perera Person / director TRAN.N0000, TSML.N0000, KHL.N0000, KFP.N0000, AHPL.N0000, CCS.N0000, JKH.N0000
- Mr. J G A Cooray Person / director TRAN.N0000, KHL.N0000, TSML.N0000, AHPL.N0000, CCS.N0000, JKL.N0000, JKH.N0000
- Gihan Cooray Person / director UAL.N0000, TRAN.N0000, KHL.N0000, AHPL.N0000, JKL.N0000, JKH.N0000
- Fonseka Person / director TRAN.N0000, TSML.N0000, UAL.N0000, AHPL.N0000, JKH.N0000, CCS.N0000
- G Cooray Person / director KHL.N0000, AHPL.N0000, JKL.N0000, JKH.N0000, KFP.N0000, CCS.N0000
- Krishan Balendra Person / director TRAN.N0000, KHL.N0000, AHPL.N0000, JKH.N0000, JKL.N0000
- A Omar Person / director KFP.N0000, AHPL.N0000, KHL.N0000, JKH.N0000, CCS.N0000
Role history
Appointments, resignations and re-elections disclosed in annual reports.
| Event | Company | Role | Period |
|---|---|---|---|
| appointed | JOHN KEELLS PLC | Director | Oct 2024–Present |
| resigned | JOHN KEELLS PLC | Member of the Nominations and Governance Committee | 2024–Oct 2024 |
| re-elected | JOHN KEELLS HOLDINGS PLC | Director | 2022–Present |
| appointed | SUNSHINE HOLDINGS PLC | Independent Non-Executive Director | May 2017–Present |
| appointed | JOHN KEELLS HOLDINGS PLC | Non-Executive Director | 2013–Present |