Mr. L. J. H. de Silva
Person / director
Sits on 8 boards — 0 Elevated, 0 High
Resolution confidence
9.5/10
Exact Name match
Timeline
Move the slider to view this page as of a past year. Segment colours show the worst risk band among companies this person was associated with that year; grey segments have no data.
2011
2026
None
Low
Moderate
Elevated
No data
Board footprint
Roles held at listed companies, current roles first, then by company risk score.
| Company | Role | Period | Risk band |
|---|---|---|---|
| BROWN & COMPANY PLC BRWN.N0000 | Independent Director | 2023–Present | Low (0.5) |
| BROWN & COMPANY PLC BRWN.N0000 | Senior Independent Director | 2023–Present | Low (0.5) |
| CENTRAL FINANCE COMPANY PLC CFIN.N0000 | Senior Director | May 2025–Present | None (0) |
| CENTRAL FINANCE COMPANY PLC CFIN.N0000 | Independent Non-Executive Director | May 2025–Present | None (0) |
| CENTRAL FINANCE COMPANY PLC CFIN.N0000 | Chairman of Board Audit Committee | Jul 2020–Present | None (0) |
| CENTRAL FINANCE COMPANY PLC CFIN.N0000 | Chairman of Audit Committee | Jul 2020–Present | None (0) |
| CENTRAL FINANCE COMPANY PLC CFIN.N0000 | Independent Non-Executive Director | Jul 2020–Present | None (0) |
| CENTRAL FINANCE COMPANY PLC CFIN.N0000 | Independent Non-executive Director | Jul 2020–Present | None (0) |
| CENTRAL FINANCE COMPANY PLC CFIN.N0000 | Member of Nomination Committee | 2020–Present | None (0) |
| CONVENIENCE FOODS LANKA PLC SOY.N0000 | Director | 2020–Present | None (0) |
| CONVENIENCE FOODS LANKA PLC SOY.N0000 | Director | 2022–Present | None (0) |
| EASTERN MERCHANTS PLC EMER.N0000 | Director | 2019–Present | None (0) |
| CONVENIENCE FOODS LANKA PLC SOY.N0000 | Director | 2024–Present | None (0) |
| EASTERN MERCHANTS PLC EMER.N0000 | Director | 2017–Present | None (0) |
| EASTERN MERCHANTS PLC EMER.N0000 | Independent Non-Executive Director | 2016–Present | None (0) |
| CENTRAL FINANCE COMPANY PLC CFIN.N0000 | Independent Non-Executive Director | 2021–Present | None (0) |
| CENTRAL FINANCE COMPANY PLC CFIN.N0000 | Member of Nomination Committee | 2021–Present | None (0) |
| DIESEL & MOTOR ENGINEERING PLC DIMO.N0000 | Director | 2023–Present | None (0) |
| CENTRAL FINANCE COMPANY PLC CFIN.N0000 | Director | 2022–Present | None (0) |
| CENTRAL FINANCE COMPANY PLC CFIN.N0000 | Chairman, Audit Committee | Jul 2020–Present | None (0) |
| CENTRAL FINANCE COMPANY PLC CFIN.N0000 | Independent Non-Executive Director | 2023–Present | None (0) |
| ALLIANCE FINANCE COMPANY PLC ALLI.N0000 | Independent Non-Executive Director | Oct 2019–Present | None (0) |
| ALLIANCE FINANCE COMPANY PLC ALLI.N0000 | Independent Non-Executive Director | 2023–Present | None (0) |
| ALLIANCE FINANCE COMPANY PLC ALLI.N0000 | Member of Related Party Transactions Review Committee | 2023–Present | None (0) |
| ALLIANCE FINANCE COMPANY PLC ALLI.N0000 | Member of Board Integrated Risk Management Committee | 2023–Present | None (0) |
| AGSTAR PLC AGST.X0000 | Non-Executive Director | 2017–Present | None (0) |
| AGSTAR PLC AGST.X0000 | Independent Director | 2017–Present | None (0) |
| AGSTAR PLC AGST.X0000 | Independent Director | 2016–Present | None (0) |
| AGSTAR PLC AGST.X0000 | Non-Executive Director | 2018–Present | None (0) |
| AGSTAR PLC AGST.X0000 | Independent Director | 2018–Present | None (0) |
| AGSTAR PLC AGST.X0000 | Alternate Director | 2019–Present | None (0) |
| AGSTAR PLC AGST.X0000 | Director | 2016–Present | None (0) |
| AGSTAR PLC AGST.N0000 | Non-Executive Director | 2017–Present | None (0) |
| AGSTAR PLC AGST.N0000 | Independent Director | 2017–Present | None (0) |
| AGSTAR PLC AGST.N0000 | Alternate Director | 2019–Present | None (0) |
| AGSTAR PLC AGST.N0000 | Independent Director | 2018–Present | None (0) |
| AGSTAR PLC AGST.N0000 | Non-Executive Director | 2018–Present | None (0) |
| AGSTAR PLC AGST.X0000 | Director | 2011–2019 | None (0) |
| AGSTAR PLC AGST.X0000 | Director | 2018–Jun 2019 | None (0) |
| AGSTAR PLC AGST.N0000 | Director | 2011–2019 | None (0) |
| AGSTAR PLC AGST.N0000 | Director | 2018–Jun 2019 | None (0) |
Risk-relevant connections
Extracted relationships involving this person, with the risk bands of connected companies.
| Related entity | Relationship | Direction | Year | Amount (LKR) | Connected companies |
|---|---|---|---|---|---|
| No connections recorded for this person. | |||||
Co-directors
People who sit on the same boards as Mr. L. J. H. de Silva.
- Mrs. S. N. Wickramasinghe Person / director CFIN.N0000, AGST.X0000, SOY.N0000, AGST.N0000
- Mr. I C Nanayakkara Person / director SOY.N0000, AGST.X0000, EMER.N0000, AGST.N0000
- S Wickramasinghe Person / director SOY.N0000, DIMO.N0000, AGST.N0000, AGST.X0000
- Janaka de Silva Person / director BRWN.N0000, AGST.X0000, AGST.N0000
- Mrs. K.U.Amarasinghe Person / director AGST.N0000, AGST.X0000, BRWN.N0000
- A.D.N. de Zoysa Person / director CFIN.N0000, AGST.N0000, AGST.X0000
- Mrs. P. de Silva Person / director CFIN.N0000, DIMO.N0000, ALLI.N0000
- A. D. N. de Zoysa Person / director CFIN.N0000, AGST.N0000, AGST.X0000
Role history
Appointments, resignations and re-elections disclosed in annual reports.
| Event | Company | Role | Period |
|---|---|---|---|
| appointed | CENTRAL FINANCE COMPANY PLC | Senior Director | May 2025–Present |
| appointed | CENTRAL FINANCE COMPANY PLC | Independent Non-Executive Director | May 2025–Present |
| re-elected | CONVENIENCE FOODS LANKA PLC | Director | 2024–Present |
| re-elected | CONVENIENCE FOODS LANKA PLC | Director | 2022–Present |
| appointed | CENTRAL FINANCE COMPANY PLC | Chairman of Board Audit Committee | Jul 2020–Present |
| appointed | CENTRAL FINANCE COMPANY PLC | Chairman of Audit Committee | Jul 2020–Present |
| appointed | CENTRAL FINANCE COMPANY PLC | Independent Non-Executive Director | Jul 2020–Present |
| appointed | CENTRAL FINANCE COMPANY PLC | Independent Non-executive Director | Jul 2020–Present |
| appointed | CENTRAL FINANCE COMPANY PLC | Chairman, Audit Committee | Jul 2020–Present |
| re-elected | CONVENIENCE FOODS LANKA PLC | Director | 2020–Present |
| appointed | ALLIANCE FINANCE COMPANY PLC | Independent Non-Executive Director | Oct 2019–Present |
| resigned | AGSTAR PLC | Director | 2018–Jun 2019 |
| resigned | AGSTAR PLC | Director | 2018–Jun 2019 |
| re-elected | AGSTAR PLC | Director | 2016–Present |
| resigned | AGSTAR PLC | Director | 2011–2019 |
| resigned | AGSTAR PLC | Director | 2011–2019 |