Finance Plc.
Private company
Resolution confidence
9.5/10
Exact Name match
This is an organisation, not a person. Extraction and entity-resolution sometimes store organisations under the person route — the board footprint and connections below still apply. Listed companies have their own company home page.
Timeline
Move the slider to view this page as of a past year. Segment colours show the worst risk band among companies this person was associated with that year; grey segments have no data.
Board footprint
Roles held at listed companies, current roles first, then by company risk score.
| Company | Role | Period | Risk band |
|---|---|---|---|
| No board roles recorded for this person. | |||
Risk-relevant connections
Extracted relationships involving this person, with the risk bands of connected companies.
| Related entity | Relationship | Direction | Year | Amount (LKR) | Connected companies |
|---|---|---|---|---|---|
| CDB.X0000 Group / conglomerate | Related | To this person | 2026 | — | — |
| Prime Group Private company | Guarantee | To this person | 2024 | — | — |
| Prime Group Private company | Guarantee | To this person | 2024 | — | — |
| HNBF.R0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| HNBF.R0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| Sewn Exporters (Pvt) Ltd Private company | Procurement | From this person | 2024 | — | — |
| Athurugiriya Sanasa Loan Society Private company | Loan | From this person | 2024 | — | — |
| Prime Group Private company | Guarantee | To this person | 2024 | — | — |
| Prime Group Private company | Guarantee | To this person | 2024 | — | — |
| NEH.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| HNB.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| LCBF.N0000 Group / conglomerate | Related | To this person | 2023 | — | — |
| ABL.N0000 Group / conglomerate | Associate | To this person | 2023 | — | — |
| BFN.N0000 Group / conglomerate | Related | To this person | 2022 | — | — |
| Union Bank of Colombo PLC Listed company | Acquisition | To this person | 2022 | — | UNION BANK OF COLOMBO PLC None (0) |
| ABL.N0000 Group / conglomerate | Associate | To this person | 2022 | — | — |
| Prime Finance PLC Group / conglomerate | Acquisition | From this person | 2021 | — | — |
| HNBF.R0000 Group / conglomerate | Related | To this person | 2021 | — | — |
| Prime Finance PLC Group / conglomerate | Acquisition | From this person | 2021 | — | — |
| HNB.N0000 Group / conglomerate | Related | To this person | 2021 | — | — |
| Prime Finance PLC Group / conglomerate | Acquisition | From this person | 2021 | — | — |
| HNB.N0000 Group / conglomerate | Related | To this person | 2021 | — | — |
| HNBF.R0000 Group / conglomerate | Related | To this person | 2021 | — | — |
| Prime Finance PLC Group / conglomerate | Acquisition | From this person | 2021 | — | — |
| LFIN.N0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| Nederlandse Financierings- Maatschappij Voor Ontwikkelingslanden N.V. (FMO) Private company | Loan | To this person | 2019 | — | — |
Role history
Appointments, resignations and re-elections disclosed in annual reports.
| Event | Company | Role | Period |
|---|---|---|---|
| No role-change events recorded. | |||