Government of Sri Lanka
Private company
Resolution confidence
9.5/10
Exact Name match
This is an organisation, not a person. Extraction and entity-resolution sometimes store organisations under the person route — the board footprint and connections below still apply. Listed companies have their own company home page.
Timeline
Move the slider to view this page as of a past year. Segment colours show the worst risk band among companies this person was associated with that year; grey segments have no data.
Board footprint
Roles held at listed companies, current roles first, then by company risk score.
| Company | Role | Period | Risk band |
|---|---|---|---|
| No board roles recorded for this person. | |||
Risk-relevant connections
Extracted relationships involving this person, with the risk bands of connected companies.
| Related entity | Relationship | Direction | Year | Amount (LKR) | Connected companies |
|---|---|---|---|---|---|
| Ex-Pack Corrugated Cartons PLC Listed company | Tax Payment | To this person | 2025 | 1,402,000,000 | Ex-pack Corrugated Cartons PLC None (0) |
| BUKI.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| Carson Cumberbatch PLC Group Group / conglomerate | Tax | To this person | 2024 | 99,500,000,000 | — |
| MJF Foundation Private company | Donation | To this person | 2024 | 75,000,000 | — |
| AINS.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| TTE PLC Private company | Grant | From this person | 2024 | 7,200,000 | — |
| The Bank Group / conglomerate | Debt Restructuring | To this person | 2024 | — | — |
| Sampath Bank Group / conglomerate | Debt Restructuring | To this person | 2024 | 8,365,000,000 | — |
| SAMP.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| Agstar PLC Listed company | Subsidy Recovery | To this person | 2024 | 400,000,000 | AGSTAR PLC None (0) |
| LOFC.N0000 Group / conglomerate | Rpt Counterparty | To this person | 2024 | — | — |
| International Monetary Fund Fund / institutional | Loan | To this person | 2023 | — | — |
| HDFC.N0000 Group / conglomerate | Related | To this person | 2023 | — | — |
| NAMU.N0000 Group / conglomerate | Related | To this person | 2023 | — | — |
| Sunshine Healthcare Lanka Ltd. Group / conglomerate | Government Debt Settlement | From this person | 2023 | 916,714,453 | — |
| TANG.N0000 Group / conglomerate | Partner | To this person | 2023 | — | — |
| Asian Development Bank Private company | Loan | To this person | 2023 | — | — |
| World Bank Private company | Loan | To this person | 2023 | — | — |
| SEMB.N0000 Group / conglomerate | Related | To this person | 2022 | — | — |
| HDFC.N0000 Group / conglomerate | Sovereign Debt Issuer | To this person | 2022 | — | — |
| HNB.N0000 Group / conglomerate | Related | To this person | 2022 | — | — |
| PLC.N0000 Group / conglomerate | Government Entity | To this person | 2022 | — | — |
| People’s Leasing & Finance PLC Group / conglomerate | Tax | To this person | 2022 | 2,791,990,000 | — |
| CTC.N0000 Group / conglomerate | Rpt Counterparty | To this person | 2022 | — | — |
| CIC Group / conglomerate | Settlement | From this person | 2022 | — | — |
| UDPL.N0000 Group / conglomerate | Rpt Counterparty | To this person | 2022 | — | — |
| Lanka Tiles Private company | Tax Payment | To this person | 2022 | 302,000,000 | — |
| UDPL.N0000 Group / conglomerate | Share Issuance | To this person | 2021 | — | — |
| HNB.N0000 Group / conglomerate | Rpt Counterparty | To this person | 2021 | — | — |
| Citrus Leisure PLC Listed company | Loan | From this person | 2021 | — | CITRUS LEISURE PLC None (0) |
| UDPL.N0000 Group / conglomerate | Related | To this person | 2021 | — | — |
| Club Hotel Dolphin Group / conglomerate | Quarantine Services | To this person | 2020 | — | — |
| AVANI Bentota Private company | Quarantine Services | To this person | 2020 | — | — |
| Pegasus Hotels of Ceylon PLC (PRH) Group / conglomerate | Acquisition | From this person | 2020 | 5,459,500 | — |
| BUKI.N0000 Group / conglomerate | Acquirer | To this person | 2020 | — | — |
| Hotel Sigiriya PLC Listed company | Quarantine Services | To this person | 2020 | — | HOTEL SIGIRIYA PLC None (0) |
| HDFC.N0000 Group / conglomerate | Parent | To this person | 2020 | — | — |
| HDFC.N0000 Group / conglomerate | Partner | To this person | 2019 | — | — |
| Pegasus Hotels of Ceylon PLC (PRH) Group / conglomerate | Land Compensation | From this person | 2019 | 5,459,500 | — |
| HAPU.N0000 Group / conglomerate | Rpt Counterparty | To this person | 2018 | — | — |
| CALF.N0000 Group / conglomerate | Related | To this person | 2018 | — | — |
| The Company Private company | Transaction | To this person | 2017 | — | — |
| HAPU.N0000 Group / conglomerate | Rpt Counterparty | To this person | 2017 | — | — |
| TANG.N0000 Group / conglomerate | Partner | To this person | 2016 | — | — |
| Prima Limited of Singapore Group / conglomerate | Partnership Agreement | From this person | 1982 | — | — |
| Prima Limited of Singapore Group / conglomerate | Partnership | From this person | 1982 | — | — |
Role history
Appointments, resignations and re-elections disclosed in annual reports.
| Event | Company | Role | Period |
|---|---|---|---|
| No role-change events recorded. | |||