UNION ASSURANCE PLC
None (0)UAL.N0000 · Insurance
YoY trend
Governance
weight 25%Board composition, director tenure and turnover, committee effectiveness, succession gaps.
138.4 sub-score
Related-Party Transactions
weight 25%RPT disclosure volume and gaps, undisclosed amounts, large transactions, counterparty conflicts.
12.5 sub-score
Audit & Assurance
weight 20%Auditor qualifications, going-concern doubts, rotation and independence issues.
0.0 sub-score
Sentiment
weight 15%Tone divergence between public and risk sections, negative risk sentiment, obfuscation.
4.8 sub-score
Network
weight 15%Shared directors with risky peers, group spillover, structural links.
20.1 sub-score
Why this score?
low independent directors (+2) Governance
no female directors (+1) Governance
low independent directors (+2) Governance
no female directors (+1) Governance
low independent directors (+2) Governance
Risk score history
Category contribution to the total score per report year; the selected year (2026) is highlighted.
Showing current links: active roles and relationships from the last 2 years.
Entity kind
Risk band
Connections
Recency
In Historical view, older links are drawn thinner and fainter: about half strength after 5 years (5-year half-life, same as risk scoring), never below a faint minimum. Links with no recorded year show at full strength.
Drag nodes to explore. Click a person or company-entity node to open its profile; click the company node or an edge for details. Keyboard: Tab to the graph, then ←/→ to move between nodes and Enter to open one. The Network summary panel lists the same connections as text.
Network summary
Details
Select the company node or a relationship edge to inspect details here. Person nodes open their profile page.
Risk signals
- Loading…
Sentiment over time
FinBERT softmax probabilities for the selected section.
Section × year negativity
| Section |
|---|
Sentiment divergence
Sections with average negative sentiment above 0.55 in the selected year range.
| Year | Section | Avg negative |
|---|
Related-party transactions
Transactions from the selected report year (2026) are highlighted. Amount bars are scaled to the largest transaction listed.
| From | Relationship | To | Year | Amount (LKR) | Description | Graph |
|---|---|---|---|---|---|---|
| Union Assurance PLC Listed company | DIVIDEND | shareholders Person / director | 2025 | — | First and final dividend of Rs. 5.00 per share declared on 28 February 2025 for the year ended 31 December 2024. | |
| KHL.N0000 Group / conglomerate | SUBSIDIARY | Union Assurance PLC Listed company | 2024 | — | group_structure: Union Assurance PLC (subsidiary) | |
| Union Assurance PLC Listed company | SUBSCRIPTION | Bloomberg Finance L.P. Private company | 2024 | — | UA subscribed to the Bloomberg Terminal service and data products owned and distributed by Bloomberg Finance L.P. | |
| ABL.N0000 Group / conglomerate | RELATED | Union Assurance PLC Listed company | 2024 | — | corporate_governance: Union Assurance PLC (related) | |
| Union Assurance PLC Listed company | DIVIDEND | shareholders Person / director | 2024 | 5,156,250,000 | Dividend paid for the previous year. | |
| Union Assurance PLC Listed company | NON_AUDIT_FEE | KPMG Private company | 2024 | 9,133,000 | Non-audit fees paid to external auditors KPMG for the year 2024. | |
| KHL.N0000 Group / conglomerate | RELATED | Union Assurance PLC Listed company | 2024 | — | group_structure: Union Assurance (related) | |
| Union Assurance PLC Listed company | AUDIT_FEE | KPMG Private company | 2024 | 6,301,000 | Audit and audit related fees paid to external auditors KPMG for the year 2024. | |
| Union Assurance PLC Listed company | AUDIT_FEES | KPMG Private company | 2023 | 5,998,000 | Audit and audit related fees paid/payable to external auditors KPMG for the year 2023. | |
| Union Assurance PLC Listed company | AUDIT_FEE | KPMG Private company | 2023 | 5,998,000 | Audit and audit related fees paid to external auditors KPMG for the year 2023. | |
| Union Assurance PLC Listed company | NON_AUDIT_FEE | KPMG Private company | 2023 | 6,955,000 | Non-audit fees paid to external auditors KPMG for the year 2023. | |
| TSML.N0000 Group / conglomerate | SUBSIDIARY | Union Assurance PLC Listed company | 2023 | — | corporate_governance: Union Assurance PLC (subsidiary) | |
| KFP.N0000 Group / conglomerate | SUBSIDIARY | Union Assurance PLC Listed company | 2023 | — | corporate_governance: Union Assurance PLC (subsidiary) | |
| Union Assurance PLC Listed company | NON_AUDIT_FEES | KPMG Private company | 2023 | 1,476,000 | Non-audit fees paid/payable to external auditors KPMG for the year 2023. | |
| KHL.N0000 Group / conglomerate | RELATED | Union Assurance PLC Listed company | 2023 | — | group_structure: Union Assurance PLC (related) | |
| AAIC.N0000 Group / conglomerate | RELATED | Union Assurance PLC Listed company | 2023 | — | mda: Union Assurance (related) | |
| AGAL.N0000 Group / conglomerate | RELATED | Union Assurance PLC Listed company | 2023 | — | corporate_governance: Union Assurance PLC (related) | |
| ABL.N0000 Group / conglomerate | RELATED | Union Assurance PLC Listed company | 2023 | — | corporate_governance: Union Assurance PLC (related) | |
| KFP.N0000 Group / conglomerate | SUBSIDIARY | Union Assurance PLC Listed company | 2022 | — | corporate_governance: Union Assurance PLC (subsidiary) | |
| CTC.N0000 Group / conglomerate | SUBSIDIARY | Union Assurance PLC Listed company | 2022 | — | corporate_governance: Union Assurance PLC (subsidiary) | |
| KHL.N0000 Group / conglomerate | RELATED | Union Assurance PLC Listed company | 2022 | — | corporate_governance: Union Assurance PLC (related) | |
| AGAL.N0000 Group / conglomerate | SUBSIDIARY | Union Assurance PLC Listed company | 2022 | — | corporate_governance: Union Assurance PLC (subsidiary) | |
| Union Assurance PLC Listed company | AUDIT_RELATED_FEES | KPMG Private company | 2021 | 5,311,000 | Audit and audit related fees paid/payable to KPMG for services provided during 2021. | |
| The Company Private company | REMUNERATION | D P Gamlath Person / director | 2021 | — | Approved payment of remuneration to D P Gamlath comprising short-term variable incentive and long-term incentive plan based on FY2019/20 results. | |
| KHL.N0000 Group / conglomerate | RELATED | Union Assurance PLC Listed company | 2021 | — | chairman_statement: Assurance PLC (UA) (related) | |
| Union Assurance PLC Listed company | NON_AUDIT_FEES | KPMG Private company | 2021 | 3,122,000 | Non-audit fees paid/payable to KPMG for services provided during 2021. | |
| Union Assurance PLC Listed company | DIVESTITURE | Fairfax Asia Limited Private company | 2021 | — | Union Assurance segregated its Life and Non-Life businesses and divested 78% of the Non-Life business to Fairfax Asia Limited. | |
| Union Assurance PLC Listed company | PARTNERSHIP | Health Promotion Bureau of Sri Lanka Private company | 2021 | — | Partnered with the Health Promotion Bureau of Sri Lanka to create awareness on COVID-19 protection. | |
| ABL.N0000 Group / conglomerate | RELATED | Union Assurance PLC Listed company | 2021 | — | corporate_governance: Union Assurance (related) | |
| Union Assurance PLC Listed company | COMMUNITY_PROGRAM | Cinnamon Hotels & Resorts Private company | 2021 | — | Collaborated to distribute over 3,000 meals to persons displaced by floods under the 'Meals that Heal' program. | |
| Union Assurance PLC Listed company | DONATION | Department of Probation and Child Care Services Private company | 2021 | — | Contributed 50 devices to support online education as part of National Children's Day programs. | |
| Union Assurance PLC Listed company | CONTRIBUTION | Employees’ Provident Fund (EPF) Fund / institutional | 2021 | 83,609,000 | Employer contribution to Employees Provident Fund for the year. | |
| KFP.N0000 Group / conglomerate | SUBSIDIARY | Union Assurance PLC Listed company | 2021 | — | corporate_governance: Union Assurance PLC (subsidiary) | |
| Union Assurance PLC Listed company | PROCUREMENT | MAN Private company | 2021 | — | Electronic waste was recycled through MAN according to regulations. | |
| Union Assurance PLC Listed company | BANCASSURANCE_PARTNERSHIP | Nations Trust Bank Fund / institutional | 2021 | — | Renewed the preferred bancassurance partnership with Nations Trust Bank. | |
| Union Assurance PLC Listed company | BANCASSURANCE_PARTNERSHIP | Union Bank Private company | 2021 | — | Restructured the bancassurance partnership with Union Bank. | |
| AGAL.N0000 Group / conglomerate | RELATED | Union Assurance PLC Listed company | 2021 | — | corporate_governance: Union Assurance PLC (related) | |
| Union Assurance PLC Listed company | BANCASSURANCE_PARTNERSHIP | Standard Chartered Bank Private company | 2021 | — | Entered into a new bancassurance partnership with Standard Chartered Bank. | |
| Union Assurance PLC Listed company | CONTRIBUTION | Employees Trust Fund Act Fund / institutional | 2021 | 20,902,000 | Employer contribution to Employees’ Trust Fund for the year. | |
| ABL.N0000 Group / conglomerate | SUBSIDIARY | Union Assurance PLC Listed company | 2021 | — | corporate_governance: Union Assurance (subsidiary) | |
| CTC.N0000 Group / conglomerate | SUBSIDIARY | Union Assurance PLC Listed company | 2021 | — | corporate_governance: Union Assurance PLC (subsidiary) | |
| AINS.N0000 Group / conglomerate | RELATED | Union Assurance PLC Listed company | 2020 | — | mda: Union Assurance (related) | |
| AGAL.N0000 Group / conglomerate | SUBSIDIARY | Union Assurance PLC Listed company | 2020 | — | corporate_governance: Union Assurance PLC (subsidiary) | |
| CTC.N0000 Group / conglomerate | SUBSIDIARY | Union Assurance PLC Listed company | 2020 | — | mda: Union Assurance PLC (subsidiary) | |
| UBC.N0000 Group / conglomerate | RELATED | Union Assurance PLC Listed company | 2020 | — | mda: Union Assurance PLC (related) | |
| Union Assurance PLC Listed company | PROCUREMENT | Carbon Consulting Company (Pvt) Ltd Private company | 2020 | — | Engaged Carbon Consulting Company (Pvt) Ltd for emissions monitoring on a consistent basis. | |
| Union Assurance PLC Listed company | PROCUREMENT | Ewis Peripherals Private company | 2020 | — | Used printer cartridges are recycled and reused in partnership with Ewis Peripherals. | |
| ABL.N0000 Group / conglomerate | RELATED | Union Assurance PLC Listed company | 2020 | — | corporate_governance: Union Assurance (related) | |
| Union Assurance PLC Listed company | INTERNAL_AUDIT_OUTSOURCING | PricewaterhouseCoopers Private company | 2020 | — | The Company outsourced its Internal Audit function to Messers. PricewaterhouseCoopers. | |
| Union Assurance PLC Listed company | EXTERNAL_AUDIT_SERVICES | KPMG Private company | 2020 | — | KPMG, the Company's External Auditors, performed an interim process audit and the year-end audit. | |
| Union Assurance PLC Listed company | PROCUREMENT | IBM Private company | 2020 | — | Implementation of IBM managed Security Operations Centre and security intelligence platforms. | |
| Union Assurance PLC Listed company | PROCUREMENT | Forestpin Private company | 2020 | — | Use of Forestpin analytical and risk alert tool for fraud detection. | |
| Union Assurance PLC Listed company | AUDIT_AND_AUDIT_RELATED_FEES | Messrs. KPMG Private company | 2020 | 7,873,000 | Audit and audit related fees paid or payable for services provided during 2020. | |
| Union Assurance PLC Listed company | NON_AUDIT_FEES | Messrs. KPMG Private company | 2020 | 2,423,000 | Non-audit fees paid or payable for services provided during 2020. | |
| Cornhill (Private) Limited Private company | ACQUISITION | Union Assurance PLC Listed company | 2020 | — | Merger of the Company and Cornhill (Private) Limited; Cornhill's assets and liabilities were absorbed into the life policyholders. | |
| Union Assurance PLC Listed company | NON_AUDIT_FEES | Messrs. KPMG Private company | 2019 | 3,059,000 | Non-audit fees paid or payable for services provided during 2019. | |
| AGAL.N0000 Group / conglomerate | SUBSIDIARY | Union Assurance PLC Listed company | 2019 | — | corporate_governance: Union Assurance PLC (subsidiary) | |
| Union Assurance PLC Listed company | AUDIT_AND_AUDIT_RELATED_FEES | Messrs. KPMG Private company | 2019 | 8,382,000 | Audit and audit related fees paid or payable for services provided during 2019. | |
| Union Bank Private company | BANCASSURANCE_AGREEMENT | Union Assurance PLC Listed company | 2018 | — | Union Bank entered into a long-term exclusive Bancassurance agreement with Union Assurance PLC to offer life insurance products to its customers. | |
| Inland Revenue Department Private company | TAX_ASSESSMENT | Union Assurance PLC Listed company | 2017 | 1,117,000,000 | VAT and NBT on Financial Services assessment for year of assessment 2017 including penalty, disputed by Union Assurance with appeal lodged. | |
| Inland Revenue Department Private company | TAX_ASSESSMENT | Union Assurance PLC Listed company | 2016 | 708,000,000 | VAT and NBT on Financial Services assessment for year of assessment 2016 including penalty, disputed by Union Assurance with appeal lodged. | |
| Union Assurance PLC Listed company | DIVESTITURE | Fairfax Asia Limited Private company | 2015 | — | Union Assurance segregated its Life and Non-Life businesses and divested 78% of the Non-Life business to Fairfax Asia Limited. | |
| Inland Revenue Department Private company | TAX_ASSESSMENT | Union Assurance PLC Listed company | 2015 | 1,248,000,000 | Income tax assessment for year of assessment 2015/16 including penalty, disputed by Union Assurance with appeal lodged. | |
| Inland Revenue Department Private company | TAX_ASSESSMENT | Union Assurance PLC Listed company | 2014 | 1,330,000,000 | Income tax assessment for year of assessment 2014/15 including penalty, disputed by Union Assurance with appeal lodged. | |
| Inland Revenue Department Private company | TAX_ASSESSMENT | Union Assurance PLC Listed company | 2013 | 263,000,000 | Income tax assessment for year of assessment 2013/14 including penalty, disputed by Union Assurance with appeal lodged. | |
| Inland Revenue Department Private company | TAX_ASSESSMENT | Union Assurance PLC Listed company | 2012 | 644,000,000 | Income tax assessment for year of assessment 2012/13 including penalty, disputed by Union Assurance with appeal lodged. | |
| Inland Revenue Department Private company | TAX_ASSESSMENT | Union Assurance PLC Listed company | 2011 | 132,000,000 | Income tax assessment for year of assessment 2011/12, disputed by Union Assurance with appeal lodged. | |
| Inland Revenue Department Private company | TAX_ASSESSMENT | Union Assurance PLC Listed company | 2010 | 13,000,000 | Income tax assessment for year of assessment 2010/11, disputed by Union Assurance with appeal lodged. |
Edge thickness
Edge age (opacity)
Nodes
Click or hover an edge for year, amount and description of each transaction with that counterparty. Keyboard: Tab to the graph, then ←/→ to move between nodes and Enter to open one. The table view above lists the same transactions as text.
RPT graph summary
Counterparty
Select an edge to inspect its transactions here. Counterparty nodes open their profile page.
| Year | Type | Period | Title | Pipeline DEP | Extraction DEP | Status |
|---|---|---|---|---|---|---|
| 2026 | Quarterly Report | Q3 | Interim Financial Statements for the Quarter ended 30th June 2026 | 3.0 | — | completed |
| 2025 | Annual Report | — | UAL.N0000 Annual Report 2025 | 3.0 | 1.0 | completed |
| 2024 | Annual Report | — | UAL.N0000 Annual Report 2024 | 3.0 | 1.0 | completed |
| 2023 | Annual Report | — | UAL.N0000 Annual Report 2023 | 3.0 | 1.0 | completed |
| 2022 | Annual Report | — | UAL.N0000 Annual Report 2022 | — | — | failed |
| 2021 | Annual Report | — | UAL.N0000 Annual Report 2021 | 3.0 | 1.0 | completed |
| 2020 | Annual Report | — | UAL.N0000 Annual Report 2020 | 3.0 | 1.0 | completed |
| 2019 | Annual Report | — | UAL.N0000 Annual Report 2019 | — | — | failed |
| 2018 | Annual Report | — | UAL.N0000 Annual Report 2018 | — | — | failed |
| 2017 | Annual Report | — | UAL.N0000 Annual Report 2017 | — | — | failed |
| 2016 | Annual Report | — | UAL.N0000 Annual Report 2016 | — | — | failed |
| 2015 | Annual Report | — | UAL.N0000 Annual Report 2015 | — | — | pending |
| 2014 | Annual Report | — | UAL.N0000 Annual Report 2014 | — | — | pending |
| 2013 | Annual Report | — | UAL.N0000 Annual Report 2013 | — | — | pending |
| 2012 | Annual Report | — | UAL.N0000 Annual Report 2012 | — | — | pending |
Ask about UNION ASSURANCE PLC
Chat is scoped to UNION ASSURANCE PLC (UAL.N0000) reports — answers include the source chunks they were generated from.
Answer
Source chunks
Sector peers — Insurance
- PEOPLE'S INSURANCE PLC Elevated (38.3)
- JANASHAKTHI INSURANCE PLC None (0)
- CEYLINCO HOLDINGS PLC None (0)
- LOLC GENERAL INSURANCE PLC None (0)
- AMANA TAKAFUL PLC None (0)
- SOFTLOGIC CAPITAL PLC None (0)
On this board
- Himani Weerasekera Person / director Member of the Investment Committee
- Suresh Rajendra Person / director Chairperson of the GSC Committee
- Wanigasekera Person / director Member of the Investment Committee
- Mr. S.A Appleyard Person / director Director
- S Rajendra Person / director Director
- Vivek Jalan Person / director Appointed Actuary
- Mr. Daminda Prabath Gamlath Person / director Director
- Mr. Warnage Malinga De Fonseka Arsakularatne Person / director Director
Report summary
- Report year
- FY2026
- Total risk score
- 0.0 (None)
- Avg negative sentiment
- 0.06 (FY2026)
- Connected entities
- 45
- Extracted relationships
- 68
Generated 2026-09-17 from https://nanayojana.com/company/UAL.N0000 — methodology and limitations: https://nanayojana.com/methodology. Not investment advice.