Suresh Rajendra
Person / director
Sits on 4 boards — 0 Elevated, 0 High
Resolution confidence
9.5/10
Exact Name match
Timeline
Move the slider to view this page as of a past year. Segment colours show the worst risk band among companies this person was associated with that year; grey segments have no data.
2017
2026
High
Elevated
No data
Board footprint
Roles held at listed companies, current roles first, then by company risk score.
| Company | Role | Period | Risk band |
|---|---|---|---|
| UNION ASSURANCE PLC UAL.N0000 | Non-Executive Director | 2020–Present | None (0) |
| UNION ASSURANCE PLC UAL.N0000 | Director | Jun 2020–Present | None (0) |
| UNION ASSURANCE PLC UAL.N0000 | Sector Head/ Non-Executive Director | Jun 2020–Present | None (0) |
| UNION ASSURANCE PLC UAL.N0000 | Non-Executive Director | 2021–Present | None (0) |
| UNION ASSURANCE PLC UAL.N0000 | Chairman of CSMT Committee | 2021–Present | None (0) |
| UNION ASSURANCE PLC UAL.N0000 | Sector Head | 2020–Present | None (0) |
| UNION ASSURANCE PLC UAL.N0000 | Chair of CSMT | 2020–Present | None (0) |
| UNION ASSURANCE PLC UAL.N0000 | Director/President of Union Assurance PLC | 2024–Present | None (0) |
| UNION ASSURANCE PLC UAL.N0000 | Chairperson of the GSC Committee | 2024–Present | None (0) |
| TRANS ASIA HOTELS PLC TRAN.N0000 | Director | 2022–Present | None (0) |
| JOHN KEELLS HOTELS PLC KHL.N0000 | Non-Independent Non-Executive Director | 2021–Present | None (0) |
| JOHN KEELLS HOTELS PLC KHL.N0000 | President of the Leisure industry group of John Keells Group | 2021–Present | None (0) |
| JOHN KEELLS HOTELS PLC KHL.N0000 | Non-Executive Director | 2021–Present | None (0) |
| ASIAN HOTELS AND PROPERTIES PLC AHPL.N0000 | President of the Leisure Group | 2021–Present | None (0) |
| ASIAN HOTELS AND PROPERTIES PLC AHPL.N0000 | Responsible for Union Stockbrokers (Pvt) Limited | 2021–Present | None (0) |
| ASIAN HOTELS AND PROPERTIES PLC AHPL.N0000 | Director | 2023–Present | None (0) |
| ASIAN HOTELS AND PROPERTIES PLC AHPL.N0000 | member of the Group Executive Committee | 2023–Present | None (0) |
| ASIAN HOTELS AND PROPERTIES PLC AHPL.N0000 | President of the Leisure Group | 2023–Present | None (0) |
| ASIAN HOTELS AND PROPERTIES PLC AHPL.N0000 | Director of Union PLC | 2023–Present | None (0) |
| ASIAN HOTELS AND PROPERTIES PLC AHPL.N0000 | responsible for Union Assurance PLC | 2023–Present | None (0) |
| ASIAN HOTELS AND PROPERTIES PLC AHPL.N0000 | responsible for John Stockbrokers (Pvt) Ltd | 2023–Present | None (0) |
| ASIAN HOTELS AND PROPERTIES PLC AHPL.N0000 | member of the Tourism Advisory Committee | 2023–Present | None (0) |
| ASIAN HOTELS AND PROPERTIES PLC AHPL.N0000 | Director | 2024–Present | None (0) |
Risk-relevant connections
Extracted relationships involving this person, with the risk bands of connected companies.
| Related entity | Relationship | Direction | Year | Amount (LKR) | Connected companies |
|---|---|---|---|---|---|
| No connections recorded for this person. | |||||
Co-directors
People who sit on the same boards as Suresh Rajendra.
- S Rajendra Person / director UAL.N0000, KHL.N0000, TRAN.N0000, AHPL.N0000
- Gihan Cooray Person / director UAL.N0000, TRAN.N0000, KHL.N0000, AHPL.N0000
- A Cabraal Person / director TRAN.N0000, UAL.N0000, KHL.N0000, AHPL.N0000
- Fonseka Person / director TRAN.N0000, UAL.N0000, AHPL.N0000
- P Perera Person / director TRAN.N0000, KHL.N0000, AHPL.N0000
- S Coorey Person / director TRAN.N0000, KHL.N0000, AHPL.N0000
- Krishan Balendra Person / director TRAN.N0000, KHL.N0000, AHPL.N0000
- Mr. M R Svensson Person / director TRAN.N0000, KHL.N0000, AHPL.N0000
Role history
Appointments, resignations and re-elections disclosed in annual reports.
| Event | Company | Role | Period |
|---|---|---|---|
| re-elected | TRANS ASIA HOTELS PLC | Director | 2022–Present |
| appointed | JOHN KEELLS HOTELS PLC | Non-Independent Non-Executive Director | 2021–Present |
| appointed | JOHN KEELLS HOTELS PLC | President of the Leisure industry group of John Keells Group | 2021–Present |
| appointed | JOHN KEELLS HOTELS PLC | Non-Executive Director | 2021–Present |
| re-elected | UNION ASSURANCE PLC | Director | Jun 2020–Present |
| re-elected | UNION ASSURANCE PLC | Sector Head/ Non-Executive Director | Jun 2020–Present |