Mr. C. R. Jansz
Person / director
Sits on 6 boards — 0 Elevated, 0 High
Resolution confidence
9.5/10
Exact Name match
Timeline
Move the slider to view this page as of a past year. Segment colours show the worst risk band among companies this person was associated with that year; grey segments have no data.
2016
2026
Low
Moderate
High
Elevated
No data
Board footprint
Roles held at listed companies, current roles first, then by company risk score.
| Company | Role | Period | Risk band |
|---|---|---|---|
| MELSTACORP PLC MELS.N0000 | Director | 2022–Present | None (0) |
| BALANGODA PLANTATIONS PLC BALA.N0000 | Director | 2016–Present | None (0) |
| BALANGODA PLANTATIONS PLC BALA.N0000 | Chairman of DFCC Bank PLC | 2016–Present | None (0) |
| BALANGODA PLANTATIONS PLC BALA.N0000 | Director of Melstacorp Ltd. | 2016–Present | None (0) |
| BALANGODA PLANTATIONS PLC BALA.N0000 | Director of Lanka Milk Foods (CWE) PLC. | 2016–Present | None (0) |
| BALANGODA PLANTATIONS PLC BALA.N0000 | Director of Lanka Dairies (Pvt) Ltd. | 2016–Present | None (0) |
| BALANGODA PLANTATIONS PLC BALA.N0000 | Director | 2024–Present | None (0) |
| DFCC BANK PLC DFCC.N0000 | Signatory for and on behalf of the Board of Directors | 2018–Present | None (0) |
| DFCC BANK PLC DFCC.N0000 | Member of Related Committee | 2018–Present | None (0) |
| BALANGODA PLANTATIONS PLC BALA.N0000 | Director | 2025–Present | None (0) |
| DFCC BANK PLC DFCC.N0000 | Non-Executive Director | 2016–Present | None (0) |
| DFCC BANK PLC DFCC.N0000 | Chairman of Remuneration Committee | 2016–Present | None (0) |
| DFCC BANK PLC DFCC.N0000 | Director | 2018–Present | None (0) |
| DFCC BANK PLC DFCC.N0000 | Director | 2019–Present | None (0) |
| LANKA MILK FOODS (CWE) PLC LMF.N0000 | Chairman | 2024–Present | None (0) |
| BALANGODA PLANTATIONS PLC BALA.N0000 | Director | 2021–Present | None (0) |
| BALANGODA PLANTATIONS PLC BALA.N0000 | Director | 2020–Present | None (0) |
| BALANGODA PLANTATIONS PLC BALA.N0000 | Director | 2022–Present | None (0) |
| AITKEN SPENCE HOTEL HOLDINGS PLC AHUN.N0000 | Non-Independent Non-Executive Director | Sep 2023–Present | None (0) |
| AITKEN SPENCE HOTEL HOLDINGS PLC AHUN.N0000 | Member of Remuneration Committee | Sep 2023–Present | None (0) |
| MELSTACORP PLC MELS.N0000 | Director | Sep 2024–Present | None (0) |
| MADULSIMA PLANTATIONS PLC MADU.N0000 | Director | 2024–Present | None (0) |
| DFCC BANK PLC DFCC.N0000 | Chairman | 2019–2019 | None (0) |
Risk-relevant connections
Extracted relationships involving this person, with the risk bands of connected companies.
| Related entity | Relationship | Direction | Year | Amount (LKR) | Connected companies |
|---|---|---|---|---|---|
| No connections recorded for this person. | |||||
Co-directors
People who sit on the same boards as Mr. C. R. Jansz.
- Mr. D Hasitha S Jayawardena Person / director MELS.N0000, BALA.N0000, MADU.N0000, LMF.N0000, AHUN.N0000
- Mr. D.H.S. Jayawardene Person / director AHUN.N0000, MELS.N0000, BALA.N0000, MADU.N0000, LMF.N0000
- Dr. R. A. Fernando Person / director AHUN.N0000, MELS.N0000, BALA.N0000, MADU.N0000
- Ms. D.S.T. Jayawardena Person / director AHUN.N0000, LMF.N0000, MELS.N0000
- Mr. M.R. Mihular Person / director AHUN.N0000, MELS.N0000, BALA.N0000
- C.R.Jansz Person / director MELS.N0000, LMF.N0000, AHUN.N0000
- Mr. M. Reyaz Mihular Person / director MELS.N0000, BALA.N0000, MADU.N0000
- Dr. A Shakthevale Person / director LMF.N0000, BALA.N0000, MADU.N0000
Role history
Appointments, resignations and re-elections disclosed in annual reports.
| Event | Company | Role | Period |
|---|---|---|---|
| re-elected | BALANGODA PLANTATIONS PLC | Director | 2025–Present |
| re-elected | MELSTACORP PLC | Director | Sep 2024–Present |
| appointed | LANKA MILK FOODS (CWE) PLC | Chairman | 2024–Present |
| appointed | AITKEN SPENCE HOTEL HOLDINGS PLC | Non-Independent Non-Executive Director | Sep 2023–Present |
| appointed | AITKEN SPENCE HOTEL HOLDINGS PLC | Member of Remuneration Committee | Sep 2023–Present |
| re-elected | MELSTACORP PLC | Director | 2022–Present |
| resigned | DFCC BANK PLC | Chairman | 2019–2019 |