The Bank
Group / conglomerate
Resolution confidence
9.5/10
Exact Name match
This is an organisation, not a person. Extraction and entity-resolution sometimes store organisations under the person route — the board footprint and connections below still apply. Listed companies have their own company home page.
Timeline
Move the slider to view this page as of a past year. Segment colours show the worst risk band among companies this person was associated with that year; grey segments have no data.
Board footprint
Roles held at listed companies, current roles first, then by company risk score.
| Company | Role | Period | Risk band |
|---|---|---|---|
| No board roles recorded for this person. | |||
Risk-relevant connections
Extracted relationships involving this person, with the risk bands of connected companies.
| Related entity | Relationship | Direction | Year | Amount (LKR) | Connected companies |
|---|---|---|---|---|---|
| DFCC PLC Private company | Acquisition | From this person | 2025 | — | — |
| DFCC PLC Private company | Acquisition | To this person | 2025 | — | — |
| DFCC Bank PLC Listed company | Acquisition | To this person | 2025 | — | DFCC BANK PLC None (0) |
| World Food Programme (WFP) Private company | Donation | From this person | 2024 | 43,700,000 | — |
| HNB.N0000 Group / conglomerate | Acquirer | To this person | 2024 | — | — |
| PCAF Private company | Memorandum Of Understanding | From this person | 2024 | — | — |
| WORC Private company | Donation | From this person | 2024 | 4,000,000 | — |
| World Food Programme (WFP) Private company | Aid Distribution | To this person | 2024 | 43,700,000 | — |
| Nalanda Boys Central College, Minuwangoda Private company | Donation | From this person | 2024 | — | — |
| IPO subscribers Private company | Share Issuance | To this person | 2024 | 500,000,000 | — |
| SEMB.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| Mr.Ramesh Jayasekara Person / director | Loan | From this person | 2024 | — | SEYLAN BANK PLC None (0) SEYLAN DEVELOPMENTS PLC None (0) SEYLAN BANK PLC None (0) |
| GoSL Private company | Debt Restructuring | To this person | 2024 | — | — |
| Mr. Nishan Fernando Person / director | Ex Gratia Payment | From this person | 2024 | 10,000,000 | HAYCARB PLC None (0) FIRST CAPITAL HOLDINGS PLC None (0) HATTON NATIONAL BANK PLC None (0) C I C HOLDINGS PLC None (0) C I C HOLDINGS PLC None (0) SAMPATH BANK PLC None (0) HATTON NATIONAL BANK PLC None (0) |
| Mr. Nishan Fernando Person / director | Asset Sale | From this person | 2024 | 1,373,698 | HAYCARB PLC None (0) FIRST CAPITAL HOLDINGS PLC None (0) HATTON NATIONAL BANK PLC None (0) C I C HOLDINGS PLC None (0) C I C HOLDINGS PLC None (0) SAMPATH BANK PLC None (0) HATTON NATIONAL BANK PLC None (0) |
| Mr. Nishan Fernando Person / director | Sale Of Vehicle | From this person | 2024 | 1,370,000 | HAYCARB PLC None (0) FIRST CAPITAL HOLDINGS PLC None (0) HATTON NATIONAL BANK PLC None (0) C I C HOLDINGS PLC None (0) C I C HOLDINGS PLC None (0) SAMPATH BANK PLC None (0) HATTON NATIONAL BANK PLC None (0) |
| Mr Rushanka Silva Person / director | Redeemable Debenture Subscription | To this person | 2024 | — | SAMPATH BANK PLC None (0) |
| Mr Vajira Kulatilaka Person / director | Redeemable Debenture Subscription | To this person | 2024 | — | PRINTCARE PLC None (0) SAMPATH BANK PLC None (0) |
| Mr Vinod Hirdaramani Person / director | Redeemable Debenture Subscription | To this person | 2024 | — | SAMPATH BANK PLC None (0) |
| Mr. Nishan Fernando Person / director | Sale Of Asset | From this person | 2024 | 1,370,000 | HAYCARB PLC None (0) FIRST CAPITAL HOLDINGS PLC None (0) HATTON NATIONAL BANK PLC None (0) C I C HOLDINGS PLC None (0) C I C HOLDINGS PLC None (0) SAMPATH BANK PLC None (0) HATTON NATIONAL BANK PLC None (0) |
| Government of Sri Lanka Private company | Debt Restructuring | From this person | 2024 | — | — |
| WORC Private company | Grant | From this person | 2024 | 4,000,000 | — |
| Janarukula Women’s Society Private company | Donation | From this person | 2024 | — | — |
| Bangladesh Bank Private company | Refinancing Agreement | From this person | 2024 | — | — |
| PMEAT Private company | Csr Funding | From this person | 2024 | — | — |
| IHF Private company | Csr Funding | From this person | 2024 | — | — |
| ICDDRB Private company | Csr Funding | From this person | 2024 | — | — |
| COMB.X0000 Group / conglomerate | Related | To this person | 2023 | — | — |
| AIA Insurance Lanka Limited Private company | Partnership | From this person | 2023 | — | — |
| HNB.N0000 Group / conglomerate | Parent | To this person | 2023 | — | — |
| M/s. Ernst & Young Private company | Audit Services | From this person | 2023 | 3,921,500 | — |
| CBNK.N0000 Group / conglomerate | Related | To this person | 2023 | — | — |
| Government of Sri Lanka/Entities Controlled, Jointly Controlled, Significantly Influenced by the Government of Sri Lanka Private company | Loan | From this person | 2022 | — | — |
| Non-Executive Directors and their close family members Person / director | Loan | From this person | 2022 | 660,000 | — |
| Key Management Personnel and Close Family Members Person / director | Loan | From this person | 2022 | — | — |
| Subsidiaries Group / conglomerate | Loan | From this person | 2022 | 2,052,500,000 | — |
| Entities which Directors and their close family members have a substantial interest Private company | Loan | From this person | 2022 | 181,140,000 | — |
| COMB.X0000 Group / conglomerate | Related | To this person | 2021 | — | — |
| IFC parties Private company | Share Issue | To this person | 2021 | 9,215,775 | — |
| Ernst & Young Private company | Audit Services | From this person | 2021 | 2,464,000 | — |
| Norfund Private company | Private Placement | To this person | 2021 | 1,460,000,000 | — |
| HNB.N0000 Group / conglomerate | Related | To this person | 2021 | — | — |
| Women in Management (WIM) Private company | Funding | From this person | 2020 | — | — |
| Women’s Chamber of Industry and Commerce Private company | Webinar Collaboration | From this person | 2020 | — | — |
| Associated Motorways (Private) Limited Private company | Joint Leasing Promotion | From this person | 2020 | — | — |
| PAYable (Pvt) Ltd Private company | Product Launch | From this person | 2020 | — | — |
| Culture Financial Holding Limited Private company | Warrant Amendment | From this person | 2020 | — | — |
| Hayleys Agriculture Holdings Ltd Private company | Joint Leasing Promotion | From this person | 2020 | — | — |
| SEMB.N0000 Group / conglomerate | Parent | To this person | 2020 | — | — |
| Seylan Development PLC Group / conglomerate | Rental | From this person | 2020 | — | — |
| UNDP Private company | Webinar Participation | From this person | 2020 | — | — |
| National Chamber of Exporters Private company | Webinar Collaboration | From this person | 2020 | — | — |
| Ministries of Youth Private company | Exhibition Collaboration | From this person | 2020 | — | — |
| CIMA Private company | Summit Participation | From this person | 2020 | — | — |
| Women in Management (WIM) Private company | Funding | From this person | 2020 | — | — |
| PAYable (Pvt) Ltd Private company | Product Launch Partnership | From this person | 2020 | — | — |
| MasterCard Private company | Product Partnership | From this person | 2020 | — | — |
| Crédit Agricole Indosuez Private company | Acquisition | From this person | 2020 | — | — |
| Hayleys Agriculture Holdings Ltd Private company | Joint Promotion | From this person | 2020 | — | — |
| Associated Motorways (Private) Limited Private company | Joint Promotion | From this person | 2020 | — | — |
| UBC.N0000 Group / conglomerate | Parent | To this person | 2020 | — | — |
| Mercantile Bank of India (MBI) Private company | Acquisition | From this person | 1973 | — | — |
Role history
Appointments, resignations and re-elections disclosed in annual reports.
| Event | Company | Role | Period |
|---|---|---|---|
| No role-change events recorded. | |||