Mr D S K Amarasekera
Person / director
Sits on 24 boards — 0 Elevated, 2 High
Resolution confidence
9.5/10
Exact Name match
Timeline
Move the slider to view this page as of a past year. Segment colours show the worst risk band among companies this person was associated with that year; grey segments have no data.
2010
2026
Moderate
High
Elevated
No data
Board footprint
Roles held at listed companies, current roles first, then by company risk score.
| Company | Role | Period | Risk band |
|---|---|---|---|
| SWISSTEK (CEYLON) PLC PARQ.N0000 | Independent Non-Executive Director | 2022–Present | High (22.2) |
| SWISSTEK (CEYLON) PLC PARQ.N0000 | Chairman | 2022–Present | High (22.2) |
| SWISSTEK (CEYLON) PLC PARQ.N0000 | Independent Director | 2023–Present | High (22.2) |
| HAYLEYS FABRIC PLC MGT.N0000 | Director | Jan 2024–Present | High (20) |
| PALM GARDEN HOTELS PLC PALM.N0000 | Independent Director | 2020–Present | Moderate (6.3) |
| PALM GARDEN HOTELS PLC PALM.N0000 | Non-Executive Director | 2020–Present | Moderate (6.3) |
| PALM GARDEN HOTELS PLC PALM.N0000 | Director | 2024–Present | Moderate (6.3) |
| PALM GARDEN HOTELS PLC PALM.N0000 | Director | 2010–Present | Moderate (6.3) |
| PALM GARDEN HOTELS PLC PALM.N0000 | Audit | 2010–Present | Moderate (6.3) |
| PALM GARDEN HOTELS PLC PALM.N0000 | RPTRC | 2010–Present | Moderate (6.3) |
| EDEN HOTEL LANKA PLC EDEN.N0000 | Independent Director | 2022–Present | Low (0.5) |
| EDEN HOTEL LANKA PLC EDEN.N0000 | Independent Director | 2019–Present | Low (0.5) |
| EDEN HOTEL LANKA PLC EDEN.N0000 | Member of Audit Committee | 2019–Present | Low (0.5) |
| EDEN HOTEL LANKA PLC EDEN.N0000 | Member of Remuneration Committee | 2019–Present | Low (0.5) |
| EDEN HOTEL LANKA PLC EDEN.N0000 | Non-Executive Director | 2020–Present | Low (0.5) |
| EDEN HOTEL LANKA PLC EDEN.N0000 | Independent Director | 2020–Present | Low (0.5) |
| EDEN HOTEL LANKA PLC EDEN.N0000 | Audit Committee Member | 2020–Present | Low (0.5) |
| EDEN HOTEL LANKA PLC EDEN.N0000 | Non-Executive Director | 2021–Present | Low (0.5) |
| EDEN HOTEL LANKA PLC EDEN.N0000 | Independent Director | 2023–Present | Low (0.5) |
| EDEN HOTEL LANKA PLC EDEN.N0000 | Independent Director | 2021–Present | Low (0.5) |
| EDEN HOTEL LANKA PLC EDEN.N0000 | Audit Committee Member | 2021–Present | Low (0.5) |
| HOTEL SIGIRIYA PLC HSIG.N0000 | Director | 2023–Present | None (0) |
| LANKA MILK FOODS (CWE) PLC LMF.N0000 | Non-Executive Director | 2021–Present | None (0) |
| LANKA MILK FOODS (CWE) PLC LMF.N0000 | Independent Director | 2021–Present | None (0) |
| DOLPHIN HOTELS PLC STAF.N0000 | Director | 2024–Present | None (0) |
| LANKA MILK FOODS (CWE) PLC LMF.N0000 | Independent Non-Executive Director | 2021–Present | None (0) |
| LANKA MILK FOODS (CWE) PLC LMF.N0000 | Chairman of the Audit Committee | 2021–Present | None (0) |
| AGSTAR PLC AGST.X0000 | Director | 2022–Present | None (0) |
| HAYLEYS LEISURE PLC CONN.N0000 | Director | 2023–Present | None (0) |
| HAYLEYS LEISURE PLC CONN.N0000 | Director | 2021–Present | None (0) |
| BALANGODA PLANTATIONS PLC BALA.N0000 | Director | 2019–Present | None (0) |
| SIERRA CABLES PLC SIRA.N0000 | Non-Executive Director | Jun 2022–Present | None (0) |
| SIERRA CABLES PLC SIRA.N0000 | Director | 2022–Present | None (0) |
| BALANGODA PLANTATIONS PLC BALA.N0000 | Director | 2017–Present | None (0) |
| SERENDIB HOTELS PLC SHOT.N0000 | Director | 2020–Present | None (0) |
| SERENDIB HOTELS PLC SHOT.X0000 | Director | 2022–Present | None (0) |
| MADULSIMA PLANTATIONS PLC MADU.N0000 | Director | 2022–Present | None (0) |
| MADULSIMA PLANTATIONS PLC MADU.N0000 | Director | 2020–Present | None (0) |
| SERENDIB HOTELS PLC SHOT.X0000 | Director | 2020–Present | None (0) |
| AGSTAR PLC AGST.N0000 | Director | 2020–Present | None (0) |
| HAYLEYS LEISURE PLC CONN.N0000 | Non-Executive Director | 2020–Present | None (0) |
| HAYLEYS LEISURE PLC CONN.N0000 | Director | 2020–Present | None (0) |
| AGSTAR PLC AGST.X0000 | Director | 2020–Present | None (0) |
| LANKA MILK FOODS (CWE) PLC LMF.N0000 | Non-Executive Director | 2023–Present | None (0) |
| LANKA MILK FOODS (CWE) PLC LMF.N0000 | Chairman of Audit Committee | 2023–Present | None (0) |
| C I C HOLDINGS PLC CIC.N0000 | Independent Non-Executive Director | 2021–Present | None (0) |
| BALANGODA PLANTATIONS PLC BALA.N0000 | Director | 2021–Present | None (0) |
| BALANGODA PLANTATIONS PLC BALA.N0000 | Director | 2020–Present | None (0) |
| C I C HOLDINGS PLC CIC.X0000 | Independent Non-Executive Director | 2021–Present | None (0) |
| BALANGODA PLANTATIONS PLC BALA.N0000 | Director | 2022–Present | None (0) |
| KELANI VALLEY PLANTATIONS PLC KVAL.N0000 | Director | 2023–Present | None (0) |
| MADULSIMA PLANTATIONS PLC MADU.N0000 | Director | 2021–Present | None (0) |
| SERENDIB HOTELS PLC SHOT.N0000 | Director | 2022–Present | None (0) |
| C I C HOLDINGS PLC CIC.X0000 | Non-Executive Director | 2020–Present | None (0) |
| C I C HOLDINGS PLC CIC.X0000 | Member of Remuneration Committee | 2020–Present | None (0) |
| C I C HOLDINGS PLC CIC.X0000 | Chairman of Nominations Committee | 2020–Present | None (0) |
| C I C HOLDINGS PLC CIC.N0000 | Non-Executive Director | 2020–Present | None (0) |
| C I C HOLDINGS PLC CIC.N0000 | Attendee of Audit Committee by invitation | 2020–Present | None (0) |
| C I C HOLDINGS PLC CIC.N0000 | Member of Remuneration Committee | 2020–Present | None (0) |
| C I C HOLDINGS PLC CIC.N0000 | Chairman of Nominations Committee | 2020–Present | None (0) |
| SAMPATH BANK PLC SAMP.N0000 | Non-Independent, Non-Executive Director | Aug 2020–Present | None (0) |
| SAMPATH BANK PLC SAMP.N0000 | Chairman | Aug 2020–Present | None (0) |
| SAMPATH BANK PLC SAMP.N0000 | Board Capital Planning Committee | Aug 2020–Present | None (0) |
| C I C HOLDINGS PLC CIC.X0000 | Independent Non-Executive Director | 2022–Present | None (0) |
| C I C HOLDINGS PLC CIC.N0000 | Independent Non-Executive Director | 2022–Present | None (0) |
| C I C HOLDINGS PLC CIC.N0000 | Independent Non-Executive Director | 2023–Present | None (0) |
| C I C HOLDINGS PLC CIC.N0000 | Non-Executive Director | 2023–Present | None (0) |
| DOLPHIN HOTELS PLC STAF.N0000 | Director | 2020–Present | None (0) |
| HAPUGASTENNE PLANTATIONS PLC HAPU.N0000 | Non-Executive Director | 2022–Present | None (0) |
| C I C HOLDINGS PLC CIC.X0000 | Non-Executive Director | 2023–Present | None (0) |
| C I C HOLDINGS PLC CIC.X0000 | Independent Non-Executive Director | 2023–Present | None (0) |
| HAYLEYS FIBRE PLC HEXP.N0000 | Director | Jan 2024–Present | None (0) |
| HOTEL SIGIRIYA PLC HSIG.N0000 | Director | 2022–Present | None (0) |
| HOTEL SIGIRIYA PLC HSIG.N0000 | Senior Tax and Legal Partner of Amarasekera & Company | 2022–Present | None (0) |
| BROWNS INVESTMENTS PLC BIL.N0000 | Director | 2023–Present | None (0) |
| BROWNS INVESTMENTS PLC BIL.N0000 | Member of Related Party Transactions Review Committee | 2023–Present | None (0) |
| C I C HOLDINGS PLC CIC.X0000 | Non-Executive Director | 2019–Present | None (0) |
| ROYAL CERAMICS LANKA PLC RCL.N0000 | Independent Director | 2021–Present | None (0) |
| ROYAL CERAMICS LANKA PLC RCL.N0000 | Independent Director | 2022–Present | None (0) |
| ROYAL CERAMICS LANKA PLC RCL.N0000 | Co-Chairman | 2024–Present | None (0) |
| ROYAL CERAMICS LANKA PLC RCL.N0000 | Independent Non-Executive Committee | 2024–Present | None (0) |
| ROYAL CERAMICS LANKA PLC RCL.N0000 | Director | 2024–Present | None (0) |
| C I C HOLDINGS PLC CIC.X0000 | Independent Director | 2019–Present | None (0) |
| HOTEL SIGIRIYA PLC HSIG.N0000 | Director | 2024–Present | None (0) |
| C I C HOLDINGS PLC CIC.X0000 | Member of Remuneration Committee | 2019–Present | None (0) |
| C I C HOLDINGS PLC CIC.X0000 | Chairman of Nominations Committee | 2019–Present | None (0) |
| C I C HOLDINGS PLC CIC.X0000 | Attendee (by invitation) of Audit Committee meetings | 2019–Present | None (0) |
| AGSTAR PLC AGST.X0000 | Director | 2019–Present | None (0) |
| AGSTAR PLC AGST.X0000 | Director | 2016–Present | None (0) |
| AGSTAR PLC AGST.X0000 | Director | 2018–Present | None (0) |
| AGSTAR PLC AGST.N0000 | Director | 2017–Present | None (0) |
| AGSTAR PLC AGST.N0000 | Director | 2019–Present | None (0) |
| AGSTAR PLC AGST.N0000 | Director | 2018–Present | None (0) |
| CHEMANEX PLC CHMX.N0000 | Director | 2018–Apr 2018 | None (0) |
| LANKA MILK FOODS (CWE) PLC LMF.N0000 | Director | 2024–Oct 2024 | None (0) |
Risk-relevant connections
Extracted relationships involving this person, with the risk bands of connected companies.
| Related entity | Relationship | Direction | Year | Amount (LKR) | Connected companies |
|---|---|---|---|---|---|
| No connections recorded for this person. | |||||
Co-directors
People who sit on the same boards as Mr D S K Amarasekera.
- Dr.J.M.Swaminathan Person / director HSIG.N0000, EDEN.N0000, STAF.N0000, SHOT.X0000, SHOT.N0000, BIL.N0000, PALM.N0000
- Mr. T. Dharmarajah Person / director HAPU.N0000, STAF.N0000, EDEN.N0000, SHOT.X0000, SHOT.N0000, HSIG.N0000, PALM.N0000
- W D K Jayawardena Person / director HSIG.N0000, STAF.N0000, SIRA.N0000, SHOT.X0000, EDEN.N0000, SHOT.N0000, PALM.N0000
- Mrs. K.U.Amarasinghe Person / director AGST.N0000, BIL.N0000, AGST.X0000, STAF.N0000, HSIG.N0000, PALM.N0000
- Mr. L.N. de S. Wijeratne Person / director CHMX.N0000, KVAL.N0000, SAMP.N0000, HEXP.N0000, RCL.N0000
- Dr. Harsha Cabral, PC. Person / director HEXP.N0000, CONN.N0000, MGT.N0000, KVAL.N0000
- S Furkhan Person / director EDEN.N0000, HSIG.N0000, STAF.N0000, BIL.N0000
- Mr. A.M. Pandithage Person / director MGT.N0000, CONN.N0000, KVAL.N0000, HEXP.N0000
Role history
Appointments, resignations and re-elections disclosed in annual reports.
| Event | Company | Role | Period |
|---|---|---|---|
| resigned | HAYLEYS FABRIC PLC | Director | Jan 2024–Present |
| appointed | HAYLEYS FIBRE PLC | Director | Jan 2024–Present |
| re-elected | PALM GARDEN HOTELS PLC | Director | 2024–Present |
| re-elected | DOLPHIN HOTELS PLC | Director | 2024–Present |
| appointed | ROYAL CERAMICS LANKA PLC | Co-Chairman | 2024–Present |
| appointed | ROYAL CERAMICS LANKA PLC | Independent Non-Executive Committee | 2024–Present |
| resigned | LANKA MILK FOODS (CWE) PLC | Director | 2024–Oct 2024 |
| re-elected | KELANI VALLEY PLANTATIONS PLC | Director | 2023–Present |
| appointed | SIERRA CABLES PLC | Non-Executive Director | Jun 2022–Present |
| re-elected | SWISSTEK (CEYLON) PLC | Independent Non-Executive Director | 2022–Present |
| re-elected | AGSTAR PLC | Director | 2022–Present |
| re-elected | SIERRA CABLES PLC | Director | 2022–Present |
| re-elected | SERENDIB HOTELS PLC | Director | 2022–Present |
| re-elected | HAPUGASTENNE PLANTATIONS PLC | Non-Executive Director | 2022–Present |
| appointed | SAMPATH BANK PLC | Non-Independent, Non-Executive Director | Aug 2020–Present |
| appointed | SAMPATH BANK PLC | Chairman | Aug 2020–Present |
| appointed | SAMPATH BANK PLC | Board Capital Planning Committee | Aug 2020–Present |
| re-elected | SERENDIB HOTELS PLC | Director | 2020–Present |
| re-elected | HAYLEYS LEISURE PLC | Director | 2020–Present |
| re-elected | BALANGODA PLANTATIONS PLC | Director | 2019–Present |
| resigned | CHEMANEX PLC | Director | 2018–Apr 2018 |
| re-elected | AGSTAR PLC | Director | 2016–Present |
| re-elected | PALM GARDEN HOTELS PLC | Director | 2010–Present |
| re-elected | PALM GARDEN HOTELS PLC | Audit | 2010–Present |
| re-elected | PALM GARDEN HOTELS PLC | RPTRC | 2010–Present |