Mr. Kapila Jayawardena
Person / director
Sits on 9 boards — 0 Elevated, 0 High
Resolution confidence
9.5/10
Exact Name match
Timeline
Move the slider to view this page as of a past year. Segment colours show the worst risk band among companies this person was associated with that year; grey segments have no data.
2007
2026
None
Low
Moderate
Elevated
No data
Board footprint
Roles held at listed companies, current roles first, then by company risk score.
| Company | Role | Period | Risk band |
|---|---|---|---|
| BROWN & COMPANY PLC BRWN.N0000 | Managing Director/Group CEO | 2007–Present | Low (0.5) |
| BROWN & COMPANY PLC BRWN.N0000 | Chairman | 2007–Present | Low (0.5) |
| BROWN & COMPANY PLC BRWN.N0000 | Director | 2007–Present | Low (0.5) |
| BROWN & COMPANY PLC BRWN.N0000 | Non-Executive Director | 2016–Present | Low (0.5) |
| BROWN & COMPANY PLC BRWN.N0000 | Non-Executive Director | 2022–Present | Low (0.5) |
| BROWNS INVESTMENTS PLC BIL.N0000 | Audit Committee Chairman | Jun 2017–Present | None (0) |
| BROWNS INVESTMENTS PLC BIL.N0000 | Audit Committee Member | Jun 2017–Present | None (0) |
| ACL CABLES PLC ACL.N0000 | Director | 2026–Present | None (0) |
| ACL CABLES PLC ACL.N0000 | Executive Director | Apr 2026–Present | None (0) |
| ACL CABLES PLC ACL.N0000 | Group Chief Executive Officer | Apr 2026–Present | None (0) |
| BROWNS INVESTMENTS PLC BIL.N0000 | Non-Executive Director | 2019–Present | None (0) |
| BROWNS INVESTMENTS PLC BIL.N0000 | Chairman/Member of the Audit Committee | Jun 2017–Present | None (0) |
| L V L ENERGY FUND PLC LVEF.N0000 | Chairman | 2026–Present | None (0) |
| L V L ENERGY FUND PLC LVEF.N0000 | Independent Non-Executive Director | 2026–Present | None (0) |
| CABLE SOLUTIONS PLC CSLK.N0000 | Non-Independent Non-Executive Director | 2026–Present | None (0) |
| CABLE SOLUTIONS PLC CSLK.N0000 | Chairman of the Remuneration Committee | 2026–Present | None (0) |
| CABLE SOLUTIONS PLC CSLK.N0000 | Chairman of the Related Party Transaction Review Committee | 2026–Present | None (0) |
| CABLE SOLUTIONS PLC CSLK.N0000 | Director | 2026–Present | None (0) |
| CABLE SOLUTIONS PLC CSLK.N0000 | Independent Non-Executive Director | 2024–Present | None (0) |
| CABLE SOLUTIONS PLC CSLK.N0000 | Member, Audit & Risk Committee | 2024–Present | None (0) |
| CABLE SOLUTIONS PLC CSLK.N0000 | Chairman, Related Party Transactions Committee | 2024–Present | None (0) |
| HOTEL SIGIRIYA PLC HSIG.N0000 | Group Managing Director/CEO of LOLC Holdings PLC | 2022–Present | None (0) |
| HOTEL SIGIRIYA PLC HSIG.N0000 | Chairman/Director of Group Hotels PLC | 2022–Present | None (0) |
| HOTEL SIGIRIYA PLC HSIG.N0000 | Director of LOLC Advanced Technologies (Private) Limited | 2022–Present | None (0) |
| HOTEL SIGIRIYA PLC HSIG.N0000 | Country Head and CEO (Sri Lanka and Maldives) of Citibank NA | 2022–Present | None (0) |
| HOTEL SIGIRIYA PLC HSIG.N0000 | Chairman of Sri Lanka Banks' Association | 2022–Present | None (0) |
| HOTEL SIGIRIYA PLC HSIG.N0000 | President of American Chamber of Commerce in Sri Lanka | 2022–Present | None (0) |
| HOTEL SIGIRIYA PLC HSIG.N0000 | Member of Financial Sector Reforms Committee | 2022–Present | None (0) |
| HOTEL SIGIRIYA PLC HSIG.N0000 | Member of National Council of Economic Development | 2022–Present | None (0) |
| HOTEL SIGIRIYA PLC HSIG.N0000 | Board Member of United States - Sri Lanka Fulbright Commission | 2022–Present | None (0) |
| BROWNS INVESTMENTS PLC BIL.N0000 | Director | 2023–Present | None (0) |
| BROWNS INVESTMENTS PLC BIL.N0000 | Non-Executive Director | 2023–Present | None (0) |
| BROWNS INVESTMENTS PLC BIL.N0000 | RPTR Committee Member | 2023–Present | None (0) |
| ALLIANCE FINANCE COMPANY PLC ALLI.N0000 | Consultant Director Finance and Operations | 2017–Present | None (0) |
| ALLIANCE FINANCE COMPANY PLC ALLI.N0000 | Executive Director-Finance and Operations | 2017–Present | None (0) |
| BROWNS INVESTMENTS PLC BIL.N0000 | Non-Executive Director | 2018–Mar 2019 | None (0) |
| BROWNS INVESTMENTS PLC BIL.N0000 | Chairman of Audit Committee | 2018–Mar 2019 | None (0) |
| ACL CABLES PLC ACL.N0000 | Chairman of Audit Committee | 2026–Apr 2026 | None (0) |
| ACL CABLES PLC ACL.N0000 | Chairman of the Related Party Transaction Committee | 2026–Apr 2026 | None (0) |
| ACL CABLES PLC ACL.N0000 | Officer of the ACL Cables Group | 2026–Apr 2026 | None (0) |
| ACL CABLES PLC ACL.N0000 | Independent Non-Executive Director | 2026–Apr 2026 | None (0) |
| BROWNS INVESTMENTS PLC BIL.N0000 | Committee Chairman/Member | 2018–Mar 2019 | None (0) |
| SEYLAN BANK PLC SEYB.N0000 | Member | 2022–Jul 2022 | None (0) |
| SEYLAN BANK PLC SEYB.X0000 | Non-Executive Director | 2022–Jul 2022 | None (0) |
| SEYLAN BANK PLC SEYB.X0000 | Member of Board Subcommittees | 2022–Jul 2022 | None (0) |
| BROWNS INVESTMENTS PLC BIL.N0000 | Member of Related Party Transactions Review Committee | 2023–Mar 2024 | None (0) |
Risk-relevant connections
Extracted relationships involving this person, with the risk bands of connected companies.
| Related entity | Relationship | Direction | Year | Amount (LKR) | Connected companies |
|---|---|---|---|---|---|
| No connections recorded for this person. | |||||
Co-directors
People who sit on the same boards as Mr. Kapila Jayawardena.
- W D K Jayawardena Person / director SEYB.N0000, HSIG.N0000, SEYB.X0000
- Mrs. K.U.Amarasinghe Person / director BIL.N0000, BRWN.N0000, HSIG.N0000
- Dr.J.M.Swaminathan Person / director HSIG.N0000, BIL.N0000
- Janaka de Silva Person / director BRWN.N0000, BIL.N0000
- Mrs. V G S S Kotakadeniya Person / director SEYB.N0000, SEYB.X0000
- P L S K Perera Person / director SEYB.N0000, SEYB.X0000
- Ms N N Najumudeen Person / director SEYB.N0000, SEYB.X0000
- Jayawardena Person / director SEYB.N0000, SEYB.X0000
Role history
Appointments, resignations and re-elections disclosed in annual reports.
| Event | Company | Role | Period |
|---|---|---|---|
| appointed | ACL CABLES PLC | Executive Director | Apr 2026–Present |
| appointed | ACL CABLES PLC | Group Chief Executive Officer | Apr 2026–Present |
| re-elected | CABLE SOLUTIONS PLC | Director | 2026–Present |
| resigned | ACL CABLES PLC | Chairman of Audit Committee | 2026–Apr 2026 |
| resigned | ACL CABLES PLC | Chairman of the Related Party Transaction Committee | 2026–Apr 2026 |
| resigned | ACL CABLES PLC | Officer of the ACL Cables Group | 2026–Apr 2026 |
| resigned | ACL CABLES PLC | Independent Non-Executive Director | 2026–Apr 2026 |
| resigned | BROWNS INVESTMENTS PLC | RPTR Committee Member | 2023–Present |
| resigned | BROWNS INVESTMENTS PLC | Member of Related Party Transactions Review Committee | 2023–Mar 2024 |
| re-elected | BROWN & COMPANY PLC | Non-Executive Director | 2022–Present |
| resigned | SEYLAN BANK PLC | Member | 2022–Jul 2022 |
| resigned | SEYLAN BANK PLC | Non-Executive Director | 2022–Jul 2022 |
| resigned | SEYLAN BANK PLC | Member of Board Subcommittees | 2022–Jul 2022 |
| re-elected | BROWNS INVESTMENTS PLC | Non-Executive Director | 2019–Present |
| resigned | BROWNS INVESTMENTS PLC | Non-Executive Director | 2018–Mar 2019 |
| resigned | BROWNS INVESTMENTS PLC | Chairman of Audit Committee | 2018–Mar 2019 |
| resigned | BROWNS INVESTMENTS PLC | Committee Chairman/Member | 2018–Mar 2019 |
| appointed | BROWNS INVESTMENTS PLC | Audit Committee Chairman | Jun 2017–Present |
| appointed | BROWNS INVESTMENTS PLC | Audit Committee Member | Jun 2017–Present |
| appointed | BROWNS INVESTMENTS PLC | Chairman/Member of the Audit Committee | Jun 2017–Present |
| appointed | ALLIANCE FINANCE COMPANY PLC | Consultant Director Finance and Operations | 2017–Present |
| appointed | ALLIANCE FINANCE COMPANY PLC | Executive Director-Finance and Operations | 2017–Present |
| re-elected | BROWN & COMPANY PLC | Non-Executive Director | 2016–Present |
| appointed | BROWN & COMPANY PLC | Managing Director/Group CEO | 2007–Present |
| appointed | BROWN & COMPANY PLC | Chairman | 2007–Present |
| appointed | BROWN & COMPANY PLC | Director | 2007–Present |