Rajaratnam
Person / director
Sits on 10 boards — 0 Elevated, 0 High
Resolution confidence
9.5/10
Exact Name match
Timeline
Move the slider to view this page as of a past year. Segment colours show the worst risk band among companies this person was associated with that year; grey segments have no data.
2012
2026
Elevated
No data
Board footprint
Roles held at listed companies, current roles first, then by company risk score.
| Company | Role | Period | Risk band |
|---|---|---|---|
| MARAWILA RESORTS PLC MARA.N0000 | Director | 2021–Present | Low (2.2) |
| MARAWILA RESORTS PLC MARA.N0000 | Director | Dec 2024–Present | Low (2.2) |
| COLOMBO INVESTMENT TRUST PLC CIT.N0000 | Non-Executive Director | 2024–Present | None (0) |
| COLOMBO INVESTMENT TRUST PLC CIT.N0000 | Member - Audit Committee | 2024–Present | None (0) |
| COLOMBO INVESTMENT TRUST PLC CIT.N0000 | Member - Related Party Transactions Review Committee | 2024–Present | None (0) |
| COLOMBO FORT INVESTMENTS PLC CFI.N0000 | Non-Executive Director | 2021–Present | None (0) |
| COLOMBO FORT INVESTMENTS PLC CFI.N0000 | Audit Committee Member | 2021–Present | None (0) |
| COLOMBO FORT INVESTMENTS PLC CFI.N0000 | Non-Executive Director | 2017–Present | None (0) |
| COLOMBO FORT INVESTMENTS PLC CFI.N0000 | Member of Audit Committee | 2017–Present | None (0) |
| COLOMBO FORT INVESTMENTS PLC CFI.N0000 | Audit Committee Member | 2019–Present | None (0) |
| COLOMBO FORT INVESTMENTS PLC CFI.N0000 | Non-Executive Director | 2018–Present | None (0) |
| COLOMBO FORT INVESTMENTS PLC CFI.N0000 | Member of Audit Committee | 2018–Present | None (0) |
| COLOMBO FORT INVESTMENTS PLC CFI.N0000 | Non-Executive Director | 2019–Present | None (0) |
| COLOMBO FORT INVESTMENTS PLC CFI.N0000 | Non-Executive Director | 2020–Present | None (0) |
| COLOMBO FORT INVESTMENTS PLC CFI.N0000 | Audit Committee Member | 2020–Present | None (0) |
| RENUKA HOLDINGS PLC RHL.N0000 | Director | 2026–Present | None (0) |
| E B CREASY & COMPANY PLC EBCR.N0000 | Director | 2026–Present | None (0) |
| SIGIRIYA VILLAGE HOTELS PLC SIGV.N0000 | Director | 2023–Present | None (0) |
| ABANS ELECTRICALS PLC ABAN.N0000 | Director | Nov 2023–Present | None (0) |
| ABANS ELECTRICALS PLC ABAN.N0000 | Senior Independent Director | Nov 2023–Present | None (0) |
| LAXAPANA PLC LITE.N0000 | Director | 2020–Present | None (0) |
| BERUWALA RESORTS PLC BERU.N0000 | Director | 2023–Present | None (0) |
| E B CREASY & COMPANY PLC EBCR.N0000 | Director | 2021–Present | None (0) |
| THE COLOMBO FORT LAND AND BUILDING PLC CFLB.N0000 | Director | 2023–Present | None (0) |
| COLOMBO FORT INVESTMENTS PLC CFI.N0000 | Director | 2024–Present | None (0) |
| COLOMBO INVESTMENT TRUST PLC CIT.N0000 | Non-Executive Director | 2021–Present | None (0) |
| COLOMBO INVESTMENT TRUST PLC CIT.N0000 | Non-Executive Director | 2018–Present | None (0) |
| COLOMBO INVESTMENT TRUST PLC CIT.N0000 | Audit Committee Member | 2018–Present | None (0) |
| COLOMBO INVESTMENT TRUST PLC CIT.N0000 | Non-Executive Director | 2019–Present | None (0) |
| COLOMBO INVESTMENT TRUST PLC CIT.N0000 | Director | 2023–Present | None (0) |
| COLOMBO INVESTMENT TRUST PLC CIT.N0000 | Non-Executive Director | 2023–Present | None (0) |
| COLOMBO INVESTMENT TRUST PLC CIT.N0000 | Audit Committee Member | 2023–Present | None (0) |
| COLOMBO FORT INVESTMENTS PLC CFI.N0000 | Non-Executive Director | 2022–Present | None (0) |
| COLOMBO FORT INVESTMENTS PLC CFI.N0000 | Audit Committee Member | 2022–Present | None (0) |
| COLOMBO FORT INVESTMENTS PLC CFI.N0000 | Director | 2022–Present | None (0) |
| E B CREASY & COMPANY PLC EBCR.N0000 | Executive Director | 2022–Aug 2023 | None (0) |
Risk-relevant connections
Extracted relationships involving this person, with the risk bands of connected companies.
| Related entity | Relationship | Direction | Year | Amount (LKR) | Connected companies |
|---|---|---|---|---|---|
| No connections recorded for this person. | |||||
Co-directors
People who sit on the same boards as Rajaratnam.
- Mr. S.D.R. Arudpragasam Person / director CIT.N0000, CFLB.N0000, LITE.N0000, MARA.N0000, CFI.N0000, EBCR.N0000, SIGV.N0000, BERU.N0000
- A.M. de S. Jayaratne Person / director CIT.N0000, CFLB.N0000, LITE.N0000, MARA.N0000, CFI.N0000, BERU.N0000, EBCR.N0000
- Mr. A.R. Rasiah Person / director CFLB.N0000, LITE.N0000, MARA.N0000, BERU.N0000, EBCR.N0000, SIGV.N0000
- Mr. P.M.A. Sirimane Person / director CIT.N0000, CFLB.N0000, LITE.N0000, EBCR.N0000, CFI.N0000
- S.B. Perera Person / director MARA.N0000, CFLB.N0000, LITE.N0000, BERU.N0000, EBCR.N0000
- Mr. C.P.R. Perera Person / director CFLB.N0000, MARA.N0000, BERU.N0000, SIGV.N0000
- Dr.J.M.Swaminathan Person / director CIT.N0000, RHL.N0000, CFI.N0000
- Mr. Sanjeev Rajaratnam Person / director CIT.N0000, CFLB.N0000, CFI.N0000
Role history
Appointments, resignations and re-elections disclosed in annual reports.
| Event | Company | Role | Period |
|---|---|---|---|
| re-elected | RENUKA HOLDINGS PLC | Director | 2026–Present |
| appointed | MARAWILA RESORTS PLC | Director | Dec 2024–Present |
| appointed | ABANS ELECTRICALS PLC | Director | Nov 2023–Present |
| appointed | ABANS ELECTRICALS PLC | Senior Independent Director | Nov 2023–Present |
| resigned | E B CREASY & COMPANY PLC | Executive Director | 2022–Aug 2023 |