Mr. S.D.R. Arudpragasam
Person / director
Sits on 15 boards — 0 Elevated, 0 High
Resolution confidence
9.5/10
Exact Name match
Timeline
Move the slider to view this page as of a past year. Segment colours show the worst risk band among companies this person was associated with that year; grey segments have no data.
1989
2026
None
Elevated
No data
Board footprint
Roles held at listed companies, current roles first, then by company risk score.
| Company | Role | Period | Risk band |
|---|---|---|---|
| MARAWILA RESORTS PLC MARA.N0000 | Non-Executive Director | 2020–Present | Low (2.2) |
| MARAWILA RESORTS PLC MARA.N0000 | Member of Nomination Committee | 2020–Present | Low (2.2) |
| MARAWILA RESORTS PLC MARA.N0000 | Non-Executive Director | 2021–Present | Low (2.2) |
| MARAWILA RESORTS PLC MARA.N0000 | Member of Nomination Committee | 2021–Present | Low (2.2) |
| MARAWILA RESORTS PLC MARA.N0000 | Non-Executive Director | 2022–Present | Low (2.2) |
| MARAWILA RESORTS PLC MARA.N0000 | Member of Nomination Committee | 2022–Present | Low (2.2) |
| MARAWILA RESORTS PLC MARA.N0000 | Director | 2023–Present | Low (2.2) |
| MARAWILA RESORTS PLC MARA.N0000 | Non-Executive Director | 2023–Present | Low (2.2) |
| MARAWILA RESORTS PLC MARA.N0000 | Member of Nomination Committee | 2023–Present | Low (2.2) |
| C. W. MACKIE PLC CWM.N0000 | Director | 2022–Present | Low (0.5) |
| C. W. MACKIE PLC CWM.N0000 | Director | 2023–Present | Low (0.5) |
| COLOMBO INVESTMENT TRUST PLC CIT.N0000 | Non-Executive Director | 2024–Present | None (0) |
| COLOMBO INVESTMENT TRUST PLC CIT.N0000 | Member - Remuneration Committee | 2024–Present | None (0) |
| COLOMBO INVESTMENT TRUST PLC CIT.N0000 | Member - Nominations & Governance Committee | 2024–Present | None (0) |
| COLOMBO INVESTMENT TRUST PLC CIT.N0000 | Director | 2024–Present | None (0) |
| YORK ARCADE HOLDINGS PLC YORK.N0000 | Member of Nomination Committee | 2023–Present | None (0) |
| KOTAGALA PLANTATIONS PLC KOTA.N0000 | Non-Executive Director | 2022–Present | None (0) |
| KOTAGALA PLANTATIONS PLC KOTA.N0000 | Member of Nomination Committee | 2022–Present | None (0) |
| YORK ARCADE HOLDINGS PLC YORK.N0000 | Member, Remuneration Committee (Parent Company) | 2023–Present | None (0) |
| YORK ARCADE HOLDINGS PLC YORK.N0000 | Member, Audit Committee (Parent Company) | 2023–Present | None (0) |
| YORK ARCADE HOLDINGS PLC YORK.N0000 | Member, Related Party Transactions Review Committee (Parent Company) | 2023–Present | None (0) |
| YORK ARCADE HOLDINGS PLC YORK.N0000 | Director | 2023–Present | None (0) |
| THE COLOMBO FORT LAND AND BUILDING PLC CFLB.N0000 | Member of Nomination Committee | 2022–Present | None (0) |
| THE COLOMBO FORT LAND AND BUILDING PLC CFLB.N0000 | Non-Executive Director | Jan 2023–Present | None (0) |
| THE COLOMBO FORT LAND AND BUILDING PLC CFLB.N0000 | Non-Executive Director | 2022–Present | None (0) |
| LAXAPANA PLC LITE.N0000 | Director | 2022–Present | None (0) |
| THE COLOMBO FORT LAND AND BUILDING PLC CFLB.N0000 | Non-Executive Director | 2016–Present | None (0) |
| THE COLOMBO FORT LAND AND BUILDING PLC CFLB.N0000 | Member of Nomination Committee | 2016–Present | None (0) |
| YORK ARCADE HOLDINGS PLC YORK.N0000 | Director | 2021–Present | None (0) |
| THE COLOMBO FORT LAND AND BUILDING PLC CFLB.N0000 | Remuneration Committee Member | 2016–Present | None (0) |
| THE COLOMBO FORT LAND AND BUILDING PLC CFLB.N0000 | Non-Executive Director | 2019–Present | None (0) |
| THE COLOMBO FORT LAND AND BUILDING PLC CFLB.N0000 | Nomination Committee Member | 2019–Present | None (0) |
| THE COLOMBO FORT LAND AND BUILDING PLC CFLB.N0000 | Remuneration Committee Member | 2019–Present | None (0) |
| YORK ARCADE HOLDINGS PLC YORK.N0000 | Non-Executive Director | 2020–Present | None (0) |
| YORK ARCADE HOLDINGS PLC YORK.N0000 | Member of Remuneration Committee | 2020–Present | None (0) |
| YORK ARCADE HOLDINGS PLC YORK.N0000 | Member of Audit Committee | 2020–Present | None (0) |
| YORK ARCADE HOLDINGS PLC YORK.N0000 | Member of Related Party Transactions Review Committee | 2020–Present | None (0) |
| YORK ARCADE HOLDINGS PLC YORK.N0000 | Director | 2024–Present | None (0) |
| YORK ARCADE HOLDINGS PLC YORK.N0000 | Non-Executive Director | 2021–Present | None (0) |
| YORK ARCADE HOLDINGS PLC YORK.N0000 | Non-Executive Director | 2022–Present | None (0) |
| YORK ARCADE HOLDINGS PLC YORK.N0000 | Member of Remuneration Committee | 2022–Present | None (0) |
| YORK ARCADE HOLDINGS PLC YORK.N0000 | Non-Executive Director | Jan 2023–Present | None (0) |
| YORK ARCADE HOLDINGS PLC YORK.N0000 | Member of Remuneration Committee | Jan 2023–Present | None (0) |
| YORK ARCADE HOLDINGS PLC YORK.N0000 | Member of Audit Committee | Jan 2023–Present | None (0) |
| COLOMBO FORT INVESTMENTS PLC CFI.N0000 | Non-Executive Director | 2019–Present | None (0) |
| COLOMBO FORT INVESTMENTS PLC CFI.N0000 | Non-Executive Director | 2018–Present | None (0) |
| C M HOLDINGS PLC COLO.N0000 | Non-Executive Director | 2020–Present | None (0) |
| COLOMBO FORT INVESTMENTS PLC CFI.N0000 | Deputy Non-Executive Director | 2019–Present | None (0) |
| COLOMBO FORT INVESTMENTS PLC CFI.N0000 | Non-Executive Director | 2020–Present | None (0) |
| C M HOLDINGS PLC COLO.N0000 | Non-Executive Director | 2021–Present | None (0) |
| C M HOLDINGS PLC COLO.N0000 | Non-Executive Director | 2022–Present | None (0) |
| C M HOLDINGS PLC COLO.N0000 | Member of Nomination Committee | 2022–Present | None (0) |
| C M HOLDINGS PLC COLO.N0000 | Non-Executive Director | 2023–Present | None (0) |
| C M HOLDINGS PLC COLO.N0000 | Member of Nomination Committee | 2023–Present | None (0) |
| C M HOLDINGS PLC COLO.N0000 | Director | 2023–Present | None (0) |
| THE COLOMBO FORT LAND AND BUILDING PLC CFLB.N0000 | Non-Executive Director | 2020–Present | None (0) |
| THE COLOMBO FORT LAND AND BUILDING PLC CFLB.N0000 | Member of Nomination Committee | 2020–Present | None (0) |
| THE COLOMBO FORT LAND AND BUILDING PLC CFLB.N0000 | Director | 2026–Present | None (0) |
| LAXAPANA PLC LITE.N0000 | Director | 2024–Present | None (0) |
| E B CREASY & COMPANY PLC EBCR.N0000 | Chairman | 2017–Present | None (0) |
| E B CREASY & COMPANY PLC EBCR.N0000 | Managing Director | 2017–Present | None (0) |
| SIGIRIYA VILLAGE HOTELS PLC SIGV.N0000 | Non-Executive Director | 2021–Present | None (0) |
| SIGIRIYA VILLAGE HOTELS PLC SIGV.N0000 | Member of Nomination Committee | 2021–Present | None (0) |
| E B CREASY & COMPANY PLC EBCR.N0000 | Director | 2026–Present | None (0) |
| SIGIRIYA VILLAGE HOTELS PLC SIGV.N0000 | Director | 2023–Present | None (0) |
| LANKEM DEVELOPMENTS PLC LDEV.N0000 | Director | 2020–Present | None (0) |
| LANKEM DEVELOPMENTS PLC LDEV.N0000 | Non-Executive Director | 2020–Present | None (0) |
| LANKEM DEVELOPMENTS PLC LDEV.N0000 | Member of Nomination Committee | 2020–Present | None (0) |
| LANKEM CEYLON PLC LCEY.N0000 | Non-Executive Director | 2023–Present | None (0) |
| LANKEM CEYLON PLC LCEY.N0000 | Deputy Chairman | 2023–Present | None (0) |
| LANKEM CEYLON PLC LCEY.N0000 | Member of the Remuneration Committee | 2023–Present | None (0) |
| LANKEM DEVELOPMENTS PLC LDEV.N0000 | Chairman | 1989–Present | None (0) |
| LANKEM DEVELOPMENTS PLC LDEV.N0000 | Director | 1989–Present | None (0) |
| LANKEM DEVELOPMENTS PLC LDEV.N0000 | Director | 2024–Present | None (0) |
| E B CREASY & COMPANY PLC EBCR.N0000 | Director | 2021–Present | None (0) |
| SIGIRIYA VILLAGE HOTELS PLC SIGV.N0000 | Non-Executive Director | 2020–Present | None (0) |
| SIGIRIYA VILLAGE HOTELS PLC SIGV.N0000 | Member of Nomination Committee | 2020–Present | None (0) |
| Agarapatana Plantations PLC AGPL.N0000 | Director | 2023–Present | None (0) |
| BERUWALA RESORTS PLC BERU.N0000 | Non-Executive Director | 2022–Present | None (0) |
| BERUWALA RESORTS PLC BERU.N0000 | Member of Nomination Committee | 2022–Present | None (0) |
| BERUWALA RESORTS PLC BERU.N0000 | Non-Executive Director | 2021–Present | None (0) |
| BERUWALA RESORTS PLC BERU.N0000 | Member of Nomination Committee | 2021–Present | None (0) |
| BERUWALA RESORTS PLC BERU.N0000 | Non-Executive Director | 2023–Present | None (0) |
| BERUWALA RESORTS PLC BERU.N0000 | Member of Nomination Committee | 2023–Present | None (0) |
| THE COLOMBO FORT LAND AND BUILDING PLC CFLB.N0000 | Member of Nomination Committee | 2021–Present | None (0) |
| THE COLOMBO FORT LAND AND BUILDING PLC CFLB.N0000 | Director | 2021–Present | None (0) |
| E B CREASY & COMPANY PLC EBCR.N0000 | Director | 2024–Present | None (0) |
| THE COLOMBO FORT LAND AND BUILDING PLC CFLB.N0000 | Non-Executive Director | 2021–Present | None (0) |
| THE COLOMBO FORT LAND AND BUILDING PLC CFLB.N0000 | Member of Audit Committee | 2023–Present | None (0) |
| THE COLOMBO FORT LAND AND BUILDING PLC CFLB.N0000 | Director | 2023–Present | None (0) |
| COLOMBO FORT INVESTMENTS PLC CFI.N0000 | Non-Executive Director | 2024–Present | None (0) |
| COLOMBO FORT INVESTMENTS PLC CFI.N0000 | Member - Nominations & Governance Committee (from 10.02.2025) | 2024–Present | None (0) |
| SIGIRIYA VILLAGE HOTELS PLC SIGV.N0000 | Non-Executive Director | 2022–Present | None (0) |
| SIGIRIYA VILLAGE HOTELS PLC SIGV.N0000 | Member of Nomination Committee | 2022–Present | None (0) |
| COLOMBO INVESTMENT TRUST PLC CIT.N0000 | Non-Executive Director | 2021–Present | None (0) |
| COLOMBO INVESTMENT TRUST PLC CIT.N0000 | Director | 2023–Present | None (0) |
| COLOMBO FORT INVESTMENTS PLC CFI.N0000 | Non-Executive Director | 2022–Present | None (0) |
| LANKEM DEVELOPMENTS PLC LDEV.N0000 | Director | 2026–Present | None (0) |
| LANKEM DEVELOPMENTS PLC LDEV.N0000 | Non-Executive Chairman of c.W. Mackie PLC | Apr 2026–Present | None (0) |
| LANKEM DEVELOPMENTS PLC LDEV.N0000 | Non-Executive Chairman of Colonial Motors (Ceylon) Limited | Apr 2026–Present | None (0) |
| LAXAPANA PLC LITE.N0000 | Director | Nov 2021–Present | None (0) |
| KOTAGALA PLANTATIONS PLC KOTA.N0000 | Non-Executive Director | 2023–Present | None (0) |
| KOTAGALA PLANTATIONS PLC KOTA.N0000 | Member of Nomination Committee | 2023–Present | None (0) |
| SIGIRIYA VILLAGE HOTELS PLC SIGV.N0000 | Director | 2024–Dec 2024 | None (0) |
| COLOMBO INVESTMENT TRUST PLC CIT.N0000 | Non-Executive Director | 2023–Aug 2023 | None (0) |
Risk-relevant connections
Extracted relationships involving this person, with the risk bands of connected companies.
| Related entity | Relationship | Direction | Year | Amount (LKR) | Connected companies |
|---|---|---|---|---|---|
| No connections recorded for this person. | |||||
Co-directors
People who sit on the same boards as Mr. S.D.R. Arudpragasam.
- A.M. de S. Jayaratne Person / director CIT.N0000, CFLB.N0000, YORK.N0000, LITE.N0000, MARA.N0000, CFI.N0000, COLO.N0000, AGPL.N0000, BERU.N0000, EBCR.N0000, LDEV.N0000, CWM.N0000, KOTA.N0000
- Mr. P.M.A. Sirimane Person / director CIT.N0000, CFLB.N0000, KOTA.N0000, LITE.N0000, EBCR.N0000, LDEV.N0000, LCEY.N0000, AGPL.N0000, CFI.N0000
- Rajaratnam Person / director CIT.N0000, CFI.N0000, MARA.N0000, EBCR.N0000, SIGV.N0000, LITE.N0000, BERU.N0000, CFLB.N0000
- Mr. C.P.R. Perera Person / director CFLB.N0000, YORK.N0000, KOTA.N0000, MARA.N0000, BERU.N0000, SIGV.N0000, LDEV.N0000, AGPL.N0000
- S.B. Perera Person / director MARA.N0000, CFLB.N0000, LITE.N0000, LDEV.N0000, BERU.N0000, EBCR.N0000, KOTA.N0000
- Mr. A.R. Rasiah Person / director CFLB.N0000, LITE.N0000, MARA.N0000, BERU.N0000, EBCR.N0000, SIGV.N0000
- Mr.Anushman Rajaratnam Person / director CFI.N0000, YORK.N0000, LDEV.N0000, CFLB.N0000, SIGV.N0000, CWM.N0000
- Mr. K.G. Punchihewa Person / director CFLB.N0000, LCEY.N0000, LITE.N0000, EBCR.N0000, KOTA.N0000, LDEV.N0000
Role history
Appointments, resignations and re-elections disclosed in annual reports.
| Event | Company | Role | Period |
|---|---|---|---|
| appointed | LANKEM DEVELOPMENTS PLC | Non-Executive Chairman of Colonial Motors (Ceylon) Limited | Apr 2026–Present |
| appointed | LANKEM DEVELOPMENTS PLC | Non-Executive Chairman of c.W. Mackie PLC | Apr 2026–Present |
| re-elected | LANKEM DEVELOPMENTS PLC | Director | 2026–Present |
| re-elected | LAXAPANA PLC | Director | 2024–Present |
| re-elected | LANKEM DEVELOPMENTS PLC | Director | 2024–Present |
| re-elected | E B CREASY & COMPANY PLC | Director | 2024–Present |
| resigned | SIGIRIYA VILLAGE HOTELS PLC | Director | 2024–Dec 2024 |
| appointed | THE COLOMBO FORT LAND AND BUILDING PLC | Non-Executive Director | Jan 2023–Present |
| appointed | YORK ARCADE HOLDINGS PLC | Non-Executive Director | Jan 2023–Present |
| appointed | YORK ARCADE HOLDINGS PLC | Member of Remuneration Committee | Jan 2023–Present |
| appointed | YORK ARCADE HOLDINGS PLC | Member of Audit Committee | Jan 2023–Present |
| re-elected | LAXAPANA PLC | Director | Nov 2021–Present |
| re-elected | LANKEM DEVELOPMENTS PLC | Director | 2020–Present |
| appointed | LANKEM DEVELOPMENTS PLC | Chairman | 1989–Present |
| appointed | LANKEM DEVELOPMENTS PLC | Director | 1989–Present |