A.M. de S. Jayaratne
Person / director
Sits on 13 boards — 0 Elevated, 0 High
Resolution confidence
9.5/10
Exact Name match
Timeline
Move the slider to view this page as of a past year. Segment colours show the worst risk band among companies this person was associated with that year; grey segments have no data.
2007
2026
None
Low
Elevated
No data
Board footprint
Roles held at listed companies, current roles first, then by company risk score.
| Company | Role | Period | Risk band |
|---|---|---|---|
| MARAWILA RESORTS PLC MARA.N0000 | Independent Non-Executive Director | Jul 2021–Present | Low (2.2) |
| MARAWILA RESORTS PLC MARA.N0000 | Chairman of the Audit Committee | Jul 2021–Present | Low (2.2) |
| MARAWILA RESORTS PLC MARA.N0000 | Member of the Audit Committee | Jul 2021–Present | Low (2.2) |
| C. W. MACKIE PLC CWM.N0000 | Non-Executive Director | May 2007–Present | Low (0.5) |
| C. W. MACKIE PLC CWM.N0000 | Independent Director | May 2007–Present | Low (0.5) |
| YORK ARCADE HOLDINGS PLC YORK.N0000 | Non-Executive Director | 2023–Present | None (0) |
| YORK ARCADE HOLDINGS PLC YORK.N0000 | Chairman | 2023–Present | None (0) |
| YORK ARCADE HOLDINGS PLC YORK.N0000 | Independent Non-Executive Director | 2023–Present | None (0) |
| YORK ARCADE HOLDINGS PLC YORK.N0000 | Chairman of Nomination Committee | 2023–Present | None (0) |
| YORK ARCADE HOLDINGS PLC YORK.N0000 | Chairman, Remuneration Committee (Parent Company) | 2023–Present | None (0) |
| YORK ARCADE HOLDINGS PLC YORK.N0000 | Chairman, Audit Committee (Parent Company) | 2023–Present | None (0) |
| YORK ARCADE HOLDINGS PLC YORK.N0000 | Chairman, Related Party Transactions Review Committee (Parent Company) | 2023–Present | None (0) |
| YORK ARCADE HOLDINGS PLC YORK.N0000 | Director | 2023–Present | None (0) |
| THE COLOMBO FORT LAND AND BUILDING PLC CFLB.N0000 | Chairman | 2022–Present | None (0) |
| THE COLOMBO FORT LAND AND BUILDING PLC CFLB.N0000 | Independent Non-Executive Director | 2016–Present | None (0) |
| THE COLOMBO FORT LAND AND BUILDING PLC CFLB.N0000 | Member of Nomination Committee | 2016–Present | None (0) |
| LAXAPANA PLC LITE.N0000 | Independent Non-Executive Director | 2022–Present | None (0) |
| LAXAPANA PLC LITE.N0000 | Nomination Committee Member | 2022–Present | None (0) |
| YORK ARCADE HOLDINGS PLC YORK.N0000 | Non-Executive Director | 2020–Present | None (0) |
| YORK ARCADE HOLDINGS PLC YORK.N0000 | Independent Non-Executive Director | 2020–Present | None (0) |
| YORK ARCADE HOLDINGS PLC YORK.N0000 | Chairman | 2021–Present | None (0) |
| YORK ARCADE HOLDINGS PLC YORK.N0000 | Non-Executive Director | 2021–Present | None (0) |
| THE COLOMBO FORT LAND AND BUILDING PLC CFLB.N0000 | Remuneration Committee Member | 2016–Present | None (0) |
| THE COLOMBO FORT LAND AND BUILDING PLC CFLB.N0000 | Independent Non-Executive Director | 2019–Present | None (0) |
| THE COLOMBO FORT LAND AND BUILDING PLC CFLB.N0000 | Nomination Committee Member | 2019–Present | None (0) |
| THE COLOMBO FORT LAND AND BUILDING PLC CFLB.N0000 | Remuneration Committee Member | 2019–Present | None (0) |
| YORK ARCADE HOLDINGS PLC YORK.N0000 | Chairman | 2020–Present | None (0) |
| YORK ARCADE HOLDINGS PLC YORK.N0000 | Member of Remuneration Committee | 2020–Present | None (0) |
| YORK ARCADE HOLDINGS PLC YORK.N0000 | Member of Audit Committee | 2020–Present | None (0) |
| YORK ARCADE HOLDINGS PLC YORK.N0000 | Member of Related Party Transactions Review Committee | 2020–Present | None (0) |
| YORK ARCADE HOLDINGS PLC YORK.N0000 | Independent Non-Executive Director | 2021–Present | None (0) |
| YORK ARCADE HOLDINGS PLC YORK.N0000 | Chairman of Remuneration Committee | 2022–Present | None (0) |
| YORK ARCADE HOLDINGS PLC YORK.N0000 | Director | 2022–Present | None (0) |
| YORK ARCADE HOLDINGS PLC YORK.N0000 | Chairman of Audit Committee | 2022–Present | None (0) |
| YORK ARCADE HOLDINGS PLC YORK.N0000 | Chairman of Related Party Transactions Review Committee | 2022–Present | None (0) |
| YORK ARCADE HOLDINGS PLC YORK.N0000 | Non-Executive Director | 2022–Present | None (0) |
| YORK ARCADE HOLDINGS PLC YORK.N0000 | Independent Non-Executive Director | 2022–Present | None (0) |
| COLOMBO FORT INVESTMENTS PLC CFI.N0000 | Non-Executive Director | 2019–Present | None (0) |
| COLOMBO FORT INVESTMENTS PLC CFI.N0000 | Independent Director | 2019–Present | None (0) |
| COLOMBO FORT INVESTMENTS PLC CFI.N0000 | Audit Committee Member | 2019–Present | None (0) |
| COLOMBO FORT INVESTMENTS PLC CFI.N0000 | Non-Executive Director | 2018–Present | None (0) |
| COLOMBO FORT INVESTMENTS PLC CFI.N0000 | Independent Non-Executive Director | 2018–Present | None (0) |
| COLOMBO FORT INVESTMENTS PLC CFI.N0000 | Member of Audit Committee | 2018–Present | None (0) |
| C M HOLDINGS PLC COLO.N0000 | Independent Non-Executive Director | 2020–Present | None (0) |
| COLOMBO FORT INVESTMENTS PLC CFI.N0000 | Director | 2019–Present | None (0) |
| COLOMBO FORT INVESTMENTS PLC CFI.N0000 | Independent Non-Executive Director | 2020–Present | None (0) |
| COLOMBO FORT INVESTMENTS PLC CFI.N0000 | Audit Committee Member | 2020–Present | None (0) |
| C M HOLDINGS PLC COLO.N0000 | Independent Non-Executive Director | 2021–Present | None (0) |
| C M HOLDINGS PLC COLO.N0000 | Independent Non-Executive Director | 2022–Present | None (0) |
| C M HOLDINGS PLC COLO.N0000 | Member of Nomination Committee | 2022–Present | None (0) |
| C M HOLDINGS PLC COLO.N0000 | Independent Non-Executive Director | 2023–Present | None (0) |
| C M HOLDINGS PLC COLO.N0000 | Member of Nomination Committee | 2023–Present | None (0) |
| C M HOLDINGS PLC COLO.N0000 | Director | 2023–Present | None (0) |
| Agarapatana Plantations PLC AGPL.N0000 | Chairman | 2022–Present | None (0) |
| Agarapatana Plantations PLC AGPL.N0000 | Independent Non-Executive | 2022–Present | None (0) |
| THE COLOMBO FORT LAND AND BUILDING PLC CFLB.N0000 | Independent Non-Executive Director | 2020–Present | None (0) |
| THE COLOMBO FORT LAND AND BUILDING PLC CFLB.N0000 | Member of Nomination Committee | 2020–Present | None (0) |
| LAXAPANA PLC LITE.N0000 | Independent Non-Executive Director | 2023–Present | None (0) |
| LAXAPANA PLC LITE.N0000 | Nomination Committee Member | 2023–Present | None (0) |
| LAXAPANA PLC LITE.N0000 | Member of Related Party Transactions Review Committee | 2023–Present | None (0) |
| E B CREASY & COMPANY PLC EBCR.N0000 | Director of the Parent Company | 2022–Present | None (0) |
| E B CREASY & COMPANY PLC EBCR.N0000 | Nomination Committee Member | 2022–Present | None (0) |
| E B CREASY & COMPANY PLC EBCR.N0000 | Independent Non-Executive Director | 2022–Present | None (0) |
| E B CREASY & COMPANY PLC EBCR.N0000 | Member of Remuneration Committee | 2022–Present | None (0) |
| E B CREASY & COMPANY PLC EBCR.N0000 | Director | 2018–Present | None (0) |
| E B CREASY & COMPANY PLC EBCR.N0000 | Managing Director | 2016–Present | None (0) |
| E B CREASY & COMPANY PLC EBCR.N0000 | Executive Director | 2016–Present | None (0) |
| E B CREASY & COMPANY PLC EBCR.N0000 | Director of Parent Company | 2016–Present | None (0) |
| LAXAPANA PLC LITE.N0000 | Independent Non-Executive Director | 2024–Present | None (0) |
| E B CREASY & COMPANY PLC EBCR.N0000 | Deputy Chairman | 2017–Present | None (0) |
| E B CREASY & COMPANY PLC EBCR.N0000 | Non-Executive Director | 2017–Present | None (0) |
| E B CREASY & COMPANY PLC EBCR.N0000 | Independent Non-Executive Director | 2017–Present | None (0) |
| E B CREASY & COMPANY PLC EBCR.N0000 | Independent Non-Executive Director | 2018–Present | None (0) |
| E B CREASY & COMPANY PLC EBCR.N0000 | Nomination Committee Member | 2018–Present | None (0) |
| LANKEM DEVELOPMENTS PLC LDEV.N0000 | Independent Non-Executive Director | 2020–Present | None (0) |
| LANKEM DEVELOPMENTS PLC LDEV.N0000 | Independent Non-Executive Director | 2024–Present | None (0) |
| LAXAPANA PLC LITE.N0000 | Independent Non-Executive Director of E.B. Creasy & co. PLC | 2020–Present | None (0) |
| LAXAPANA PLC LITE.N0000 | Member of Nomination Committee | 2020–Present | None (0) |
| Agarapatana Plantations PLC AGPL.N0000 | Director | 2023–Present | None (0) |
| E B CREASY & COMPANY PLC EBCR.N0000 | Independent Non-Executive Director | 2020–Present | None (0) |
| E B CREASY & COMPANY PLC EBCR.N0000 | Member of Remuneration Committee | 2020–Present | None (0) |
| E B CREASY & COMPANY PLC EBCR.N0000 | Independent Non-Executive Director | 2023–Present | None (0) |
| E B CREASY & COMPANY PLC EBCR.N0000 | Independent Non-Executive Director | 2021–Present | None (0) |
| E B CREASY & COMPANY PLC EBCR.N0000 | Remuneration Committee Member | 2021–Present | None (0) |
| E B CREASY & COMPANY PLC EBCR.N0000 | Director | 2021–Present | None (0) |
| E B CREASY & COMPANY PLC EBCR.N0000 | Member of Related Party Transactions Review Committee | 2021–Present | None (0) |
| E B CREASY & COMPANY PLC EBCR.N0000 | Senior Independent Director | Oct 2023–Present | None (0) |
| THE COLOMBO FORT LAND AND BUILDING PLC CFLB.N0000 | Independent Non-Executive Director | 2021–Present | None (0) |
| THE COLOMBO FORT LAND AND BUILDING PLC CFLB.N0000 | Member of Nomination Committee | 2021–Present | None (0) |
| THE COLOMBO FORT LAND AND BUILDING PLC CFLB.N0000 | Director | 2021–Present | None (0) |
| THE COLOMBO FORT LAND AND BUILDING PLC CFLB.N0000 | Independent Non-Executive Director | Jun 2023–Present | None (0) |
| THE COLOMBO FORT LAND AND BUILDING PLC CFLB.N0000 | Chairman of Nomination Committee | Jun 2023–Present | None (0) |
| THE COLOMBO FORT LAND AND BUILDING PLC CFLB.N0000 | Director of several subsidiaries | Jun 2023–Present | None (0) |
| THE COLOMBO FORT LAND AND BUILDING PLC CFLB.N0000 | Chairman | 2023–Present | None (0) |
| THE COLOMBO FORT LAND AND BUILDING PLC CFLB.N0000 | Chairman of Audit Committee | Jan 2023–Present | None (0) |
| COLOMBO INVESTMENT TRUST PLC CIT.N0000 | Non-Executive Director | 2021–Present | None (0) |
| COLOMBO INVESTMENT TRUST PLC CIT.N0000 | Independent Director | 2021–Present | None (0) |
| COLOMBO INVESTMENT TRUST PLC CIT.N0000 | Independent Non-Executive Director | 2018–Present | None (0) |
| COLOMBO INVESTMENT TRUST PLC CIT.N0000 | Audit Committee Member | 2018–Present | None (0) |
| COLOMBO INVESTMENT TRUST PLC CIT.N0000 | Non-Executive Director | 2023–Present | None (0) |
| COLOMBO INVESTMENT TRUST PLC CIT.N0000 | Independent Non-Executive Director | 2023–Present | None (0) |
| COLOMBO INVESTMENT TRUST PLC CIT.N0000 | Audit Committee Member | 2023–Present | None (0) |
| COLOMBO INVESTMENT TRUST PLC CIT.N0000 | Director | 2023–Present | None (0) |
| COLOMBO FORT INVESTMENTS PLC CFI.N0000 | Independent Non-Executive Director | 2022–Present | None (0) |
| COLOMBO FORT INVESTMENTS PLC CFI.N0000 | Audit Committee Member | 2022–Present | None (0) |
| LAXAPANA PLC LITE.N0000 | Independent Non-Executive Director of E.B. Creasy & co. PLC | 2021–Present | None (0) |
| LAXAPANA PLC LITE.N0000 | Nomination Committee Member | 2021–Present | None (0) |
| LAXAPANA PLC LITE.N0000 | Independent Non-Executive Director | 2021–Present | None (0) |
| KOTAGALA PLANTATIONS PLC KOTA.N0000 | Non-Executive Director | 2023–Present | None (0) |
| KOTAGALA PLANTATIONS PLC KOTA.N0000 | Chairman of Nomination Committee | 2023–Present | None (0) |
| KOTAGALA PLANTATIONS PLC KOTA.N0000 | Non-Executive Director | 2022–Present | None (0) |
| KOTAGALA PLANTATIONS PLC KOTA.N0000 | Chairman of Nomination Committee | 2022–Present | None (0) |
| KOTAGALA PLANTATIONS PLC KOTA.N0000 | Independent Director | 2022–Present | None (0) |
| KOTAGALA PLANTATIONS PLC KOTA.N0000 | Director of Ultimate Parent Company (CFLB) | 2022–Present | None (0) |
| MARAWILA RESORTS PLC MARA.N0000 | Independent Non-Executive Director | 2020–Jul 2021 | Low (2.2) |
| MARAWILA RESORTS PLC MARA.N0000 | Chairman of the Audit Committee | 2020–Jul 2021 | Low (2.2) |
| MARAWILA RESORTS PLC MARA.N0000 | Member of the Audit Committee | 2020–Jul 2021 | Low (2.2) |
| COLOMBO INVESTMENT TRUST PLC CIT.N0000 | Independent/Non-Executive Director | 2024–Dec 2024 | None (0) |
| COLOMBO INVESTMENT TRUST PLC CIT.N0000 | Chairman - Audit Committee | 2024–Dec 2024 | None (0) |
| COLOMBO INVESTMENT TRUST PLC CIT.N0000 | Chairman - Related Party Transactions Review Committee | 2024–Dec 2024 | None (0) |
| THE COLOMBO FORT LAND AND BUILDING PLC CFLB.N0000 | Independent Non-Executive Director | 2022–Jan 2023 | None (0) |
| THE COLOMBO FORT LAND AND BUILDING PLC CFLB.N0000 | Chairman of Nomination Committee | 2022–Jan 2023 | None (0) |
| YORK ARCADE HOLDINGS PLC YORK.N0000 | Director of the Parent Company CFLB | 2021–May 2022 | None (0) |
| YORK ARCADE HOLDINGS PLC YORK.N0000 | Non-Executive Director | 2024–Dec 2024 | None (0) |
| YORK ARCADE HOLDINGS PLC YORK.N0000 | Independent Non-Executive Director | 2024–Dec 2024 | None (0) |
| BERUWALA RESORTS PLC BERU.N0000 | Audit Committee Chairman | 2020–Jul 2021 | None (0) |
| BERUWALA RESORTS PLC BERU.N0000 | Audit Committee Member | 2020–Jul 2021 | None (0) |
| THE COLOMBO FORT LAND AND BUILDING PLC CFLB.N0000 | Independent Non-Executive Director | 2026–Jul 2025 | None (0) |
| THE COLOMBO FORT LAND AND BUILDING PLC CFLB.N0000 | Non-Executive Director | 2026–Jul 2025 | None (0) |
| LANKEM DEVELOPMENTS PLC LDEV.N0000 | Director | 2024–Dec 2024 | None (0) |
| C M HOLDINGS PLC COLO.N0000 | Independent Non-Executive Director | 2024–Dec 2024 | None (0) |
| BERUWALA RESORTS PLC BERU.N0000 | Chairman | 2021–Jul 2021 | None (0) |
| BERUWALA RESORTS PLC BERU.N0000 | Member | 2021–Jul 2021 | None (0) |
| E B CREASY & COMPANY PLC EBCR.N0000 | Independent Non-Executive Director | 2024–Dec 2024 | None (0) |
| E B CREASY & COMPANY PLC EBCR.N0000 | Senior Independent Director | 2024–Dec 2024 | None (0) |
| COLOMBO FORT INVESTMENTS PLC CFI.N0000 | Independent/Non-Executive Director | 2024–Dec 2024 | None (0) |
| COLOMBO FORT INVESTMENTS PLC CFI.N0000 | Chairman - Audit Committee (until 31.12.2024) | 2024–Dec 2024 | None (0) |
| COLOMBO FORT INVESTMENTS PLC CFI.N0000 | Chairman - Related Party Transactions Review Committee (until 31.12.2024) | 2024–Dec 2024 | None (0) |
| COLOMBO FORT INVESTMENTS PLC CFI.N0000 | Member - Nominations & Governance Committee (12.09.2024 - 31.12.2024) | 2024–Dec 2024 | None (0) |
| THE COLOMBO FORT LAND AND BUILDING PLC CFLB.N0000 | Independent Non-Executive Director | 2024–Jul 2025 | None (0) |
| THE COLOMBO FORT LAND AND BUILDING PLC CFLB.N0000 | Non-Executive Director | 2024–Jul 2025 | None (0) |
Risk-relevant connections
Extracted relationships involving this person, with the risk bands of connected companies.
| Related entity | Relationship | Direction | Year | Amount (LKR) | Connected companies |
|---|---|---|---|---|---|
| No connections recorded for this person. | |||||
Co-directors
People who sit on the same boards as A.M. de S. Jayaratne.
- Mr. S.D.R. Arudpragasam Person / director CIT.N0000, YORK.N0000, KOTA.N0000, CFLB.N0000, LITE.N0000, MARA.N0000, CFI.N0000, COLO.N0000, EBCR.N0000, LDEV.N0000, AGPL.N0000, BERU.N0000, CWM.N0000
- Mr. P.M.A. Sirimane Person / director CIT.N0000, CFLB.N0000, KOTA.N0000, LITE.N0000, EBCR.N0000, LDEV.N0000, AGPL.N0000, CFI.N0000
- Rajaratnam Person / director CIT.N0000, CFI.N0000, MARA.N0000, EBCR.N0000, LITE.N0000, BERU.N0000, CFLB.N0000
- Mr. C.P.R. Perera Person / director CFLB.N0000, YORK.N0000, KOTA.N0000, MARA.N0000, BERU.N0000, LDEV.N0000, AGPL.N0000
- S.B. Perera Person / director MARA.N0000, CFLB.N0000, LITE.N0000, LDEV.N0000, BERU.N0000, EBCR.N0000, KOTA.N0000
- Mr. A.R. Rasiah Person / director CFLB.N0000, LITE.N0000, MARA.N0000, BERU.N0000, EBCR.N0000
- Mr.Anushman Rajaratnam Person / director CFI.N0000, YORK.N0000, LDEV.N0000, CFLB.N0000, CWM.N0000
- Mr. K.G. Punchihewa Person / director CFLB.N0000, LITE.N0000, EBCR.N0000, KOTA.N0000, LDEV.N0000
Role history
Appointments, resignations and re-elections disclosed in annual reports.
| Event | Company | Role | Period |
|---|---|---|---|
| resigned | LANKEM DEVELOPMENTS PLC | Independent Non-Executive Director | 2024–Present |
| resigned | COLOMBO INVESTMENT TRUST PLC | Independent/Non-Executive Director | 2024–Dec 2024 |
| resigned | COLOMBO INVESTMENT TRUST PLC | Chairman - Audit Committee | 2024–Dec 2024 |
| resigned | COLOMBO INVESTMENT TRUST PLC | Chairman - Related Party Transactions Review Committee | 2024–Dec 2024 |
| resigned | YORK ARCADE HOLDINGS PLC | Non-Executive Director | 2024–Dec 2024 |
| resigned | YORK ARCADE HOLDINGS PLC | Independent Non-Executive Director | 2024–Dec 2024 |
| resigned | LANKEM DEVELOPMENTS PLC | Director | 2024–Dec 2024 |
| resigned | C M HOLDINGS PLC | Independent Non-Executive Director | 2024–Dec 2024 |
| resigned | E B CREASY & COMPANY PLC | Independent Non-Executive Director | 2024–Dec 2024 |
| resigned | E B CREASY & COMPANY PLC | Senior Independent Director | 2024–Dec 2024 |
| resigned | COLOMBO FORT INVESTMENTS PLC | Independent/Non-Executive Director | 2024–Dec 2024 |
| resigned | COLOMBO FORT INVESTMENTS PLC | Chairman - Audit Committee (until 31.12.2024) | 2024–Dec 2024 |
| resigned | COLOMBO FORT INVESTMENTS PLC | Chairman - Related Party Transactions Review Committee (until 31.12.2024) | 2024–Dec 2024 |
| resigned | COLOMBO FORT INVESTMENTS PLC | Member - Nominations & Governance Committee (12.09.2024 - 31.12.2024) | 2024–Dec 2024 |
| appointed | E B CREASY & COMPANY PLC | Senior Independent Director | Oct 2023–Present |
| appointed | THE COLOMBO FORT LAND AND BUILDING PLC | Independent Non-Executive Director | Jun 2023–Present |
| appointed | THE COLOMBO FORT LAND AND BUILDING PLC | Chairman of Nomination Committee | Jun 2023–Present |
| appointed | THE COLOMBO FORT LAND AND BUILDING PLC | Director of several subsidiaries | Jun 2023–Present |
| appointed | THE COLOMBO FORT LAND AND BUILDING PLC | Chairman of Audit Committee | Jan 2023–Present |
| appointed | MARAWILA RESORTS PLC | Independent Non-Executive Director | Jul 2021–Present |
| appointed | MARAWILA RESORTS PLC | Chairman of the Audit Committee | Jul 2021–Present |
| appointed | MARAWILA RESORTS PLC | Member of the Audit Committee | Jul 2021–Present |
| resigned | YORK ARCADE HOLDINGS PLC | Non-Executive Director | 2021–Present |
| resigned | YORK ARCADE HOLDINGS PLC | Independent Non-Executive Director | 2021–Present |
| resigned | YORK ARCADE HOLDINGS PLC | Director of the Parent Company CFLB | 2021–May 2022 |
| resigned | BERUWALA RESORTS PLC | Chairman | 2021–Jul 2021 |
| resigned | BERUWALA RESORTS PLC | Member | 2021–Jul 2021 |
| resigned | MARAWILA RESORTS PLC | Independent Non-Executive Director | 2020–Jul 2021 |
| resigned | MARAWILA RESORTS PLC | Chairman of the Audit Committee | 2020–Jul 2021 |
| resigned | MARAWILA RESORTS PLC | Member of the Audit Committee | 2020–Jul 2021 |
| resigned | BERUWALA RESORTS PLC | Audit Committee Chairman | 2020–Jul 2021 |
| resigned | BERUWALA RESORTS PLC | Audit Committee Member | 2020–Jul 2021 |