Mr. C.P.R. Perera
Person / director
Sits on 9 boards — 0 Elevated, 0 High
Resolution confidence
9.5/10
Exact Name match
Timeline
Move the slider to view this page as of a past year. Segment colours show the worst risk band among companies this person was associated with that year; grey segments have no data.
2012
2026
Elevated
No data
Board footprint
Roles held at listed companies, current roles first, then by company risk score.
| Company | Role | Period | Risk band |
|---|---|---|---|
| MARAWILA RESORTS PLC MARA.N0000 | Non-Executive Director | 2020–Present | Low (2.2) |
| MARAWILA RESORTS PLC MARA.N0000 | Member of Nomination Committee | 2020–Present | Low (2.2) |
| MARAWILA RESORTS PLC MARA.N0000 | Non-Executive Director | 2021–Present | Low (2.2) |
| MARAWILA RESORTS PLC MARA.N0000 | Deputy Chairman of Ultimate Parent | 2021–Present | Low (2.2) |
| MARAWILA RESORTS PLC MARA.N0000 | Member of Nomination Committee | 2021–Present | Low (2.2) |
| MARAWILA RESORTS PLC MARA.N0000 | Non-Executive Director | 2022–Present | Low (2.2) |
| MARAWILA RESORTS PLC MARA.N0000 | Director of Ultimate Parent Company (CFLB) | 2022–Present | Low (2.2) |
| MARAWILA RESORTS PLC MARA.N0000 | Member of Nomination Committee | 2022–Present | Low (2.2) |
| THE COLOMBO FORT LAND AND BUILDING PLC CFLB.N0000 | Independent Non-Executive Director | 2022–Present | None (0) |
| THE COLOMBO FORT LAND AND BUILDING PLC CFLB.N0000 | Member of Nomination Committee | 2022–Present | None (0) |
| YORK ARCADE HOLDINGS PLC YORK.N0000 | Independent Non-Executive Director | 2023–Present | None (0) |
| YORK ARCADE HOLDINGS PLC YORK.N0000 | Member of Nomination Committee | 2023–Present | None (0) |
| KOTAGALA PLANTATIONS PLC KOTA.N0000 | Non-Executive Director | 2022–Present | None (0) |
| KOTAGALA PLANTATIONS PLC KOTA.N0000 | Independent Director | 2022–Present | None (0) |
| KOTAGALA PLANTATIONS PLC KOTA.N0000 | Member of Nomination Committee | 2022–Present | None (0) |
| THE COLOMBO FORT LAND AND BUILDING PLC CFLB.N0000 | Independent Non-Executive Director | Jan 2023–Present | None (0) |
| THE COLOMBO FORT LAND AND BUILDING PLC CFLB.N0000 | Independent Non-Executive Director | 2016–Present | None (0) |
| THE COLOMBO FORT LAND AND BUILDING PLC CFLB.N0000 | Independent Non-Executive Director | 2019–Present | None (0) |
| YORK ARCADE HOLDINGS PLC YORK.N0000 | Director | 2022–Present | None (0) |
| YORK ARCADE HOLDINGS PLC YORK.N0000 | Member of Related Party Transactions Review Committee | 2022–Present | None (0) |
| THE COLOMBO FORT LAND AND BUILDING PLC CFLB.N0000 | Independent Non-Executive Director | 2020–Present | None (0) |
| THE COLOMBO FORT LAND AND BUILDING PLC CFLB.N0000 | Director of subsidiaries | 2020–Present | None (0) |
| BERUWALA RESORTS PLC BERU.N0000 | Non-Executive Director | 2020–Present | None (0) |
| BERUWALA RESORTS PLC BERU.N0000 | Nomination Committee Member | 2020–Present | None (0) |
| THE COLOMBO FORT LAND AND BUILDING PLC CFLB.N0000 | Director | 2026–Present | None (0) |
| BERUWALA RESORTS PLC BERU.N0000 | Director | 2016–Present | None (0) |
| BERUWALA RESORTS PLC BERU.N0000 | Non-Executive Director | 2017–Present | None (0) |
| BERUWALA RESORTS PLC BERU.N0000 | Director of Colombo Fort Land and Building PLC | 2017–Present | None (0) |
| BERUWALA RESORTS PLC BERU.N0000 | Non-Executive Director | 2018–Present | None (0) |
| BERUWALA RESORTS PLC BERU.N0000 | Independent Non-Executive Director | 2018–Present | None (0) |
| CABLE SOLUTIONS PLC CSLK.N0000 | Director | 2023–Present | None (0) |
| LANKEM DEVELOPMENTS PLC LDEV.N0000 | Director | 2020–Present | None (0) |
| LANKEM DEVELOPMENTS PLC LDEV.N0000 | Independent Non-Executive Director | 2024–Present | None (0) |
| SIGIRIYA VILLAGE HOTELS PLC SIGV.N0000 | Non-Executive Director | 2020–Present | None (0) |
| SIGIRIYA VILLAGE HOTELS PLC SIGV.N0000 | Independent Director | 2020–Present | None (0) |
| SIGIRIYA VILLAGE HOTELS PLC SIGV.N0000 | Member of Nomination Committee | 2020–Present | None (0) |
| Agarapatana Plantations PLC AGPL.N0000 | Director | 2023–Present | None (0) |
| BERUWALA RESORTS PLC BERU.N0000 | Non-Executive Director | 2022–Present | None (0) |
| BERUWALA RESORTS PLC BERU.N0000 | Independent Director | 2022–Present | None (0) |
| BERUWALA RESORTS PLC BERU.N0000 | Member of Nomination Committee | 2022–Present | None (0) |
| BERUWALA RESORTS PLC BERU.N0000 | Deputy Chairman | 2021–Present | None (0) |
| BERUWALA RESORTS PLC BERU.N0000 | Non-Executive Director | 2021–Present | None (0) |
| BERUWALA RESORTS PLC BERU.N0000 | Non-Executive Director | 2023–Present | None (0) |
| BERUWALA RESORTS PLC BERU.N0000 | Independent Director | 2023–Present | None (0) |
| THE COLOMBO FORT LAND AND BUILDING PLC CFLB.N0000 | Independent Non-Executive Director | 2021–Present | None (0) |
| THE COLOMBO FORT LAND AND BUILDING PLC CFLB.N0000 | Member of Nomination Committee | 2023–Present | None (0) |
| THE COLOMBO FORT LAND AND BUILDING PLC CFLB.N0000 | Director of several subsidiaries | 2023–Present | None (0) |
| THE COLOMBO FORT LAND AND BUILDING PLC CFLB.N0000 | Member of Audit Committee | 2023–Present | None (0) |
| THE COLOMBO FORT LAND AND BUILDING PLC CFLB.N0000 | Director | 2023–Present | None (0) |
| SIGIRIYA VILLAGE HOTELS PLC SIGV.N0000 | Non-Executive Director | 2022–Present | None (0) |
| SIGIRIYA VILLAGE HOTELS PLC SIGV.N0000 | Independent Director | 2022–Present | None (0) |
| SIGIRIYA VILLAGE HOTELS PLC SIGV.N0000 | Member of Nomination Committee | 2022–Present | None (0) |
| THE COLOMBO FORT LAND AND BUILDING PLC CFLB.N0000 | Independent Non-Executive Director | 2024–Present | None (0) |
| THE COLOMBO FORT LAND AND BUILDING PLC CFLB.N0000 | Non-Executive Director | 2024–Present | None (0) |
| KOTAGALA PLANTATIONS PLC KOTA.N0000 | Independent Non-Executive Director | 2023–Present | None (0) |
| KOTAGALA PLANTATIONS PLC KOTA.N0000 | Member of Nomination Committee | 2023–Present | None (0) |
| MARAWILA RESORTS PLC MARA.N0000 | Independent Non-Executive Director | 2024–Dec 2024 | Low (2.2) |
| SIGIRIYA VILLAGE HOTELS PLC SIGV.N0000 | Non-Executive Director | Apr 2024–Apr 2024 | None (0) |
| SIGIRIYA VILLAGE HOTELS PLC SIGV.N0000 | Chairman of Nomination Committee | Apr 2024–Apr 2024 | None (0) |
| SIGIRIYA VILLAGE HOTELS PLC SIGV.N0000 | Member of Nomination Committee | Apr 2024–Apr 2024 | None (0) |
| SIGIRIYA VILLAGE HOTELS PLC SIGV.N0000 | Director of CFLB | Apr 2024–Apr 2024 | None (0) |
| BERUWALA RESORTS PLC BERU.N0000 | Independent Non-Executive Director | 2024–Dec 2024 | None (0) |
Risk-relevant connections
Extracted relationships involving this person, with the risk bands of connected companies.
| Related entity | Relationship | Direction | Year | Amount (LKR) | Connected companies |
|---|---|---|---|---|---|
| No connections recorded for this person. | |||||
Co-directors
People who sit on the same boards as Mr. C.P.R. Perera.
- Mr. S.D.R. Arudpragasam Person / director YORK.N0000, KOTA.N0000, CFLB.N0000, MARA.N0000, SIGV.N0000, LDEV.N0000, AGPL.N0000, BERU.N0000
- A.M. de S. Jayaratne Person / director CFLB.N0000, YORK.N0000, MARA.N0000, AGPL.N0000, BERU.N0000, LDEV.N0000, KOTA.N0000
- S.B. Perera Person / director MARA.N0000, CFLB.N0000, LDEV.N0000, BERU.N0000, KOTA.N0000
- Mr. P.M.A. Sirimane Person / director CFLB.N0000, KOTA.N0000, LDEV.N0000, AGPL.N0000
- Mr. A.R. Rasiah Person / director CFLB.N0000, MARA.N0000, BERU.N0000, SIGV.N0000
- C. P. R. Perera Person / director YORK.N0000, SIGV.N0000, LDEV.N0000, MARA.N0000
- Mr. T. Theyagamurti Person / director MARA.N0000, YORK.N0000, BERU.N0000, SIGV.N0000
- Rajaratnam Person / director MARA.N0000, SIGV.N0000, BERU.N0000, CFLB.N0000
Role history
Appointments, resignations and re-elections disclosed in annual reports.
| Event | Company | Role | Period |
|---|---|---|---|
| resigned | MARAWILA RESORTS PLC | Independent Non-Executive Director | 2024–Dec 2024 |
| resigned | BERUWALA RESORTS PLC | Independent Non-Executive Director | 2024–Dec 2024 |
| appointed | THE COLOMBO FORT LAND AND BUILDING PLC | Independent Non-Executive Director | Jan 2023–Present |
| re-elected | CABLE SOLUTIONS PLC | Director | 2023–Present |
| re-elected | LANKEM DEVELOPMENTS PLC | Director | 2020–Present |
| re-elected | BERUWALA RESORTS PLC | Director | 2016–Present |