Dr.J.M.Swaminathan
Person / director
Sits on 15 boards — 0 Elevated, 0 High
Resolution confidence
9.5/10
Exact Name match
Timeline
Move the slider to view this page as of a past year. Segment colours show the worst risk band among companies this person was associated with that year; grey segments have no data.
2011
2026
Moderate
Elevated
No data
Board footprint
Roles held at listed companies, current roles first, then by company risk score.
| Company | Role | Period | Risk band |
|---|---|---|---|
| PALM GARDEN HOTELS PLC PALM.N0000 | Independent Director | 2020–Present | Moderate (6.3) |
| PALM GARDEN HOTELS PLC PALM.N0000 | Non-Executive Director | 2020–Present | Moderate (6.3) |
| PALM GARDEN HOTELS PLC PALM.N0000 | Non-Executive Director | 2022–Present | Moderate (6.3) |
| PALM GARDEN HOTELS PLC PALM.N0000 | Chairman of Remuneration Committee | 2022–Present | Moderate (6.3) |
| PALM GARDEN HOTELS PLC PALM.N0000 | Director | 2024–Present | Moderate (6.3) |
| PALM GARDEN HOTELS PLC PALM.N0000 | Independent Director | 2024–Present | Moderate (6.3) |
| PALM GARDEN HOTELS PLC PALM.N0000 | Director | 2011–Present | Moderate (6.3) |
| PALM GARDEN HOTELS PLC PALM.N0000 | Audit | 2011–Present | Moderate (6.3) |
| PALM GARDEN HOTELS PLC PALM.N0000 | RPTRC | 2011–Present | Moderate (6.3) |
| PALM GARDEN HOTELS PLC PALM.N0000 | Remuneration | 2011–Present | Moderate (6.3) |
| EDEN HOTEL LANKA PLC EDEN.N0000 | Independent Director | 2022–Present | Low (0.5) |
| EDEN HOTEL LANKA PLC EDEN.N0000 | Independent Director | 2019–Present | Low (0.5) |
| EDEN HOTEL LANKA PLC EDEN.N0000 | Non-Executive Director | 2020–Present | Low (0.5) |
| EDEN HOTEL LANKA PLC EDEN.N0000 | Independent Director | 2020–Present | Low (0.5) |
| EDEN HOTEL LANKA PLC EDEN.N0000 | Director | Jan 2011–Present | Low (0.5) |
| EDEN HOTEL LANKA PLC EDEN.N0000 | Independent Director | 2023–Present | Low (0.5) |
| EDEN HOTEL LANKA PLC EDEN.N0000 | Non-Executive Director | 2021–Present | Low (0.5) |
| EDEN HOTEL LANKA PLC EDEN.N0000 | Independent Director | 2021–Present | Low (0.5) |
| HOTEL SIGIRIYA PLC HSIG.N0000 | Independent Director | 2020–Present | None (0) |
| HOTEL SIGIRIYA PLC HSIG.N0000 | Non-Executive Director | 2020–Present | None (0) |
| HOTEL SIGIRIYA PLC HSIG.N0000 | Audit Committee Chairman | Apr 2021–Present | None (0) |
| RENUKA HOLDINGS PLC RHL.N0000 | Director | 2021–Present | None (0) |
| RENUKA HOLDINGS PLC RHL.N0000 | Attorney-at-Law | 2021–Present | None (0) |
| RENUKA HOLDINGS PLC RHL.N0000 | Senior Partner (former) | 2021–Present | None (0) |
| RENUKA HOLDINGS PLC RHL.N0000 | Member of the Office for Reparations Sri Lanka | 2021–Present | None (0) |
| RENUKA HOLDINGS PLC RHL.N0000 | Member of the Law Commission of Sri Lanka | 2021–Present | None (0) |
| RENUKA HOLDINGS PLC RHL.N0000 | Member of the Council of Legal Education | 2021–Present | None (0) |
| RENUKA HOLDINGS PLC RHL.N0000 | Member of the Council of the University of Council | 2021–Present | None (0) |
| RENUKA HOLDINGS PLC RHL.N0000 | Member of the Company Law Advisory Commission | 2021–Present | None (0) |
| RENUKA HOLDINGS PLC RHL.N0000 | Chairman of the Board of Studies of the Council of Legal Education | 2021–Present | None (0) |
| RENUKA HOLDINGS PLC RHL.N0000 | Consultant at the Institute of Advanced Legal Studies | 2021–Present | None (0) |
| RENUKA HOLDINGS PLC RHL.N0000 | Member of the Visiting Faculty of the LLM Course | 2021–Present | None (0) |
| COLOMBO FORT INVESTMENTS PLC CFI.N0000 | Independent Non-Executive Director | 2021–Present | None (0) |
| COLOMBO FORT INVESTMENTS PLC CFI.N0000 | Audit Committee Member | 2021–Present | None (0) |
| COLOMBO FORT INVESTMENTS PLC CFI.N0000 | Independent Non-Executive Director | 2017–Present | None (0) |
| COLOMBO FORT INVESTMENTS PLC CFI.N0000 | Member of Audit Committee | 2017–Present | None (0) |
| HOTEL SIGIRIYA PLC HSIG.N0000 | Independent Director | 2023–Present | None (0) |
| HOTEL SIGIRIYA PLC HSIG.N0000 | Director | 2023–Present | None (0) |
| COLOMBO FORT INVESTMENTS PLC CFI.N0000 | Non-Executive Director | 2018–Present | None (0) |
| COLOMBO FORT INVESTMENTS PLC CFI.N0000 | Independent Non-Executive Director | 2018–Present | None (0) |
| COLOMBO FORT INVESTMENTS PLC CFI.N0000 | Member of Audit Committee | 2018–Present | None (0) |
| C M HOLDINGS PLC COLO.N0000 | Chairman | 2020–Present | None (0) |
| COLOMBO FORT INVESTMENTS PLC CFI.N0000 | Non-Executive Director | 2019–Present | None (0) |
| COLOMBO FORT INVESTMENTS PLC CFI.N0000 | Independent Director | 2019–Present | None (0) |
| COLOMBO FORT INVESTMENTS PLC CFI.N0000 | Audit Committee Member | 2019–Present | None (0) |
| COLOMBO FORT INVESTMENTS PLC CFI.N0000 | Director | 2019–Present | None (0) |
| COLOMBO FORT INVESTMENTS PLC CFI.N0000 | Independent Non-Executive Director | 2020–Present | None (0) |
| COLOMBO FORT INVESTMENTS PLC CFI.N0000 | Audit Committee Member | 2020–Present | None (0) |
| COLOMBO FORT INVESTMENTS PLC CFI.N0000 | Director | 2020–Present | None (0) |
| DOLPHIN HOTELS PLC STAF.N0000 | Independent Director | 2021–Present | None (0) |
| DOLPHIN HOTELS PLC STAF.N0000 | Director | 2023–Present | None (0) |
| C M HOLDINGS PLC COLO.N0000 | Chairman | 2021–Present | None (0) |
| DOLPHIN HOTELS PLC STAF.N0000 | Independent Director | 2023–Present | None (0) |
| DOLPHIN HOTELS PLC STAF.N0000 | Director | 2024–Present | None (0) |
| DOLPHIN HOTELS PLC STAF.N0000 | Independent Director | 2024–Present | None (0) |
| C M HOLDINGS PLC COLO.N0000 | Independent Non-Executive Director | 2022–Present | None (0) |
| C M HOLDINGS PLC COLO.N0000 | Chairman of Nomination Committee | 2022–Present | None (0) |
| C M HOLDINGS PLC COLO.N0000 | Chairman | 2022–Present | None (0) |
| C M HOLDINGS PLC COLO.N0000 | Independent Non-Executive Director | 2023–Present | None (0) |
| C M HOLDINGS PLC COLO.N0000 | Chairman of Nomination Committee | 2023–Present | None (0) |
| C M HOLDINGS PLC COLO.N0000 | Chairman | 2023–Present | None (0) |
| C M HOLDINGS PLC COLO.N0000 | Director | 2023–Present | None (0) |
| SERENDIB LAND PLC SLND.N0000 | Non-Executive Director | 2020–Present | None (0) |
| SERENDIB LAND PLC SLND.N0000 | Audit Committee Member | 2020–Present | None (0) |
| SERENDIB LAND PLC SLND.N0000 | Remuneration Committee Member | 2020–Present | None (0) |
| SERENDIB LAND PLC SLND.N0000 | Related Party Transactions Review Committee Member | 2020–Present | None (0) |
| SERENDIB LAND PLC SLND.N0000 | Non-Executive Director | 2022–Present | None (0) |
| SERENDIB LAND PLC SLND.N0000 | Chairman of Remuneration Committee | 2022–Present | None (0) |
| SERENDIB LAND PLC SLND.N0000 | Member of Audit Committee | 2022–Present | None (0) |
| SERENDIB LAND PLC SLND.N0000 | Member of Related Party Transactions Review Committee | 2022–Present | None (0) |
| SERENDIB LAND PLC SLND.N0000 | Chairman of the Board | 2023–Present | None (0) |
| SERENDIB LAND PLC SLND.N0000 | Chairman of the Remuneration Committee | 2023–Present | None (0) |
| SERENDIB LAND PLC SLND.N0000 | Non-Executive Director | 2024–Present | None (0) |
| SERENDIB LAND PLC SLND.N0000 | Member of Remuneration Committee | 2024–Present | None (0) |
| SERENDIB LAND PLC SLND.N0000 | Member of Related Party Transactions Review Committee | 2024–Present | None (0) |
| SERENDIB LAND PLC SLND.N0000 | Chairman of the Board | 2024–Present | None (0) |
| SERENDIB HOTELS PLC SHOT.X0000 | Independent Director | 2022–Present | None (0) |
| SERENDIB HOTELS PLC SHOT.X0000 | Director | 2022–Present | None (0) |
| SERENDIB HOTELS PLC SHOT.N0000 | Director | 2020–Present | None (0) |
| SERENDIB HOTELS PLC SHOT.N0000 | Independent Director | 2020–Present | None (0) |
| SERENDIB HOTELS PLC SHOT.N0000 | Non-Executive Director | 2020–Present | None (0) |
| SERENDIB HOTELS PLC SHOT.N0000 | Audit Committee Chairman | Mar 2021–Present | None (0) |
| SERENDIB HOTELS PLC SHOT.N0000 | Independent Non-Executive Director | Mar 2021–Present | None (0) |
| SERENDIB HOTELS PLC SHOT.X0000 | Independent Director | 2023–Present | None (0) |
| SERENDIB HOTELS PLC SHOT.X0000 | Independent Director | 2020–Present | None (0) |
| SERENDIB HOTELS PLC SHOT.X0000 | Non-Executive Director | 2020–Present | None (0) |
| SERENDIB HOTELS PLC SHOT.X0000 | Director | 2020–Present | None (0) |
| CEYLON LAND & EQUITY PLC KZOO.N0000 | Director | 2021–Present | None (0) |
| SERENDIB LAND PLC SLND.N0000 | Non-Executive Director | 2021–Present | None (0) |
| SERENDIB LAND PLC SLND.N0000 | Member of Audit Committee | 2021–Present | None (0) |
| SERENDIB LAND PLC SLND.N0000 | Member of Remuneration Committee | 2021–Present | None (0) |
| SERENDIB LAND PLC SLND.N0000 | Member of Related Party Transactions Review Committee | 2021–Present | None (0) |
| SERENDIB HOTELS PLC SHOT.N0000 | Non-Executive Director | 2022–Present | None (0) |
| SERENDIB HOTELS PLC SHOT.N0000 | Independent Director | 2022–Present | None (0) |
| SERENDIB HOTELS PLC SHOT.N0000 | Director | 2022–Present | None (0) |
| SERENDIB HOTELS PLC SHOT.N0000 | Independent Director | 2023–Present | None (0) |
| COLOMBO INVESTMENT TRUST PLC CIT.N0000 | Non-Executive Director | 2020–Present | None (0) |
| COLOMBO INVESTMENT TRUST PLC CIT.N0000 | Independent Non-Executive Director | 2020–Present | None (0) |
| DOLPHIN HOTELS PLC STAF.N0000 | Director | 2020–Present | None (0) |
| DOLPHIN HOTELS PLC STAF.N0000 | Audit Committee Chairman | Mar 2021–Present | None (0) |
| COLOMBO INVESTMENT TRUST PLC CIT.N0000 | Non-Executive Director | 2021–Present | None (0) |
| COLOMBO INVESTMENT TRUST PLC CIT.N0000 | Independent Director | 2021–Present | None (0) |
| SERENDIB HOTELS PLC SHOT.N0000 | Director | 2024–Present | None (0) |
| COLOMBO INVESTMENT TRUST PLC CIT.N0000 | Independent Non-Executive Director | 2018–Present | None (0) |
| COLOMBO INVESTMENT TRUST PLC CIT.N0000 | Non-Executive Director | 2016–Present | None (0) |
| COLOMBO INVESTMENT TRUST PLC CIT.N0000 | Independent Director | 2016–Present | None (0) |
| RENUKA HOLDINGS PLC RHL.N0000 | Chairperson | 2022–Present | None (0) |
| RENUKA HOLDINGS PLC RHL.X0000 | Director | 2021–Present | None (0) |
| COLOMBO INVESTMENT TRUST PLC CIT.N0000 | Non-Executive Director | 2023–Present | None (0) |
| COLOMBO INVESTMENT TRUST PLC CIT.N0000 | Independent Non-Executive Director | 2023–Present | None (0) |
| RENUKA HOLDINGS PLC RHL.X0000 | Chairperson | 2022–Present | None (0) |
| COLOMBO INVESTMENT TRUST PLC CIT.N0000 | Director | 2023–Present | None (0) |
| COLOMBO INVESTMENT TRUST PLC CIT.N0000 | Non-Executive Director | 2019–Present | None (0) |
| COLOMBO INVESTMENT TRUST PLC CIT.N0000 | Independent Non-Executive Director | 2019–Present | None (0) |
| RENUKA HOLDINGS PLC RHL.N0000 | Director | 2020–Present | None (0) |
| HOTEL SIGIRIYA PLC HSIG.N0000 | Director | 2022–Present | None (0) |
| HOTEL SIGIRIYA PLC HSIG.N0000 | Attorney-at-Law | 2022–Present | None (0) |
| HOTEL SIGIRIYA PLC HSIG.N0000 | Non-Executive Director | 2022–Present | None (0) |
| HOTEL SIGIRIYA PLC HSIG.N0000 | Independent Director | 2022–Present | None (0) |
| BROWNS INVESTMENTS PLC BIL.N0000 | Director | 2023–Present | None (0) |
| BROWNS INVESTMENTS PLC BIL.N0000 | Member of Related Party Transactions Review Committee | 2023–Present | None (0) |
| RENUKA AGRI FOODS PLC RAL.N0000 | Director | Jan 2022–Present | None (0) |
| COLOMBO FORT INVESTMENTS PLC CFI.N0000 | Independent Non-Executive Director | 2022–Present | None (0) |
| COLOMBO FORT INVESTMENTS PLC CFI.N0000 | Audit Committee Member | 2022–Present | None (0) |
| HOTEL SIGIRIYA PLC HSIG.N0000 | Independent Director | 2021–Present | None (0) |
| HOTEL SIGIRIYA PLC HSIG.N0000 | Director | 2024–Present | None (0) |
| COLOMBO INVESTMENT TRUST PLC CIT.N0000 | Independent/Non-Executive Director | 2024–Dec 2024 | None (0) |
| COLOMBO INVESTMENT TRUST PLC CIT.N0000 | Member - Audit Committee | 2024–Dec 2024 | None (0) |
| C M HOLDINGS PLC COLO.N0000 | Independent Non-Executive Director | 2024–Dec 2024 | None (0) |
| COLOMBO FORT INVESTMENTS PLC CFI.N0000 | Independent/Non-Executive Director | 2024–Dec 2024 | None (0) |
| COLOMBO FORT INVESTMENTS PLC CFI.N0000 | Member - Audit Committee (until 31.12.2024) | 2024–Dec 2024 | None (0) |
| COLOMBO FORT INVESTMENTS PLC CFI.N0000 | Independent Non-Executive Director | 2024–Dec 2024 | None (0) |
| RENUKA HOLDINGS PLC RHL.X0000 | Director | 2024–Nov 2024 | None (0) |
| RENUKA HOLDINGS PLC RHL.N0000 | Director | 2024–Nov 2024 | None (0) |
Risk-relevant connections
Extracted relationships involving this person, with the risk bands of connected companies.
| Related entity | Relationship | Direction | Year | Amount (LKR) | Connected companies |
|---|---|---|---|---|---|
| No connections recorded for this person. | |||||
Co-directors
People who sit on the same boards as Dr.J.M.Swaminathan.
- Mr D S K Amarasekera Person / director EDEN.N0000, HSIG.N0000, STAF.N0000, SHOT.N0000, SHOT.X0000, BIL.N0000, PALM.N0000
- W D K Jayawardena Person / director HSIG.N0000, STAF.N0000, SHOT.X0000, EDEN.N0000, SHOT.N0000, PALM.N0000
- Mr. T. Dharmarajah Person / director STAF.N0000, EDEN.N0000, SHOT.X0000, SHOT.N0000, HSIG.N0000, PALM.N0000
- S Furkhan Person / director EDEN.N0000, HSIG.N0000, STAF.N0000, BIL.N0000
- Mr. T. M. Wijesinghe Person / director HSIG.N0000, SHOT.N0000, STAF.N0000, SHOT.X0000
- Mrs. K.U.Amarasinghe Person / director BIL.N0000, STAF.N0000, HSIG.N0000, PALM.N0000
- Mr. S.V.Rajiyah Person / director RAL.N0000, KZOO.N0000, RHL.X0000, RHL.N0000
- Mr.D.S.K.Amarasekera Person / director EDEN.N0000, BIL.N0000, PALM.N0000
Role history
Appointments, resignations and re-elections disclosed in annual reports.
| Event | Company | Role | Period |
|---|---|---|---|
| re-elected | PALM GARDEN HOTELS PLC | Director | 2024–Present |
| re-elected | PALM GARDEN HOTELS PLC | Independent Director | 2024–Present |
| re-elected | DOLPHIN HOTELS PLC | Director | 2024–Present |
| re-elected | DOLPHIN HOTELS PLC | Independent Director | 2024–Present |
| re-elected | SERENDIB HOTELS PLC | Director | 2024–Present |
| resigned | COLOMBO INVESTMENT TRUST PLC | Independent/Non-Executive Director | 2024–Dec 2024 |
| resigned | COLOMBO INVESTMENT TRUST PLC | Member - Audit Committee | 2024–Dec 2024 |
| resigned | C M HOLDINGS PLC | Independent Non-Executive Director | 2024–Dec 2024 |
| resigned | COLOMBO FORT INVESTMENTS PLC | Independent/Non-Executive Director | 2024–Dec 2024 |
| resigned | COLOMBO FORT INVESTMENTS PLC | Member - Audit Committee (until 31.12.2024) | 2024–Dec 2024 |
| resigned | COLOMBO FORT INVESTMENTS PLC | Independent Non-Executive Director | 2024–Dec 2024 |
| resigned | RENUKA HOLDINGS PLC | Director | 2024–Nov 2024 |
| resigned | RENUKA HOLDINGS PLC | Director | 2024–Nov 2024 |
| re-elected | DOLPHIN HOTELS PLC | Director | 2023–Present |
| appointed | RENUKA AGRI FOODS PLC | Director | Jan 2022–Present |
| re-elected | SERENDIB HOTELS PLC | Director | 2022–Present |
| appointed | HOTEL SIGIRIYA PLC | Audit Committee Chairman | Apr 2021–Present |
| appointed | SERENDIB HOTELS PLC | Audit Committee Chairman | Mar 2021–Present |
| appointed | SERENDIB HOTELS PLC | Independent Non-Executive Director | Mar 2021–Present |
| appointed | DOLPHIN HOTELS PLC | Audit Committee Chairman | Mar 2021–Present |
| re-elected | SERENDIB HOTELS PLC | Director | 2020–Present |
| re-elected | EDEN HOTEL LANKA PLC | Director | Jan 2011–Present |
| re-elected | PALM GARDEN HOTELS PLC | Director | 2011–Present |
| re-elected | PALM GARDEN HOTELS PLC | Audit | 2011–Present |
| re-elected | PALM GARDEN HOTELS PLC | RPTRC | 2011–Present |
| re-elected | PALM GARDEN HOTELS PLC | Remuneration | 2011–Present |