Mrs. P. de Silva
Person / director
Sits on 12 boards — 0 Elevated, 0 High
Resolution confidence
9.5/10
Exact Name match
Timeline
Move the slider to view this page as of a past year. Segment colours show the worst risk band among companies this person was associated with that year; grey segments have no data.
2011
2026
None
Moderate
Elevated
No data
Board footprint
Roles held at listed companies, current roles first, then by company risk score.
| Company | Role | Period | Risk band |
|---|---|---|---|
| ODEL PLC ODEL.N0000 | Independent Non-Executive Director | 2020–Present | Moderate (5.5) |
| CENTRAL FINANCE COMPANY PLC CFIN.N0000 | Independent Non-Executive Director | Jul 2024–Present | None (0) |
| CENTRAL FINANCE COMPANY PLC CFIN.N0000 | Chairman of Board Integrated Risk Management Committee | Jul 2024–Present | None (0) |
| CENTRAL FINANCE COMPANY PLC CFIN.N0000 | Senior Director | 2024–Present | None (0) |
| CENTRAL FINANCE COMPANY PLC CFIN.N0000 | Member of Related Party Transactions Review Committee until 30 June 2024 | 2024–Present | None (0) |
| CENTRAL FINANCE COMPANY PLC CFIN.N0000 | Director | 2024–Present | None (0) |
| CENTRAL FINANCE COMPANY PLC CFIN.N0000 | Independent Non-Executive Director | May 2025–Present | None (0) |
| CENTRAL FINANCE COMPANY PLC CFIN.N0000 | Senior Director | May 2025–Present | None (0) |
| CENTRAL FINANCE COMPANY PLC CFIN.N0000 | Director | 2026–Present | None (0) |
| CITIZENS DEVELOPMENT BUSINESS FINANCE PLC CDB.X0000 | Director | 2016–Present | None (0) |
| SATHOSA MOTORS PLC SMOT.N0000 | Director | 2024–Present | None (0) |
| PMF FINANCE PLC PMB.N0000 | Director | Jul 2025–Present | None (0) |
| THE LIGHTHOUSE HOTEL PLC LHL.N0000 | Director | 2024–Present | None (0) |
| THE LIGHTHOUSE HOTEL PLC LHL.N0000 | Non-Executive Independent Director | 2024–Present | None (0) |
| CENTRAL FINANCE COMPANY PLC CFIN.N0000 | Independent Non-executive Director | Jul 2020–Present | None (0) |
| CENTRAL FINANCE COMPANY PLC CFIN.N0000 | Chairman of the Audit Committee | Jul 2020–Present | None (0) |
| DIPPED PRODUCTS PLC DIPD.N0000 | Company Secretary | 2024–Present | None (0) |
| DIESEL & MOTOR ENGINEERING PLC DIMO.N0000 | Independent Non-Executive Director | 2023–Present | None (0) |
| DIESEL & MOTOR ENGINEERING PLC DIMO.N0000 | Chairperson of Related Party Transactions Review Committee | 2023–Present | None (0) |
| CENTRAL FINANCE COMPANY PLC CFIN.N0000 | Director | 2023–Present | None (0) |
| CITIZENS DEVELOPMENT BUSINESS FINANCE PLC CDB.N0000 | Independent Non-Executive Director | Jan 2012–Present | None (0) |
| CITIZENS DEVELOPMENT BUSINESS FINANCE PLC CDB.N0000 | Executive Director | Jan 2012–Present | None (0) |
| ALLIANCE FINANCE COMPANY PLC ALLI.N0000 | Director | 2023–Present | None (0) |
| ALLIANCE FINANCE COMPANY PLC ALLI.N0000 | Independent Non-Executive Director | 2023–Present | None (0) |
| ALLIANCE FINANCE COMPANY PLC ALLI.N0000 | Chairperson of Board Integrated Risk Management Committee | 2023–Present | None (0) |
| HARISCHANDRA MILLS PLC HARI.N0000 | Director | 2023–Present | None (0) |
| HAYLEYS FIBRE PLC HEXP.N0000 | Company Secretary | 2024–Present | None (0) |
Risk-relevant connections
Extracted relationships involving this person, with the risk bands of connected companies.
| Related entity | Relationship | Direction | Year | Amount (LKR) | Connected companies |
|---|---|---|---|---|---|
| No connections recorded for this person. | |||||
Co-directors
People who sit on the same boards as Mrs. P. de Silva.
- Silva Person / director DIPD.N0000, ALLI.N0000, PMB.N0000, ODEL.N0000
- Dr. Harsha Cabral, PC. Person / director HEXP.N0000, DIPD.N0000, DIMO.N0000
- Mr. D.T.R. De Silva Person / director CFIN.N0000, CDB.X0000, DIPD.N0000
- Mr. L. J. H. de Silva Person / director CFIN.N0000, DIMO.N0000, ALLI.N0000
- C.R. Pandithage Person / director DIMO.N0000, DIPD.N0000, HEXP.N0000
- Ms. Perera Person / director PMB.N0000, DIPD.N0000, CDB.N0000
- Mr. A.M. Pandithage Person / director DIMO.N0000, DIPD.N0000, HEXP.N0000
- Mr. S.C. Ganegoda Person / director HEXP.N0000, DIPD.N0000
Role history
Appointments, resignations and re-elections disclosed in annual reports.
| Event | Company | Role | Period |
|---|---|---|---|
| appointed | PMF FINANCE PLC | Director | Jul 2025–Present |
| appointed | CENTRAL FINANCE COMPANY PLC | Independent Non-Executive Director | May 2025–Present |
| appointed | CENTRAL FINANCE COMPANY PLC | Senior Director | May 2025–Present |
| appointed | CENTRAL FINANCE COMPANY PLC | Independent Non-Executive Director | Jul 2024–Present |
| appointed | CENTRAL FINANCE COMPANY PLC | Chairman of Board Integrated Risk Management Committee | Jul 2024–Present |
| resigned | SATHOSA MOTORS PLC | Director | 2024–Present |
| re-elected | ALLIANCE FINANCE COMPANY PLC | Director | 2023–Present |
| appointed | CENTRAL FINANCE COMPANY PLC | Independent Non-executive Director | Jul 2020–Present |
| appointed | CENTRAL FINANCE COMPANY PLC | Chairman of the Audit Committee | Jul 2020–Present |
| re-elected | CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | Director | 2016–Present |
| appointed | CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | Independent Non-Executive Director | Jan 2012–Present |
| appointed | CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | Executive Director | Jan 2012–Present |