Mr. T. Dharmarajah
Person / director
Sits on 13 boards — 0 Elevated, 0 High
Resolution confidence
9.5/10
Exact Name match
Timeline
Move the slider to view this page as of a past year. Segment colours show the worst risk band among companies this person was associated with that year; grey segments have no data.
2011
2026
Moderate
High
Elevated
No data
Board footprint
Roles held at listed companies, current roles first, then by company risk score.
| Company | Role | Period | Risk band |
|---|---|---|---|
| PALM GARDEN HOTELS PLC PALM.N0000 | Independent Director | 2024–Present | Moderate (6.3) |
| PALM GARDEN HOTELS PLC PALM.N0000 | Director | Oct 2024–Present | Moderate (6.3) |
| PALM GARDEN HOTELS PLC PALM.N0000 | Audit | Oct 2024–Present | Moderate (6.3) |
| PALM GARDEN HOTELS PLC PALM.N0000 | RPTRC | Oct 2024–Present | Moderate (6.3) |
| PALM GARDEN HOTELS PLC PALM.N0000 | Remuneration | Oct 2024–Present | Moderate (6.3) |
| PALM GARDEN HOTELS PLC PALM.N0000 | NGC | Oct 2024–Present | Moderate (6.3) |
| EDEN HOTEL LANKA PLC EDEN.N0000 | Independent Director | 2024–Present | Low (0.5) |
| EDEN HOTEL LANKA PLC EDEN.N0000 | Director | 2024–Present | Low (0.5) |
| TEA SMALLHOLDER FACTORIES PLC TSML.N0000 | Member, Board Audit Committee | 2024–Present | None (0) |
| TEA SMALLHOLDER FACTORIES PLC TSML.N0000 | Member, Nominations and Governance Committee | 2024–Present | None (0) |
| HAPUGASTENNE PLANTATIONS PLC HAPU.N0000 | Independent Director | 2026–Present | None (0) |
| HAPUGASTENNE PLANTATIONS PLC HAPU.N0000 | Director | Mar 2022–Present | None (0) |
| HAPUGASTENNE PLANTATIONS PLC HAPU.N0000 | Independent Director | Mar 2022–Present | None (0) |
| HAPUGASTENNE PLANTATIONS PLC HAPU.N0000 | Non-Independent Non-Executive Director | Mar 2022–Present | None (0) |
| HAPUGASTENNE PLANTATIONS PLC HAPU.N0000 | Member of Remuneration Committee | Mar 2022–Present | None (0) |
| HAPUGASTENNE PLANTATIONS PLC HAPU.N0000 | Member of Related Party Transactions Committee | Mar 2022–Present | None (0) |
| UDAPUSSELLAWA PLANTATIONS PLC UDPL.N0000 | Independent Director | Mar 2022–Present | None (0) |
| UDAPUSSELLAWA PLANTATIONS PLC UDPL.N0000 | Non-Executive Director | Mar 2022–Present | None (0) |
| UDAPUSSELLAWA PLANTATIONS PLC UDPL.N0000 | Member of Nominations and Governance Committee | Mar 2022–Present | None (0) |
| UDAPUSSELLAWA PLANTATIONS PLC UDPL.N0000 | Member of Remuneration Committee | Mar 2022–Present | None (0) |
| UDAPUSSELLAWA PLANTATIONS PLC UDPL.N0000 | Member of Related Party Transactions Committee | Mar 2022–Present | None (0) |
| HAPUGASTENNE PLANTATIONS PLC HAPU.N0000 | Independent Non-Executive Director | 2023–Present | None (0) |
| DOLPHIN HOTELS PLC STAF.N0000 | Director | 2024–Present | None (0) |
| DOLPHIN HOTELS PLC STAF.N0000 | Independent Director | 2024–Present | None (0) |
| CARGO BOAT DEVELOPMENT COMPANY PLC CABO.N0000 | Non-Executive Director | 2022–Present | None (0) |
| CARGO BOAT DEVELOPMENT COMPANY PLC CABO.N0000 | Chairman - Audit Committee | 2022–Present | None (0) |
| CARGO BOAT DEVELOPMENT COMPANY PLC CABO.N0000 | Member - Remuneration Committee | 2022–Present | None (0) |
| CARGO BOAT DEVELOPMENT COMPANY PLC CABO.N0000 | Chairman - Related Party Transactions Review Committee | 2022–Present | None (0) |
| TEA SMALLHOLDER FACTORIES PLC TSML.N0000 | Non-Executive Director | Jun 2025–Present | None (0) |
| TEA SMALLHOLDER FACTORIES PLC TSML.N0000 | Independent Director | 2026–Present | None (0) |
| TEA SMALLHOLDER FACTORIES PLC TSML.N0000 | Non-Executive Director | 2026–Present | None (0) |
| TEA SMALLHOLDER FACTORIES PLC TSML.N0000 | Chairman of Board Audit Committee | 2026–Present | None (0) |
| TEA SMALLHOLDER FACTORIES PLC TSML.N0000 | Independent Director | Jun 2025–Present | None (0) |
| TEA SMALLHOLDER FACTORIES PLC TSML.N0000 | Non-Independent Non-Executive Director | Jun 2025–Present | None (0) |
| TEA SMALLHOLDER FACTORIES PLC TSML.N0000 | Member of Human Resource & Compensation Committee | Jun 2025–Present | None (0) |
| DFCC BANK PLC DFCC.N0000 | Chairman of BIRMC | 2018–Present | None (0) |
| DFCC BANK PLC DFCC.N0000 | Independent Director | 2018–Present | None (0) |
| DFCC BANK PLC DFCC.N0000 | Chairman of Related Committee | 2018–Present | None (0) |
| CARGO BOAT DEVELOPMENT COMPANY PLC CABO.N0000 | Independent Non-Executive Director | 2019–Present | None (0) |
| CARGO BOAT DEVELOPMENT COMPANY PLC CABO.N0000 | Audit Committee Chairman | 2019–Present | None (0) |
| CARGO BOAT DEVELOPMENT COMPANY PLC CABO.N0000 | Related Party Transactions Review Committee Chairman | 2019–Present | None (0) |
| CARGO BOAT DEVELOPMENT COMPANY PLC CABO.N0000 | Director | 2023–Present | None (0) |
| SERENDIB HOTELS PLC SHOT.X0000 | Independent Director | 2024–Present | None (0) |
| SERENDIB HOTELS PLC SHOT.N0000 | Independent Director | 2024–Present | None (0) |
| SERENDIB HOTELS PLC SHOT.N0000 | Non-Executive Director | 2024–Present | None (0) |
| SERENDIB HOTELS PLC SHOT.N0000 | Director | 2024–Present | None (0) |
| RENUKA CITY HOTELS PLC. RENU.N0000 | Chairman | 2020–Present | None (0) |
| RENUKA CITY HOTELS PLC. RENU.N0000 | Non-Executive Director | 2022–Present | None (0) |
| RENUKA CITY HOTELS PLC. RENU.N0000 | Chairman of Audit Committee | 2022–Present | None (0) |
| RENUKA CITY HOTELS PLC. RENU.N0000 | Member of Remuneration Committee | 2022–Present | None (0) |
| RENUKA CITY HOTELS PLC. RENU.N0000 | Chairman | 2022–Present | None (0) |
| RENUKA CITY HOTELS PLC. RENU.N0000 | Non-Executive Director | 2020–Present | None (0) |
| RENUKA CITY HOTELS PLC. RENU.N0000 | Chairman of Audit Committee | 2020–Present | None (0) |
| RENUKA CITY HOTELS PLC. RENU.N0000 | Member of Remuneration Committee | 2020–Present | None (0) |
| RENUKA CITY HOTELS PLC. RENU.N0000 | Non-Executive Director | 2021–Present | None (0) |
| RENUKA CITY HOTELS PLC. RENU.N0000 | Chairman of Audit Committee | 2021–Present | None (0) |
| RENUKA CITY HOTELS PLC. RENU.N0000 | Member of Remuneration Committee | 2021–Present | None (0) |
| RENUKA CITY HOTELS PLC. RENU.N0000 | Chairman | 2021–Present | None (0) |
| HOTEL SIGIRIYA PLC HSIG.N0000 | Director | 2024–Present | None (0) |
| HOTEL SIGIRIYA PLC HSIG.N0000 | Independent Director | 2024–Present | None (0) |
| RAIGAM WAYAMBA SALTERNS PLC RWSL.N0000 | Non-Executive Independent Director | 2026–Present | None (0) |
| RAIGAM WAYAMBA SALTERNS PLC RWSL.N0000 | Director | 2026–Present | None (0) |
| RAIGAM WAYAMBA SALTERNS PLC RWSL.N0000 | Independent Director | 2026–Present | None (0) |
| CARGO BOAT DEVELOPMENT COMPANY PLC CABO.N0000 | Senior Independent Director | 2023–Jul 2024 | None (0) |
| RAIGAM WAYAMBA SALTERNS PLC RWSL.N0000 | Independent Non-Executive Director | Jan 2022–Nov 2023 | None (0) |
| RAIGAM WAYAMBA SALTERNS PLC RWSL.N0000 | Chairman of Remuneration Committee | Jan 2022–Nov 2023 | None (0) |
Risk-relevant connections
Extracted relationships involving this person, with the risk bands of connected companies.
| Related entity | Relationship | Direction | Year | Amount (LKR) | Connected companies |
|---|---|---|---|---|---|
| No connections recorded for this person. | |||||
Co-directors
People who sit on the same boards as Mr. T. Dharmarajah.
- Mr D S K Amarasekera Person / director EDEN.N0000, HSIG.N0000, STAF.N0000, SHOT.N0000, SHOT.X0000, HAPU.N0000, PALM.N0000
- Dr.J.M.Swaminathan Person / director HSIG.N0000, EDEN.N0000, STAF.N0000, SHOT.X0000, SHOT.N0000, PALM.N0000
- W D K Jayawardena Person / director HSIG.N0000, STAF.N0000, SHOT.X0000, EDEN.N0000, SHOT.N0000, PALM.N0000
- Mr. T. M. Wijesinghe Person / director HSIG.N0000, SHOT.N0000, STAF.N0000, SHOT.X0000
- G D V Perera Person / director UDPL.N0000, HAPU.N0000, TSML.N0000
- S Furkhan Person / director EDEN.N0000, HSIG.N0000, STAF.N0000
- Dr. P. H. S. Uluwaduge Person / director HAPU.N0000, UDPL.N0000, TSML.N0000
- Mr. R. B. Thambiayah Person / director CABO.N0000, DFCC.N0000, RENU.N0000
Role history
Appointments, resignations and re-elections disclosed in annual reports.
| Event | Company | Role | Period |
|---|---|---|---|
| re-elected | HAPUGASTENNE PLANTATIONS PLC | Independent Director | 2026–Present |
| re-elected | RAIGAM WAYAMBA SALTERNS PLC | Director | 2026–Present |
| re-elected | RAIGAM WAYAMBA SALTERNS PLC | Independent Director | 2026–Present |
| appointed | TEA SMALLHOLDER FACTORIES PLC | Non-Executive Director | Jun 2025–Present |
| re-elected | TEA SMALLHOLDER FACTORIES PLC | Independent Director | Jun 2025–Present |
| re-elected | TEA SMALLHOLDER FACTORIES PLC | Non-Independent Non-Executive Director | Jun 2025–Present |
| re-elected | TEA SMALLHOLDER FACTORIES PLC | Member of Human Resource & Compensation Committee | Jun 2025–Present |
| re-elected | PALM GARDEN HOTELS PLC | Director | Oct 2024–Present |
| re-elected | PALM GARDEN HOTELS PLC | Audit | Oct 2024–Present |
| re-elected | PALM GARDEN HOTELS PLC | RPTRC | Oct 2024–Present |
| re-elected | PALM GARDEN HOTELS PLC | Remuneration | Oct 2024–Present |
| re-elected | PALM GARDEN HOTELS PLC | NGC | Oct 2024–Present |
| appointed | EDEN HOTEL LANKA PLC | Director | 2024–Present |
| re-elected | DOLPHIN HOTELS PLC | Director | 2024–Present |
| re-elected | SERENDIB HOTELS PLC | Director | 2024–Present |
| re-elected | HAPUGASTENNE PLANTATIONS PLC | Independent Non-Executive Director | 2023–Present |
| resigned | CARGO BOAT DEVELOPMENT COMPANY PLC | Director | 2023–Present |
| resigned | CARGO BOAT DEVELOPMENT COMPANY PLC | Senior Independent Director | 2023–Jul 2024 |
| appointed | RENUKA CITY HOTELS PLC. | Chairman | 2020–Present |
| appointed | CARGO BOAT DEVELOPMENT COMPANY PLC | Independent Non-Executive Director | 2019–Present |
| appointed | CARGO BOAT DEVELOPMENT COMPANY PLC | Audit Committee Chairman | 2019–Present |
| appointed | CARGO BOAT DEVELOPMENT COMPANY PLC | Related Party Transactions Review Committee Chairman | 2019–Present |