Mr. A.M. Pandithage
Person / director
Sits on 13 boards — 0 Elevated, 1 High
Resolution confidence
9.5/10
Exact Name match
Timeline
Move the slider to view this page as of a past year. Segment colours show the worst risk band among companies this person was associated with that year; grey segments have no data.
1982
2026
None
Low
High
Elevated
No data
Board footprint
Roles held at listed companies, current roles first, then by company risk score.
| Company | Role | Period | Risk band |
|---|---|---|---|
| HAYLEYS FABRIC PLC MGT.N0000 | Director | 2020–Present | High (20) |
| HAYLEYS FABRIC PLC MGT.N0000 | Director | 2024–Present | High (20) |
| HAYLEYS FABRIC PLC MGT.N0000 | Chairman | 2022–Present | High (20) |
| TALAWAKELLE TEA ESTATES PLC TPL.N0000 | Director | 2020–Present | None (0) |
| TALAWAKELLE TEA ESTATES PLC TPL.N0000 | Chairman | 2024–Present | None (0) |
| TALAWAKELLE TEA ESTATES PLC TPL.N0000 | Director | 2023–Present | None (0) |
| TALAWAKELLE TEA ESTATES PLC TPL.N0000 | Executive Chairman | 2023–Present | None (0) |
| ALUMEX PLC ALUM.N0000 | Director | 2021–Present | None (0) |
| ALUMEX PLC ALUM.N0000 | Director | 2023–Present | None (0) |
| ALUMEX PLC ALUM.N0000 | Executive Chairman | 2023–Present | None (0) |
| HORANA PLANTATIONS PLC HOPL.N0000 | Director | 2024–Present | None (0) |
| HAYLEYS LEISURE PLC CONN.N0000 | Director | 2021–Present | None (0) |
| HAYLEYS LEISURE PLC CONN.N0000 | Chairman | 2024–Present | None (0) |
| HAYLEYS LEISURE PLC CONN.N0000 | Executive Director | 2024–Present | None (0) |
| HAYLEYS LEISURE PLC CONN.N0000 | Executive Chairman | 2024–Present | None (0) |
| HAYLEYS LEISURE PLC CONN.N0000 | Director | 2024–Present | None (0) |
| HAYLEYS PLC HAYL.N0000 | Chairman and Chief Executive | 2023–Present | None (0) |
| DIESEL & MOTOR ENGINEERING PLC DIMO.N0000 | Member of Related Party Transaction Review Committee | 2017–Present | None (0) |
| DIESEL & MOTOR ENGINEERING PLC DIMO.N0000 | Director | 2018–Present | None (0) |
| THE KINGSBURY PLC SERV.N0000 | Director | 2024–Present | None (0) |
| THE KINGSBURY PLC SERV.N0000 | Executive Chairman | 2024–Present | None (0) |
| DIPPED PRODUCTS PLC DIPD.N0000 | Executive Chairman | 2026–Present | None (0) |
| KELANI VALLEY PLANTATIONS PLC KVAL.N0000 | Director | 2020–Present | None (0) |
| DIESEL & MOTOR ENGINEERING PLC DIMO.N0000 | Group Managing Director | 2026–Present | None (0) |
| DIESEL & MOTOR ENGINEERING PLC DIMO.N0000 | CEO | 2026–Present | None (0) |
| DIPPED PRODUCTS PLC DIPD.N0000 | Chairman | 2026–Present | None (0) |
| HAYLEYS LEISURE PLC CONN.N0000 | Director | 2017–Present | None (0) |
| SINGER (SRI LANKA) PLC SINS.N0000 | Director | 2020–Present | None (0) |
| DIESEL & MOTOR ENGINEERING PLC DIMO.N0000 | Group Managing Director | 2023–Present | None (0) |
| DIESEL & MOTOR ENGINEERING PLC DIMO.N0000 | Chief Executive Officer | 2023–Present | None (0) |
| DIESEL & MOTOR ENGINEERING PLC DIMO.N0000 | Director | 2023–Present | None (0) |
| HAYLEYS LEISURE PLC CONN.N0000 | Director | 2020–Present | None (0) |
| HAYCARB PLC HAYC.N0000 | Director | 2021–Present | None (0) |
| KELANI VALLEY PLANTATIONS PLC KVAL.N0000 | Executive Chairman | 2023–Present | None (0) |
| DIPPED PRODUCTS PLC DIPD.N0000 | Director | 2020–Present | None (0) |
| DIPPED PRODUCTS PLC DIPD.N0000 | Director | 2021–Present | None (0) |
| DIPPED PRODUCTS PLC DIPD.N0000 | Director | 2022–Present | None (0) |
| DIESEL & MOTOR ENGINEERING PLC DIMO.N0000 | Non-Executive Director | 1982–Present | None (0) |
| DIESEL & MOTOR ENGINEERING PLC DIMO.N0000 | Member, Audit Committee | 1982–Present | None (0) |
| DIESEL & MOTOR ENGINEERING PLC DIMO.N0000 | Member, Nomination & Governance Committee | 1982–Present | None (0) |
| DIESEL & MOTOR ENGINEERING PLC DIMO.N0000 | Member, Remuneration Committee | 1982–Present | None (0) |
| DIESEL & MOTOR ENGINEERING PLC DIMO.N0000 | Member, Transactions Review Committee | 1982–Present | None (0) |
| DIESEL & MOTOR ENGINEERING PLC DIMO.N0000 | Group Managing Director/CEO | 2023–Present | None (0) |
| DIESEL & MOTOR ENGINEERING PLC DIMO.N0000 | Managing Director | 2023–Present | None (0) |
| THE KINGSBURY PLC SERV.N0000 | Director | 2023–Present | None (0) |
| THE KINGSBURY PLC SERV.N0000 | Executive Chairman | 2023–Present | None (0) |
| HAYLEYS FIBRE PLC HEXP.N0000 | Executive Chairman | 2023–Present | None (0) |
| THE KINGSBURY PLC SERV.N0000 | Director | 2021–Present | None (0) |
| THE KINGSBURY PLC SERV.N0000 | Director | 2020–Present | None (0) |
| HORANA PLANTATIONS PLC HOPL.N0000 | Chairman and Chief Executive of Hayleys PLC | 2009–Present | None (0) |
| HORANA PLANTATIONS PLC HOPL.N0000 | Director of Horana Plantations PLC | 2009–Present | None (0) |
| HORANA PLANTATIONS PLC HOPL.N0000 | Director | 2023–Present | None (0) |
| HORANA PLANTATIONS PLC HOPL.N0000 | Executive Chairman | 2023–Present | None (0) |
| ALUMEX PLC ALUM.N0000 | Director | 2018–Present | None (0) |
| ALUMEX PLC ALUM.N0000 | Chairman | 2016–Present | None (0) |
| ALUMEX PLC ALUM.N0000 | Director | 2016–Present | None (0) |
| ALUMEX PLC ALUM.N0000 | Director of Hayleys PLC | 2016–Present | None (0) |
| ALUMEX PLC ALUM.N0000 | Director of Dean Foster (Pvt) Ltd | 2016–Present | None (0) |
| HAYLEYS LEISURE PLC CONN.N0000 | Executive Chairman | 2026–Present | None (0) |
Risk-relevant connections
Extracted relationships involving this person, with the risk bands of connected companies.
| Related entity | Relationship | Direction | Year | Amount (LKR) | Connected companies |
|---|---|---|---|---|---|
| C.R. Pandithage Person / director | Family | To this person | 2026 | — | DIESEL & MOTOR ENGINEERING PLC None (0) HAYLEYS PLC None (0) DIPPED PRODUCTS PLC None (0) HAYLEYS FIBRE PLC None (0) |
| C.R. Pandithage Person / director | Family | From this person | 2026 | — | DIESEL & MOTOR ENGINEERING PLC None (0) HAYLEYS PLC None (0) DIPPED PRODUCTS PLC None (0) HAYLEYS FIBRE PLC None (0) |
Co-directors
People who sit on the same boards as Mr. A.M. Pandithage.
- Mr. S.C. Ganegoda Person / director HEXP.N0000, ALUM.N0000, CONN.N0000, HAYL.N0000, SERV.N0000, DIPD.N0000, SINS.N0000, HAYC.N0000, KVAL.N0000, HOPL.N0000
- Dr. Harsha Cabral, PC. Person / director HEXP.N0000, TPL.N0000, ALUM.N0000, CONN.N0000, DIPD.N0000, MGT.N0000, DIMO.N0000, KVAL.N0000, SERV.N0000
- Mr. M. Y. A. Perera Person / director HEXP.N0000, CONN.N0000, DIPD.N0000, HAYL.N0000, SERV.N0000, ALUM.N0000
- Mr. Mohan Pandithage Person / director TPL.N0000, HAYC.N0000, ALUM.N0000, SINS.N0000, DIPD.N0000, KVAL.N0000
- Dr. H. Cabral,PC Person / director ALUM.N0000, HAYL.N0000, CONN.N0000, DIMO.N0000, SINS.N0000, SERV.N0000
- Mr. P.D.D. Perera Person / director MGT.N0000, HAYL.N0000, DIPD.N0000, SINS.N0000, HAYC.N0000
- ABEYAKUMAR MOHAN PANDITHAGE Person / director HOPL.N0000, SINS.N0000, DIPD.N0000, KVAL.N0000, HEXP.N0000
- Mr Dhammika Perera Person / director CONN.N0000, DIPD.N0000, SERV.N0000, SINS.N0000, HAYC.N0000
Role history
Appointments, resignations and re-elections disclosed in annual reports.
| Event | Company | Role | Period |
|---|---|---|---|
| appointed | DIPPED PRODUCTS PLC | Chairman | 2026–Present |
| appointed | HORANA PLANTATIONS PLC | Director | 2024–Present |
| re-elected | HAYLEYS LEISURE PLC | Director | 2024–Present |
| re-elected | THE KINGSBURY PLC | Director | 2024–Present |
| re-elected | TALAWAKELLE TEA ESTATES PLC | Director | 2023–Present |
| re-elected | HORANA PLANTATIONS PLC | Director | 2023–Present |
| re-elected | HAYLEYS LEISURE PLC | Director | 2021–Present |
| re-elected | DIPPED PRODUCTS PLC | Director | 2021–Present |
| re-elected | THE KINGSBURY PLC | Director | 2021–Present |
| re-elected | HAYLEYS FABRIC PLC | Director | 2020–Present |
| re-elected | TALAWAKELLE TEA ESTATES PLC | Director | 2020–Present |
| re-elected | KELANI VALLEY PLANTATIONS PLC | Director | 2020–Present |
| appointed | SINGER (SRI LANKA) PLC | Director | 2020–Present |
| re-elected | HAYLEYS LEISURE PLC | Director | 2020–Present |
| re-elected | ALUMEX PLC | Director | 2018–Present |
| appointed | HORANA PLANTATIONS PLC | Chairman and Chief Executive of Hayleys PLC | 2009–Present |
| appointed | HORANA PLANTATIONS PLC | Director of Horana Plantations PLC | 2009–Present |