Mr. L.N. de S. Wijeratne
Person / director
Sits on 13 boards — 0 Elevated, 0 High
Resolution confidence
9.5/10
Exact Name match
Timeline
Move the slider to view this page as of a past year. Segment colours show the worst risk band among companies this person was associated with that year; grey segments have no data.
2009
2026
Low
Moderate
High
Elevated
No data
Board footprint
Roles held at listed companies, current roles first, then by company risk score.
| Company | Role | Period | Risk band |
|---|---|---|---|
| THE NUWARA ELIYA HOTELS COMPANY PLC NEH.N0000 | Non-Executive Director | 2023–Present | Moderate (3.9) |
| THE NUWARA ELIYA HOTELS COMPANY PLC NEH.N0000 | Member of the Audit Committee | 2023–Present | Moderate (3.9) |
| THE NUWARA ELIYA HOTELS COMPANY PLC NEH.N0000 | Non-Executive Director | 2020–Present | Moderate (3.9) |
| THE NUWARA ELIYA HOTELS COMPANY PLC NEH.N0000 | Independent Director | 2020–Present | Moderate (3.9) |
| THE NUWARA ELIYA HOTELS COMPANY PLC NEH.N0000 | Audit Committee Member | 2020–Present | Moderate (3.9) |
| THE NUWARA ELIYA HOTELS COMPANY PLC NEH.N0000 | Director | Sep 2021–Present | Moderate (3.9) |
| THE NUWARA ELIYA HOTELS COMPANY PLC NEH.N0000 | Audit Committee Member | 2022–Present | Moderate (3.9) |
| THE NUWARA ELIYA HOTELS COMPANY PLC NEH.N0000 | Non-Executive Independent Director | Jan 2009–Present | Moderate (3.9) |
| THE NUWARA ELIYA HOTELS COMPANY PLC NEH.N0000 | Non-Executive Director | 2021–Present | Moderate (3.9) |
| THE NUWARA ELIYA HOTELS COMPANY PLC NEH.N0000 | Member of Audit Committee | 2021–Present | Moderate (3.9) |
| LANKA CERAMIC PLC CERA.N0000 | Non-Executive Director | 2023–Present | None (0) |
| LANKA CERAMIC PLC CERA.N0000 | Member of Remuneration Committee | 2023–Present | None (0) |
| ASIAN HOTELS AND PROPERTIES PLC AHPL.N0000 | Independent Non-Executive Director | Jun 2021–Present | None (0) |
| SINGER (SRI LANKA) PLC SINS.N0000 | Chair of Nominations & Governance Committee | 2023–Present | None (0) |
| SINGER (SRI LANKA) PLC SINS.N0000 | Director | 2024–Present | None (0) |
| SINGER (SRI LANKA) PLC SINS.N0000 | Director | 2023–Present | None (0) |
| SINGER (SRI LANKA) PLC SINS.N0000 | Senior Independent Director | Nov 2023–Present | None (0) |
| KELANI VALLEY PLANTATIONS PLC KVAL.N0000 | Director | 2020–Present | None (0) |
| THE FORTRESS RESORTS PLC RHTL.N0000 | Chairman | 2020–Present | None (0) |
| THE FORTRESS RESORTS PLC RHTL.N0000 | Non-Executive Director | 2020–Present | None (0) |
| THE FORTRESS RESORTS PLC RHTL.N0000 | Chairman of Audit Committee | 2020–Present | None (0) |
| CARGO BOAT DEVELOPMENT COMPANY PLC CABO.N0000 | Director | 2019–Present | None (0) |
| SINGER (SRI LANKA) PLC SINS.N0000 | Director | 2020–Present | None (0) |
| SAMPATH BANK PLC SAMP.N0000 | Chairman of the Board Audit Committee | 2021–Present | None (0) |
| SAMPATH BANK PLC SAMP.N0000 | Independent Non-Executive Director | 2021–Present | None (0) |
| SAMPATH BANK PLC SAMP.N0000 | Member of the Board Audit Committee | 2021–Present | None (0) |
| SAMPATH BANK PLC SAMP.N0000 | Senior Independent Director | May 2022–Present | None (0) |
| SAMPATH BANK PLC SAMP.N0000 | Chairman of BAC | 2022–Present | None (0) |
| SAMPATH BANK PLC SAMP.N0000 | Independent Non-Executive Director | 2022–Present | None (0) |
| SAMPATH BANK PLC SAMP.N0000 | Senior Independent Director | 2024–Present | None (0) |
| SAMPATH BANK PLC SAMP.N0000 | Chairman of the Board Audit Committee | 2024–Present | None (0) |
| SAMPATH BANK PLC SAMP.N0000 | Independent Non-Executive Director | 2024–Present | None (0) |
| SAMPATH BANK PLC SAMP.N0000 | Chairman of the Board Audit Committee | 2020–Present | None (0) |
| SAMPATH BANK PLC SAMP.N0000 | Independent Non-Executive Director | 2020–Present | None (0) |
| THE FORTRESS RESORTS PLC RHTL.N0000 | Non-Executive Director | 2022–Present | None (0) |
| THE FORTRESS RESORTS PLC RHTL.N0000 | Independent Director | 2022–Present | None (0) |
| THE FORTRESS RESORTS PLC RHTL.N0000 | Chairman of Audit Committee | 2022–Present | None (0) |
| THE FORTRESS RESORTS PLC RHTL.N0000 | Member of RPT Committee | 2022–Present | None (0) |
| THE FORTRESS RESORTS PLC RHTL.N0000 | Independent/Non-Executive Director | 2023–Present | None (0) |
| THE FORTRESS RESORTS PLC RHTL.N0000 | Chairman of Audit Committee | 2023–Present | None (0) |
| THE FORTRESS RESORTS PLC RHTL.N0000 | Non-Executive Director | 2023–Present | None (0) |
| THE FORTRESS RESORTS PLC RHTL.N0000 | Chairman of Related Party Transactions Review Committee | 2023–Present | None (0) |
| HAYLEYS FIBRE PLC HEXP.N0000 | Senior Independent Director | Nov 2023–Present | None (0) |
| HAYLEYS FIBRE PLC HEXP.N0000 | Senior Independent Director | 2024–Present | None (0) |
| HAYLEYS FIBRE PLC HEXP.N0000 | Independent Non-Executive Director | 2024–Present | None (0) |
| HAYLEYS FIBRE PLC HEXP.N0000 | Senior Independent Director (SID) | 2024–Present | None (0) |
| HAYLEYS FIBRE PLC HEXP.N0000 | Chairman of Nominations and Governance Committee (NGC) | 2024–Present | None (0) |
| HAYLEYS FIBRE PLC HEXP.N0000 | Remuneration Committee Member | 2024–Present | None (0) |
| HAYLEYS FIBRE PLC HEXP.N0000 | Chairman of Audit Committee | 2024–Present | None (0) |
| HAYLEYS FIBRE PLC HEXP.N0000 | Independent Non-Executive Director | Apr 2018–Present | None (0) |
| HAYLEYS FIBRE PLC HEXP.N0000 | Member of the Nominations and Governance Committee | Apr 2018–Present | None (0) |
| THE FORTRESS RESORTS PLC RHTL.N0000 | Chairman of Audit Committee | 2021–Present | None (0) |
| THE FORTRESS RESORTS PLC RHTL.N0000 | Independent Non-Executive Director | 2021–Present | None (0) |
| THE FORTRESS RESORTS PLC RHTL.N0000 | Chairman | 2021–Present | None (0) |
| THE FORTRESS RESORTS PLC RHTL.N0000 | Non-Executive Director | 2021–Present | None (0) |
| THE FORTRESS RESORTS PLC RHTL.N0000 | Committee Member | 2021–Present | None (0) |
| ROYAL CERAMICS LANKA PLC RCL.N0000 | Senior Independent Director | Apr 2022–Present | None (0) |
| ROYAL CERAMICS LANKA PLC RCL.N0000 | Director | 2023–Present | None (0) |
| SAMPATH BANK PLC SAMP.N0000 | Senior Independent Director | 2023–Present | None (0) |
| THE KINGSBURY PLC SERV.N0000 | Director | 2021–Present | None (0) |
| SAMPATH BANK PLC SAMP.N0000 | Director | 2023–Present | None (0) |
| THE KINGSBURY PLC SERV.N0000 | Director | 2020–Present | None (0) |
| LANKA CERAMIC PLC CERA.N0000 | Independent Director | 2022–Present | None (0) |
| LANKA CERAMIC PLC CERA.N0000 | Audit Committee Member | 2022–Present | None (0) |
| HORANA PLANTATIONS PLC HOPL.N0000 | Independent Non-Executive Director | 2021–Present | None (0) |
| KELANI VALLEY PLANTATIONS PLC KVAL.N0000 | Chairman of Audit Committee | 2021–Present | None (0) |
| KELANI VALLEY PLANTATIONS PLC KVAL.N0000 | Independent Non-Executive Director | 2021–Present | None (0) |
| KELANI VALLEY PLANTATIONS PLC KVAL.N0000 | Chairman of the Audit Committee | 2021–Present | None (0) |
| THE NUWARA ELIYA HOTELS COMPANY PLC NEH.N0000 | Director | 2024–Sep 2024 | Moderate (3.9) |
| CHEMANEX PLC CHMX.N0000 | Chairman of the Audit Committee | 2017–Mar 2018 | None (0) |
| KELANI VALLEY PLANTATIONS PLC KVAL.N0000 | Chairman of the Audit Committee | 2013–Jun 2022 | None (0) |
| THE FORTRESS RESORTS PLC RHTL.N0000 | Independent Non-Executive Director | 2024–Dec 2024 | None (0) |
| HORANA PLANTATIONS PLC HOPL.N0000 | Director | 2022–Mar 2023 | None (0) |
Risk-relevant connections
Extracted relationships involving this person, with the risk bands of connected companies.
| Related entity | Relationship | Direction | Year | Amount (LKR) | Connected companies |
|---|---|---|---|---|---|
| No connections recorded for this person. | |||||
Co-directors
People who sit on the same boards as Mr. L.N. de S. Wijeratne.
- Mr. S.C. Ganegoda Person / director HEXP.N0000, SERV.N0000, SINS.N0000, KVAL.N0000, HOPL.N0000
- Mr D S K Amarasekera Person / director CHMX.N0000, KVAL.N0000, SAMP.N0000, HEXP.N0000, RCL.N0000
- Mr. A.M. Pandithage Person / director HOPL.N0000, SERV.N0000, KVAL.N0000, SINS.N0000, HEXP.N0000
- Mr Dhammika Perera Person / director CERA.N0000, SERV.N0000, SINS.N0000, RHTL.N0000, RCL.N0000
- Wijeyeratne Person / director HEXP.N0000, SINS.N0000, SAMP.N0000, RCL.N0000
- ABEYAKUMAR MOHAN PANDITHAGE Person / director HOPL.N0000, SINS.N0000, KVAL.N0000, HEXP.N0000
- Dr. Harsha Cabral, PC. Person / director HEXP.N0000, KVAL.N0000, SERV.N0000
- J. R. Gunaratne Person / director AHPL.N0000, RHTL.N0000, RCL.N0000
Role history
Appointments, resignations and re-elections disclosed in annual reports.
| Event | Company | Role | Period |
|---|---|---|---|
| resigned | THE NUWARA ELIYA HOTELS COMPANY PLC | Director | 2024–Sep 2024 |
| resigned | THE FORTRESS RESORTS PLC | Independent Non-Executive Director | 2024–Dec 2024 |
| appointed | SINGER (SRI LANKA) PLC | Senior Independent Director | Nov 2023–Present |
| appointed | HAYLEYS FIBRE PLC | Senior Independent Director | Nov 2023–Present |
| appointed | SINGER (SRI LANKA) PLC | Chair of Nominations & Governance Committee | 2023–Present |
| re-elected | ROYAL CERAMICS LANKA PLC | Director | 2023–Present |
| appointed | SAMPATH BANK PLC | Senior Independent Director | 2023–Present |
| re-elected | SAMPATH BANK PLC | Director | 2023–Present |
| appointed | SAMPATH BANK PLC | Senior Independent Director | May 2022–Present |
| appointed | ROYAL CERAMICS LANKA PLC | Senior Independent Director | Apr 2022–Present |
| resigned | HORANA PLANTATIONS PLC | Director | 2022–Mar 2023 |
| re-elected | THE NUWARA ELIYA HOTELS COMPANY PLC | Director | Sep 2021–Present |
| appointed | ASIAN HOTELS AND PROPERTIES PLC | Independent Non-Executive Director | Jun 2021–Present |
| resigned | THE KINGSBURY PLC | Director | 2021–Present |
| re-elected | KELANI VALLEY PLANTATIONS PLC | Director | 2020–Present |
| appointed | HAYLEYS FIBRE PLC | Independent Non-Executive Director | Apr 2018–Present |
| appointed | HAYLEYS FIBRE PLC | Member of the Nominations and Governance Committee | Apr 2018–Present |
| resigned | CHEMANEX PLC | Chairman of the Audit Committee | 2017–Mar 2018 |
| resigned | KELANI VALLEY PLANTATIONS PLC | Chairman of the Audit Committee | 2013–Jun 2022 |
| appointed | THE NUWARA ELIYA HOTELS COMPANY PLC | Non-Executive Independent Director | Jan 2009–Present |