F. Mohideen
Person / director
Sits on 7 boards — 0 Elevated, 0 High
Resolution confidence
9.5/10
Exact Name match
Timeline
Move the slider to view this page as of a past year. Segment colours show the worst risk band among companies this person was associated with that year; grey segments have no data.
2016
2026
Moderate
High
Elevated
No data
Board footprint
Roles held at listed companies, current roles first, then by company risk score.
| Company | Role | Period | Risk band |
|---|---|---|---|
| CEYLON GUARDIAN INVESTMENT TRUST PLC GUAR.N0000 | Member of RPTRC | 2016–Present | None (0) |
| CEYLON GUARDIAN INVESTMENT TRUST PLC GUAR.N0000 | Non-Executive/Independent Director of CCPLC | 2016–Present | None (0) |
| CEYLON GUARDIAN INVESTMENT TRUST PLC GUAR.N0000 | Non-Executive, Independent Director of CCPLC | 2018–Present | None (0) |
| CEYLON GUARDIAN INVESTMENT TRUST PLC GUAR.N0000 | Former Deputy Secretary to the Treasury | 2018–Present | None (0) |
| CEYLON GUARDIAN INVESTMENT TRUST PLC GUAR.N0000 | Former Director of Bank of Ceylon and Securities and Exchange Commission of Sri Lanka | 2018–Present | None (0) |
| CEYLON GUARDIAN INVESTMENT TRUST PLC GUAR.N0000 | Non-Executive/Independent Director of CCPLC | 2018–Present | None (0) |
| DIPPED PRODUCTS PLC DIPD.N0000 | Director | 2016–Present | None (0) |
| DIPPED PRODUCTS PLC DIPD.N0000 | Director | 2017–Present | None (0) |
| KELANI VALLEY PLANTATIONS PLC KVAL.N0000 | Non-Executive Director | 2022–Present | None (0) |
| KELANI VALLEY PLANTATIONS PLC KVAL.N0000 | Member of Audit Committee | 2022–Present | None (0) |
| KELANI VALLEY PLANTATIONS PLC KVAL.N0000 | Audit Committee Member | 2023–Present | None (0) |
| DIPPED PRODUCTS PLC DIPD.N0000 | Non-Executive Director | 2020–Present | None (0) |
| DIPPED PRODUCTS PLC DIPD.N0000 | Independent Non-Executive Director | 2020–Present | None (0) |
| DIPPED PRODUCTS PLC DIPD.N0000 | Non-Executive Director | 2021–Present | None (0) |
| DIPPED PRODUCTS PLC DIPD.N0000 | Director | 2021–Present | None (0) |
| DIPPED PRODUCTS PLC DIPD.N0000 | Non-Executive Director | 2022–Present | None (0) |
| DIPPED PRODUCTS PLC DIPD.N0000 | Director | 2022–Present | None (0) |
| GALLE FACE CAPITAL PARTNERS PLC WAPO.N0000 | Member of the Audit Committee of CCPLC | 2020–Dec 2020 | None (0) |
| GALLE FACE CAPITAL PARTNERS PLC WAPO.N0000 | Member | 2020–Dec 2020 | None (0) |
| CENTRAL FINANCE COMPANY PLC CFIN.N0000 | Independent Non-executive Director | 2016–2016 | None (0) |
| CENTRAL FINANCE COMPANY PLC CFIN.N0000 | Director | 2016–2017 | None (0) |
| CEYLON GUARDIAN INVESTMENT TRUST PLC GUAR.N0000 | Member of the Related Party Transactions Review Committee | 2020–Dec 2020 | None (0) |
| CEYLON GUARDIAN INVESTMENT TRUST PLC GUAR.N0000 | Member of the Audit Committee | 2020–Dec 2020 | None (0) |
| CEYLON GUARDIAN INVESTMENT TRUST PLC GUAR.N0000 | Non-Executive Independent Director of CCPLC | 2020–Dec 2020 | None (0) |
| CEYLON GUARDIAN INVESTMENT TRUST PLC GUAR.N0000 | Member of RPTRC | 2020–Dec 2020 | None (0) |
| CEYLON GUARDIAN INVESTMENT TRUST PLC GUAR.N0000 | Director of CCPLC | 2020–Dec 2020 | None (0) |
| CEYLON BEVERAGE HOLDINGS PLC BREW.N0000 | Non-Executive Independent Director of CCPLC | 2020–Dec 2020 | None (0) |
| CEYLON BEVERAGE HOLDINGS PLC BREW.N0000 | Member of Audit Committee | 2020–Dec 2020 | None (0) |
| DIPPED PRODUCTS PLC DIPD.N0000 | Director | 2024–2024 | None (0) |
| DIPPED PRODUCTS PLC DIPD.N0000 | Audit Committee Member | 2024–Nov 2024 | None (0) |
| CEYLON INVESTMENT PLC CINV.N0000 | Member of RPTRC | 2020–Dec 2020 | None (0) |
Risk-relevant connections
Extracted relationships involving this person, with the risk bands of connected companies.
| Related entity | Relationship | Direction | Year | Amount (LKR) | Connected companies |
|---|---|---|---|---|---|
| No connections recorded for this person. | |||||
Co-directors
People who sit on the same boards as F. Mohideen.
- V. Malalasekera Person / director WAPO.N0000, GUAR.N0000, BREW.N0000, CINV.N0000
- Mr. A. S. Amaratunga Person / director WAPO.N0000, GUAR.N0000, BREW.N0000, CINV.N0000
- Mr D C R Gunawardena Person / director WAPO.N0000, GUAR.N0000, BREW.N0000, CINV.N0000
- Mr. R. Theagarajah Person / director WAPO.N0000, GUAR.N0000, BREW.N0000, CINV.N0000
- Mr. F Mohideen Person / director CFIN.N0000, GUAR.N0000, KVAL.N0000, DIPD.N0000
- Mr. D.T.R. De Silva Person / director CFIN.N0000, DIPD.N0000
- Mrs. P. de Silva Person / director CFIN.N0000, DIPD.N0000
- Chandima Gunawardena Person / director GUAR.N0000, BREW.N0000
Role history
Appointments, resignations and re-elections disclosed in annual reports.
| Event | Company | Role | Period |
|---|---|---|---|
| resigned | DIPPED PRODUCTS PLC | Director | 2024–2024 |
| resigned | DIPPED PRODUCTS PLC | Audit Committee Member | 2024–Nov 2024 |
| re-elected | DIPPED PRODUCTS PLC | Director | 2021–Present |
| resigned | GALLE FACE CAPITAL PARTNERS PLC | Member of the Audit Committee of CCPLC | 2020–Dec 2020 |
| resigned | GALLE FACE CAPITAL PARTNERS PLC | Member | 2020–Dec 2020 |
| resigned | CEYLON GUARDIAN INVESTMENT TRUST PLC | Member of the Related Party Transactions Review Committee | 2020–Dec 2020 |
| resigned | CEYLON GUARDIAN INVESTMENT TRUST PLC | Member of the Audit Committee | 2020–Dec 2020 |
| resigned | CEYLON GUARDIAN INVESTMENT TRUST PLC | Non-Executive Independent Director of CCPLC | 2020–Dec 2020 |
| resigned | CEYLON GUARDIAN INVESTMENT TRUST PLC | Member of RPTRC | 2020–Dec 2020 |
| resigned | CEYLON GUARDIAN INVESTMENT TRUST PLC | Director of CCPLC | 2020–Dec 2020 |
| resigned | CEYLON BEVERAGE HOLDINGS PLC | Non-Executive Independent Director of CCPLC | 2020–Dec 2020 |
| resigned | CEYLON BEVERAGE HOLDINGS PLC | Member of Audit Committee | 2020–Dec 2020 |
| resigned | CEYLON INVESTMENT PLC | Member of RPTRC | 2020–Dec 2020 |
| re-elected | DIPPED PRODUCTS PLC | Director | 2017–Present |
| re-elected | DIPPED PRODUCTS PLC | Director | 2016–Present |
| resigned | CENTRAL FINANCE COMPANY PLC | Independent Non-executive Director | 2016–2016 |
| resigned | CENTRAL FINANCE COMPANY PLC | Director | 2016–2017 |