Mr. A. S. Amaratunga
Person / director
Sits on 9 boards — 1 Elevated, 0 High
Resolution confidence
9.5/10
Exact Name match
Timeline
Move the slider to view this page as of a past year. Segment colours show the worst risk band among companies this person was associated with that year; grey segments have no data.
2011
2026
Elevated
No data
Board footprint
Roles held at listed companies, current roles first, then by company risk score.
| Company | Role | Period | Risk band |
|---|---|---|---|
| PEGASUS HOTELS OF CEYLON PLC PEG.N0000 | Independent Non-Executive Director | Sep 2024–Present | Elevated (35.3) |
| PEGASUS HOTELS OF CEYLON PLC PEG.N0000 | Non-Executive Director | Sep 2024–Present | Elevated (35.3) |
| PEGASUS HOTELS OF CEYLON PLC PEG.N0000 | Chairman of Related Party Transactions Review Committee | Sep 2024–Present | Elevated (35.3) |
| GALLE FACE CAPITAL PARTNERS PLC WAPO.N0000 | Member of the Audit Committee of CCPLC | Jan 2021–Present | None (0) |
| GALLE FACE CAPITAL PARTNERS PLC WAPO.N0000 | Chairman of the Audit Committee of CCPLC | Jan 2021–Present | None (0) |
| GALLE FACE CAPITAL PARTNERS PLC WAPO.N0000 | Non-Executive Independent Director of CCPLC | Jan 2021–Present | None (0) |
| GALLE FACE CAPITAL PARTNERS PLC WAPO.N0000 | Non-Executive Independent Director of a Committee | Jan 2021–Present | None (0) |
| GALLE FACE CAPITAL PARTNERS PLC WAPO.N0000 | Commissioner of PT Agro Indomas, Indonesia | Jan 2021–Present | None (0) |
| CEYLON GUARDIAN INVESTMENT TRUST PLC GUAR.N0000 | Non-Executive/Independent Director of CCPLC | 2019–Present | None (0) |
| CEYLON GUARDIAN INVESTMENT TRUST PLC GUAR.N0000 | Member of Audit Committee | 2019–Present | None (0) |
| BUKIT DARAH PLC BUKI.N0000 | Director | 2024–Present | None (0) |
| BUKIT DARAH PLC BUKI.N0000 | Independent Non-Executive Director | Aug 2024–Present | None (0) |
| CARSON CUMBERBATCH PLC CARS.N0000 | Non-Executive Independent Director | 2023–Present | None (0) |
| CARSON CUMBERBATCH PLC CARS.N0000 | Key Management Personnel | 2023–Present | None (0) |
| CARSON CUMBERBATCH PLC CARS.N0000 | Director | 2023–Present | None (0) |
| CEYLON GUARDIAN INVESTMENT TRUST PLC GUAR.N0000 | Member of the Audit Committee | Jan 2021–Present | None (0) |
| CEYLON GUARDIAN INVESTMENT TRUST PLC GUAR.N0000 | Chairman of the Audit Committee | Jan 2021–Present | None (0) |
| CEYLON GUARDIAN INVESTMENT TRUST PLC GUAR.N0000 | Non-Executive Independent Director of Hemas | Jan 2021–Present | None (0) |
| CEYLON BEVERAGE HOLDINGS PLC BREW.N0000 | Non-Executive Independent Director of CCPLC | 2020–Present | None (0) |
| CEYLON BEVERAGE HOLDINGS PLC BREW.N0000 | Member of Audit Committee | 2020–Present | None (0) |
| CEYLON BEVERAGE HOLDINGS PLC BREW.N0000 | Non-Executive Director and Commissioner of PT Agro Indomas | 2020–Present | None (0) |
| EQUITY TWO PLC ETWO.N0000 | Independent Non-Executive Director | 2024–Present | None (0) |
| EQUITY TWO PLC ETWO.N0000 | Member of Remuneration Committee | 2024–Present | None (0) |
| CEYLON BEVERAGE HOLDINGS PLC BREW.N0000 | Non-Executive Director | 2023–Present | None (0) |
| CEYLON BEVERAGE HOLDINGS PLC BREW.N0000 | Independent Director | 2023–Present | None (0) |
| CEYLON BEVERAGE HOLDINGS PLC BREW.N0000 | Chairman of Audit Committee | 2023–Present | None (0) |
| BUKIT DARAH PLC BUKI.N0000 | Non-Executive Independent Director | 2023–Present | None (0) |
| BUKIT DARAH PLC BUKI.N0000 | Key Management Personnel | 2023–Present | None (0) |
| CEYLON GUARDIAN INVESTMENT TRUST PLC GUAR.N0000 | Chairman, Related Party Transactions Review Committee | 2024–Present | None (0) |
| CEYLON GUARDIAN INVESTMENT TRUST PLC GUAR.N0000 | Independent Non-Executive Director | 2024–Present | None (0) |
| CEYLON GUARDIAN INVESTMENT TRUST PLC GUAR.N0000 | Member of Remuneration Committee | 2024–Present | None (0) |
| CEYLON INVESTMENT PLC CINV.N0000 | Independent Non-Executive | 2024–Present | None (0) |
| CEYLON INVESTMENT PLC CINV.N0000 | Chairman | 2024–Present | None (0) |
| CEYLON INVESTMENT PLC CINV.N0000 | Chairman of Audit Transactions Review Committee | 2024–Present | None (0) |
| CEYLON GUARDIAN INVESTMENT TRUST PLC GUAR.N0000 | Member of MAS Holdings-Audit Committee | 2021–Present | None (0) |
| CEYLON GUARDIAN INVESTMENT TRUST PLC GUAR.N0000 | Key Management Personnel | 2024–Present | None (0) |
| CEYLON GUARDIAN INVESTMENT TRUST PLC GUAR.N0000 | Non-Executive Independent Director of CCPLC | Jan 2021–Present | None (0) |
| CEYLON GUARDIAN INVESTMENT TRUST PLC GUAR.N0000 | Commissioner of PT Agro Indomas | Jan 2021–Present | None (0) |
| HEMAS HOLDINGS PLC HHL.N0000 | Director | Jun 2022–Present | None (0) |
| HEMAS HOLDINGS PLC HHL.N0000 | Chairman of Related Party Transactions Review Committee | Jun 2022–Present | None (0) |
Risk-relevant connections
Extracted relationships involving this person, with the risk bands of connected companies.
| Related entity | Relationship | Direction | Year | Amount (LKR) | Connected companies |
|---|---|---|---|---|---|
| No connections recorded for this person. | |||||
Co-directors
People who sit on the same boards as Mr. A. S. Amaratunga.
- Mr D C R Gunawardena Person / director WAPO.N0000, GUAR.N0000, BUKI.N0000, ETWO.N0000, CARS.N0000, BREW.N0000, CINV.N0000, PEG.N0000
- Mr. R. Theagarajah Person / director WAPO.N0000, CARS.N0000, GUAR.N0000, BREW.N0000, CINV.N0000, PEG.N0000
- H. Selvanathan Person / director BUKI.N0000, CARS.N0000, BREW.N0000, GUAR.N0000, PEG.N0000
- T de Zoysa Person / director ETWO.N0000, CARS.N0000, BREW.N0000, CINV.N0000, PEG.N0000
- V. Malalasekera Person / director WAPO.N0000, GUAR.N0000, BREW.N0000, CINV.N0000
- F. Mohideen Person / director WAPO.N0000, GUAR.N0000, BREW.N0000, CINV.N0000
- Chandima Gunawardena Person / director GUAR.N0000, ETWO.N0000, BUKI.N0000, BREW.N0000
- S.K. Shah Person / director BUKI.N0000, GUAR.N0000, CARS.N0000, BREW.N0000
Role history
Appointments, resignations and re-elections disclosed in annual reports.
| Event | Company | Role | Period |
|---|---|---|---|
| appointed | PEGASUS HOTELS OF CEYLON PLC | Independent Non-Executive Director | Sep 2024–Present |
| appointed | PEGASUS HOTELS OF CEYLON PLC | Non-Executive Director | Sep 2024–Present |
| re-elected | BUKIT DARAH PLC | Independent Non-Executive Director | Aug 2024–Present |
| appointed | BUKIT DARAH PLC | Director | 2024–Present |
| appointed | EQUITY TWO PLC | Independent Non-Executive Director | 2024–Present |
| appointed | EQUITY TWO PLC | Member of Remuneration Committee | 2024–Present |
| appointed | CEYLON GUARDIAN INVESTMENT TRUST PLC | Chairman, Related Party Transactions Review Committee | 2024–Present |
| appointed | CEYLON GUARDIAN INVESTMENT TRUST PLC | Independent Non-Executive Director | 2024–Present |
| appointed | CEYLON GUARDIAN INVESTMENT TRUST PLC | Member of Remuneration Committee | 2024–Present |
| re-elected | CEYLON INVESTMENT PLC | Independent Non-Executive | 2024–Present |
| re-elected | CEYLON INVESTMENT PLC | Chairman | 2024–Present |
| re-elected | CEYLON INVESTMENT PLC | Chairman of Audit Transactions Review Committee | 2024–Present |
| re-elected | HEMAS HOLDINGS PLC | Director | Jun 2022–Present |
| re-elected | HEMAS HOLDINGS PLC | Chairman of Related Party Transactions Review Committee | Jun 2022–Present |
| appointed | GALLE FACE CAPITAL PARTNERS PLC | Member of the Audit Committee of CCPLC | Jan 2021–Present |
| appointed | GALLE FACE CAPITAL PARTNERS PLC | Chairman of the Audit Committee of CCPLC | Jan 2021–Present |
| appointed | GALLE FACE CAPITAL PARTNERS PLC | Non-Executive Independent Director of CCPLC | Jan 2021–Present |
| appointed | GALLE FACE CAPITAL PARTNERS PLC | Non-Executive Independent Director of a Committee | Jan 2021–Present |
| appointed | GALLE FACE CAPITAL PARTNERS PLC | Commissioner of PT Agro Indomas, Indonesia | Jan 2021–Present |
| appointed | CEYLON GUARDIAN INVESTMENT TRUST PLC | Member of the Audit Committee | Jan 2021–Present |
| appointed | CEYLON GUARDIAN INVESTMENT TRUST PLC | Chairman of the Audit Committee | Jan 2021–Present |
| appointed | CEYLON GUARDIAN INVESTMENT TRUST PLC | Non-Executive Independent Director of Hemas | Jan 2021–Present |
| appointed | CEYLON GUARDIAN INVESTMENT TRUST PLC | Non-Executive Independent Director of CCPLC | Jan 2021–Present |
| appointed | CEYLON GUARDIAN INVESTMENT TRUST PLC | Commissioner of PT Agro Indomas | Jan 2021–Present |
| appointed | CEYLON GUARDIAN INVESTMENT TRUST PLC | Non-Executive/Independent Director of CCPLC | 2019–Present |
| appointed | CEYLON GUARDIAN INVESTMENT TRUST PLC | Member of Audit Committee | 2019–Present |