Gihan Cooray
Person / director
Sits on 9 boards — 2 Elevated, 0 High
Resolution confidence
9.5/10
Exact Name match
Timeline
Move the slider to view this page as of a past year. Segment colours show the worst risk band among companies this person was associated with that year; grey segments have no data.
2012
2026
Elevated
No data
Board footprint
Roles held at listed companies, current roles first, then by company risk score.
| Company | Role | Period | Risk band |
|---|---|---|---|
| JOHN KEELLS HOLDINGS PLC JKH.N0000 | Deputy Chairman | 2021–Present | Low (0.5) |
| JOHN KEELLS HOLDINGS PLC JKH.N0000 | Group Finance Director | 2021–Present | Low (0.5) |
| JOHN KEELLS HOLDINGS PLC JKH.N0000 | Chairman of Nations Trust Bank PLC | 2021–Present | Low (0.5) |
| UNION ASSURANCE PLC UAL.N0000 | Chairman of the Investment Committee | 2020–Present | None (0) |
| UNION ASSURANCE PLC UAL.N0000 | Deputy Chairman/Group Finance Director of John Keells Holdings PLC | 2020–Present | None (0) |
| UNION ASSURANCE PLC UAL.N0000 | Committee Member of the Ceylon Chamber of Commerce | 2020–Present | None (0) |
| UNION ASSURANCE PLC UAL.N0000 | Chairman of the Investment Committee | 2021–Present | None (0) |
| UNION ASSURANCE PLC UAL.N0000 | Deputy Chairman/Group Finance Director of John Keells Holdings PLC | 2021–Present | None (0) |
| UNION ASSURANCE PLC UAL.N0000 | Chairman of Nations Trust Bank PLC | 2021–Present | None (0) |
| UNION ASSURANCE PLC UAL.N0000 | Committee Member of the Ceylon Chamber of Commerce | 2021–Present | None (0) |
| TRANS ASIA HOTELS PLC TRAN.N0000 | Deputy Chairperson | 2022–Present | None (0) |
| TRANS ASIA HOTELS PLC TRAN.N0000 | Group Finance Director | 2022–Present | None (0) |
| JOHN KEELLS HOTELS PLC KHL.N0000 | Non-Independent Non-Executive Director | 2018–Present | None (0) |
| JOHN KEELLS HOTELS PLC KHL.N0000 | Deputy Chairperson/Group Finance Director of John Keells Holdings PLC | 2018–Present | None (0) |
| GALLE FACE CAPITAL PARTNERS PLC WAPO.N0000 | Vice Chairperson of the Institute of Bankers of Sri Lanka | 2020–Present | None (0) |
| JOHN KEELLS HOTELS PLC KHL.N0000 | Non-Executive Director | 2018–Present | None (0) |
| JOHN KEELLS HOTELS PLC KHL.N0000 | Deputy Chairperson | 2018–Present | None (0) |
| ASIAN HOTELS AND PROPERTIES PLC AHPL.N0000 | Deputy Chairman | 2021–Present | None (0) |
| ASIAN HOTELS AND PROPERTIES PLC AHPL.N0000 | Group Finance Director | 2021–Present | None (0) |
| ASIAN HOTELS AND PROPERTIES PLC AHPL.N0000 | Chairman of Nations Trust Bank PLC | 2021–Present | None (0) |
| ASIAN HOTELS AND PROPERTIES PLC AHPL.N0000 | Deputy Chairperson | 2023–Present | None (0) |
| ASIAN HOTELS AND PROPERTIES PLC AHPL.N0000 | Group Finance Director | 2023–Present | None (0) |
| ASIAN HOTELS AND PROPERTIES PLC AHPL.N0000 | former Chairman of Nations Trust Bank PLC | 2023–Present | None (0) |
| ASIAN HOTELS AND PROPERTIES PLC AHPL.N0000 | committee member of The Ceylon Chamber of Commerce | 2023–Present | None (0) |
| JOHN KEELLS PLC JKL.N0000 | Deputy Chairperson / Group Finance Director of JKH | 2024–Present | None (0) |
| ASIAN HOTELS AND PROPERTIES PLC AHPL.N0000 | Deputy Chairperson | 2024–Present | None (0) |
| ASIAN HOTELS AND PROPERTIES PLC AHPL.N0000 | Group Finance Director of John Keells Holdings PLC | 2024–Present | None (0) |
| ASIAN HOTELS AND PROPERTIES PLC AHPL.N0000 | Director | 2018–Present | None (0) |
| NATIONS TRUST BANK PLC NTB.N0000 | Chairman | 2023–Apr 2023 | Elevated (39.7) |
| NATIONS TRUST BANK PLC NTB.N0000 | Director | 2023–Apr 2023 | Elevated (39.7) |
| NATIONS TRUST BANK PLC NTB.X0000 | Chairman | 2023–Apr 2023 | Elevated (39.7) |
| NATIONS TRUST BANK PLC NTB.N0000 | Chairman | 2022–Apr 2023 | Elevated (39.7) |
| NATIONS TRUST BANK PLC NTB.N0000 | Director | 2022–Apr 2023 | Elevated (39.7) |
| NATIONS TRUST BANK PLC NTB.X0000 | Chairman | 2022–Apr 2023 | Elevated (39.7) |
Risk-relevant connections
Extracted relationships involving this person, with the risk bands of connected companies.
| Related entity | Relationship | Direction | Year | Amount (LKR) | Connected companies |
|---|---|---|---|---|---|
| No connections recorded for this person. | |||||
Co-directors
People who sit on the same boards as Gihan Cooray.
- A Cabraal Person / director TRAN.N0000, UAL.N0000, KHL.N0000, AHPL.N0000, JKL.N0000, JKH.N0000
- S Coorey Person / director JKH.N0000, TRAN.N0000, KHL.N0000, AHPL.N0000, JKL.N0000
- Krishan Balendra Person / director TRAN.N0000, KHL.N0000, AHPL.N0000, JKH.N0000, JKL.N0000
- Mr. J G A Cooray Person / director TRAN.N0000, KHL.N0000, AHPL.N0000, JKL.N0000, JKH.N0000
- Suresh Rajendra Person / director UAL.N0000, TRAN.N0000, KHL.N0000, AHPL.N0000
- S Rajendra Person / director UAL.N0000, KHL.N0000, TRAN.N0000, AHPL.N0000
- Fonseka Person / director TRAN.N0000, UAL.N0000, AHPL.N0000, JKH.N0000
- P Perera Person / director TRAN.N0000, KHL.N0000, AHPL.N0000, JKH.N0000
Role history
Appointments, resignations and re-elections disclosed in annual reports.
| Event | Company | Role | Period |
|---|---|---|---|
| resigned | NATIONS TRUST BANK PLC | Chairman | 2023–Apr 2023 |
| resigned | NATIONS TRUST BANK PLC | Director | 2023–Apr 2023 |
| resigned | NATIONS TRUST BANK PLC | Chairman | 2023–Apr 2023 |
| resigned | NATIONS TRUST BANK PLC | Chairman | 2022–Apr 2023 |
| resigned | NATIONS TRUST BANK PLC | Director | 2022–Apr 2023 |
| resigned | NATIONS TRUST BANK PLC | Chairman | 2022–Apr 2023 |
| appointed | JOHN KEELLS HOTELS PLC | Non-Independent Non-Executive Director | 2018–Present |
| appointed | JOHN KEELLS HOTELS PLC | Deputy Chairperson/Group Finance Director of John Keells Holdings PLC | 2018–Present |
| appointed | JOHN KEELLS HOTELS PLC | Non-Executive Director | 2018–Present |
| appointed | JOHN KEELLS HOTELS PLC | Deputy Chairperson | 2018–Present |
| appointed | ASIAN HOTELS AND PROPERTIES PLC | Director | 2018–Present |