JOHN KEELLS HOLDINGS PLC
Low (0.5)JKH.N0000 · Capital Goods
YoY trend
Governance
weight 25%Board composition, director tenure and turnover, committee effectiveness, succession gaps.
95.1 sub-score
Related-Party Transactions
weight 25%RPT disclosure volume and gaps, undisclosed amounts, large transactions, counterparty conflicts.
2,493.1 sub-score
Audit & Assurance
weight 20%Auditor qualifications, going-concern doubts, rotation and independence issues.
0.0 sub-score
Sentiment
weight 15%Tone divergence between public and risk sections, negative risk sentiment, obfuscation.
13.1 sub-score
Network
weight 15%Shared directors with risky peers, group spillover, structural links.
24.5 sub-score
Why this score?
no female directors (+1) Governance
no female directors (+1) Governance
no female directors (+1) Governance
no female directors (+1) Governance
no female directors (+1) Governance
Risk score history
Category contribution to the total score per report year; the selected year (2026) is highlighted.
Showing current links: active roles and relationships from the last 2 years.
Entity kind
Risk band
Connections
Recency
In Historical view, older links are drawn thinner and fainter: about half strength after 5 years (5-year half-life, same as risk scoring), never below a faint minimum. Links with no recorded year show at full strength.
Drag nodes to explore. Click a person or company-entity node to open its profile; click the company node or an edge for details. Keyboard: Tab to the graph, then ←/→ to move between nodes and Enter to open one. The Network summary panel lists the same connections as text.
Network summary
Details
Select the company node or a relationship edge to inspect details here. Person nodes open their profile page.
Risk signals
- Loading…
Sentiment over time
FinBERT softmax probabilities for the selected section.
Section × year negativity
| Section |
|---|
Sentiment divergence
Sections with average negative sentiment above 0.55 in the selected year range.
| Year | Section | Avg negative |
|---|
Related-party transactions
Transactions from the selected report year (2026) are highlighted. Amount bars are scaled to the largest transaction listed.
| From | Relationship | To | Year | Amount (LKR) | Description | Graph |
|---|---|---|---|---|---|---|
| CTC.N0000 Group / conglomerate | PARENT | John Keells Holdings PLC Listed company | 2026 selected year | — | corporate_governance: John Keells Holdings PLC (parent) | |
| AGAL.N0000 Group / conglomerate | PARENT | John Keells Holdings PLC Listed company | 2026 selected year | — | corporate_governance: John Keells Holdings PLC (JKH) (parent) | |
| John Keells Holdings PLC Listed company | INVESTMENT | Kandy Myst by Cinnamon Private company | 2025 | 496,000,000 | John Keells Hotels PLC invested Rs. 496 Mn in Kandy Myst by Cinnamon during FY 2024/25. | |
| John Keells Holdings PLC Listed company | EQUITY_INFUSION | Waterfront Properties (Pvt) Ltd Group / conglomerate | 2025 | — | Direct equity infusion by John Keells Holdings PLC in Waterfront Properties (Pvt) Ltd resulted in dilution of the Company's shareholding from 1.11% to 0.96%. | |
| John Keells Holdings PLC Listed company | ACQUISITION | Udapussellawa Plantations PLC Group / conglomerate | 2025 | — | Udapussellawa Plantations PLC acquired 11,276,839 ordinary voting shares of Tea Smallholder Factories PLC from John Keells Holdings PLC, representing approximately 37.59% of total issued ordinary shares, at a consideration of Rs. 35.00 per share. | |
| KHL.N0000 Group / conglomerate | RELATED | John Keells Holdings PLC Listed company | 2024 | — | corporate_governance: John Keells Holdings PLC (related) | |
| KHL.N0000 Group / conglomerate | PARENT | John Keells Holdings PLC Listed company | 2024 | — | corporate_governance: John Keells Holdings PLC (JKH) (parent) | |
| KHL.N0000 Group / conglomerate | PARENT | John Keells Holdings PLC Listed company | 2024 | — | major_transactions: John Keells Holdings PLC (parent) | |
| John Keells PLC Listed company | DIRECTOR_FEES | John Keells Holdings PLC Listed company | 2024 | — | Fees for nominee directors of John Keells Holdings PLC are paid to John Keells Holdings PLC rather than to individual directors. | |
| John Keells Holdings PLC Listed company | ACQUISITION | WPL Group / conglomerate | 2024 | 27,207,000,000 | JKH further invested Rs. 27,207 Mn in WPL, a subsidiary involved in developing, owning, managing, operating, selling, leasing and renting of a luxury multi/mixed use Integrated Resort. | |
| CTC.N0000 Group / conglomerate | RELATED | John Keells Holdings PLC Listed company | 2024 | — | corporate_governance: John Keells Holdings PLC (related) | |
| KHL.N0000 Group / conglomerate | RELATED | John Keells Holdings PLC Listed company | 2024 | — | corporate_governance: John Keells Holdings PLC (related) | |
| John Keells Holdings PLC Listed company | ACQUISITION | Waterfront Properties (Pvt) Ltd Group / conglomerate | 2024 | — | John Keells Holdings PLC made a direct investment in stated capital of Waterfront Properties (Pvt) Ltd, causing the Company's shareholding to dilute to 1.11%. | |
| CTC.N0000 Group / conglomerate | PARENT | John Keells Holdings PLC Listed company | 2024 | — | corporate_governance: John Keells Holdings PLC (parent) | |
| AGAL.N0000 Group / conglomerate | PARENT | John Keells Holdings PLC Listed company | 2024 | — | corporate_governance: John Keells Holdings PLC (parent) | |
| LFIN.N0000 Group / conglomerate | RELATED | John Keells Holdings PLC Listed company | 2024 | — | director_appointments: John Keells Holdings PLC (related) | |
| John Keells Holdings PLC Listed company | ACQUISITION | Indra Private company | 2024 | 496,000,000 | John Keells Hotels PLC further invested Rs. 496 Mn during the year in Indra, which owns Kandy Myst by Cinnamon. | |
| John Keells Holdings PLC Listed company | ACQUISITION | JKCG Private company | 2024 | 270,000,000 | JKH invested Rs. 270 Mn during the year in JKCG, involved in importing and selling New Energy Vehicles and providing after sales services. JKH has a 50% stake. | |
| KHL.N0000 Group / conglomerate | PARENT | John Keells Holdings PLC Listed company | 2024 | — | corporate_governance: John Keells Holdings PLC (parent) | |
| KHL.N0000 Group / conglomerate | RELATED | John Keells Holdings PLC Listed company | 2024 | — | corporate_governance: John Keells Holdings PLC (related) | |
| John Keells Holdings PLC Listed company | DIRECTOR_FEES | JKH PLC Group / conglomerate | 2024 | — | Director fees for nominee Directors of JKH are paid to JKH and not to individual Directors. | |
| TANG.N0000 Group / conglomerate | PARENT | John Keells Holdings PLC Listed company | 2024 | — | related_party_transactions: John Keells Holdings PLC (parent) | |
| KFP.N0000 Group / conglomerate | PARENT | John Keells Holdings PLC Listed company | 2024 | — | corporate_governance: John Keells Holdings PLC (parent) | |
| KFP.N0000 Group / conglomerate | RELATED | John Keells Holdings PLC Listed company | 2024 | — | corporate_governance: John Keells Holdings PLC (related) | |
| ABL.N0000 Group / conglomerate | PARENT | John Keells Holdings PLC Listed company | 2024 | — | corporate_governance: John Keells Holdings PLC (JKH) (parent) | |
| The Company Private company | DIRECTOR_FEES | John Keells Holdings PLC Listed company | 2024 | — | Director fees for nominee Directors of John Keells Holdings PLC are paid to John Keells Holdings PLC rather than to individual Directors. | |
| John Keells Holdings PLC Listed company | ACQUISITION | CWIT Private company | 2024 | 6,806,000,000 | JKH further invested Rs. 6,806 Mn in CWIT as per the Build, Own and Transfer (BOT) Agreement between the Sri Lanka Ports Authority and CWIT. | |
| John Keells Holdings PLC Listed company | ACQUISITION | MIF Private company | 2024 | 224,000,000 | JKH further invested Rs. 224 Mn in MIF, a fully owned subsidiary focused on transportation sector. | |
| TSML.N0000 Group / conglomerate | RELATED | John Keells Holdings PLC Listed company | 2024 | — | corporate_governance: John Keells Holdings PLC (JKH) (related) | |
| TSML.N0000 Group / conglomerate | PARENT | John Keells Holdings PLC Listed company | 2024 | — | group_structure: John Keells Holdings PLC (parent, 37.59% ownership) | |
| KHL.N0000 Group / conglomerate | RELATED | John Keells Holdings PLC Listed company | 2023 | — | corporate_governance: John Keells Holdings PLC (related) | |
| John Keells Holdings PLC Listed company | JOINT_DEVELOPMENT | Indra Traders (Private) Limited Private company | 2023 | — | John Keells Hotels PLC and Indra Traders (Private) Limited are jointly developing a 215-key hotel in Kandy under an asset-light investment model, with the Group maintaining a 40% minority equity stake. | |
| KHL.N0000 Group / conglomerate | SUBSIDIARY | John Keells Holdings PLC Listed company | 2023 | — | corporate_governance: John Keells Hotels PLC (subsidiary) | |
| KHL.N0000 Group / conglomerate | PARENT | John Keells Holdings PLC Listed company | 2023 | — | corporate_governance: John Keells Holdings PLC (parent) | |
| TSML.N0000 Group / conglomerate | RELATED | John Keells Holdings PLC Listed company | 2023 | — | corporate_governance: John Keells Holdings PLC (JKH) (related) | |
| KHL.N0000 Group / conglomerate | PARENT | John Keells Holdings PLC Listed company | 2023 | — | directors_report: John Keells Holdings PLC (JKH) (parent) | |
| AGAL.N0000 Group / conglomerate | RELATED | John Keells Holdings PLC Listed company | 2023 | — | corporate_governance: John Keells Holdings PLC (related) | |
| KHL.N0000 Group / conglomerate | RELATED | John Keells Holdings PLC Listed company | 2023 | — | related_party_transactions: John Keells Holdings PLC (related) | |
| KFP.N0000 Group / conglomerate | PARENT | John Keells Holdings PLC Listed company | 2023 | — | corporate_governance: John Keells Holdings PLC (parent) | |
| TANG.N0000 Group / conglomerate | PARENT | John Keells Holdings PLC Listed company | 2023 | — | related_party_transactions: John Keells Holdings PLC (parent) | |
| TANG.N0000 Group / conglomerate | DIRECTOR_FEES | John Keells Holdings PLC Listed company | 2023 | — | Directors' fees applicable to Non-Executive Directors nominated by John Keells Holdings PLC are paid directly to John Keells Holdings PLC and not to individuals. | |
| CTC.N0000 Group / conglomerate | ASSOCIATE | John Keells Holdings PLC Listed company | 2023 | — | chairman_statement: John Keells Holdings PLC (associate, 6.1% ownership) | |
| Holidings PLC Group / conglomerate | INVESTMENT | John Keells Holdings PLC Listed company | 2023 | — | The Group's performance was buoyed by its strategic investment in John Keells Holdings PLC. | |
| AGAL.N0000 Group / conglomerate | PARENT | John Keells Holdings PLC Listed company | 2023 | — | corporate_governance: John Keells Holdings PLC (parent) | |
| TSML.N0000 Group / conglomerate | PARENT | John Keells Holdings PLC Listed company | 2023 | — | corporate_governance: John Keells Holdings PLC (parent) | |
| TSML.N0000 Group / conglomerate | SUBSIDIARY | John Keells Holdings PLC Listed company | 2023 | — | corporate_governance: John Keells Hotels PLC (subsidiary) | |
| CTC.N0000 Group / conglomerate | ASSOCIATE | John Keells Holdings PLC Listed company | 2023 | — | chairman_statement: John Keells Holdings PLC (associate, 6.1% ownership) | |
| KHL.N0000 Group / conglomerate | RELATED | John Keells Holdings PLC Listed company | 2023 | — | related_party_transactions: John Keells Holdings PLC (related) | |
| KHL.N0000 Group / conglomerate | RELATED | John Keells Holdings PLC Listed company | 2022 | — | corporate_governance: John Keells Holdings PLC (related) | |
| CTC.N0000 Group / conglomerate | PARENT | John Keells Holdings PLC Listed company | 2022 | — | corporate_governance: John Keells Holdings PLC (parent) | |
| AGAL.N0000 Group / conglomerate | RELATED | John Keells Holdings PLC Listed company | 2022 | — | related_party_transactions: John Keells Holdings PLC (related) | |
| KHL.N0000 Group / conglomerate | PARENT | John Keells Holdings PLC Listed company | 2022 | — | corporate_governance: John Keells Holdings PLC (parent) | |
| CTC.N0000 Group / conglomerate | RELATED | John Keells Holdings PLC Listed company | 2022 | — | corporate_governance: John Keells Holdings PLC (related) | |
| John Keells Holdings PLC Listed company | CONVERTIBLE_DEBENTURE_ISSUANCE | HWIC Asia Fund (HWIC) Fund / institutional | 2022 | 27,060,000,000 | Private placement of LKR 27.06 billion convertible debentures to HWIC Asia Fund, a subsidiary of Fairfax Financial Holdings Limited. | |
| TANG.N0000 Group / conglomerate | RPT_COUNTERPARTY | John Keells Holdings PLC Listed company | 2022 | — | corporate_governance: John Keells Holdings PLC (rpt_counterparty) | |
| KHL.N0000 Group / conglomerate | RELATED | John Keells Holdings PLC Listed company | 2022 | — | corporate_governance: John Keells Holdings PLC (related) | |
| TANG.N0000 Group / conglomerate | PARENT | John Keells Holdings PLC Listed company | 2022 | — | corporate_governance: John Keells Holdings PLC (parent) | |
| AGAL.N0000 Group / conglomerate | PARENT | John Keells Holdings PLC Listed company | 2022 | — | corporate_governance: John Keells Holdings PLC (parent) | |
| AGAL.N0000 Group / conglomerate | SUBSIDIARY | John Keells Holdings PLC Listed company | 2022 | — | corporate_governance: John Keells Hotels PLC (subsidiary) | |
| KHL.N0000 Group / conglomerate | PARENT | John Keells Holdings PLC Listed company | 2022 | — | related_party_transactions: John Keells Holdings PLC (parent) | |
| HNB.N0000 Group / conglomerate | RPT_COUNTERPARTY | John Keells Holdings PLC Listed company | 2022 | — | related_party_transactions: John Keells Holdings PLC (rpt_counterparty) | |
| bank Private company | LOAN | C S Fernando Person / director | 2022 | 215,094,328 | Accommodation loan granted with limit LKR 1,990,000,000; balance outstanding LKR 215,094,328 as at 31 December 2022. | |
| KFP.N0000 Group / conglomerate | PARENT | John Keells Holdings PLC Listed company | 2022 | — | corporate_governance: John Keells Holdings PLC (JKH) (parent) | |
| KFP.N0000 Group / conglomerate | SUBSIDIARY | John Keells Holdings PLC Listed company | 2022 | — | corporate_governance: John Keells Hotels PLC (subsidiary) | |
| KHL.N0000 Group / conglomerate | RELATED | John Keells Holdings PLC Listed company | 2021 | — | corporate_governance: Keells Holdings PLC (related) | |
| ABL.N0000 Group / conglomerate | RELATED | John Keells Holdings PLC Listed company | 2021 | — | chairman_statement: John Keells Holdings (related) | |
| HNB.N0000 Group / conglomerate | Director | John Keells Holdings PLC Listed company | 2021 | — | [table] transaction — John Keells Holdings PLC | |
| HNB.N0000 Group / conglomerate | Director | John Keells Holdings PLC Listed company | 2021 | — | [table] transaction — John Keells Holdings PLC | |
| KHL.N0000 Group / conglomerate | PARENT | John Keells Holdings PLC Listed company | 2021 | — | corporate_governance: John Keells Holdings PLC (parent) | |
| AGAL.N0000 Group / conglomerate | RELATED | John Keells Holdings PLC Listed company | 2021 | — | related_party_transactions: John Keells Holdings PLC (related) | |
| AGAL.N0000 Group / conglomerate | PARENT | John Keells Holdings PLC Listed company | 2021 | — | related_party_transactions: John Keells Holdings PLC (parent) | |
| CTC.N0000 Group / conglomerate | SUBSIDIARY | John Keells Holdings PLC Listed company | 2021 | — | corporate_governance: John Keells Hotels PLC (subsidiary) | |
| Jaykay Marketing Services (Pvt) Ltd Group / conglomerate | ACQUISITION | John Keells Holdings PLC Listed company | 2021 | 1,058,750,000 | Acquisition of LogiPark International (Pvt) Ltd, a subsidiary of John Keells Holdings PLC, as a wholly owned subsidiary of Jaykay Marketing Services (Pvt) Ltd for total consideration of Rs.1,058.75 million. | |
| CTC.N0000 Group / conglomerate | PARENT | John Keells Holdings PLC Listed company | 2021 | — | related_party_transactions: John Keells Holdings PLC (parent) | |
| Jaykay Marketing Services (Pvt) Ltd Group / conglomerate | ACQUISITION | John Keells Holdings PLC Listed company | 2021 | 1,059,000,000 | Acquisition of LogiPark International (Pvt) Ltd as a wholly owned subsidiary of Jaykay Marketing Services (Pvt) Ltd for a total investment of Rs. 1,059 million. | |
| KHL.N0000 Group / conglomerate | RELATED | John Keells Holdings PLC Listed company | 2021 | — | corporate_governance: John Keells Holdings PLC (related) | |
| KFP.N0000 Group / conglomerate | PARENT | John Keells Holdings PLC Listed company | 2021 | — | corporate_governance: John Keells Holdings PLC (parent) | |
| KFP Group Private company | REMUNERATION | John Keells Holdings PLC Listed company | 2021 | 7,200,000 | Aggregate NED remuneration for the year under review (2021/22), paid to JKH. | |
| ABL.N0000 Group / conglomerate | RELATED | John Keells Holdings PLC Listed company | 2021 | — | mda: John Keells Holdings PLC (related) | |
| ABL.N0000 Group / conglomerate | PARENT | John Keells Holdings PLC Listed company | 2021 | — | corporate_governance: John Keells Holdings PLC (JKH) (parent) | |
| TANG.N0000 Group / conglomerate | PARENT | John Keells Holdings PLC Listed company | 2021 | — | group_structure: John Keells Holdings PLC (parent) | |
| KHL.N0000 Group / conglomerate | PARENT | John Keells Holdings PLC Listed company | 2021 | — | corporate_governance: John Keells Holdings (JKH) (parent) | |
| KHL.N0000 Group / conglomerate | PARENT | John Keells Holdings PLC Listed company | 2021 | — | corporate_governance: John Keells Holdings PLC (parent) | |
| IFC Private company | LOAN | John Keells Holdings PLC Listed company | 2021 | — | Debt drawdown from the IFC term loan facility to fund the Group's investment pipeline. | |
| ADB Private company | EQUITY_INFUSION | John Keells Holdings PLC Listed company | 2021 | — | Private placement of ordinary shares to ADB to raise funds for the Group's investment pipeline. | |
| TSML.N0000 Group / conglomerate | PARENT | John Keells Holdings PLC Listed company | 2021 | — | corporate_governance: John Keells Holdings PLC (parent) | |
| KHL.N0000 Group / conglomerate | PARENT | John Keells Holdings PLC Listed company | 2020 | — | mda: John Keells Holdings PLC (parent) | |
| KHL.N0000 Group / conglomerate | RELATED | John Keells Holdings PLC Listed company | 2020 | — | corporate_governance: John Keells Holdings PLC (related) | |
| KHL.N0000 Group / conglomerate | PARENT | John Keells Holdings PLC Listed company | 2020 | — | group_structure: John Keells Holdings PLC (parent) | |
| ABL.N0000 Group / conglomerate | PARENT | John Keells Holdings PLC Listed company | 2020 | — | corporate_governance: John Keells Holdings PLC (JKH) (parent) | |
| ABL.N0000 Group / conglomerate | RELATED | John Keells Holdings PLC Listed company | 2020 | — | corporate_governance: John Keells Holdings PLC (related) | |
| CTC.N0000 Group / conglomerate | SUBSIDIARY | John Keells Holdings PLC Listed company | 2020 | — | mda: John Keells Hotels PLC (subsidiary) | |
| CTC.N0000 Group / conglomerate | PARENT | John Keells Holdings PLC Listed company | 2020 | — | mda: John Keells Holdings PLC (parent) | |
| CCS Private company | PARTNERSHIP | John Keells Holdings PLC Listed company | 2020 | — | CCS partnered with John Keells Holdings in the Plasticycle project | |
| CTC.N0000 Group / conglomerate | RELATED | John Keells Holdings PLC Listed company | 2020 | — | mda: John Keells Holdings (related) | |
| John Keells Holdings PLC Listed company | EQUITY_INFUSION | Waterfront Properties (Pvt) Ltd Group / conglomerate | 2020 | — | Direct equity infusion by parent company JKH in Waterfront Properties (Private) Ltd, diluting CCS's holding from 13.80% to 11.30%. | |
| AGAL.N0000 Group / conglomerate | RELATED | John Keells Holdings PLC Listed company | 2020 | — | related_party_transactions: John Keells Holdings PLC (related) | |
| AGAL.N0000 Group / conglomerate | PARENT | John Keells Holdings PLC Listed company | 2020 | — | corporate_governance: John Keells Holdings PLC (parent) | |
| ABL.N0000 Group / conglomerate | RELATED | John Keells Holdings PLC Listed company | 2020 | — | chairman_statement: John Keells Holdings (related) | |
| KHL.N0000 Group / conglomerate | RELATED | John Keells Holdings PLC Listed company | 2020 | — | corporate_governance: John Keells Holdings PLC (related) | |
| AGAL.N0000 Group / conglomerate | PARENT | John Keells Holdings PLC Listed company | 2019 | — | corporate_governance: John Keells Holdings PLC (parent) | |
| CTC.N0000 Group / conglomerate | RELATED | John Keells Holdings PLC Listed company | 2019 | — | related_party_transactions: John Keells Holdings PLC (related) | |
| CTC.N0000 Group / conglomerate | PARENT | John Keells Holdings PLC Listed company | 2019 | — | related_party_transactions: John Keells Holdings (JKH) (parent) | |
| CTC.N0000 Group / conglomerate | RELATED | John Keells Holdings PLC Listed company | 2018 | — | mda: John Keells Holdings PLC (related) | |
| CCS Private company | COLLABORATION | John Keells Holdings PLC Listed company | 2018 | — | CCS partnered with John Keells Holdings PLC in organizing the Kala Pola open-air art fair, including logistics support and sponsorship of the Children's Art Corner. | |
| Ceylon Cold Stores PLC (CCS) Group / conglomerate | DIRECTOR_FEES | John Keells Holdings PLC Listed company | 2018 | — | Fees payable to Non-Executive Nominee Directors of John Keells Holdings PLC were paid to John Keells Holdings PLC instead of individual directors. | |
| CTC.N0000 Group / conglomerate | PARENT | John Keells Holdings PLC Listed company | 2018 | — | related_party_transactions: John Keells Holding PLC (parent) | |
| John Keells Holdings PLC Listed company | EQUITY_INFUSION | Waterfront Properties (Pvt) Ltd Group / conglomerate | 2018 | — | Direct equity infusion in Waterfront Properties (Pvt) Ltd by the Parent Company, John Keells Holding PLC, as envisaged at the outset of the project. | |
| CTC.N0000 Group / conglomerate | PARENT | John Keells Holdings PLC Listed company | 2017 | — | corporate_governance: John Keells Holdings PLC (parent) | |
| AGAL.N0000 Group / conglomerate | PARENT | John Keells Holdings PLC Listed company | 2017 | — | mda: John Keells Holdings PLC (parent) |
Edge thickness
Edge age (opacity)
Nodes
Click or hover an edge for year, amount and description of each transaction with that counterparty. Keyboard: Tab to the graph, then ←/→ to move between nodes and Enter to open one. The table view above lists the same transactions as text.
RPT graph summary
Counterparty
Select an edge to inspect its transactions here. Counterparty nodes open their profile page.
| Year | Type | Period | Title | Pipeline DEP | Extraction DEP | Status |
|---|---|---|---|---|---|---|
| 2026 | Annual Report | — | JKH.N0000 Annual Report 2026 | 3.0 | 1.0 | completed |
| 2024 | Annual Report | — | JKH.N0000 Annual Report 2024 | 3.0 | 1.0 | completed |
| 2023 | Annual Report | — | JKH.N0000 Annual Report 2023 | 3.0 | 1.0 | completed |
| 2022 | Annual Report | — | JKH.N0000 Annual Report 2022 | 3.0 | 1.0 | completed |
| 2021 | Annual Report | — | JKH.N0000 Annual Report 2021 | 3.0 | 1.0 | completed |
| 2020 | Annual Report | — | JKH.N0000 Annual Report 2020 | 3.0 | 1.0 | completed |
| 2019 | Annual Report | — | JKH.N0000 Annual Report 2019 | 3.0 | 1.0 | completed |
| 2018 | Annual Report | — | JKH.N0000 Annual Report 2018 | 3.0 | 1.0 | completed |
| 2017 | Annual Report | — | JKH.N0000 Annual Report 2017 | 3.0 | 1.0 | completed |
| 2015 | Annual Report | — | JKH.N0000 Annual Report 2015 | — | — | pending |
| 2014 | Annual Report | — | JKH.N0000 Annual Report 2014 | — | — | pending |
| 2013 | Annual Report | — | JKH.N0000 Annual Report 2013 | — | — | pending |
| 2012 | Annual Report | — | JKH.N0000 Annual Report 2012 | — | — | pending |
| 2011 | Annual Report | — | JKH.N0000 Annual Report 2011 | — | — | pending |
Ask about JOHN KEELLS HOLDINGS PLC
Chat is scoped to JOHN KEELLS HOLDINGS PLC (JKH.N0000) reports — answers include the source chunks they were generated from.
Answer
Source chunks
Sector peers — Capital Goods
- GREENTECH ENERGY PLC High (17.4)
- OFFICE EQUIPMENT PLC Moderate (8)
- BROWN & COMPANY PLC Low (0.5)
- ACCESS ENGINEERING PLC None (0)
- LUMINEX PLC None (0)
- KELANI CABLES PLC None (0)
On this board
- Madhavan Karunakaran Menon Person / director Independent Non-Executive Director
- C S Fernando Person / director Independent Non-Executive Director
- P Perera Person / director Independent Non-Executive Director
- Mr. D V R S Fernando Person / director Director
- Dr. Hans Wijayasuriya Person / director Director
- S Coorey Person / director Director
- Fonseka Person / director Independent Non-Executive Director
- A Cabraal Person / director Independent Non-Executive Director
Report summary
- Report year
- FY2026
- Total risk score
- 0.5 (Low)
- Avg negative sentiment
- 0.10 (FY2026)
- Connected entities
- 25
- Extracted relationships
- 110
Generated 2026-09-17 from https://nanayojana.com/company/JKH.N0000 — methodology and limitations: https://nanayojana.com/methodology. Not investment advice.