Mr. S.M. Enderby
Person / director
Sits on 3 boards — 0 Elevated, 0 High
Resolution confidence
9.5/10
Exact Name match
Timeline
Move the slider to view this page as of a past year. Segment colours show the worst risk band among companies this person was associated with that year; grey segments have no data.
2016
2026
Low
Moderate
High
Elevated
No data
Board footprint
Roles held at listed companies, current roles first, then by company risk score.
| Company | Role | Period | Risk band |
|---|---|---|---|
| C I C HOLDINGS PLC CIC.N0000 | Director | 2017–Present | None (0) |
| C I C HOLDINGS PLC CIC.N0000 | Non-Executive Director | 2017–Present | None (0) |
| C I C HOLDINGS PLC CIC.N0000 | Independent Director | 2017–Present | None (0) |
| C I C HOLDINGS PLC CIC.N0000 | Member | 2017–Present | None (0) |
| C I C HOLDINGS PLC CIC.N0000 | Director | Jun 2025–Present | None (0) |
| PRINTCARE PLC CARE.N0000 | Non-Executive Director | 2026–Present | None (0) |
| PRINTCARE PLC CARE.N0000 | Non-Executive Director | 2024–Present | None (0) |
| C I C HOLDINGS PLC CIC.X0000 | Non-Executive Director | 2020–Present | None (0) |
| C I C HOLDINGS PLC CIC.X0000 | Member of Remuneration Committee | 2020–Present | None (0) |
| C I C HOLDINGS PLC CIC.X0000 | Member of Related Party Review Committee | 2020–Present | None (0) |
| C I C HOLDINGS PLC CIC.N0000 | Non-Executive Director | 2020–Present | None (0) |
| C I C HOLDINGS PLC CIC.N0000 | Member of Remuneration Committee | 2020–Present | None (0) |
| C I C HOLDINGS PLC CIC.N0000 | Member of Related Party Review Committee | 2020–Present | None (0) |
| C I C HOLDINGS PLC CIC.X0000 | Non-Executive Director | 2022–Present | None (0) |
| C I C HOLDINGS PLC CIC.X0000 | Independent Director | 2022–Present | None (0) |
| C I C HOLDINGS PLC CIC.X0000 | Director | Jun 2025–Present | None (0) |
| C I C HOLDINGS PLC CIC.N0000 | Independent Non-Executive Director | 2023–Present | None (0) |
| C I C HOLDINGS PLC CIC.N0000 | Non-Executive Director | 2023–Present | None (0) |
| C I C HOLDINGS PLC CIC.X0000 | Non-Executive Director | 2023–Present | None (0) |
| C I C HOLDINGS PLC CIC.X0000 | Independent Non-Executive Director | 2023–Present | None (0) |
| C I C HOLDINGS PLC CIC.X0000 | Director | 2017–Present | None (0) |
| C I C HOLDINGS PLC CIC.N0000 | Member of Related Party Transaction Review Committee | 2016–Present | None (0) |
| C I C HOLDINGS PLC CIC.N0000 | Non-Executive Director | 2016–Present | None (0) |
| C I C HOLDINGS PLC CIC.N0000 | Member of Remuneration Committee | 2016–Present | None (0) |
| C I C HOLDINGS PLC CIC.X0000 | Non-Executive Director | 2019–Present | None (0) |
| C I C HOLDINGS PLC CIC.X0000 | Independent Director | 2019–Present | None (0) |
| C I C HOLDINGS PLC CIC.X0000 | Member of Audit Committee | 2019–Present | None (0) |
| C I C HOLDINGS PLC CIC.X0000 | Member of Remuneration Committee | 2019–Present | None (0) |
| C I C HOLDINGS PLC CIC.X0000 | Member of Related Party Transactions Review Committee | 2019–Present | None (0) |
Risk-relevant connections
Extracted relationships involving this person, with the risk bands of connected companies.
| Related entity | Relationship | Direction | Year | Amount (LKR) | Connected companies |
|---|---|---|---|---|---|
| No connections recorded for this person. | |||||
Co-directors
People who sit on the same boards as Mr. S.M. Enderby.
- Mrs. M. A. Jayawardena Person / director CIC.N0000, CIC.X0000
- S.P.S. Ranatunga Person / director CIC.N0000, CIC.X0000
- P. R. Saldin Person / director CIC.N0000, CIC.X0000
- Ms. K. D. Senewiratne Person / director CIC.N0000, CIC.X0000
- J. R. Gunaratne Person / director CIC.N0000, CIC.X0000
- Mr. Nishan Fernando Person / director CIC.X0000, CIC.N0000
- Mr D S K Amarasekera Person / director CIC.N0000, CIC.X0000
- C S Fernando Person / director CIC.N0000, CIC.X0000
Role history
Appointments, resignations and re-elections disclosed in annual reports.
| Event | Company | Role | Period |
|---|---|---|---|
| re-elected | C I C HOLDINGS PLC | Director | Jun 2025–Present |
| re-elected | C I C HOLDINGS PLC | Director | Jun 2025–Present |