Mrs. M. A. Jayawardena
Person / director
Sits on 9 boards — 0 Elevated, 0 High
Resolution confidence
9.5/10
Exact Name match
Timeline
Move the slider to view this page as of a past year. Segment colours show the worst risk band among companies this person was associated with that year; grey segments have no data.
2008
2026
None
Low
Moderate
High
Elevated
No data
Board footprint
Roles held at listed companies, current roles first, then by company risk score.
| Company | Role | Period | Risk band |
|---|---|---|---|
| C I C HOLDINGS PLC CIC.N0000 | Director | 2017–Present | None (0) |
| C I C HOLDINGS PLC CIC.N0000 | Non-Executive Director | 2017–Present | None (0) |
| C I C HOLDINGS PLC CIC.N0000 | Independent Director | 2017–Present | None (0) |
| C I C HOLDINGS PLC CIC.N0000 | Chairman | 2017–Present | None (0) |
| CEYLINCO HOLDINGS PLC CINS.X0000 | Director | 2021–Present | None (0) |
| C I C HOLDINGS PLC CIC.N0000 | Director | 2024–Present | None (0) |
| CARGO BOAT DEVELOPMENT COMPANY PLC CABO.N0000 | Non-Executive Director | 2022–Present | None (0) |
| CARGO BOAT DEVELOPMENT COMPANY PLC CABO.N0000 | Member - Audit Committee | 2022–Present | None (0) |
| CARGO BOAT DEVELOPMENT COMPANY PLC CABO.N0000 | Member - Remuneration Committee | 2022–Present | None (0) |
| CARGO BOAT DEVELOPMENT COMPANY PLC CABO.N0000 | Member - Related Party Transactions Review Committee | 2022–Present | None (0) |
| C I C HOLDINGS PLC CIC.X0000 | Director | 2024–Present | None (0) |
| CARGO BOAT DEVELOPMENT COMPANY PLC CABO.N0000 | Non-Executive Director | 2019–Present | None (0) |
| CARGO BOAT DEVELOPMENT COMPANY PLC CABO.N0000 | Audit Committee Member | 2019–Present | None (0) |
| CARGO BOAT DEVELOPMENT COMPANY PLC CABO.N0000 | Remuneration Committee Member | 2019–Present | None (0) |
| CARGO BOAT DEVELOPMENT COMPANY PLC CABO.N0000 | Related Party Transactions Review Committee Member | 2019–Present | None (0) |
| CARGO BOAT DEVELOPMENT COMPANY PLC CABO.N0000 | Director | 2019–Present | None (0) |
| C I C HOLDINGS PLC CIC.N0000 | Independent Non-Executive Director | 2021–Present | None (0) |
| CARGO BOAT DEVELOPMENT COMPANY PLC CABO.N0000 | Director | 2023–Present | None (0) |
| C I C HOLDINGS PLC CIC.X0000 | Independent Non-Executive Director | 2021–Present | None (0) |
| CARGILLS BANK PLC CBNK.N0000 | Director | 2023–Present | None (0) |
| C I C HOLDINGS PLC CIC.X0000 | Non-Executive Director | 2020–Present | None (0) |
| C I C HOLDINGS PLC CIC.X0000 | Member of Audit Committee | 2020–Present | None (0) |
| C I C HOLDINGS PLC CIC.X0000 | Member of Remuneration Committee | 2020–Present | None (0) |
| C I C HOLDINGS PLC CIC.X0000 | Chairman of Related Party Review Committee | 2020–Present | None (0) |
| C I C HOLDINGS PLC CIC.N0000 | Non-Executive Director | 2020–Present | None (0) |
| C I C HOLDINGS PLC CIC.N0000 | Member of Audit Committee | 2020–Present | None (0) |
| C I C HOLDINGS PLC CIC.N0000 | Member of Remuneration Committee | 2020–Present | None (0) |
| C I C HOLDINGS PLC CIC.N0000 | Chairman of Related Party Review Committee | 2020–Present | None (0) |
| C I C HOLDINGS PLC CIC.X0000 | Independent Non-Executive Director | 2022–Present | None (0) |
| C I C HOLDINGS PLC CIC.N0000 | Independent Non-Executive Director | 2022–Present | None (0) |
| C I C HOLDINGS PLC CIC.N0000 | Independent Non-Executive Director | 2023–Present | None (0) |
| C I C HOLDINGS PLC CIC.N0000 | Non-Executive Director | 2023–Present | None (0) |
| CEYLINCO HOLDINGS PLC CINS.N0000 | Non-Executive Director | 2020–Present | None (0) |
| CEYLINCO HOLDINGS PLC CINS.N0000 | Director | 2020–Present | None (0) |
| CEYLINCO HOLDINGS PLC CINS.X0000 | Non-Executive Director | 2020–Present | None (0) |
| CEYLINCO HOLDINGS PLC CINS.X0000 | Director | 2020–Present | None (0) |
| CEYLINCO HOLDINGS PLC CINS.N0000 | Director | 2021–Present | None (0) |
| C I C HOLDINGS PLC CIC.X0000 | Non-Executive Director | 2023–Present | None (0) |
| C I C HOLDINGS PLC CIC.X0000 | Independent Non-Executive Director | 2023–Present | None (0) |
| C I C HOLDINGS PLC CIC.X0000 | Non-Executive Director | 2017–Present | None (0) |
| C I C HOLDINGS PLC CIC.X0000 | Independent Director | 2017–Present | None (0) |
| C I C HOLDINGS PLC CIC.X0000 | Chairman | 2017–Present | None (0) |
| C I C HOLDINGS PLC CIC.X0000 | Director | 2017–Present | None (0) |
| RENUKA CITY HOTELS PLC. RENU.N0000 | Director | 2023–Present | None (0) |
| RENUKA CITY HOTELS PLC. RENU.N0000 | Non-Executive Director | 2022–Present | None (0) |
| RENUKA CITY HOTELS PLC. RENU.N0000 | Member of Audit Committee | 2022–Present | None (0) |
| RENUKA CITY HOTELS PLC. RENU.N0000 | Member of Remuneration Committee | 2022–Present | None (0) |
| RENUKA CITY HOTELS PLC. RENU.N0000 | Director | 2022–Present | None (0) |
| RENUKA CITY HOTELS PLC. RENU.N0000 | Non-Executive Director | 2020–Present | None (0) |
| RENUKA CITY HOTELS PLC. RENU.N0000 | Member of Audit Committee | 2020–Present | None (0) |
| RENUKA CITY HOTELS PLC. RENU.N0000 | Member of Remuneration Committee | 2020–Present | None (0) |
| RENUKA CITY HOTELS PLC. RENU.N0000 | Non-Executive Director | 2021–Present | None (0) |
| RENUKA CITY HOTELS PLC. RENU.N0000 | Member of Audit Committee | 2021–Present | None (0) |
| RENUKA CITY HOTELS PLC. RENU.N0000 | Member of Remuneration Committee | 2021–Present | None (0) |
| RENUKA CITY HOTELS PLC. RENU.N0000 | Director | 2021–Present | None (0) |
| RENUKA HOTELS PLC RCH.N0000 | Non-Executive Director | 2022–Present | None (0) |
| RENUKA HOTELS PLC RCH.N0000 | Member of Audit Committee | 2022–Present | None (0) |
| RENUKA HOTELS PLC RCH.N0000 | Member of Remuneration Committee | 2022–Present | None (0) |
| C I C HOLDINGS PLC CIC.X0000 | Non-Executive Director | 2019–Present | None (0) |
| C I C HOLDINGS PLC CIC.X0000 | Independent Director | 2019–Present | None (0) |
| RENUKA HOTELS PLC RCH.N0000 | Non-Executive Director | 2021–Present | None (0) |
| RENUKA HOTELS PLC RCH.N0000 | Member of Audit Committee | 2021–Present | None (0) |
| RENUKA HOTELS PLC RCH.N0000 | Member of Remuneration Committee | 2021–Present | None (0) |
| RENUKA HOTELS PLC RCH.N0000 | Member of Related Party Transaction Review Committee | 2021–Present | None (0) |
| HUNAS HOLDINGS PLC HUNA.N0000 | Chartered Valuation Surveyor | 2023–Present | None (0) |
| C I C HOLDINGS PLC CIC.X0000 | Member of Audit Committee | 2019–Present | None (0) |
| C I C HOLDINGS PLC CIC.X0000 | Member of Remuneration Committee | 2019–Present | None (0) |
| C I C HOLDINGS PLC CIC.X0000 | Chairman of Related Party Transactions Review Committee | 2019–Present | None (0) |
| C I C HOLDINGS PLC CIC.N0000 | Director | Oct 2008–Jun 2024 | None (0) |
| C I C HOLDINGS PLC CIC.X0000 | Director | Oct 2008–Jun 2024 | None (0) |
| RENUKA HOTELS PLC RCH.N0000 | Director | 2023–Jul 2024 | None (0) |
Risk-relevant connections
Extracted relationships involving this person, with the risk bands of connected companies.
| Related entity | Relationship | Direction | Year | Amount (LKR) | Connected companies |
|---|---|---|---|---|---|
| No connections recorded for this person. | |||||
Co-directors
People who sit on the same boards as Mrs. M. A. Jayawardena.
- Mr. R. B. Thambiayah Person / director RCH.N0000, CABO.N0000, RENU.N0000
- Mr. D. T. S. H. Mudalige Person / director CABO.N0000, CIC.N0000, CIC.X0000
- Mr. S. Fernando Person / director CABO.N0000, RCH.N0000, HUNA.N0000
- Mr. S.M. Enderby Person / director CIC.N0000, CIC.X0000
- S.P.S. Ranatunga Person / director CIC.N0000, CIC.X0000
- P. R. Saldin Person / director CIC.N0000, CIC.X0000
- Ms. K. D. Senewiratne Person / director CIC.N0000, CIC.X0000
- J. R. Gunaratne Person / director CIC.N0000, CIC.X0000
Role history
Appointments, resignations and re-elections disclosed in annual reports.
| Event | Company | Role | Period |
|---|---|---|---|
| re-elected | C I C HOLDINGS PLC | Director | 2024–Present |
| resigned | CARGO BOAT DEVELOPMENT COMPANY PLC | Director | 2023–Present |
| appointed | CARGILLS BANK PLC | Director | 2023–Present |
| re-elected | RENUKA CITY HOTELS PLC. | Director | 2023–Present |
| resigned | RENUKA HOTELS PLC | Director | 2023–Jul 2024 |
| re-elected | RENUKA CITY HOTELS PLC. | Director | 2021–Present |