SHAW.N0000
Group / conglomerate
Resolution confidence
10.0/10
Cse Ticker match
This is an organisation, not a person. Extraction and entity-resolution sometimes store organisations under the person route — the board footprint and connections below still apply. Listed companies have their own company home page.
Timeline
Move the slider to view this page as of a past year. Segment colours show the worst risk band among companies this person was associated with that year; grey segments have no data.
Board footprint
Roles held at listed companies, current roles first, then by company risk score.
| Company | Role | Period | Risk band |
|---|---|---|---|
| No board roles recorded for this person. | |||
Risk-relevant connections
Extracted relationships involving this person, with the risk bands of connected companies.
| Related entity | Relationship | Direction | Year | Amount (LKR) | Connected companies |
|---|---|---|---|---|---|
| 9.14.5 Private company | Related Party | From this person | 2026 | — | — |
| Mr. Sinnadurai Vamathevan Private company | Related Party | From this person | 2026 | — | — |
| Mr. Walisundara Mudiyanselage Prasanna Walisundara Private company | Related Party | From this person | 2026 | — | — |
| Mr. Samuel Sanjeeve Vamathevan Private company | Related Party | From this person | 2026 | — | — |
| Mr. Senanayake Mudiyanselage Nanda Lalith Senanayake Private company | Related Party | From this person | 2026 | — | — |
| Prof. Don Sudath Lasantha Pradeep Kumara Wijesinghe Private company | Related Party | From this person | 2026 | — | — |
| Dr. Veronica Vasuki Vamathevan Private company | Related Party | From this person | 2026 | — | — |
| Mr. Rupert Rajeeve Spencer Resigned w.e.f. 31.03.2026 Private company | Related Party | From this person | 2026 | — | — |
| Ananda Rajiv Walpita - Appointed w.e.f. 12.11.2025 Private company | Related Party | From this person | 2026 | — | — |
| Eight Wonder Limited Private company | Parent | From this person | 2026 | — | — |
| Lee Hedges PLC Listed company | Related | From this person | 2026 | — | LEE HEDGES PLC None (0) |
| Pioneer Private company | Subsidiary | From this person | 2026 | — | — |
| Ratnayake Mudiyanselage Mohan Joseph Ratnayake – Appointed w.e.f. 13.02.2026 Private company | Related Party | From this person | 2026 | — | — |
| Archie James Buckland Warman -Appointed w.e.f. 21.01. 2026 Private company | Related Party | From this person | 2026 | — | — |
| Mohamed Hisham Jamaldeen - Appointed w.e.f. 21.01. 2026 Private company | Related Party | From this person | 2026 | — | — |
| 9.14.1 Private company | Related Party | From this person | 2026 | — | — |
| 9.14.2 Private company | Related Party | From this person | 2026 | — | — |
| 9.14.4 Private company | Related Party | From this person | 2026 | — | — |
| 9.14.6 Private company | Related Party | From this person | 2026 | — | — |
| Pioneer Properties and Lee Hedges Limited Group / conglomerate | Subsidiary | From this person | 2026 | — | — |
| Auditor Private company | Audit Flag | To this person | 2026 | — | — |
| Lee Hedges PLC Listed company | Acquiree | From this person | 2026 | — | LEE HEDGES PLC None (0) |
| Lanka Wonder Private company | Acquirer | From this person | 2026 | — | — |
| Lee Hedges & co Private company | Related | From this person | 2026 | — | — |
| ,hcraM ts13 dednE raeY Private company | Related Party | From this person | 2026 | — | — |
| 6202 Private company | Related Party | From this person | 2026 | — | — |
| 000‘.sR 0202 Private company | Related Party | From this person | 2026 | — | — |
| 000‘.sR 3102 Private company | Related Party | From this person | 2026 | — | — |
| Total compensation to Key Management Personnel Private company | Related Party | From this person | 2026 | 44,370,000 | — |
| Other Benefits to Key Management Personnel Private company | Related Party | From this person | 2026 | 3,608,000 | — |
| Directors’ Fees for Non-Executive Directors Private company | Related Party | From this person | 2026 | 3,900,000 | — |
| Directors’ Remuneration - Executive Director(s) Private company | Related Party | From this person | 2026 | — | — |
| Lee Hedges Investment Limited Group / conglomerate | Subsidiary - 100% | From this person | 2026 | 18,000,000 | — |
| Pioneer Properties and Lee Hedges Limited Group / conglomerate | Subsidiary - 100% | From this person | 2026 | 914,000 | — |
| Lee Hedges & co Private company | Related | From this person | 2024 | — | — |
| Lee Hedges Investment Limited Group / conglomerate | Subsidiary | From this person | 2024 | — | — |
| Pioneer Properties and Lee Hedges Limited Group / conglomerate | Subsidiary | From this person | 2024 | — | — |
| Auditor Private company | Audit Flag | To this person | 2024 | — | — |
| Lee Hedges PLC Listed company | Related | From this person | 2024 | — | LEE HEDGES PLC None (0) |
| Dipped Products PLC (DPL) Group / conglomerate | Related | From this person | 2024 | — | — |
| Bank of Bermuda Ltd. Private company | Related | From this person | 2024 | — | — |
| Commercial Bank Private company | Related | From this person | 2023 | — | — |
| Lee Hedges PLC Listed company | Parent | From this person | 2023 | — | LEE HEDGES PLC None (0) |
| Lee Hedges Investment Limited Group / conglomerate | Subsidiary | From this person | 2023 | — | — |
| Pioneer Properties and Lee Hedges Limited Group / conglomerate | Subsidiary | From this person | 2023 | — | — |
| Auditor Private company | Audit Flag | To this person | 2023 | — | — |
| Hatton National Bank PLC Listed company | Related | From this person | 2023 | — | HATTON NATIONAL BANK PLC None (0) |
| National Development Bank PLC Listed company | Related | From this person | 2023 | — | NATIONAL DEVELOPMENT BANK PLC Low (0.5) |
| Bank of Bermuda Ltd. Private company | Related | From this person | 2023 | — | — |
| Chamber of Commerce Private company | Related | From this person | 2023 | — | — |
| Accounting Systems Secretarial Services (Private) Limited Private company | Related | From this person | 2022 | — | — |
| Ernst & Young Private company | Related | From this person | 2022 | — | — |
| Auditor Private company | Audit Flag | To this person | 2022 | — | — |
| Lee Hedges PLC Listed company | Related | From this person | 2022 | — | LEE HEDGES PLC None (0) |
| Lee Hedges & co Private company | Related | From this person | 2022 | — | — |
| Chamber of Commerce Private company | Partner | From this person | 2022 | — | — |
| Lee Hedges Investment Limited Group / conglomerate | Subsidiary | From this person | 2022 | — | — |
| Pioneer Properties and Lee Hedges Limited Group / conglomerate | Subsidiary | From this person | 2022 | — | — |
| Bank of Bermuda Ltd. Private company | Related | From this person | 2020 | — | — |
| Bansei Securities Capital (Pvt) Ltd./Dawi Investments Trust (Pvt) Ltd. Fund / institutional | Related | From this person | 2020 | — | — |
| Freudenberg Shipping Agencies Ltd. Private company | Related | From this person | 2020 | — | — |
| Lee Hedges Limited Private company | Subsidiary | From this person | 2020 | — | — |
| Pioneer Properties Private company | Subsidiary | From this person | 2020 | — | — |
| Auditor Private company | Audit Flag | To this person | 2020 | — | — |
| M/s. Ernst & Young Private company | Related | From this person | 2020 | — | — |
| Accounting Systems Secretarial Services (Private) Limited Private company | Related | From this person | 2020 | — | — |
| ,hcraM ts13 dednE raeY Private company | Related Party | From this person | 2020 | — | — |
| 000‘.sR 0202 Private company | Related Party | From this person | 2020 | — | — |
| 000‘.sR 3102 Private company | Related Party | From this person | 2020 | — | — |
| Lee Hedges Investment Limited Group / conglomerate | Subsidiary | From this person | 2020 | — | — |
| Pioneer Properties and Lee Hedges Limited Group / conglomerate | Subsidiary | From this person | 2020 | — | — |
Role history
Appointments, resignations and re-elections disclosed in annual reports.
| Event | Company | Role | Period |
|---|---|---|---|
| No role-change events recorded. | |||