Mr. R.N. Asirwatham
Person / director
Sits on 9 boards — 0 Elevated, 0 High
Resolution confidence
9.5/10
Exact Name match
Timeline
Move the slider to view this page as of a past year. Segment colours show the worst risk band among companies this person was associated with that year; grey segments have no data.
2009
2026
None
Moderate
High
Elevated
No data
Board footprint
Roles held at listed companies, current roles first, then by company risk score.
| Company | Role | Period | Risk band |
|---|---|---|---|
| DILMAH CEYLON TEA COMPANY PLC CTEA.N0000 | Chairman of Audit Committee | 2020–Present | None (0) |
| DILMAH CEYLON TEA COMPANY PLC CTEA.N0000 | Member of Remuneration Committee | 2020–Present | None (0) |
| DILMAH CEYLON TEA COMPANY PLC CTEA.N0000 | Chairman of Related Party Transactions Committee | 2020–Present | None (0) |
| AITKEN SPENCE HOTEL HOLDINGS PLC AHUN.N0000 | Director | 2021–Present | None (0) |
| AITKEN SPENCE HOTEL HOLDINGS PLC AHUN.N0000 | Independent Non-Executive Director | 2021–Present | None (0) |
| AITKEN SPENCE HOTEL HOLDINGS PLC AHUN.N0000 | Director | 2024–Present | None (0) |
| THREE ACRE FARMS PLC TAFL.N0000 | Non-Executive Independent Director | May 2019–Present | None (0) |
| CEYLON GRAIN ELEVATORS PLC GRAN.N0000 | Non-Executive Independent Director | May 2019–Present | None (0) |
| THREE ACRE FARMS PLC TAFL.N0000 | Director | 2021–Present | None (0) |
| THREE ACRE FARMS PLC TAFL.N0000 | Director | 2024–Present | None (0) |
| AITKEN SPENCE PLC SPEN.N0000 | Independent Non-Executive Director | 2023–Present | None (0) |
| AITKEN SPENCE PLC SPEN.N0000 | Director | 2023–Present | None (0) |
| AITKEN SPENCE PLC SPEN.N0000 | Independent Non-Executive Director | 2022–Present | None (0) |
| AITKEN SPENCE PLC SPEN.N0000 | Board Member | 2022–Present | None (0) |
| AITKEN SPENCE PLC SPEN.N0000 | Director | Jun 2021–Present | None (0) |
| AITKEN SPENCE PLC SPEN.N0000 | Chairman of Nomination Committee | 2022–Present | None (0) |
| AITKEN SPENCE PLC SPEN.N0000 | Member of Nomination Committee | 2022–Present | None (0) |
| AITKEN SPENCE PLC SPEN.N0000 | Director | Aug 2024–Present | None (0) |
| AITKEN SPENCE PLC SPEN.N0000 | Director | 2022–Present | None (0) |
| DILMAH CEYLON TEA COMPANY PLC CTEA.N0000 | Non-Executive Director | 2020–Present | None (0) |
| DILMAH CEYLON TEA COMPANY PLC CTEA.N0000 | Independent Director | 2020–Present | None (0) |
| DANKOTUWA PORCELAIN PLC DPL.N0000 | Chairman | 2018–Present | None (0) |
| DANKOTUWA PORCELAIN PLC DPL.N0000 | Non-Executive Director | 2018–Present | None (0) |
| DANKOTUWA PORCELAIN PLC DPL.N0000 | Director | 2018–Present | None (0) |
| DANKOTUWA PORCELAIN PLC DPL.N0000 | Chairman | 2017–Present | None (0) |
| DANKOTUWA PORCELAIN PLC DPL.N0000 | Non-Executive Director | 2017–Present | None (0) |
| DANKOTUWA PORCELAIN PLC DPL.N0000 | Director | 2017–Present | None (0) |
| THREE ACRE FARMS PLC TAFL.N0000 | Non-Executive Independent | 2022–Present | None (0) |
| THREE ACRE FARMS PLC TAFL.N0000 | Non-Executive Director | Nov 2023–Present | None (0) |
| THREE ACRE FARMS PLC TAFL.N0000 | Group General Manager | Nov 2023–Present | None (0) |
| THREE ACRE FARMS PLC TAFL.N0000 | Director | 2023–Present | None (0) |
| THREE ACRE FARMS PLC TAFL.N0000 | Director | 2022–Present | None (0) |
| DILMAH CEYLON TEA COMPANY PLC CTEA.N0000 | Independent Non-Executive Director | 2022–Present | None (0) |
| DILMAH CEYLON TEA COMPANY PLC CTEA.N0000 | Board Member | 2022–Present | None (0) |
| DILMAH CEYLON TEA COMPANY PLC CTEA.N0000 | Non-Executive Director | 2022–Present | None (0) |
| DILMAH CEYLON TEA COMPANY PLC CTEA.N0000 | Chairman of Audit Committee | 2022–Present | None (0) |
| DILMAH CEYLON TEA COMPANY PLC CTEA.N0000 | Chairman of Related Party Transactions Review Committee | 2022–Present | None (0) |
| DILMAH CEYLON TEA COMPANY PLC CTEA.N0000 | Executive Director | 2021–Present | None (0) |
| DILMAH CEYLON TEA COMPANY PLC CTEA.N0000 | Non-Executive Director | 2021–Present | None (0) |
| DILMAH CEYLON TEA COMPANY PLC CTEA.N0000 | Chairman of Audit Committee | 2021–Present | None (0) |
| DILMAH CEYLON TEA COMPANY PLC CTEA.N0000 | Member of Related Party Transactions Committee | 2021–Present | None (0) |
| DILMAH CEYLON TEA COMPANY PLC CTEA.N0000 | Non-Executive Director | Jan 2025–Present | None (0) |
| DILMAH CEYLON TEA COMPANY PLC CTEA.N0000 | Senior Independent Director | Oct 2023–Present | None (0) |
| AITKEN SPENCE HOTEL HOLDINGS PLC AHUN.N0000 | Board Member | 2020–Present | None (0) |
| DANKOTUWA PORCELAIN PLC DPL.N0000 | Non-Executive Director | 2020–Present | None (0) |
| DANKOTUWA PORCELAIN PLC DPL.N0000 | Independent Director | 2020–Present | None (0) |
| DILMAH CEYLON TEA COMPANY PLC CTEA.N0000 | Non-Executive Independent Director | 2016–Present | None (0) |
| DILMAH CEYLON TEA COMPANY PLC CTEA.N0000 | Chairman of the Audit Committee | 2016–Present | None (0) |
| DILMAH CEYLON TEA COMPANY PLC CTEA.N0000 | Member of the Remuneration Committee | 2016–Present | None (0) |
| DILMAH CEYLON TEA COMPANY PLC CTEA.N0000 | Chairman of the Related Party Transactions Review Committee | 2016–Present | None (0) |
| DILMAH CEYLON TEA COMPANY PLC CTEA.N0000 | Non-Executive Director | 2016–Present | None (0) |
| DILMAH CEYLON TEA COMPANY PLC CTEA.N0000 | Chairman of Related Party Transaction Review Committee | 2016–Present | None (0) |
| AITKEN SPENCE HOTEL HOLDINGS PLC AHUN.N0000 | Director | 2023–Present | None (0) |
| AITKEN SPENCE PLC SPEN.N0000 | Director | 2020–Present | None (0) |
| AITKEN SPENCE PLC SPEN.N0000 | Independent Director | 2020–Present | None (0) |
| CEYLON GRAIN ELEVATORS PLC GRAN.N0000 | Director | 2024–Present | None (0) |
| C I C HOLDINGS PLC CIC.N0000 | Chairman | 2016–Present | None (0) |
| C I C HOLDINGS PLC CIC.N0000 | Member of Related Party Transaction Review Committee | 2016–Present | None (0) |
| ROYAL CERAMICS LANKA PLC RCL.N0000 | Independent Director | 2021–Present | None (0) |
| ROYAL CERAMICS LANKA PLC RCL.N0000 | Independent Director | 2022–Present | None (0) |
| RENUKA HOTELS PLC RCH.N0000 | Non-Executive Director | 2020–Present | None (0) |
| RENUKA HOTELS PLC RCH.N0000 | Chairman of the Audit Committee | 2020–Present | None (0) |
| RENUKA HOTELS PLC RCH.N0000 | Non-Executive Director | 2022–Present | None (0) |
| RENUKA HOTELS PLC RCH.N0000 | Chairman of Audit Committee | 2022–Present | None (0) |
| RENUKA HOTELS PLC RCH.N0000 | Chairman of Remuneration Committee | 2022–Present | None (0) |
| RENUKA HOTELS PLC RCH.N0000 | Director | 2023–Present | None (0) |
| RENUKA HOTELS PLC RCH.N0000 | Senior Independent Director (until 2024-07-15) | 2023–Present | None (0) |
| ROYAL CERAMICS LANKA PLC RCL.N0000 | Director | 2023–Present | None (0) |
| RENUKA HOTELS PLC RCH.N0000 | Non-Executive Director | 2021–Present | None (0) |
| RENUKA HOTELS PLC RCH.N0000 | Chairman of Audit Committee | 2021–Present | None (0) |
| RENUKA HOTELS PLC RCH.N0000 | Chairman of Remuneration Committee | 2021–Present | None (0) |
| RENUKA HOTELS PLC RCH.N0000 | Member of Related Party Transaction Review Committee | 2021–Present | None (0) |
| AITKEN SPENCE HOTEL HOLDINGS PLC AHUN.N0000 | Independent Non-Executive Director | 2016–Present | None (0) |
| AITKEN SPENCE HOTEL HOLDINGS PLC AHUN.N0000 | Chairman of the Related Party Transactions Review Committee | 2016–Present | None (0) |
| AITKEN SPENCE HOTEL HOLDINGS PLC AHUN.N0000 | Lead Independent Director | 2018–Present | None (0) |
| AITKEN SPENCE HOTEL HOLDINGS PLC AHUN.N0000 | Director | Jun 2017–Present | None (0) |
| DILMAH CEYLON TEA COMPANY PLC CTEA.N0000 | Independent Director | 2018–Present | None (0) |
| DILMAH CEYLON TEA COMPANY PLC CTEA.N0000 | Non-Executive Director | 2019–Present | None (0) |
| DILMAH CEYLON TEA COMPANY PLC CTEA.N0000 | Independent Director | 2019–Present | None (0) |
| RENUKA HOTELS PLC RCH.N0000 | Senior Independent Director | 2024–Jul 2024 | None (0) |
| DANKOTUWA PORCELAIN PLC DPL.N0000 | Director | 2020–Sep 2021 | None (0) |
| AITKEN SPENCE HOTEL HOLDINGS PLC AHUN.N0000 | Non-Executive Director | 2026–Dec 2025 | None (0) |
| AITKEN SPENCE HOTEL HOLDINGS PLC AHUN.N0000 | Member of Audit and Risk Committee | 2026–Dec 2025 | None (0) |
| AITKEN SPENCE HOTEL HOLDINGS PLC AHUN.N0000 | Member of Related Party Transactions Review Committee | 2026–Dec 2025 | None (0) |
| AITKEN SPENCE HOTEL HOLDINGS PLC AHUN.N0000 | Non-Independent Non-Executive Director | Sep 2009–Dec 2025 | None (0) |
| AITKEN SPENCE HOTEL HOLDINGS PLC AHUN.N0000 | Director | 2026–Dec 2025 | None (0) |
Risk-relevant connections
Extracted relationships involving this person, with the risk bands of connected companies.
| Related entity | Relationship | Direction | Year | Amount (LKR) | Connected companies |
|---|---|---|---|---|---|
| No connections recorded for this person. | |||||
Co-directors
People who sit on the same boards as Mr. R.N. Asirwatham.
- Dr. R. A. Fernando Person / director AHUN.N0000, SPEN.N0000, CTEA.N0000
- Mrs. M. A. Jayawardena Person / director CIC.N0000, RCH.N0000
- Deshamanya D.H.S. Jayawardena Person / director AHUN.N0000, SPEN.N0000
- Ms. D.S.T. Jayawardena Person / director AHUN.N0000, SPEN.N0000
- J. R. Gunaratne Person / director CIC.N0000, RCL.N0000
- Mr. A. L. Gooneratne Person / director AHUN.N0000, SPEN.N0000
- Mr. N.J. de S. Deva Aditya Person / director AHUN.N0000, SPEN.N0000
- C.H. Gomez Person / director AHUN.N0000, SPEN.N0000
Role history
Appointments, resignations and re-elections disclosed in annual reports.
| Event | Company | Role | Period |
|---|---|---|---|
| resigned | AITKEN SPENCE HOTEL HOLDINGS PLC | Non-Executive Director | 2026–Dec 2025 |
| resigned | AITKEN SPENCE HOTEL HOLDINGS PLC | Member of Audit and Risk Committee | 2026–Dec 2025 |
| resigned | AITKEN SPENCE HOTEL HOLDINGS PLC | Member of Related Party Transactions Review Committee | 2026–Dec 2025 |
| re-elected | AITKEN SPENCE PLC | Director | Aug 2024–Present |
| resigned | CEYLON GRAIN ELEVATORS PLC | Director | 2024–Present |
| appointed | THREE ACRE FARMS PLC | Non-Executive Director | Nov 2023–Present |
| appointed | THREE ACRE FARMS PLC | Group General Manager | Nov 2023–Present |
| appointed | DILMAH CEYLON TEA COMPANY PLC | Senior Independent Director | Oct 2023–Present |
| re-elected | AITKEN SPENCE PLC | Director | 2023–Present |
| re-elected | AITKEN SPENCE HOTEL HOLDINGS PLC | Director | 2023–Present |
| re-elected | ROYAL CERAMICS LANKA PLC | Director | 2023–Present |
| appointed | AITKEN SPENCE PLC | Chairman of Nomination Committee | 2022–Present |
| appointed | AITKEN SPENCE PLC | Member of Nomination Committee | 2022–Present |
| re-elected | THREE ACRE FARMS PLC | Director | 2022–Present |
| re-elected | AITKEN SPENCE PLC | Director | Jun 2021–Present |
| re-elected | THREE ACRE FARMS PLC | Director | 2021–Present |
| re-elected | AITKEN SPENCE PLC | Director | 2020–Present |
| resigned | DANKOTUWA PORCELAIN PLC | Director | 2020–Sep 2021 |
| appointed | THREE ACRE FARMS PLC | Non-Executive Independent Director | May 2019–Present |
| appointed | CEYLON GRAIN ELEVATORS PLC | Non-Executive Independent Director | May 2019–Present |
| re-elected | DANKOTUWA PORCELAIN PLC | Director | 2018–Present |
| re-elected | AITKEN SPENCE HOTEL HOLDINGS PLC | Director | Jun 2017–Present |