OFEQ.N0000
Private company
Resolution confidence
10.0/10
Cse Ticker match
This is an organisation, not a person. Extraction and entity-resolution sometimes store organisations under the person route — the board footprint and connections below still apply. Listed companies have their own company home page.
Timeline
Move the slider to view this page as of a past year. Segment colours show the worst risk band among companies this person was associated with that year; grey segments have no data.
Board footprint
Roles held at listed companies, current roles first, then by company risk score.
| Company | Role | Period | Risk band |
|---|---|---|---|
| No board roles recorded for this person. | |||
Risk-relevant connections
Extracted relationships involving this person, with the risk bands of connected companies.
| Related entity | Relationship | Direction | Year | Amount (LKR) | Connected companies |
|---|---|---|---|---|---|
| 9.14.5 Private company | Related Party | From this person | 2026 | — | — |
| COCO.X0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| CPRT.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| KZOO.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| Businessmate (Private) Limited Private company | Related | From this person | 2026 | — | — |
| WAPO.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| TANG.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| RPBH.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| MARA.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| Mr. M. R. Y. Riffai Private company | Related Party | From this person | 2026 | — | — |
| KZOO.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| Ms. D. T. De Alwis Private company | Related Party | From this person | 2026 | — | — |
| Anusha M De Alwis Private company | Related Party | From this person | 2026 | — | — |
| Mr. M. R. Y. Riffai - Member Private company | Related Party | From this person | 2026 | — | — |
| Ms. D. T. De Alwis - Member Private company | Related Party | From this person | 2026 | — | — |
| Mr. Joe Rohan Jeremy Gomez – Chairman Private company | Related Party | From this person | 2026 | — | — |
| MARA.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| AAF.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| DIAL.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| HDFC.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| WAPO.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CPRT.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| Bakertilly Edirisinghe & Company Private company | Related | From this person | 2026 | — | — |
| COCO.X0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| Auditor Private company | Audit Flag | To this person | 2026 | — | — |
| Existence and Carrying Value of Inventories As at 31 March 2025, the Company and its subsidiary’s inventories amounted to Rs. 38.5 Mn, net of a provision of Rs. 30.8 Mn for slow-moving inventories, as disclosed in Note 16 to the financial statements. Inve Private company | Related Party | From this person | 2026 | — | — |
| KZOO.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| WAPO.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| Recognition and Measurement of Deferred Tax the group recognised deferred tax assets amounting to Rs. 7.8 Mn as disclosed in Note 15 to the financial statements. The recognition and measurement of deferred tax involves significant judgment by management, Private company | Related Party | From this person | 2026 | — | — |
| Revenue recognition has been identified as a key audit matter due to the significance of revenue to the financial statements and the inherent risk associated with cut-off, completeness, and compliance with the applicable financial reporting framework. Private company | Related Party | From this person | 2026 | — | — |
| Revenue Recognition For the year ended 31 March 2025, the Company and Subsidiary reported revenue amounting to Rs. 67.5 Mn as detailed in Note 5 to the financial statements. The Company and its subsidiary’s revenue is derived primarily from the sale of go Private company | Related Party | From this person | 2026 | — | — |
| CALF.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| MARA.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| 9.14.9 Private company | Related Party | From this person | 2026 | — | — |
| (1),(2) Private company | Related Party | From this person | 2026 | — | — |
| 9.14.8 Private company | Related Party | From this person | 2026 | — | — |
| CPRT.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| RPBH.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| TANG.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| MARA.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| 9.14.7 Private company | Related Party | From this person | 2026 | — | — |
| 9.14.6 Private company | Related Party | From this person | 2026 | — | — |
| 9.1 Private company | Related Party | From this person | 2026 | — | — |
| 9.14.1 Private company | Related Party | From this person | 2026 | — | — |
| 9.14.2 Private company | Related Party | From this person | 2026 | — | — |
| (941) Private company | Related Party | From this person | 2026 | — | — |
| (6) Private company | Related Party | From this person | 2026 | — | — |
| 9.14.3 Private company | Related Party | From this person | 2026 | — | — |
| 9.14.4 Private company | Related Party | From this person | 2026 | — | — |
| CPRT.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| WAPO.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| KZOO.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| COCO.X0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| TANG.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| 9.14.1 Private company | Related Party | From this person | 2024 | — | — |
| 9.14.2 Private company | Related Party | From this person | 2024 | — | — |
| (941) Private company | Related Party | From this person | 2024 | — | — |
| (6) Private company | Related Party | From this person | 2024 | — | — |
| 9.14.3 Private company | Related Party | From this person | 2024 | — | — |
| 9.14.4 Private company | Related Party | From this person | 2024 | — | — |
| 9.14.5 Private company | Related Party | From this person | 2024 | — | — |
| 9.14.6 Private company | Related Party | From this person | 2024 | — | — |
| 9.14.7 Private company | Related Party | From this person | 2024 | — | — |
| 9.14.8 Private company | Related Party | From this person | 2024 | — | — |
| (1),(2) Private company | Related Party | From this person | 2024 | — | — |
| 9.14.9 Private company | Related Party | From this person | 2024 | — | — |
| 9.1 Private company | Related Party | From this person | 2024 | — | — |
| Mr. Joe Rohan Jeremy Gomez – Chairman Private company | Related Party | From this person | 2024 | — | — |
| Ms. D. T. De Alwis Private company | Related Party | From this person | 2024 | — | — |
| Mr. M. R. Y. Riffai Private company | Related Party | From this person | 2024 | — | — |
| Mr. P.S.R Casie Chitty (Resigned w.e.f. 29.11.2024) Private company | Related Party | From this person | 2024 | — | — |
| Revenue Recognition For the year ended 31 March 2025, the Company and Subsidiary reported revenue amounting to Rs. 67.5 Mn as detailed in Note 5 to the financial statements. The Company and its subsidiary’s revenue is derived primarily from the sale of go Private company | Related Party | From this person | 2024 | — | — |
| Revenue recognition has been identified as a key audit matter due to the significance of revenue to the financial statements and the inherent risk associated with cut-off, completeness, and compliance with the applicable financial reporting framework. Private company | Related Party | From this person | 2024 | — | — |
| Revenue is a significant account balance with high volume of transactions. The risk exists that revenue may not be recognized in accordance with SLFRS 15 – Revenue from Contracts with Customers, particularly with respect to timing of recognition. Private company | Related Party | From this person | 2024 | — | — |
| Recognition and Measurement of Deferred Tax the group recognised deferred tax assets amounting to Rs. 7.8 Mn as disclosed in Note 15 to the financial statements. The recognition and measurement of deferred tax involves significant judgment by management, Private company | Related Party | From this person | 2024 | — | — |
| Existence and Carrying Value of Inventories As at 31 March 2025, the Company and its subsidiary’s inventories amounted to Rs. 38.5 Mn, net of a provision of Rs. 30.8 Mn for slow-moving inventories, as disclosed in Note 16 to the financial statements. Inve Private company | Related Party | From this person | 2024 | — | — |
| Office Equipment PLC Listed company | Related | From this person | 2024 | — | OFFICE EQUIPMENT PLC Moderate (8) |
| Businessmate (Private) Limited Private company | Related | From this person | 2024 | — | — |
| Bakertilly Edirisinghe & Company Private company | Related | From this person | 2024 | — | — |
| Auditor Private company | Audit Flag | To this person | 2024 | — | — |
| CPRT.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| KZOO.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| MARA.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| RPBH.N0000 Private company | Shared Director | From this person | 2024 | — | — |
| TANG.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| WAPO.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| RPBH.N0000 Private company | Shared Director | From this person | 2024 | — | — |
| MARA.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| Auditor Private company | Audit Flag | To this person | 2023 | — | — |
| Office Equipment PLC Listed company | Related | From this person | 2023 | — | OFFICE EQUIPMENT PLC Moderate (8) |
| Rajiv Casie Chitty, Chairman Private company | Related Party | From this person | 2023 | — | — |
| M. Riyad Y. Riffai Private company | Related Party | From this person | 2023 | — | — |
| D. T. De Alwis Private company | Related Party | From this person | 2023 | — | — |
| M. M. Marzook Private company | Related Party | From this person | 2023 | — | — |
| Existence and carrying value of Inventories For the year ended 31st March 2024, the company reported revenue amounting to Rs.62.1Mn as detailed in Note 05 for the financial statements. - Revenue Recognition was considered as a key audit matter due to the Private company | Related Party | From this person | 2023 | — | — |
| CPRT.N0000 Group / conglomerate | Shared Director | To this person | 2023 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | To this person | 2023 | — | — |
| KZOO.N0000 Group / conglomerate | Shared Director | To this person | 2023 | — | — |
| MARA.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| RPBH.N0000 Private company | Shared Director | From this person | 2023 | — | — |
| TANG.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| WAPO.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| COCO.X0000 Group / conglomerate | Shared Director | To this person | 2023 | — | — |
| RPBH.N0000 Private company | Shared Director | From this person | 2023 | — | — |
| TANG.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | To this person | 2023 | — | — |
| KZOO.N0000 Group / conglomerate | Shared Director | To this person | 2023 | — | — |
| CPRT.N0000 Group / conglomerate | Shared Director | To this person | 2023 | — | — |
| WAPO.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| PW Corporate Secretarial (Pvt) Ltd. Private company | Related | From this person | 2022 | — | — |
| TANG.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| CPRT.N0000 Group / conglomerate | Shared Director | To this person | 2022 | — | — |
| Auditor Private company | Audit Flag | To this person | 2022 | — | — |
| RPBH.N0000 Private company | Shared Director | From this person | 2022 | — | — |
| MARA.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| KZOO.N0000 Group / conglomerate | Shared Director | To this person | 2022 | — | — |
| RPBH.N0000 Private company | Shared Director | From this person | 2022 | — | — |
| MARA.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| KZOO.N0000 Group / conglomerate | Shared Director | To this person | 2022 | — | — |
| COCO.X0000 Group / conglomerate | Shared Director | To this person | 2022 | — | — |
| CPRT.N0000 Group / conglomerate | Shared Director | To this person | 2022 | — | — |
| TANG.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | To this person | 2022 | — | — |
| Existence and carrying value of Inventories As at 31 March 2023, the carrying value of inventories amounted to Rs. 2.6Mn net of a provision of Rs.33.32Mn for slow moving inventory as disclosed in note 16 to the financial statements. Inventory Recognition Private company | Related Party | From this person | 2022 | — | — |
| Revenue recognition For the year ended 31st March 2022, the company reported revenue amounting to Rs. 75.06Mn as detailed in Note 05 for the financial statements. - Revenue Recognition was considered as a key audit matter due to the followings; - the sign Private company | Related Party | From this person | 2021 | — | — |
| KZOO.N0000 Group / conglomerate | Shared Director | To this person | 2021 | — | — |
| CPRT.N0000 Group / conglomerate | Shared Director | To this person | 2021 | — | — |
| PW Corporate Secretarial (Pvt) Ltd. Private company | Related | From this person | 2021 | — | — |
| TANG.N0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| Auditor Private company | Audit Flag | To this person | 2021 | — | — |
| KZOO.N0000 Group / conglomerate | Shared Director | To this person | 2021 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | To this person | 2021 | — | — |
| RPBH.N0000 Private company | Shared Director | From this person | 2021 | — | — |
| RPBH.N0000 Private company | Shared Director | From this person | 2021 | — | — |
| TANG.N0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| MARA.N0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| CPRT.N0000 Group / conglomerate | Shared Director | To this person | 2021 | — | — |
| RPBH.N0000 Private company | Shared Director | From this person | 2020 | — | — |
| Office Equipment PLC Listed company | Related | From this person | 2020 | — | OFFICE EQUIPMENT PLC Moderate (8) |
| PW Corporate Secretarial (Pvt) Ltd. Private company | Related | From this person | 2020 | — | — |
| TANG.N0000 Group / conglomerate | Shared Director | From this person | 2020 | — | — |
| RPBH.N0000 Private company | Shared Director | From this person | 2020 | — | — |
| MARA.N0000 Group / conglomerate | Shared Director | From this person | 2020 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | To this person | 2020 | — | — |
| KZOO.N0000 Group / conglomerate | Shared Director | To this person | 2020 | — | — |
| CPRT.N0000 Group / conglomerate | Shared Director | To this person | 2020 | — | — |
| Auditor Private company | Audit Flag | To this person | 2020 | — | — |
| Carrying Value Of Inventories The Company held inventories with an aggregate carrying value of Rs. 1,701,055 as at 31 March 2021 after deducting 32,325,434 impairment allowance for obsolete stock. Changes in economic sentiment or consumer preferences and Private company | Related Party | From this person | 2020 | — | — |
| KZOO.N0000 Group / conglomerate | Shared Director | To this person | 2020 | — | — |
| TANG.N0000 Group / conglomerate | Shared Director | From this person | 2020 | — | — |
| CPRT.N0000 Group / conglomerate | Shared Director | To this person | 2020 | — | — |
| MARA.N0000 Group / conglomerate | Shared Director | From this person | 2019 | — | — |
| Revenue recognition For the year ended 31 March 2020, the group reported revenue amounting to Rs. 78.16Mn as detailed in Note 5 to the financial statements. The group derives its revenue primarily from the sale of cash counting machines and the provision Private company | Related Party | From this person | 2019 | — | — |
| COCO.X0000 Group / conglomerate | Shared Director | To this person | 2019 | — | — |
| CPRT.N0000 Group / conglomerate | Shared Director | To this person | 2019 | — | — |
| KZOO.N0000 Group / conglomerate | Shared Director | To this person | 2019 | — | — |
| MARA.N0000 Group / conglomerate | Shared Director | From this person | 2019 | — | — |
| RPBH.N0000 Private company | Shared Director | From this person | 2019 | — | — |
| COCO.X0000 Group / conglomerate | Shared Director | To this person | 2019 | — | — |
| CPRT.N0000 Group / conglomerate | Shared Director | To this person | 2019 | — | — |
| COCO.X0000 Group / conglomerate | Shared Director | To this person | 2018 | — | — |
| COCO.X0000 Group / conglomerate | Shared Director | To this person | 2017 | — | — |
| CPRT.N0000 Group / conglomerate | Shared Director | To this person | 2017 | — | — |
Role history
Appointments, resignations and re-elections disclosed in annual reports.
| Event | Company | Role | Period |
|---|---|---|---|
| No role-change events recorded. | |||