Mr. T.K. Bandranayake
Person / director
Sits on 9 boards — 1 Elevated, 0 High
Resolution confidence
9.5/10
Exact Name match
Timeline
Move the slider to view this page as of a past year. Segment colours show the worst risk band among companies this person was associated with that year; grey segments have no data.
2012
2026
Moderate
High
Elevated
No data
Board footprint
Roles held at listed companies, current roles first, then by company risk score.
| Company | Role | Period | Risk band |
|---|---|---|---|
| UNION ASSURANCE PLC UAL.N0000 | Director | 2020–Present | None (0) |
| RENUKA HOLDINGS PLC RHL.N0000 | Independent Non-Executive Director | 2021–Present | None (0) |
| RENUKA HOLDINGS PLC RHL.N0000 | Fellow Member of the Institute of Chartered Accountants of Sri Lanka | 2021–Present | None (0) |
| RENUKA HOLDINGS PLC RHL.N0000 | Senior Partner (former) | 2021–Present | None (0) |
| RENUKA HOLDINGS PLC RHL.N0000 | Director of Renuka Foods PLC | 2021–Present | None (0) |
| RENUKA HOLDINGS PLC RHL.N0000 | Director of Nawaloka Holdings Ltd. | 2021–Present | None (0) |
| RENUKA HOLDINGS PLC RHL.N0000 | Director of Browns & Company PLC | 2021–Present | None (0) |
| HARISCHANDRA MILLS PLC HARI.N0000 | Non-Executive Director | 2016–Present | None (0) |
| HARISCHANDRA MILLS PLC HARI.N0000 | Chairman of Audit Committee | 2016–Present | None (0) |
| RENUKA FOODS PLC COCO.X0000 | Director | 2021–Present | None (0) |
| RENUKA FOODS PLC COCO.X0000 | Independent Non-Executive Director | 2021–Present | None (0) |
| RENUKA FOODS PLC COCO.X0000 | Chairman of Audit Committee | 2021–Present | None (0) |
| HARISCHANDRA MILLS PLC HARI.N0000 | Director | 2026–Present | None (0) |
| HARISCHANDRA MILLS PLC HARI.N0000 | Member, Audit & Risk Management Committee | 2026–Present | None (0) |
| SAMSON INTERNATIONAL PLC SIL.N0000 | Director | 2020–Present | None (0) |
| SAMSON INTERNATIONAL PLC SIL.N0000 | Director | Jun 2021–Present | None (0) |
| SAMSON INTERNATIONAL PLC SIL.N0000 | Director | Jun 2023–Present | None (0) |
| RENUKA FOODS PLC COCO.X0000 | Independent Non-Executive Director | 2020–Present | None (0) |
| RENUKA FOODS PLC COCO.X0000 | Chairman of the Audit Committee | 2020–Present | None (0) |
| RENUKA HOLDINGS PLC RHL.X0000 | Independent Non-Executive Director | 2023–Present | None (0) |
| RENUKA HOLDINGS PLC RHL.N0000 | Independent Non-Executive Director | 2023–Present | None (0) |
| RENUKA HOLDINGS PLC RHL.N0000 | Non-Executive Director | 2023–Present | None (0) |
| RENUKA HOLDINGS PLC RHL.N0000 | Independent Director | 2023–Present | None (0) |
| RENUKA FOODS PLC COCO.N0000 | Independent Non-Executive Director | 2020–Present | None (0) |
| RENUKA FOODS PLC COCO.N0000 | Chairman of the Audit Committee | 2020–Present | None (0) |
| RENUKA FOODS PLC COCO.N0000 | Director | 2021–Present | None (0) |
| RENUKA FOODS PLC COCO.N0000 | Senior Partner | 2021–Present | None (0) |
| RENUKA FOODS PLC COCO.N0000 | Chairman | 2021–Present | None (0) |
| RENUKA FOODS PLC COCO.N0000 | Independent Non-Executive Director | 2021–Present | None (0) |
| RENUKA AGRI FOODS PLC RAL.N0000 | Chairman of Related Party Transaction Review Committee | 2023–Present | None (0) |
| HARISCHANDRA MILLS PLC HARI.N0000 | Director | 2023–Present | None (0) |
| HARISCHANDRA MILLS PLC HARI.N0000 | Non-Executive Independent Director | 2023–Present | None (0) |
| HARISCHANDRA MILLS PLC HARI.N0000 | Chairman of Audit Committee | 2023–Present | None (0) |
| HARISCHANDRA MILLS PLC HARI.N0000 | Chairman of Remuneration Committee | 2023–Present | None (0) |
| RENUKA HOLDINGS PLC RHL.X0000 | Non-Executive Director | 2021–Present | None (0) |
| RENUKA HOLDINGS PLC RHL.X0000 | Independent Director | 2021–Present | None (0) |
| RENUKA HOLDINGS PLC RHL.N0000 | Non-Executive Director | 2022–Present | None (0) |
| RENUKA HOLDINGS PLC RHL.N0000 | Independent Director | 2022–Present | None (0) |
| RENUKA HOLDINGS PLC RHL.X0000 | Independent Non-Executive Director | 2021–Present | None (0) |
| RENUKA HOLDINGS PLC RHL.X0000 | Independent Non-Executive Director | 2024–Present | None (0) |
| RENUKA HOLDINGS PLC RHL.X0000 | Independent Non-Executive Director | 2022–Present | None (0) |
| RENUKA HOLDINGS PLC RHL.X0000 | Independent Non-Executive Director | 2020–Present | None (0) |
| RENUKA HOLDINGS PLC RHL.X0000 | Non-Executive Director | 2020–Present | None (0) |
| RENUKA HOLDINGS PLC RHL.X0000 | Independent Director | 2020–Present | None (0) |
| RENUKA HOLDINGS PLC RHL.N0000 | Independent Non-Executive Director of the Company | 2020–Present | None (0) |
| RENUKA HOLDINGS PLC RHL.N0000 | Director of Renuka Foods PLC | 2020–Present | None (0) |
| RENUKA HOLDINGS PLC RHL.N0000 | Director of Nawaloka Hospitals & Company PLC | 2020–Present | None (0) |
| RENUKA HOLDINGS PLC RHL.N0000 | Non-Executive Director | 2020–Present | None (0) |
| RENUKA HOLDINGS PLC RHL.N0000 | Independent Director | 2020–Present | None (0) |
| RENUKA AGRI FOODS PLC RAL.N0000 | Chairman | 2020–Present | None (0) |
| RENUKA AGRI FOODS PLC RAL.N0000 | Representative of ultimate parent company | 2020–Present | None (0) |
| RENUKA AGRI FOODS PLC RAL.N0000 | Chairman | 2021–Present | None (0) |
| OVERSEAS REALTY (CEYLON) PLC OSEA.N0000 | Director | 2024–Oct 2024 | Elevated (39) |
| SAMSON INTERNATIONAL PLC SIL.N0000 | Director | 2024–Jan 2025 | None (0) |
| RENUKA HOLDINGS PLC RHL.X0000 | Director | 2024–Nov 2024 | None (0) |
Risk-relevant connections
Extracted relationships involving this person, with the risk bands of connected companies.
| Related entity | Relationship | Direction | Year | Amount (LKR) | Connected companies |
|---|---|---|---|---|---|
| No connections recorded for this person. | |||||
Co-directors
People who sit on the same boards as Mr. T.K. Bandranayake.
- Mr. M.S. Dominic Person / director RHL.N0000, COCO.X0000, RHL.X0000, COCO.N0000, RAL.N0000
- Dr J. A. S. Felix Person / director COCO.X0000, COCO.N0000, RHL.X0000, RHL.N0000
- Dr.J.M.Swaminathan Person / director RHL.N0000, RHL.X0000, RAL.N0000
- Mr. D.S. Arangala Person / director COCO.N0000, COCO.X0000, RAL.N0000
- Mrs. J. J. B. A. Rajiyah Person / director RHL.N0000, RHL.X0000, RAL.N0000
- Mr. L. M. Abeywickrama Person / director RHL.N0000, RHL.X0000, RAL.N0000
- I.R Rajiyah Person / director COCO.X0000, RHL.N0000, RAL.N0000
- S. V. Rajiyah Person / director COCO.X0000, RHL.N0000, RAL.N0000
Role history
Appointments, resignations and re-elections disclosed in annual reports.
| Event | Company | Role | Period |
|---|---|---|---|
| resigned | OVERSEAS REALTY (CEYLON) PLC | Director | 2024–Oct 2024 |
| resigned | SAMSON INTERNATIONAL PLC | Director | 2024–Jan 2025 |
| resigned | RENUKA HOLDINGS PLC | Director | 2024–Nov 2024 |
| appointed | SAMSON INTERNATIONAL PLC | Director | Jun 2023–Present |
| re-elected | SAMSON INTERNATIONAL PLC | Director | Jun 2021–Present |
| re-elected | SAMSON INTERNATIONAL PLC | Director | 2020–Present |