Mr. P.S.R. Casie Chitty
Person / director
Sits on 5 boards — 0 Elevated, 0 High
Resolution confidence
9.5/10
Exact Name match
Timeline
Move the slider to view this page as of a past year. Segment colours show the worst risk band among companies this person was associated with that year; grey segments have no data.
2011
2026
Low
Moderate
Elevated
No data
Board footprint
Roles held at listed companies, current roles first, then by company risk score.
| Company | Role | Period | Risk band |
|---|---|---|---|
| OFFICE EQUIPMENT PLC OFEQ.N0000 | Independent Non-Executive Director | 2020–Present | Moderate (8) |
| OFFICE EQUIPMENT PLC OFEQ.N0000 | Member of Audit Committee | 2020–Present | Moderate (8) |
| OFFICE EQUIPMENT PLC OFEQ.N0000 | Member of Remuneration Committee | 2020–Present | Moderate (8) |
| OFFICE EQUIPMENT PLC OFEQ.N0000 | Independent Non-Executive Director | 2021–Present | Moderate (8) |
| OFFICE EQUIPMENT PLC OFEQ.N0000 | Member of Audit Committee | 2021–Present | Moderate (8) |
| OFFICE EQUIPMENT PLC OFEQ.N0000 | Member of Remuneration Committee | 2021–Present | Moderate (8) |
| OFFICE EQUIPMENT PLC OFEQ.N0000 | Independent Non-Executive Director | 2022–Present | Moderate (8) |
| OFFICE EQUIPMENT PLC OFEQ.N0000 | Audit Committee Member | 2022–Present | Moderate (8) |
| OFFICE EQUIPMENT PLC OFEQ.N0000 | Remuneration Committee Member | 2022–Present | Moderate (8) |
| OFFICE EQUIPMENT PLC OFEQ.N0000 | Related Party Transactions Review Committee Member | 2022–Present | Moderate (8) |
| OFFICE EQUIPMENT PLC OFEQ.N0000 | Independent Non-Executive Director | 2023–Present | Moderate (8) |
| OFFICE EQUIPMENT PLC OFEQ.N0000 | Audit Committee Member | 2023–Present | Moderate (8) |
| OFFICE EQUIPMENT PLC OFEQ.N0000 | Remuneration Committee Chairman | 2023–Present | Moderate (8) |
| OFFICE EQUIPMENT PLC OFEQ.N0000 | Related Party Transactions Review Committee Chairman | 2023–Present | Moderate (8) |
| OFFICE EQUIPMENT PLC OFEQ.N0000 | Nominations and Governance Committee Member | 2023–Present | Moderate (8) |
| ROYAL PALMS BEACH HOTELS PLC RPBH.N0000 | Independent Non-executive Director | 2023–Present | Low (1) |
| ROYAL PALMS BEACH HOTELS PLC RPBH.N0000 | Member of Audit Committee | 2023–Present | Low (1) |
| ROYAL PALMS BEACH HOTELS PLC RPBH.N0000 | Audit Committee Member | 2022–Present | Low (1) |
| ROYAL PALMS BEACH HOTELS PLC RPBH.N0000 | Audit Committee Member | 2021–Present | Low (1) |
| ROYAL PALMS BEACH HOTELS PLC RPBH.N0000 | Member of Audit Committee | 2020–Present | Low (1) |
| ROYAL PALMS BEACH HOTELS PLC RPBH.N0000 | Consultant (Chartered Accountant) | 2020–Present | Low (1) |
| KERNER HAUS GLOBAL SOLUTIONS PLC CPRT.N0000 | Independent Non-Executive Director | 2023–Present | None (0) |
| KERNER HAUS GLOBAL SOLUTIONS PLC CPRT.N0000 | Chairman of Remuneration Committee | 2023–Present | None (0) |
| KERNER HAUS GLOBAL SOLUTIONS PLC CPRT.N0000 | Chairman of Related Party Transactions Review Committee | 2023–Present | None (0) |
| KERNER HAUS GLOBAL SOLUTIONS PLC CPRT.N0000 | Member of Audit Committee | 2023–Present | None (0) |
| KERNER HAUS GLOBAL SOLUTIONS PLC CPRT.N0000 | Member of Nominations and Governance Committee | 2023–Present | None (0) |
| TANGERINE BEACH HOTELS PLC TANG.N0000 | Director | 2021–Present | None (0) |
| COMMERCIAL CREDIT AND FINANCE PLC COCR.N0000 | Director | 2022–Present | None (0) |
| COMMERCIAL CREDIT AND FINANCE PLC COCR.N0000 | Director | 2024–Present | None (0) |
| COMMERCIAL CREDIT AND FINANCE PLC COCR.N0000 | Executive Director | Jan 2016–Present | None (0) |
| KERNER HAUS GLOBAL SOLUTIONS PLC CPRT.N0000 | Non-Executive Director | 2022–Present | None (0) |
| KERNER HAUS GLOBAL SOLUTIONS PLC CPRT.N0000 | Independent Director | 2022–Present | None (0) |
| KERNER HAUS GLOBAL SOLUTIONS PLC CPRT.N0000 | Member of Audit Committee | 2022–Present | None (0) |
| KERNER HAUS GLOBAL SOLUTIONS PLC CPRT.N0000 | Member of Remuneration Committee | 2022–Present | None (0) |
| KERNER HAUS GLOBAL SOLUTIONS PLC CPRT.N0000 | Member of Related Party Transactions Review Committee | 2022–Present | None (0) |
| KERNER HAUS GLOBAL SOLUTIONS PLC CPRT.N0000 | Independent Non-Executive Director | 2021–Present | None (0) |
| KERNER HAUS GLOBAL SOLUTIONS PLC CPRT.N0000 | Audit Committee Member | 2021–Present | None (0) |
| KERNER HAUS GLOBAL SOLUTIONS PLC CPRT.N0000 | Remuneration Committee Member | 2021–Present | None (0) |
| KERNER HAUS GLOBAL SOLUTIONS PLC CPRT.N0000 | Non-Executive Director | 2020–Present | None (0) |
| KERNER HAUS GLOBAL SOLUTIONS PLC CPRT.N0000 | Independent Non-Executive Director | 2020–Present | None (0) |
| KERNER HAUS GLOBAL SOLUTIONS PLC CPRT.N0000 | Audit Committee Member | 2020–Present | None (0) |
| KERNER HAUS GLOBAL SOLUTIONS PLC CPRT.N0000 | Remuneration Committee Member | 2020–Present | None (0) |
| KERNER HAUS GLOBAL SOLUTIONS PLC CPRT.N0000 | Non-Executive Director | 2017–Present | None (0) |
| KERNER HAUS GLOBAL SOLUTIONS PLC CPRT.N0000 | Independent Director | 2017–Present | None (0) |
| KERNER HAUS GLOBAL SOLUTIONS PLC CPRT.N0000 | Audit Committee Member | 2017–Present | None (0) |
| KERNER HAUS GLOBAL SOLUTIONS PLC CPRT.N0000 | Remuneration Committee Member | 2017–Present | None (0) |
Risk-relevant connections
Extracted relationships involving this person, with the risk bands of connected companies.
| Related entity | Relationship | Direction | Year | Amount (LKR) | Connected companies |
|---|---|---|---|---|---|
| No connections recorded for this person. | |||||
Co-directors
People who sit on the same boards as Mr. P.S.R. Casie Chitty.
- Mr. M. R. Ratnasabapathy Person / director CPRT.N0000, OFEQ.N0000
- M.M.Marzook Person / director CPRT.N0000, OFEQ.N0000
- Mr. M. R. Y. Riffai Person / director CPRT.N0000, OFEQ.N0000
- A M Ondaaatjie Person / director TANG.N0000, RPBH.N0000
- Mr. Anthony A. Page Person / director CPRT.N0000, OFEQ.N0000
- Ms. D.T. De Alwis Person / director CPRT.N0000, OFEQ.N0000
- Mr. N.H.V.Perera Person / director TANG.N0000, RPBH.N0000
- Angeline Ondaatjie Person / director TANG.N0000, RPBH.N0000
Role history
Appointments, resignations and re-elections disclosed in annual reports.
| Event | Company | Role | Period |
|---|---|---|---|
| re-elected | COMMERCIAL CREDIT AND FINANCE PLC | Director | 2024–Present |
| re-elected | COMMERCIAL CREDIT AND FINANCE PLC | Director | 2022–Present |
| re-elected | TANGERINE BEACH HOTELS PLC | Director | 2021–Present |
| re-elected | COMMERCIAL CREDIT AND FINANCE PLC | Executive Director | Jan 2016–Present |