Mr. M. R. Ratnasabapathy
Person / director
Sits on 7 boards — 0 Elevated, 0 High
Resolution confidence
9.5/10
Exact Name match
Timeline
Move the slider to view this page as of a past year. Segment colours show the worst risk band among companies this person was associated with that year; grey segments have no data.
2011
2026
Moderate
High
Elevated
No data
Board footprint
Roles held at listed companies, current roles first, then by company risk score.
| Company | Role | Period | Risk band |
|---|---|---|---|
| OFFICE EQUIPMENT PLC OFEQ.N0000 | Director | 2026–Present | Moderate (8) |
| OFFICE EQUIPMENT PLC OFEQ.N0000 | Chairperson | 2023–Present | Moderate (8) |
| OFFICE EQUIPMENT PLC OFEQ.N0000 | Executive Director | 2023–Present | Moderate (8) |
| OFFICE EQUIPMENT PLC OFEQ.N0000 | Chairperson | 2024–Present | Moderate (8) |
| OFFICE EQUIPMENT PLC OFEQ.N0000 | Executive Director | 2024–Present | Moderate (8) |
| PARAGON CEYLON PLC PARA.N0000 | Executive Director | 2026–Present | Low (0.5) |
| PARAGON CEYLON PLC PARA.N0000 | Chairperson | 2026–Present | Low (0.5) |
| KERNER HAUS GLOBAL SOLUTIONS PLC CPRT.N0000 | Director | 2023–Present | None (0) |
| KERNER HAUS GLOBAL SOLUTIONS PLC CPRT.N0000 | Chairperson | 2023–Present | None (0) |
| KERNER HAUS GLOBAL SOLUTIONS PLC CPRT.N0000 | CEO | 2023–Present | None (0) |
| KERNER HAUS GLOBAL SOLUTIONS PLC CPRT.N0000 | Executive Director | 2023–Present | None (0) |
| GALLE FACE CAPITAL PARTNERS PLC WAPO.N0000 | Director | 2024–Present | None (0) |
| RENUKA FOODS PLC COCO.N0000 | Chairman of Remuneration Committee | 2026–Present | None (0) |
| RENUKA FOODS PLC COCO.N0000 | Non-Executive Independent Director | 2026–Present | None (0) |
| RENUKA AGRI FOODS PLC RAL.N0000 | Senior Independent Director | Jun 2026–Present | None (0) |
| RENUKA AGRI FOODS PLC RAL.N0000 | Non-Executive Director | Jun 2026–Present | None (0) |
| RENUKA AGRI FOODS PLC RAL.N0000 | Senior Independent Director | Aug 2025–Present | None (0) |
| RENUKA AGRI FOODS PLC RAL.N0000 | Non-Executive Director | Aug 2025–Present | None (0) |
| GALLE FACE CAPITAL PARTNERS PLC WAPO.N0000 | Independent Non-Executive Director | 2026–Present | None (0) |
| GALLE FACE CAPITAL PARTNERS PLC WAPO.N0000 | Member of Nomination & Governance Committee | 2026–Present | None (0) |
| GALLE FACE CAPITAL PARTNERS PLC WAPO.N0000 | Member of Remuneration Committee | 2026–Present | None (0) |
| CEYLON LAND & EQUITY PLC KZOO.N0000 | Chairman | 2020–Present | None (0) |
| CEYLON LAND & EQUITY PLC KZOO.N0000 | Chairman | 2021–Present | None (0) |
Risk-relevant connections
Extracted relationships involving this person, with the risk bands of connected companies.
| Related entity | Relationship | Direction | Year | Amount (LKR) | Connected companies |
|---|---|---|---|---|---|
| No connections recorded for this person. | |||||
Co-directors
People who sit on the same boards as Mr. M. R. Ratnasabapathy.
- Mr. B.V. Selvanayagam Person / director WAPO.N0000, COCO.N0000, RAL.N0000, KZOO.N0000
- L.I.Rathnasabapathy Person / director WAPO.N0000, CPRT.N0000, KZOO.N0000, OFEQ.N0000
- Mr. M. R. Y. Riffai Person / director CPRT.N0000, OFEQ.N0000, PARA.N0000
- Ms. D.T. De Alwis Person / director CPRT.N0000, OFEQ.N0000, PARA.N0000
- S. V. Rajiyah Person / director WAPO.N0000, KZOO.N0000, RAL.N0000
- K Liyanagamage Person / director WAPO.N0000, RAL.N0000, KZOO.N0000
- Mr. S.V.Rajiyah Person / director WAPO.N0000, RAL.N0000, KZOO.N0000
- Mr. M.S. Dominic Person / director WAPO.N0000, COCO.N0000, RAL.N0000
Role history
Appointments, resignations and re-elections disclosed in annual reports.
| Event | Company | Role | Period |
|---|---|---|---|
| re-elected | RENUKA AGRI FOODS PLC | Senior Independent Director | Jun 2026–Present |
| re-elected | RENUKA AGRI FOODS PLC | Non-Executive Director | Jun 2026–Present |
| appointed | RENUKA AGRI FOODS PLC | Senior Independent Director | Aug 2025–Present |
| appointed | RENUKA AGRI FOODS PLC | Non-Executive Director | Aug 2025–Present |