Mr. Kuvera de Zoysa
Person / director
Sits on 2 boards — 0 Elevated, 0 High
Resolution confidence
9.5/10
Exact Name match
Timeline
Move the slider to view this page as of a past year. Segment colours show the worst risk band among companies this person was associated with that year; grey segments have no data.
2016
2026
Elevated
No data
Board footprint
Roles held at listed companies, current roles first, then by company risk score.
| Company | Role | Period | Risk band |
|---|---|---|---|
| CEYLON HOTELS CORPORATION PLC CHOT.N0000 | Chairman | 2018–Present | None (0) |
| CEYLON HOTELS CORPORATION PLC CHOT.N0000 | Independent Non-Executive Director | 2019–Present | None (0) |
| CEYLON HOTELS CORPORATION PLC CHOT.N0000 | Member of Remuneration Committee | 2019–Present | None (0) |
| CEYLON HOTELS CORPORATION PLC CHOT.N0000 | Member of Audit Committee | 2019–Present | None (0) |
| CEYLON HOTELS CORPORATION PLC CHOT.N0000 | Member of Related Party Transactions Review Committee | 2019–Present | None (0) |
| CEYLON HOTELS CORPORATION PLC CHOT.N0000 | Director | 2018–Present | None (0) |
| THE KANDY HOTELS COMPANY (1938) PLC KHC.N0000 | Director | 2022–Present | None (0) |
| THE KANDY HOTELS COMPANY (1938) PLC KHC.N0000 | Chairman of Related Party Transactions Review Committee | 2022–Present | None (0) |
| THE KANDY HOTELS COMPANY (1938) PLC KHC.N0000 | Member of Audit Committee | 2022–Present | None (0) |
| THE KANDY HOTELS COMPANY (1938) PLC KHC.N0000 | Audit Committee Member | 2024–Present | None (0) |
| THE KANDY HOTELS COMPANY (1938) PLC KHC.N0000 | Chairman of Related Party Transactions Review Committee | 2020–Present | None (0) |
| THE KANDY HOTELS COMPANY (1938) PLC KHC.N0000 | Director | 2020–Present | None (0) |
| THE KANDY HOTELS COMPANY (1938) PLC KHC.N0000 | Chairman of Remuneration Committee | 2020–Present | None (0) |
| CEYLON HOTELS CORPORATION PLC CHOT.N0000 | Independent Non-Executive Director | 2020–Present | None (0) |
| CEYLON HOTELS CORPORATION PLC CHOT.N0000 | Director | 2021–Present | None (0) |
| CEYLON HOTELS CORPORATION PLC CHOT.N0000 | Chairman of the Related Party Transaction Review Committee | 2021–Present | None (0) |
| CEYLON HOTELS CORPORATION PLC CHOT.N0000 | Chairman of the Remuneration Committee | 2021–Present | None (0) |
| CEYLON HOTELS CORPORATION PLC CHOT.N0000 | Non-Executive Independent Director | 2021–Present | None (0) |
| CEYLON HOTELS CORPORATION PLC CHOT.N0000 | Member of Remuneration Committee | 2021–Present | None (0) |
| CEYLON HOTELS CORPORATION PLC CHOT.N0000 | Member of Audit Committee | 2021–Present | None (0) |
| CEYLON HOTELS CORPORATION PLC CHOT.N0000 | Member of Related Party Transactions Review Committee | 2021–Present | None (0) |
| CEYLON HOTELS CORPORATION PLC CHOT.N0000 | Chairman | 2022–Present | None (0) |
| CEYLON HOTELS CORPORATION PLC CHOT.N0000 | Audit Committee Member | 2022–Present | None (0) |
| CEYLON HOTELS CORPORATION PLC CHOT.N0000 | Independent Non-Executive Director | 2018–Present | None (0) |
| CEYLON HOTELS CORPORATION PLC CHOT.N0000 | Chairman of Remuneration Committee | 2018–Present | None (0) |
Risk-relevant connections
Extracted relationships involving this person, with the risk bands of connected companies.
| Related entity | Relationship | Direction | Year | Amount (LKR) | Connected companies |
|---|---|---|---|---|---|
| No connections recorded for this person. | |||||
Co-directors
People who sit on the same boards as Mr. Kuvera de Zoysa.
- Lakshman Samarasinghe Person / director CHOT.N0000, KHC.N0000
- Mr. Sanjeev Gardiner Person / director CHOT.N0000, KHC.N0000
- Mr.Priyantha Maddumage Person / director CHOT.N0000, KHC.N0000
- Maddumage Person / director KHC.N0000, CHOT.N0000
- Dr Dennis Aloysius Person / director CHOT.N0000
- Mr. Mangala Boyagoda Person / director CHOT.N0000
- S Sivaskantha Person / director CHOT.N0000
- Wasantha Wimalaweera Person / director CHOT.N0000
Role history
Appointments, resignations and re-elections disclosed in annual reports.
| Event | Company | Role | Period |
|---|---|---|---|
| re-elected | CEYLON HOTELS CORPORATION PLC | Director | 2018–Present |