Amãna Bank
Private company
Resolution confidence
9.5/10
Exact Name match
This is an organisation, not a person. Extraction and entity-resolution sometimes store organisations under the person route — the board footprint and connections below still apply. Listed companies have their own company home page.
Timeline
Move the slider to view this page as of a past year. Segment colours show the worst risk band among companies this person was associated with that year; grey segments have no data.
Board footprint
Roles held at listed companies, current roles first, then by company risk score.
| Company | Role | Period | Risk band |
|---|---|---|---|
| No board roles recorded for this person. | |||
Risk-relevant connections
Extracted relationships involving this person, with the risk bands of connected companies.
| Related entity | Relationship | Direction | Year | Amount (LKR) | Connected companies |
|---|---|---|---|---|---|
| Daraz Private company | Partnership | From this person | 2023 | — | — |
| Vidullanka PLC Listed company | Loan | From this person | 2023 | — | VIDULLANKA PLC None (0) |
| Hayleys Agriculture Holdings Ltd Private company | Strategic Alliance | From this person | 2023 | — | — |
| Singer Sri Lanka Private company | Partnership | From this person | 2023 | — | — |
| National Craft Council Private company | Mou | From this person | 2023 | — | — |
| Khalid Oshman Person / director | Sponsorship | From this person | 2022 | — | AMANA BANK PLC None (0) |
| Charity Fund Fund / institutional | Transfer | From this person | 2022 | 504,981 | — |
| United Nations Development Programme (UNDP) in Sri Lanka Private company | Partnership | From this person | 2022 | — | — |
| ABL.N0000 Group / conglomerate | Related | To this person | 2022 | — | — |
| OrphanCare Trust Fund / institutional | Donation | From this person | 2022 | 43,000,000 | — |
| OrphanCare Trust Fund / institutional | Pledge | From this person | 2022 | — | — |
| Puttalam Base Hospital Private company | Donation | From this person | 2022 | — | — |
| ABL.N0000 Group / conglomerate | Related | To this person | 2021 | — | — |
| Ria Private company | Remittance Partnership | From this person | 2021 | — | — |
| MoneyGram Private company | Remittance Partnership | From this person | 2021 | — | — |
| Glomark Private company | Debit Card Tie-up | From this person | 2021 | — | — |
| BAT Group / conglomerate | Tie-up | From this person | 2021 | — | — |
| Arjuna Ranatunga Person / director | Gift | From this person | 2021 | — | AMANA BANK PLC None (0) |
| Fits Aviation Private company | Loan | From this person | 2021 | — | — |
| ABL.N0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| Pay&Go Private company | Partnership | From this person | 2019 | — | — |
| Islamic Corporation for the Development of the Private Sector (ICD) Private company | Memorandum Of Understanding | From this person | 2019 | — | — |
| Maldives Islamic Bank (MIB) Private company | Memorandum Of Understanding | From this person | 2019 | — | — |
Role history
Appointments, resignations and re-elections disclosed in annual reports.
| Event | Company | Role | Period |
|---|---|---|---|
| No role-change events recorded. | |||