Ms Coralie Pietersz
Person / director
Sits on 6 boards — 1 Elevated, 0 High
Resolution confidence
9.5/10
Exact Name match
Timeline
Move the slider to view this page as of a past year. Segment colours show the worst risk band among companies this person was associated with that year; grey segments have no data.
2013
2026
None
Low
Moderate
High
Elevated
No data
Board footprint
Roles held at listed companies, current roles first, then by company risk score.
| Company | Role | Period | Risk band |
|---|---|---|---|
| PEOPLE'S LEASING & FINANCE PLC PLC.N0000 | Non-Executive Director | Mar 2020–Present | Elevated (47.3) |
| PEOPLE'S LEASING & FINANCE PLC PLC.N0000 | Senior Independent Director | Mar 2020–Present | Elevated (47.3) |
| PEOPLE'S LEASING & FINANCE PLC PLC.N0000 | Independent Non-Executive Director | Mar 2020–Present | Elevated (47.3) |
| PEOPLE'S LEASING & FINANCE PLC PLC.N0000 | Senior Independent Director | 2022–Present | Elevated (47.3) |
| PEOPLE'S LEASING & FINANCE PLC PLC.N0000 | Independent Non-Executive Director | 2022–Present | Elevated (47.3) |
| PEOPLE'S LEASING & FINANCE PLC PLC.N0000 | Chairman of Audit Committee | Mar 2020–Present | Elevated (47.3) |
| PEOPLE'S LEASING & FINANCE PLC PLC.N0000 | Non-Executive Independent Director | Mar 2020–Present | Elevated (47.3) |
| BOGALA GRAPHITE LANKA PLC BOGA.N0000 | Chairperson of Audit Committee | 2016–Present | None (0) |
| BOGALA GRAPHITE LANKA PLC BOGA.N0000 | Audit Committee Chairman | 2018–Present | None (0) |
| BOGALA GRAPHITE LANKA PLC BOGA.N0000 | Non-Executive Director | 2018–Present | None (0) |
| UNITED MOTORS LANKA PLC UML.N0000 | Director | Apr 2021–Present | None (0) |
| UNITED MOTORS LANKA PLC UML.N0000 | Director | 2024–Present | None (0) |
| UNITED MOTORS LANKA PLC UML.N0000 | Director | 2022–Present | None (0) |
| UNITED MOTORS LANKA PLC UML.N0000 | Independent Director at United Motors Lanka PLC | 2024–Present | None (0) |
| UNITED MOTORS LANKA PLC UML.N0000 | Former Finance Director of Finlays Colombo, PLC | 2024–Present | None (0) |
| UNITED MOTORS LANKA PLC UML.N0000 | Former Group CFO at Richard Pieris & Company PLC | 2024–Present | None (0) |
| UNITED MOTORS LANKA PLC UML.N0000 | Former Non-Executive Director of Seylan Bank PLC | 2024–Present | None (0) |
| UNITED MOTORS LANKA PLC UML.N0000 | Chairperson of Bogala Graphite Lanka PLC | 2024–Present | None (0) |
| UNITED MOTORS LANKA PLC UML.N0000 | Independent Non-Executive Director of R I L Property Pharmaceuticals (Pvt) Ltd | 2024–Present | None (0) |
| UNITED MOTORS LANKA PLC UML.N0000 | Executive Director of Compass (Pvt) Limited | 2024–Present | None (0) |
| BOGALA GRAPHITE LANKA PLC BOGA.N0000 | Non-Executive Director | 2023–Present | None (0) |
| R I L PROPERTY PLC RIL.N0000 | Independent Non-Executive Director | Mar 2021–Present | None (0) |
| R I L PROPERTY PLC RIL.N0000 | Director | 2020–Present | None (0) |
| BOGALA GRAPHITE LANKA PLC BOGA.N0000 | Independent Non-Executive Director | 2020–Present | None (0) |
| BOGALA GRAPHITE LANKA PLC BOGA.N0000 | Chairperson of Audit Committee | 2020–Present | None (0) |
| PEOPLE'S LEASING & FINANCE PLC PLC.N0000 | Non-Executive Director | 2023–Jul 2023 | Elevated (47.3) |
| BOGALA GRAPHITE LANKA PLC BOGA.N0000 | Director | 2023–Dec 2023 | None (0) |
| SEYLAN BANK PLC SEYB.N0000 | Chairperson of Board Audit Committee | Sep 2013–Sep 2022 | None (0) |
| SEYLAN BANK PLC SEYB.N0000 | Independent Non-Executive Director | Sep 2013–Sep 2022 | None (0) |
| SEYLAN BANK PLC SEYB.X0000 | Independent Non-Executive Director | 2022–Sep 2022 | None (0) |
| SEYLAN BANK PLC SEYB.X0000 | Chairperson of Board Audit Committee | 2022–Sep 2022 | None (0) |
| SEYLAN BANK PLC SEYB.X0000 | Member of Board Subcommittees | 2022–Sep 2022 | None (0) |
Risk-relevant connections
Extracted relationships involving this person, with the risk bands of connected companies.
| Related entity | Relationship | Direction | Year | Amount (LKR) | Connected companies |
|---|---|---|---|---|---|
| No connections recorded for this person. | |||||
Co-directors
People who sit on the same boards as Ms Coralie Pietersz.
- Averil A Ludowyke Person / director BOGA.N0000, SEYB.N0000, SEYB.X0000
- K P Ariyaratne Person / director SEYB.N0000, RIL.N0000, SEYB.X0000
- Ms. M. C. Pieterz Person / director SEYB.N0000, SEYB.X0000, RIL.N0000
- Mr. Kapila Ariyaratne Person / director SEYB.N0000, SEYB.X0000, RIL.N0000
- Wijesinha Person / director SEYB.N0000, SEYB.X0000, RIL.N0000
- Mr. K. Ariyaratne Person / director SEYB.X0000, SEYB.N0000, RIL.N0000
- Mrs. V G S S Kotakadeniya Person / director SEYB.N0000, SEYB.X0000
- P L S K Perera Person / director SEYB.N0000, SEYB.X0000
Role history
Appointments, resignations and re-elections disclosed in annual reports.
| Event | Company | Role | Period |
|---|---|---|---|
| re-elected | UNITED MOTORS LANKA PLC | Director | 2024–Present |
| appointed | BOGALA GRAPHITE LANKA PLC | Non-Executive Director | 2023–Present |
| resigned | PEOPLE'S LEASING & FINANCE PLC | Non-Executive Director | 2023–Jul 2023 |
| resigned | BOGALA GRAPHITE LANKA PLC | Director | 2023–Dec 2023 |
| resigned | SEYLAN BANK PLC | Independent Non-Executive Director | 2022–Sep 2022 |
| resigned | SEYLAN BANK PLC | Chairperson of Board Audit Committee | 2022–Sep 2022 |
| resigned | SEYLAN BANK PLC | Member of Board Subcommittees | 2022–Sep 2022 |
| appointed | UNITED MOTORS LANKA PLC | Director | Apr 2021–Present |
| appointed | R I L PROPERTY PLC | Independent Non-Executive Director | Mar 2021–Present |
| appointed | PEOPLE'S LEASING & FINANCE PLC | Non-Executive Director | Mar 2020–Present |
| appointed | PEOPLE'S LEASING & FINANCE PLC | Senior Independent Director | Mar 2020–Present |
| appointed | PEOPLE'S LEASING & FINANCE PLC | Independent Non-Executive Director | Mar 2020–Present |
| appointed | PEOPLE'S LEASING & FINANCE PLC | Chairman of Audit Committee | Mar 2020–Present |
| appointed | PEOPLE'S LEASING & FINANCE PLC | Non-Executive Independent Director | Mar 2020–Present |
| appointed | R I L PROPERTY PLC | Director | 2020–Present |
| resigned | SEYLAN BANK PLC | Chairperson of Board Audit Committee | Sep 2013–Sep 2022 |
| resigned | SEYLAN BANK PLC | Independent Non-Executive Director | Sep 2013–Sep 2022 |