Mr. Chamindra De Silva
Person / director
Sits on 9 boards — 1 Elevated, 0 High
Resolution confidence
10.0/10
External Id match
Timeline
Move the slider to view this page as of a past year. Segment colours show the worst risk band among companies this person was associated with that year; grey segments have no data.
2013
2026
None
Low
High
Elevated
No data
Board footprint
Roles held at listed companies, current roles first, then by company risk score.
| Company | Role | Period | Risk band |
|---|---|---|---|
| MALWATTE VALLEY PLANTATION PLC MAL.X0000 | Director | 2022–Present | Elevated (68.3) |
| MALWATTE VALLEY PLANTATION PLC MAL.X0000 | Director | 2021–Present | Elevated (68.3) |
| MALWATTE VALLEY PLANTATION PLC MAL.X0000 | Director | 2024–Present | Elevated (68.3) |
| FIRST CAPITAL HOLDINGS PLC CFVF.N0000 | Board Member | 2023–Present | None (0) |
| FIRST CAPITAL HOLDINGS PLC CFVF.N0000 | Non-Executive Non-Independent Director | 2023–Present | None (0) |
| FIRST CAPITAL HOLDINGS PLC CFVF.N0000 | Director | 2023–Present | None (0) |
| FIRST CAPITAL HOLDINGS PLC CFVF.N0000 | Member of Audit Committee | 2023–Present | None (0) |
| FIRST CAPITAL HOLDINGS PLC CFVF.N0000 | Member of Related Party Transactions Committee | 2023–Present | None (0) |
| FIRST CAPITAL HOLDINGS PLC CFVF.N0000 | Member of Remuneration Committee | 2023–Present | None (0) |
| FIRST CAPITAL HOLDINGS PLC CFVF.N0000 | Member of Nomination Committee | 2023–Present | None (0) |
| FIRST CAPITAL HOLDINGS PLC CFVF.N0000 | Member of Remuneration Committee | 2016–Present | None (0) |
| FIRST CAPITAL HOLDINGS PLC CFVF.N0000 | Chairman | Jan 2024–Present | None (0) |
| FIRST CAPITAL HOLDINGS PLC CFVF.N0000 | Director | Jan 2024–Present | None (0) |
| FIRST CAPITAL HOLDINGS PLC CFVF.N0000 | Member | 2023–Present | None (0) |
| FIRST CAPITAL HOLDINGS PLC CFVF.N0000 | Committee Member | 2023–Present | None (0) |
| FIRST CAPITAL HOLDINGS PLC CFVF.N0000 | Executive Director | 2017–Present | None (0) |
| FIRST CAPITAL HOLDINGS PLC CFVF.N0000 | Director | 2022–Present | None (0) |
| FIRST CAPITAL HOLDINGS PLC CFVF.N0000 | Non-Executive Independent | Oct 2014–Present | None (0) |
| FIRST CAPITAL HOLDINGS PLC CFVF.N0000 | Non-Executive Director | 2022–Present | None (0) |
| FIRST CAPITAL HOLDINGS PLC CFVF.N0000 | Chairman | 2022–Present | None (0) |
| FIRST CAPITAL HOLDINGS PLC CFVF.N0000 | Chairman of Remuneration Committee | 2022–Present | None (0) |
| FIRST CAPITAL HOLDINGS PLC CFVF.N0000 | Chairman of Remuneration Committee | 2017–Present | None (0) |
| FIRST CAPITAL HOLDINGS PLC CFVF.N0000 | Director | 2019–Present | None (0) |
| FIRST CAPITAL HOLDINGS PLC CFVF.N0000 | Member of the Remuneration Committee | 2019–Present | None (0) |
| MALWATTE VALLEY PLANTATION PLC MAL.N0000 | Independent Non-Executive Director | 2020–Present | None (0) |
| MALWATTE VALLEY PLANTATION PLC MAL.N0000 | Member of Remuneration Committee | 2020–Present | None (0) |
| MALWATTE VALLEY PLANTATION PLC MAL.N0000 | Member of Audit Committee | 2020–Present | None (0) |
| MALWATTE VALLEY PLANTATION PLC MAL.N0000 | Member of Related Party Transactions Review Committee | 2020–Present | None (0) |
| MALWATTE VALLEY PLANTATION PLC MAL.N0000 | Member of Finance and Administration Monitoring Committee | 2020–Present | None (0) |
| MALWATTE VALLEY PLANTATION PLC MAL.N0000 | Independent Non-Executive Director | 2021–Present | None (0) |
| MALWATTE VALLEY PLANTATION PLC MAL.N0000 | Chairman, Finance and Administration Monitoring Committee | 2021–Present | None (0) |
| MALWATTE VALLEY PLANTATION PLC MAL.N0000 | Member, Audit Committee | 2021–Present | None (0) |
| MALWATTE VALLEY PLANTATION PLC MAL.N0000 | Member, Remuneration Committee | 2021–Present | None (0) |
| MALWATTE VALLEY PLANTATION PLC MAL.N0000 | Member, Related Party Transactions Review Committee | 2021–Present | None (0) |
| MALWATTE VALLEY PLANTATION PLC MAL.N0000 | Director | 2021–Present | None (0) |
| SARVODAYA DEVELOPMENT FINANCE PLC SDF.N0000 | Director | Jan 2022–Present | None (0) |
| First Capital Treasuries PLC FCT.N0000 | Non-Executive Director | 2016–Present | None (0) |
| First Capital Treasuries PLC FCT.N0000 | Member of Remuneration Committee | 2016–Present | None (0) |
| First Capital Treasuries PLC FCT.N0000 | Director | 2019–Present | None (0) |
| First Capital Treasuries PLC FCT.N0000 | Member of Remuneration Committee | 2019–Present | None (0) |
| First Capital Treasuries PLC FCT.N0000 | Non-Executive Director | 2017–Present | None (0) |
| First Capital Treasuries PLC FCT.N0000 | Member, Remuneration Committee | 2017–Present | None (0) |
| SARVODAYA DEVELOPMENT FINANCE PLC SDF.N0000 | Non-Executive Director | Jan 2022–Present | None (0) |
| SARVODAYA DEVELOPMENT FINANCE PLC SDF.N0000 | Non-Independent Director | Jan 2022–Present | None (0) |
| SARVODAYA DEVELOPMENT FINANCE PLC SDF.N0000 | Chairman | Jan 2022–Present | None (0) |
| MALWATTE VALLEY PLANTATION PLC MAL.N0000 | Director | 2024–Present | None (0) |
| BAIRAHA FARMS PLC BFL.N0000 | Audit Committee Member | 2020–Present | None (0) |
| ASIA SIYAKA COMMODITIES LIMITED ASIY.N0000 | Chairman | Jun 2023–Present | None (0) |
| FIRST CAPITAL HOLDINGS PLC CFVF.N0000 | Non-Executive Independent Director | Oct 2014–Present | None (0) |
| First Capital Treasuries PLC FCT.N0000 | Independent Non-Executive Director | 2024–Present | None (0) |
| First Capital Treasuries PLC FCT.N0000 | Chief Executive Officer (retired) | 2024–Present | None (0) |
| First Capital Treasuries PLC FCT.N0000 | Member | 2024–Present | None (0) |
| First Capital Treasuries PLC FCT.N0000 | Consultant | 2024–Present | None (0) |
| First Capital Treasuries PLC FCT.N0000 | Non-Executive Director | 2022–Present | None (0) |
| First Capital Treasuries PLC FCT.N0000 | Director | 2022–Present | None (0) |
| First Capital Treasuries PLC FCT.N0000 | Chairman of Remuneration Committee | 2022–Present | None (0) |
| First Capital Treasuries PLC FCT.N0000 | Director | 2024–Present | None (0) |
| First Capital Treasuries PLC FCT.N0000 | Member, Board Sub-Committee | 2023–Present | None (0) |
| First Capital Treasuries PLC FCT.N0000 | Director | 2020–Present | None (0) |
| First Capital Treasuries PLC FCT.N0000 | Member of Remuneration Committee | 2020–Present | None (0) |
| First Capital Treasuries PLC FCT.N0000 | Non-Executive Director | 2021–Present | None (0) |
| First Capital Treasuries PLC FCT.N0000 | Independent Non-executive Director | 2022–Present | None (0) |
| FIRST CAPITAL HOLDINGS PLC CFVF.N0000 | Non-Executive Director | 2020–Present | None (0) |
| FIRST CAPITAL HOLDINGS PLC CFVF.N0000 | Independent Non-Executive Director | 2020–Present | None (0) |
| FIRST CAPITAL HOLDINGS PLC CFVF.N0000 | Member of Remuneration Committee | 2020–Present | None (0) |
| FIRST CAPITAL HOLDINGS PLC CFVF.N0000 | Director | 2020–Present | None (0) |
| CARGILLS BANK PLC CBNK.N0000 | Director | 2023–Present | None (0) |
| CARGILLS BANK PLC CBNK.N0000 | Director | 2024–Present | None (0) |
| SARVODAYA DEVELOPMENT FINANCE PLC SDF.N0000 | Non-Executive Director | 2021–Present | None (0) |
| SARVODAYA DEVELOPMENT FINANCE PLC SDF.N0000 | Chairman of the Board Audit Committee (BAC) | 2021–Present | None (0) |
| SARVODAYA DEVELOPMENT FINANCE PLC SDF.N0000 | Member of Board Audit Committee | 2021–Present | None (0) |
| SARVODAYA DEVELOPMENT FINANCE PLC SDF.N0000 | Director | 2021–Present | None (0) |
| SARVODAYA DEVELOPMENT FINANCE PLC SDF.N0000 | Chairman | 2023–Present | None (0) |
| SARVODAYA DEVELOPMENT FINANCE PLC SDF.N0000 | Non-Executive Director | 2023–Present | None (0) |
| SARVODAYA DEVELOPMENT FINANCE PLC SDF.N0000 | Non-Independent Director | 2023–Present | None (0) |
| SARVODAYA DEVELOPMENT FINANCE PLC SDF.N0000 | Chairman of the Board | 2024–Present | None (0) |
| SARVODAYA DEVELOPMENT FINANCE PLC SDF.N0000 | Member of Related Party Transaction Review Committee | 2024–Present | None (0) |
| ALLIANCE FINANCE COMPANY PLC ALLI.N0000 | Director | 2017–Present | None (0) |
| First Capital Treasuries PLC FCT.N0000 | Chair of the Remuneration Committee | 2024–Jun 2024 | None (0) |
| First Capital Treasuries PLC FCT.N0000 | Member of the Board Audit Committee | 2024–Jun 2024 | None (0) |
| FIRST CAPITAL HOLDINGS PLC CFVF.N0000 | Non-Executive Director | 2024–2024 | None (0) |
| FIRST CAPITAL HOLDINGS PLC CFVF.N0000 | Chair of Remuneration Review Committee | 2024–2024 | None (0) |
| FIRST CAPITAL HOLDINGS PLC CFVF.N0000 | Chair of Board Audit Committee | 2024–2024 | None (0) |
Risk-relevant connections
Extracted relationships involving this person, with the risk bands of connected companies.
| Related entity | Relationship | Direction | Year | Amount (LKR) | Connected companies |
|---|---|---|---|---|---|
| No connections recorded for this person. | |||||
Co-directors
People who sit on the same boards as Mr. Chamindra De Silva.
- Mr. G C De Silva Person / director MAL.X0000, BFL.N0000, ASIY.N0000, MAL.N0000
- Dr. Nishan de Mel Person / director CFVF.N0000, FCT.N0000
- Ms. Minette D. A. Perera Person / director CFVF.N0000, FCT.N0000
- Mr. Eardley Perera Person / director CFVF.N0000, FCT.N0000
- Mr. Dilshan Wirasekera Person / director CFVF.N0000, FCT.N0000
- Ms. Manjula Mathews Person / director CFVF.N0000, FCT.N0000
- Mr. Ramesh Schaffter Person / director CFVF.N0000, FCT.N0000
- Mr. Frits Bogtstra Person / director MAL.X0000, MAL.N0000
Role history
Appointments, resignations and re-elections disclosed in annual reports.
| Event | Company | Role | Period |
|---|---|---|---|
| appointed | FIRST CAPITAL HOLDINGS PLC | Chairman | Jan 2024–Present |
| appointed | FIRST CAPITAL HOLDINGS PLC | Director | Jan 2024–Present |
| appointed | First Capital Treasuries PLC | Independent Non-Executive Director | 2024–Present |
| resigned | First Capital Treasuries PLC | Chair of the Remuneration Committee | 2024–Jun 2024 |
| resigned | First Capital Treasuries PLC | Member of the Board Audit Committee | 2024–Jun 2024 |
| resigned | FIRST CAPITAL HOLDINGS PLC | Non-Executive Director | 2024–2024 |
| resigned | FIRST CAPITAL HOLDINGS PLC | Chair of Remuneration Review Committee | 2024–2024 |
| resigned | FIRST CAPITAL HOLDINGS PLC | Chair of Board Audit Committee | 2024–2024 |
| appointed | ASIA SIYAKA COMMODITIES LIMITED | Chairman | Jun 2023–Present |
| appointed | SARVODAYA DEVELOPMENT FINANCE PLC | Director | Jan 2022–Present |
| re-elected | SARVODAYA DEVELOPMENT FINANCE PLC | Non-Executive Director | Jan 2022–Present |
| appointed | SARVODAYA DEVELOPMENT FINANCE PLC | Non-Independent Director | Jan 2022–Present |
| appointed | SARVODAYA DEVELOPMENT FINANCE PLC | Chairman | Jan 2022–Present |
| appointed | FIRST CAPITAL HOLDINGS PLC | Non-Executive Independent Director | Oct 2014–Present |